Pennsylvania
All-time Wins by School
At least 500 wins
| All-Time | School | Record ('25) | Win% |
| 1 | MOUNT CARMEL AREA | 899-335-57 | 71.844 |
| 2 | EASTON AREA HS | 868-388-52 | 68.349 |
| 3 | BERWICK | 841-360-43 | 69.333 |
| 4 | STEELTON-SPIRE HS | 836-444-58 | 64.649 |
| 5 | ALIQUIPPA | 788-323-42 | 70.165 |
| 6 | JEANNETTE | 782-344-48 | 68.654 |
| 7 | COATESVILLE AREA | 754-418-49 | 63.759 |
| 8 | NEW CASTLE | 753-439-69 | 62.450 |
| 9 | WASHINGTON HS | 741-379-56 | 65.391 |
| 10 | WILLIAMSPORT AREA | 735-514-55 | 58.474 |
| 11 | DUNMORE HS | 727-380-52 | 64.970 |
| 12 | CLAIRTON HS | 725-375-41 | 65.337 |
| 13 | RIDLEY HS | 723-210-25 | 76.775 |
| 14 | POTTSVILLE AREA HS | 719-547-46 | 56.555 |
| 15 | FRANKFORD HS | 718-318-52 | 68.382 |
| 16 | PENN CHARTER | 717-387-53 | 64.261 |
| 16 | PHIL CENTRAL | 717-466-63 | 60.072 |
| 18 | GREENSBURG-SALEM HS | 705-412-39 | 62.673 |
| 19 | HUNTINGDON AREA | 704-412-39 | 62.641 |
| 20 | MCKEESPORT AREA | 703-421-47 | 62.041 |
| 21 | BEAVER FALLS AREA | 697-436-52 | 61.013 |
| 22 | SHARON MS/HS | 696-461-51 | 59.727 |
| 23 | ROCHESTER AREA HS | 695-328-55 | 67.022 |
| 24 | MONESSEN | 692-401-47 | 62.763 |
| 25 | BEAVER AREA | 682-425-56 | 61.049 |
| 26 | WINDBER AREA HS | 681-385-44 | 63.333 |
| 27 | TYRONE AREA HS | 672-403-41 | 62.052 |
| 28 | ERIE PREP | 671-319-22 | 67.391 |
| 29 | PHIL NE | 670-424-67 | 60.594 |
| 30 | JOHNSTOWN | 667-471-56 | 58.208 |
| 30 | WARREN AREA HS | 667-518-55 | 56.008 |
| 32 | NORRISTOWN AREA HS | 663-510-49 | 56.260 |
| 33 | NORTH PENN | 659-406-41 | 61.438 |
| 34 | WILKESBARRE COUGHLIN | 656-510-52 | 55.993 |
| 35 | STATE COLLEGE AREA HS | 655-434-29 | 59.884 |
| 36 | HOLLIDAYSBURG AREA | 654-399-37 | 61.697 |
| 37 | CENTRAL BUCKS WEST | 651-326-39 | 65.994 |
| 38 | WEST CATHOLIC | 647-454-37 | 58.480 |
| 38 | FARRELL AREA HS/UMS | 647-384-45 | 62.221 |
| 40 | DUBOIS AREA | 640-473-34 | 57.280 |
| 41 | MONTOURSVILLE AREA | 633-317-19 | 66.305 |
| 42 | BELLWOOD ANTIS HS | 626-278-15 | 68.934 |
| 42 | ALTOONA | 626-480-51 | 56.309 |
| 44 | SHAMOKIN AREA J | 625-565-41 | 52.437 |
| 45 | ALLENTOWN | 624-547-55 | 53.140 |
| 46 | WESTINGHOUSE HS | 623-337-40 | 64.300 |
| 46 | MT LEBANON | 623-303-30 | 66.736 |
| 48 | MINERSVILLE AREA J | 619-497-36 | 55.295 |
| 49 | DOWNINGTOWN HS WEST CAMPUS | 617-426-40 | 58.818 |
| 50 | GREENVILLE | 614-407-44 | 59.718 |
| 51 | WEST CHESTER HENDERSON HS | 608-598-59 | 50.395 |
| 52 | PHIL WEST CATH | 606-427-40 | 58.341 |
| 53 | MIDDLETOWN AREA HS | 605-412-46 | 59.078 |
| 54 | CATASAUQUA | 603-404-27 | 59.623 |
| 55 | PHOENIXVILLE AREA HS | 601-544-49 | 52.387 |
| 55 | BEDFORD | 601-410-40 | 59.087 |
| 57 | CONESTOGA | 598-483-49 | 55.088 |
| 58 | LIBERTY HS | 596-445-44 | 56.959 |
| 59 | MECHANICSBURG AREA | 595-449-50 | 56.673 |
| 60 | GETTYSBURG AREA HS | 594-425-42 | 57.964 |
| 61 | WILSON AREA HS | 593-247-14 | 70.258 |
| 62 | EPISCOPAL ACADEMY | 585-499-50 | 53.792 |
| 63 | BISHOP MCCORT | 583-354-34 | 61.792 |
| 64 | FREEPORT AREA | 581-355-45 | 61.519 |
| 65 | NEW BRIGHTON AREA HS | 576-508-39 | 53.028 |
| 66 | CHARLEROI AREA HS | 575-478-60 | 54.358 |
| 67 | OLD FORGE | 574-425-60 | 57.035 |
| 68 | SCHUYLKILL VALLEY HS | 572-419-27 | 57.515 |
| 68 | CHESTER HS | 572-594-90 | 49.124 |
| 70 | BRADFORD AREA HS | 566-528-47 | 51.665 |
| 71 | CARLISLE AREA HS | 565-473-40 | 54.267 |
| 72 | j P MCCASKEY | 559-584-48 | 48.950 |
| 73 | LOWER MERION HS | 555-564-41 | 49.612 |
| 74 | CONNELLSVILLE AREA | 554-569-59 | 49.365 |
| 75 | SHENANDOAH VALLEY | 545-574-43 | 48.752 |
| 76 | HILL SCHOOL | 535-423-51 | 55.550 |
| 76 | Butler | 535-483-47 | 52.441 |
| 78 | WYOMING SEMINARY | 534-392-48 | 57.290 |
| 79 | RIDGWAY AREA HS | 529-366-44 | 58.679 |
| 80 | LOCK HAVEN | 520-403-36 | 56.100 |
| 81 | WILKINSBURG | 517-482-54 | 51.662 |
Coaches, all-time & active, by Wins
At least 300 wins
| All-Time | Active | Coach | Record ('25) | Win% | Years | Seasons | Wins Per Season | School/Area |
| 1 | Jim Roth | 456-63-2 | 87.716 | 1984-current | 31 | 14.710 | Southern Columbia Area - | |
| 2 | George Curry | 455-99-5 | 81.843 | 1967-08, 12-15 | 47 | 9.681 | Wyoming Valley West, Berwick - | |
| 3 | Jack Henzes | 444-164-8 | 72.727 | 1960-2018 | 60 | 7.400 | Wyoming Area, Dunsmore PA - Coach at Dunmore since 1971 - Inducted into NHSACA Hall of Fame in 2009 | |
| 4 | Jim Render | 406-141-6 | 73.960 | 1970-2018 | 50 | 8.120 | Uniontown PA, Carroliton OH, Upper St. Clair PA - | |
| 5 | 1 | Bob Wolfrum | 394-94-1 | 80.675 | -current | Wyomissing - | ||
| 6 | Don Bailey | 375-120-8 | 75.348 | Forest Hills - | ||||
| 7 | Mike Williams | 348-75-3 | 82.042 | Manheim Central - | ||||
| 8 | Frank Pazzaglia | 344-141-8 | 70.588 | 1969-12 | 44 | 7.818 | Mid Valley, PA - Retired December 2012 | |
| 9 | Joe Hamilton | 342-168-11 | 66.699 | 1966-2014 | 49 | 6.980 | PA: Midland, New Brighton, Hempfield, Blackhawk - | |
| 10 | Stan Dakosty | 327-189-3 | 63.295 | -2023 | Marian Catholic - | |||
| 11 | Michael Pettine | 326-42-4 | 88.172 | 1967-99 | 33 | 9.879 | Pennsylvania - | |
| 12 | John Hayes | 323-103-2 | 75.701 | Bellwood-Antis - | ||||
| 13 | Kevin Clancy | 319-141-2 | 69.264 | Archbishop Carroll, Strath Haven - | ||||
| 14 | Terry Verrelli | 314-129-3 | 70.740 | Wilmington Area - | ||||
| 15 | Steve Lennox | 313-115-2 | 73.023 | Dickinson (DE), Interboro (229 wins) - | ||||
| 16 | Tim Rimpfel | 307-100-3 | 75.244 | Trinity, Bishop McDevitt, Cumberland Valley - | ||||
| 17 | George Novak | 306-139-3 | 68.638 | Steel Valley, Woodland Hills - | ||||
| 18 | Gary Klingensmith | 302-213-6 | 58.541 | 1969-2018 | 51 | 5.922 | Juniata PA - | |
| 19 | Bill Scott | 301-175-1 | 63.208 | Elkton (MD), Warrior Run, Selinsgrove - |
Stadiums in Pennsylvania
All Sites for Pennsylvania
State Athletic Associations | |
| Pennsylvania Association of Independent Schools | |
| Pennsylvania Interscholastic Athletic Association | |
| Western Pennsylvania Interscholastic Athletic League | |
Scores, Stats, MessageBoards | |
| Eastern Pennsylvania Football | |
| HSFootballWeb Eastern Pennsylvania | |
| HSFootballWeb Western Pennsylvania | |
| Pennsylvania Preps | |
| Scout Penn Preps | |
| Western Pennsylvania Football | |
Football Helmets | |
Athletic Logos | |
| PrepLogos Pennsylvania | |
Media (TV, Radio, Newspapers) | |
| Philadelphia Area High School sports | |
Stadium Photos | |
| FFN Stadiums Pennsylvania | |





