California
All-time Wins by School
At least 500 wins
All-Time | School | Record ('20) | Win% |
1 | LONG BEACH POLY | 816-335-52 (11-4-0) | 69.992 |
2 | BAKERSFIELD | 803-287-43 (6-6-0) | 72.771 |
3 | EUREKA SENIOR | 685-347-35 (2-7-0) | 65.839 |
4 | BELLARMINE PREP | 675-296-31 (8-4-0) | 68.912 |
5 | BERKELEY | 669-446-61 (3-6-0) | 59.481 |
6 | LA LOYOLA | 668-326-37 (9-4-0) | 66.586 |
7 | DOS PALOS | 667-265-23 (10-1-0) | 71.047 |
8 | PALO ALTO | 663-447-56 (5-6-0) | 59.262 |
9 | PITTSBURG SENIOR | 651-299-42 (9-3-0) | 67.742 |
10 | SANTA BARBARA SENIOR | 648-411-34 (8-4-0) | 60.842 |
11 | SANTA MARIA | 641-440-51 (4-5-0) | 58.878 |
12 | LOS GATOS | 638-288-34 (10-1-0) | 68.229 |
13 | LOWELL | 634-527-78 (6-5-0) | 54.318 |
14 | SANTA ANA | 631-527-45 (8-3-0) | 54.323 |
15 | MONROVIA | 620-438-32 (10-1-0) | 58.349 |
16 | POMONA SENIOR | 604-487-52 (5-8-0) | 55.118 |
16 | STAGG SENIOR | 604-470-39 (6-4-0) | 56.020 |
18 | LOS ANGELES SENIOR | 602-449-74 (3-7-0) | 56.800 |
18 | TEHACHAPI | 602-330-25 (5-6-0) | 64.211 |
20 | FULLERTON | 599-443-61 (2-8-0) | 57.072 |
21 | PASO ROBLES | 597-370-30 (7-4-0) | 61.384 |
22 | TULARE | 595-463-41 (5-5-0) | 56.005 |
23 | REDLANDS SENIOR | 593-502-53 (1-9-0) | 53.963 |
24 | SAN DIEGO SENIOR | 578-511-46 (8-3-0) | 52.952 |
25 | POLYTECHNIC | 574-522-59 (7-5-0) | 52.251 |
26 | ANAHEIM | 573-418-38 (8-5-0) | 57.532 |
27 | MANUAL ARTS SENIOR | 570-447-36 (5-7-0) | 55.840 |
28 | CARPINTERIA SENIOR | 569-323-30 (0-10-0) | 63.341 |
29 | ALAMEDA | 565-425-56 (2-7-0) | 56.692 |
30 | WILLOWS | 563-383-20 (5-4-0) | 59.317 |
31 | WOODLAND SENIOR | 559-472-45 (9-3-0) | 54.043 |
32 | PASADENA | 555-526-52 (9-3-0) | 51.280 |
Coaches, all-time & active, by Wins
At least 300 wins
All-Time | Active | Coach | Record ('20) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | Bob Ladouceur | 399-24-3 | 94.014 | 1979-2012 | 34 | 11.735 | Concord De La Salle, CA - Retired at age 58 with 94% winning percentage. | |
2 | Marijon Ancich | 361-137-4 | 72.311 | 1961-05, 2009-11 | 48 | 7.521 | St. Paul CA, Santa Fe Springs - Retired after 2011 season | |
3 | Herb Meyer | 338-150-14 | 68.725 | 1959-03 | 45 | 7.511 | Oceanside CA - |
Stadiums in California
All Sites for California
State Athletic Associations | |
California Interscholastic Federation | ![]() |
Scores, Stats, MessageBoards | |
CalHiSports | ![]() |
California Preps | ![]() |
Golden State Preps | ![]() |
HSFootballWeb California | ![]() |
Northern California Preps | ![]() |
Orange County Illustrated | ![]() |
Section Sports | ![]() |
Football Helmets | |
California Helmet Project | ![]() |
California High School Helmet Project | ![]() |
Athletic Logos | |
PrepLogos California | ![]() |
Stadium Photos | |
FFN Stadiums California | ![]() |