California
All-time Wins by School
At least 500 wins
| All-Time | School | Record ('12) | Win% |
| 1 | LONG BEACH POLY | 731-304-52 | 69.641 |
| 2 | BAKERSFIELD | 727-246-43 | 73.671 |
| 3 | BERKELEY | 639-381-61 | 61.933 |
| 4 | EUREKA SENIOR | 625-303-35 | 66.719 |
| 5 | LA LOYOLA | 618-275-37 | 68.441 |
| 6 | PALO ALTO | 610-393-56 | 60.246 |
| 7 | DOS PALOS | 607-216-23 | 73.109 |
| 7 | SANTA MARIA | 607-373-51 | 61.348 |
| 7 | BELLARMINE PREP | 607-250-31 | 70.101 |
| 10 | LOWELL | 606-468-77 | 55.995 |
| 11 | SANTA BARBARA SENIOR | 588-367-34 | 61.173 |
| 12 | PITTSBURG SENIOR | 563-272-42 | 66.591 |
| 13 | SANTA ANA | 562-486-45 | 53.477 |
| 14 | LOS GATOS | 556-255-34 | 67.811 |
| 15 | REDLANDS SENIOR | 554-440-53 | 55.444 |
| 16 | TEHACHAPI | 552-280-25 | 65.869 |
| 17 | FULLERTON | 551-387-61 | 58.208 |
| 18 | LOS ANGELES SENIOR | 547-404-73 | 56.982 |
| 19 | MONROVIA | 542-404-32 | 57.055 |
| 20 | POMONA SENIOR | 541-437-52 | 55.049 |
| 21 | STAGG SENIOR | 539-433-39 | 55.242 |
| 22 | PASO ROBLES | 535-325-30 | 61.798 |
| 23 | SAN DIEGO SENIOR | 532-455-46 | 53.727 |
| 24 | CARPINTERIA SENIOR | 531-265-30 | 66.102 |
| 25 | ANAHEIM | 529-362-38 | 58.988 |
| 26 | ALAMEDA | 528-365-56 | 58.588 |
| 27 | TULARE | 519-430-41 | 54.495 |
| 28 | POLYTECHNIC | 518-472-59 | 52.193 |
| 28 | WILLOWS | 518-332-20 | 60.690 |
| 30 | MANUAL ARTS SENIOR | 517-395-36 | 56.435 |
| 30 | WOODLAND SENIOR | 517-415-45 | 55.220 |
| 32 | PASADENA | 513-468-52 | 52.178 |
Coaches, all-time & active, by Wins
At least 300 wins
| All-Time | Active | Coach | Record ('12) | Win% | Years | Seasons | Wins Per Season | School/Area |
| 1 | 1 | Bob Ladouceur | 400-24-3 (15-0-0) | 94.028 | 1979-current | 36 | 11.111 | Concord De La Salle, CA - |
| 2 | Marijon Ancich | 361-137-4 | 72.311 | 1961-05, 2009-11 | 45 | 8.022 | St. Paul CA, Santa Fe Springs - Retired after 2011 season | |
| 3 | Herb Meyer | 338-150-14 | 68.725 | 1959-03 | 46 | 7.348 | Oceanside CA - |
All Sites for California
State Athletic Associations | |
| California Interscholastic Federation | |
Scores, Stats, MessageBoards | |
| CalHiSports | |
| California Preps | |
| Golden State Preps | |
| HSFootballWeb California | |
| Northern California Preps | |
| Orange County Illustrated | |
| Section Sports | |
Football Helmets | |
| California Helmet Project | |
| California High School Helmet Project | |
| MG's Helmets California | |
| San Diego Football Helmet Project | |
Athletic Logos | |
| PrepLogos California | |
Stadium Photos | |
| FFN Stadiums California | |








