Mississippi
All-time Wins by School
At least 500 wins
All-Time | School | Record ('21) | Win% |
1 | MERIDIAN | 731-329-43 (5-7-0) | 68.223 |
2 | STARKVILLE | 697-225-22 (11-2-0) | 75.000 |
3 | LAUREL | 682-419-37 (10-4-0) | 61.555 |
4 | HATTIESBURG | 609-442-43 (5-7-0) | 57.633 |
5 | AMORY | 593-382-8 (10-4-0) | 60.732 |
6 | VICKSBURG | 570-441-25 (8-5-0) | 56.226 |
Coaches, all-time & active, by Wins
At least 300 wins
All-Time | Active | Coach | Record ('21) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | 1 | Bill Hurst | 427-22-0 (9-4-0) | 95.100 | -current | Centreville - | ||
2 | Ricky Joe Black | 399-82-0 | 82.952 | -2020 | Tupelo, Koscuisko, Jackson Prep - | |||
3 | Joe Bradshaw | 371-120-4 | 75.354 | 1962-05 | 44 | 8.432 | Aliceville, AL - | |
4 | Jim Drewry | 345-158-5 | 68.406 | 1958-59, 1965-86, 1989-09 | 45 | 7.667 | Booneville MS - Retired after 2009 | |
5 | 2 | Ricky Woods | 324-73-0 (8-3-0) | 81.612 | -current | South Panola Starkville, Ackerman - | ||
6 | Jimmy Moore | 317-105-5 | 74.824 | 1965-02 | 38 | 8.342 | Mississippi - |
Stadiums in Mississippi
All Sites for Mississippi
State Athletic Associations | |
Mississippi High School Activities Association | ![]() |
Mississippi Private School Association | ![]() |
Scores, Stats, MessageBoards | |
HSFD Mississippi | ![]() |
HSFootballWeb Mississippi | ![]() |
Magnolia State Preps | ![]() |
Miss Sports Talk | ![]() |
Football Helmets | |
HSFD Mississippi High School Football Helmets | ![]() |
Athletic Logos | |
PrepLogos Mississippi | ![]() |
Stadium Photos | |
FFN Stadiums Mississippi | ![]() |