Oklahoma
All-time Wins by School
At least 500 wins
All-Time | School | Record ('16) | Win% |
1 | CLINTON HS | 798-287-37 (3-7-0) | 72.772 |
2 | ADA HS | 796-330-24 (10-4-0) | 70.261 |
3 | LAWTON HS | 775-333-34 (9-3-0) | 69.352 |
4 | BOOKER T. WASHINGTON HS | 770-226-30 (12-1-0) | 76.511 |
5 | JENKS HS | 714-256-29 (7-5-0) | 72.923 |
6 | THOMAS-FAY-CUSTER UNIFIED HS | 705-187-11 (12-3-0) | 78.682 |
7 | SEMINOLE JR-SR HS | 696-361-32 (8-4-0) | 65.381 |
8 | ARDMORE HS | 666-394-28 (9-3-0) | 62.500 |
9 | NORMAN HS | 661-426-45 (1-9-0) | 60.380 |
10 | DAVIS HS | 656-297-26 (10-3-0) | 68.335 |
10 | MUSKOGEE HS | 656-371-31 (5-5-0) | 63.469 |
10 | WAGONER HS | 656-383-29 (11-1-0) | 62.781 |
13 | HOMINY HS | 650-317-24 (9-3-0) | 66.801 |
14 | WOODLAND HS | 646-379-36 (6-5-0) | 62.582 |
15 | BRISTOW HS | 645-400-34 (8-3-0) | 61.353 |
16 | ALTUS HS | 643-408-40 (10-2-0) | 60.770 |
17 | PURCELL HS | 641-397-29 (5-6-0) | 61.434 |
18 | HOBART HS | 632-385-18 (8-3-0) | 61.932 |
19 | KINGFISHER HS | 629-449-32 (9-3-0) | 58.108 |
20 | ENID HS | 624-473-42 (3-7-0) | 56.629 |
21 | STILLWATER HS | 618-394-34 (8-3-0) | 60.707 |
22 | BROKEN BOW HS | 612-274-22 (10-2-0) | 68.612 |
23 | DUNCAN HS | 609-433-27 (3-7-0) | 58.232 |
24 | WATONGA HS | 607-324-27 (7-5-0) | 64.770 |
25 | MIDWEST CITY HS | 599-214-17 (10-2-0) | 73.193 |
26 | HARTSHORNE HS | 595-376-37 (5-5-0) | 60.863 |
27 | HENNESSEY HS | 594-432-31 (5-7-0) | 57.663 |
28 | GUTHRIE HS | 593-564-38 (6-6-0) | 51.213 |
29 | MEDFORD HS | 592-395-26 (6-5-0) | 59.724 |
30 | SALLISAW HS | 585-410-38 (1-9-0) | 58.470 |
30 | WELEETKA HS | 585-347-17 (5-6-0) | 62.540 |
32 | GARBER HS | 577-430-38 (2-9-0) | 57.033 |
33 | STROUD HS | 573-347-22 (4-6-0) | 61.996 |
34 | WEWOKA HS | 571-435-30 (2-9-0) | 56.564 |
35 | WEATHERFORD HS | 566-396-39 (8-3-0) | 58.492 |
36 | CLAREMORE HS | 565-434-27 (7-5-0) | 56.384 |
37 | CHANDLER HS | 561-461-31 (3-8-0) | 54.748 |
37 | SHAWNEE HS | 561-512-33 (7-4-0) | 52.215 |
39 | PAWHUSKA HS | 549-467-34 (0-10-0) | 53.905 |
40 | CHICKASHA HS | 545-547-46 (0-11-0) | 49.912 |
41 | FREDERICK HS | 544-304-13 (4-6-0) | 63.937 |
41 | MIAMI HS | 544-440-25 (1-9-0) | 55.154 |
43 | VINITA HS | 528-475-35 (3-7-0) | 52.553 |
Coaches, all-time & active, by Wins
At least 300 wins
All-Time | Active | Coach | Record ('16) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | Joe Tunnell | 322-137-7 | 69.850 | 1959-99 | 41 | 7.854 | Oklahoma - | |
2 | Bruce Hendrickson | 301-172-2 | 63.579 | Oklahoma - |
Stadiums in Oklahoma
Enid Stadium, Enid | |
Owasso Stadium, Owasso | |
Putnam City High Stadium, Oklahoma City | |
Tiger Field at Broken Arrow Memorial Stadium, Broken Arrow | |
Union High Stadium, Tulsa |
All Sites for Oklahoma
State Athletic Associations | |
Oklahoma Secondary School Activities Association | ![]() |
Scores, Stats, MessageBoards | |
CoachesAid Oklahoma | ![]() |
HSFootballWeb Oklahoma | ![]() |
Oklahoma Preps | ![]() |
Oklahoma Varsity | ![]() |
Football Helmets | |
Oklahoma Helmets at Texas HS Helmet Project | ![]() |
Athletic Logos | |
PrepLogos Oklahoma | ![]() |