Texas
All-time Wins by School
At least 500 wins
All-Time | School | Record ('21) | Win% |
1 | AMARILLO H S | 808-361-22 (9-3-0) | 68.766 |
2 | MART H S | 806-353-42 (14-1-0) | 68.859 |
3 | TEMPLE H S | 788-361-52 (9-3-0) | 67.777 |
4 | PLANO SR H S | 769-374-47 (2-8-0) | 66.597 |
5 | REFUGIO | 761-273-31 (13-1-0) | 72.911 |
5 | HIGHLAND PARK | 761-335-27 (0-10-0) | 68.967 |
7 | LONGVIEW H S | 752-351-53 (9-4-0) | 67.344 |
8 | CUERO H S | 748-381-37 (13-2-0) | 65.738 |
9 | BROWNWOOD H S | 731-387-21 (4-7-0) | 65.101 |
9 | YOE | 731-369-41 (4-7-0) | 65.863 |
11 | CORSICANA HIGH SCHOOL | 729-412-43 (6-4-0) | 63.387 |
12 | ALBANY JR-SR H S | 718-328-30 (13-1-0) | 68.123 |
13 | GILMER H S | 716-389-39 (14-2-0) | 64.292 |
13 | LUFKIN H S | 716-364-37 (4-6-0) | 65.756 |
15 | JOHN TYLER H S | 715-400-41 (6-5-0) | 63.625 |
16 | EL CAMPO H S | 709-333-38 (11-2-0) | 67.407 |
17 | SWEETWATER H S | 708-409-30 (8-4-0) | 63.034 |
18 | HONDO H S | 705-372-31 (4-6-0) | 65.027 |
19 | PORT ARTHUR MEMORIAL | 702-356-58 (8-3-0) | 65.502 |
20 | ABILENE H S | 698-408-32 (7-4-0) | 62.742 |
21 | HARLINGEN H S | 687-321-37 (8-4-0) | 67.512 |
22 | GARLAND H S | 682-397-50 (10-1-0) | 62.622 |
23 | WICHITA FALLS H S | 673-434-51 (3-8-0) | 60.320 |
24 | CHILDRESS H S | 669-418-28 (10-1-0) | 61.256 |
25 | GROVETON J H-H S | 666-335-34 (1-9-0) | 65.990 |
26 | MASON H S | 664-394-34 (9-2-0) | 62.363 |
27 | STAMFORD | 663-381-31 (3-7-0) | 63.116 |
28 | BALLINGER H S | 657-383-29 (6-5-0) | 62.816 |
29 | BRECKENRIDGE H S | 651-415-37 (4-7-0) | 60.698 |
29 | BRENHAM | 651-396-35 (7-4-0) | 61.784 |
29 | JASPER H S | 651-387-37 (6-5-0) | 62.279 |
32 | STEPHENVILLE H S | 650-400-26 (16-0-0) | 61.617 |
33 | LITTLEFIELD H S | 648-346-27 (3-7-0) | 64.789 |
34 | VERNON H S | 643-437-38 (1-9-0) | 59.213 |
35 | CRAWFORD H S | 641-261-29 (13-1-0) | 70.408 |
36 | AUSTIN H S | 640-482-35 (3-8-0) | 56.828 |
37 | SHERMAN | 639-457-44 (4-6-0) | 57.982 |
38 | TAYLOR | 637-425-38 (6-5-0) | 59.636 |
39 | CELINA H S | 636-268-18 (12-2-0) | 69.957 |
39 | SONORA H S | 636-357-29 (7-5-0) | 63.650 |
41 | TEXAS H S | 630-414-30 (12-1-0) | 60.056 |
42 | BAY CITY H S | 629-421-32 (2-7-0) | 59.612 |
43 | WINK H S | 628-365-19 (9-4-0) | 62.994 |
44 | DAINGERFIELD H S | 626-359-25 (11-3-0) | 63.218 |
45 | MARSHALL H S | 624-478-45 (8-4-0) | 56.364 |
45 | SAN ANGELO CENTRAL | 624-453-45 (4-7-0) | 57.620 |
47 | CORPUS CHRISTI MILLER | 622-454-42 (8-4-0) | 57.513 |
48 | ENNIS H S | 621-429-32 (11-1-0) | 58.872 |
49 | HUNTSVILLE H S | 619-455-43 (4-5-0) | 57.341 |
49 | MCGREGOR H S | 619-413-38 (3-7-0) | 59.626 |
51 | SINTON H S | 618-406-38 (11-2-0) | 59.981 |
52 | PORT NECHES-GROVES H S | 617-364-33 (8-5-0) | 62.475 |
53 | TIVY H S | 615-418-31 (1-9-0) | 59.258 |
54 | ALICE H S | 614-410-33 (3-7-0) | 59.650 |
55 | DENISON H S | 610-470-44 (7-4-0) | 56.228 |
56 | Cleburne | 608-479-42 (4-6-0) | 55.713 |
57 | BARBERS HILL H S | 607-325-27 (6-6-0) | 64.703 |
57 | GAINESVILLE H S | 607-459-40 (2-9-0) | 56.691 |
59 | BELLVILLE H S | 606-368-24 (12-1-0) | 61.924 |
59 | DEVINE | 606-400-32 (8-3-0) | 59.923 |
59 | GRAHAM H S | 606-461-40 (7-4-0) | 56.549 |
62 | ROGERS H S | 604-334-22 (7-4-0) | 64.063 |
62 | SCHULENBURG H S | 604-391-26 (6-7-0) | 60.431 |
64 | BLOOMINGTON H S | 603-481-47 (2-8-0) | 55.393 |
65 | LA MARQUE H S | 600-280-17 (5-5-0) | 67.837 |
66 | CLIFTON H S | 597-376-39 (1-9-0) | 60.919 |
67 | ROCKWALL H S | 596-405-31 (9-3-0) | 59.254 |
68 | WAXAHACHIE H S | 595-489-29 (6-5-0) | 54.762 |
69 | PILOT POINT H S | 594-320-31 (7-4-0) | 64.497 |
70 | UVALDE H S | 592-420-47 (2-8-0) | 58.121 |
71 | LEE H S | 587-412-38 (7-3-0) | 58.438 |
72 | DONNA | 586-398-30 (3-6-0) | 59.270 |
73 | WHITE OAK H S | 581-326-26 (5-5-0) | 63.666 |
74 | MARLIN H S | 580-486-35 (11-4-0) | 54.269 |
75 | NEW BRAUNFELS H S | 579-414-20 (9-3-0) | 58.144 |
76 | BELTON H S | 578-450-40 (6-5-0) | 55.993 |
76 | BRADY H S | 578-452-20 (8-4-0) | 56.000 |
78 | PERRYTON H S | 577-392-25 (4-8-0) | 59.306 |
79 | COLUMBUS | 576-388-26 (10-3-0) | 59.495 |
79 | MCKINNEY | 576-484-43 (4-6-0) | 54.170 |
81 | LEWISVILLE H S | 575-357-25 (11-2-0) | 61.390 |
82 | FORNEY H S | 573-396-20 (7-4-0) | 58.948 |
83 | HULL-DAISETTA H S | 572-382-35 (4-5-0) | 59.606 |
84 | ATLANTA H S | 569-414-72 (0-10-0) | 57.346 |
84 | CROCKETT H S | 569-443-32 (2-8-0) | 56.034 |
86 | ROSCOE H S | 568-417-29 (9-2-0) | 57.446 |
87 | MEXIA H S | 566-471-36 (2-9-0) | 54.427 |
87 | WACO H S | 566-362-38 (0-10-0) | 60.559 |
89 | FLOYDADA H S | 560-429-28 (3-8-0) | 56.441 |
90 | SAN ANTONIO JEFFERSON | 559-539-45 (0-10-0) | 50.875 |
91 | CONROE H S | 554-464-29 (5-6-0) | 54.298 |
92 | BALL H S | 550-477-34 (5-6-0) | 53.440 |
Coaches, all-time & active, by Wins
At least 300 wins
Stadiums in Texas
All Sites for Texas
State Athletic Associations | |
Texas Association of Private and Parochial Schools | ![]() |
Texas University Interscholastic League | ![]() |
Scores, Stats, MessageBoards | |
HSFD Texas | ![]() |
HSFootballWeb Texas | ![]() |
Prep Country Texas | ![]() |
Texas High School Football | ![]() |
Texas Prep Insider | ![]() |
The Old Coach - Texas discussion & news | ![]() |
Football Helmets | |
Texas High School Helmet Project | ![]() |
Texas HS Football Helmet Collection Project | ![]() |
Historical | |
Texas Bob High School Football | ![]() |
Athletic Logos | |
PrepLogos Texas | ![]() |
Records | |
Texas HS Football Encyclopedia - THSFpedia | ![]() |
Stadium Photos | |
Texas Football Stadium Database | ![]() |