Texas
All-time Wins by School
At least 500 wins
| All-Time | School | Record ('12) | Win% |
| 1 | AMARILLO H S | 728-324-22 | 68.808 |
| 1 | HIGHLAND PARK | 728-261-27 | 72.982 |
| 3 | PLANO SR H S | 722-320-47 | 68.457 |
| 4 | TEMPLE H S | 692-330-52 | 66.853 |
| 5 | MART H S | 680-334-42 | 66.383 |
| 6 | CORSICANA HIGH SCHOOL | 676-359-43 | 64.703 |
| 7 | BROWNWOOD H S | 669-336-20 | 66.244 |
| 8 | CUERO H S | 655-344-37 | 65.010 |
| 9 | HONDO H S | 654-309-31 | 67.354 |
| 10 | LONGVIEW H S | 645-326-53 | 65.576 |
| 11 | LUFKIN H S | 642-323-37 | 65.918 |
| 12 | WICHITA FALLS H S | 639-363-47 | 63.155 |
| 13 | JOHN TYLER H S | 638-357-41 | 63.562 |
| 14 | GARLAND H S | 636-341-50 | 64.362 |
| 15 | ABILENE H S | 632-362-32 | 63.158 |
| 15 | REFUGIO | 632-258-31 | 70.304 |
| 17 | SWEETWATER H S | 631-368-30 | 62.779 |
| 17 | PORT ARTHUR MEMORIAL | 631-318-58 | 65.541 |
| 19 | YOE | 630-335-41 | 64.662 |
| 20 | EL CAMPO H S | 616-305-38 | 66.215 |
| 21 | GROVETON J H-H S | 613-279-34 | 68.035 |
| 22 | HARLINGEN H S | 611-287-37 | 67.326 |
| 23 | BRECKENRIDGE H S | 608-345-37 | 63.283 |
| 24 | ALBANY JR-SR H S | 601-306-30 | 65.742 |
| 25 | BALLINGER H S | 599-329-29 | 64.107 |
| 25 | BAY CITY H S | 599-349-32 | 62.755 |
| 27 | LITTLEFIELD H S | 597-287-27 | 67.014 |
| 27 | SHERMAN | 597-394-44 | 59.807 |
| 27 | VERNON H S | 597-370-38 | 61.294 |
| 30 | AUSTIN H S | 595-423-35 | 58.167 |
| 31 | GILMER H S | 594-364-39 | 61.535 |
| 32 | BLOOMINGTON H S | 591-398-47 | 59.315 |
| 33 | CHILDRESS H S | 588-379-28 | 60.503 |
| 34 | STAMFORD | 582-342-31 | 62.565 |
| 35 | TAYLOR | 581-379-38 | 60.120 |
| 36 | CORPUS CHRISTI MILLER | 570-393-42 | 58.806 |
| 37 | BRENHAM | 569-357-35 | 61.030 |
| 38 | JASPER H S | 566-354-37 | 61.076 |
| 39 | Cleburne | 562-422-42 | 56.823 |
| 39 | MCGREGOR H S | 562-362-38 | 60.395 |
| 41 | STEPHENVILLE H S | 561-360-26 | 60.612 |
| 42 | MARSHALL H S | 560-428-45 | 56.389 |
| 43 | GAINESVILLE H S | 559-401-40 | 57.900 |
| 44 | LEE H S | 555-345-38 | 61.194 |
| 45 | DENISON H S | 554-421-44 | 56.526 |
| 46 | SCHULENBURG H S | 553-340-26 | 61.589 |
| 46 | TEXAS H S | 553-379-30 | 59.044 |
| 46 | WINK H S | 553-319-19 | 63.131 |
| 49 | MASON H S | 551-375-34 | 59.167 |
| 49 | SONORA H S | 551-315-29 | 63.184 |
| 51 | HUNTSVILLE H S | 550-414-43 | 56.753 |
| 52 | WAXAHACHIE H S | 549-429-29 | 55.958 |
| 53 | ALICE H S | 548-368-33 | 59.484 |
| 54 | DAINGERFIELD H S | 545-312-25 | 63.209 |
| 54 | UVALDE H S | 545-360-47 | 59.716 |
| 56 | CROCKETT H S | 543-370-32 | 59.153 |
| 57 | CLIFTON H S | 542-320-39 | 62.320 |
| 57 | PORT NECHES-GROVES H S | 542-322-33 | 62.263 |
| 59 | TIVY H S | 541-374-31 | 58.827 |
| 59 | SAN ANGELO CENTRAL | 541-418-45 | 56.125 |
| 61 | BARBERS HILL H S | 538-284-27 | 64.959 |
| 61 | MARLIN H S | 538-421-35 | 55.885 |
| 63 | CELINA H S | 536-235-18 | 69.075 |
| 64 | DONNA | 535-350-30 | 60.109 |
| 65 | DEVINE | 534-360-32 | 59.395 |
| 65 | FORNEY H S | 534-332-20 | 61.400 |
| 65 | SAN ANTONIO JEFFERSON | 534-467-45 | 53.203 |
| 68 | BRADY H S | 533-391-20 | 57.521 |
| 68 | NEW BRAUNFELS H S | 533-355-20 | 59.802 |
| 70 | MCKINNEY | 532-424-43 | 55.405 |
| 71 | ROGERS H S | 531-287-21 | 64.541 |
| 72 | PILOT POINT H S | 530-275-31 | 65.251 |
| 73 | CRAWFORD H S | 529-237-29 | 68.365 |
| 73 | LA MARQUE H S | 529-235-17 | 68.822 |
| 73 | SINTON H S | 529-369-38 | 58.547 |
| 76 | WACO H S | 527-297-38 | 63.341 |
| 77 | BELTON H S | 526-394-40 | 56.875 |
| 77 | ENNIS H S | 526-401-32 | 56.517 |
| 79 | FLOYDADA H S | 525-359-28 | 59.101 |
| 80 | HULL-DAISETTA H S | 524-324-35 | 61.325 |
| 80 | LEWISVILLE H S | 524-301-25 | 63.118 |
| 80 | PERRYTON H S | 524-331-25 | 60.966 |
| 83 | MEXIA H S | 523-405-36 | 56.120 |
| 84 | ROSCOE H S | 521-354-29 | 59.237 |
| 85 | CONROE H S | 520-396-29 | 56.561 |
| 86 | GRAHAM H S | 516-424-40 | 54.694 |
| 87 | COLUMBUS | 515-335-26 | 60.274 |
| 88 | ROCKWALL H S | 514-366-31 | 58.123 |
| 89 | BELLVILLE H S | 513-335-24 | 60.206 |
| 90 | WHITE OAK H S | 511-283-26 | 63.902 |
| 91 | ATLANTA H S | 509-356-72 | 58.164 |
| 91 | BALL H S | 509-417-34 | 54.792 |
Coaches, all-time & active, by Wins
At least 300 wins
All Sites for Texas
State Athletic Associations | |
| Texas Association of Private and Parochial Schools | |
| Texas University Interscholastic League | |
Scores, Stats, MessageBoards | |
| HSFD Texas | |
| HSFootballWeb Texas | |
| Prep Country Texas | |
| Texas High School Football | |
| Texas Prep Insider | |
| The Old Coach - Texas discussion & news | |
Football Helmets | |
| Texas High School Helmet Project | |
| Texas HS Football Helmet Collection Project | |
Historical | |
| Texas Bob High School Football | |
Athletic Logos | |
| PrepLogos Texas | |
Records | |
| Texas HS Football Encyclopedia - THSFpedia | |
Stadium Photos | |
| Texas Football Stadium Database | |








