New Jersey
All-time Wins by School
At least 500 wins
| All-Time | School | Record ('12) | Win% |
| 1 | PHILLIPSBURG | 636-304-50 | 66.768 |
| 2 | PAULSBORO | 591-251-51 | 69.037 |
| 3 | MONTCLAIR | 590-238-33 | 70.441 |
| 4 | WESTFIELD SENIOR | 582-358-54 | 61.268 |
| 5 | ATLANTIC CITY | 578-378-67 | 59.775 |
| 6 | WOODBURY JR-SR | 561-355-58 | 60.575 |
| 7 | GLASSBORO | 554-376-57 | 59.017 |
| 8 | MILLVILLE SENIOR | 552-381-58 | 58.628 |
| 9 | COLLINGSWOOD SR | 542-381-47 | 58.299 |
| 10 | SOUTH RIVER | 541-287-42 | 64.598 |
| 11 | HADDONFIELD MEMORIAL | 536-412-57 | 56.169 |
| 12 | BURLINGTON CITY | 524-357-55 | 58.921 |
| 13 | RAHWAY | 519-388-45 | 56.880 |
| 14 | VINELAND SR -SOUTH | 510-430-65 | 53.980 |
Coaches, all-time & active, by Wins
At least 300 wins
All Sites for New Jersey
State Athletic Associations | |
| New Jersey Association of Independent Schools | |
| New Jersey State Interscholastic Athletic Association | |
Scores, Stats, MessageBoards | |
| HSFootballWeb New Jersey | |
| New Jersey Varsity | |
| NJ Garden State Preps | |
Football Helmets | |
| MG's Helmets New Jersey | |
Athletic Logos | |
| PrepLogos New Jersey | |








