Illinois
All-time Wins by School
At least 500 wins
| All-Time | School | Record ('12) | Win% |
| 1 | EAST ST LOUIS SENIOR | 759-219-45 | 76.393 |
| 2 | CHICAGO MT CARMEL | 680-228-30 | 74.094 |
| 3 | CHAMPAIGN CENTRAL | 661-309-41 | 67.409 |
| 4 | ARCOLA | 659-314-40 | 67.029 |
| 4 | WHEATON WARRENVILLE SOUTH H S | 659-252-26 | 71.718 |
| 6 | TUSCOLA | 658-312-45 | 67.044 |
| 7 | ROCK ISLAND | 626-380-46 | 61.692 |
| 8 | OAK PARK & RIVER FOREST SCH | 616-374-37 | 61.782 |
| 8 | JOLIET CATHOLIC | 616-283-23 | 68.059 |
| 10 | DARNELL GENESEO | 615-273-18 | 68.874 |
| 11 | WILMETTE LOYOLA | 612-343-42 | 63.490 |
| 12 | CARTERVILLE | 602-283-27 | 67.489 |
| 13 | PEORIA | 598-414-58 | 58.598 |
| 14 | NORMAL COMMUNITY | 588-333-33 | 63.365 |
| 15 | NAPERVILLE CENTRAL | 584-300-18 | 65.743 |
| 16 | MORRIS COMMUNITY | 579-334-30 | 62.990 |
| 17 | MT CARMEL | 574-272-31 | 67.218 |
| 18 | CARLINVILLE | 569-303-41 | 64.567 |
| 19 | DUQUOIN | 567-285-29 | 66.005 |
| 19 | GREENFIELD | 567-392-37 | 58.785 |
| 21 | AUBURN | 564-312-26 | 63.969 |
| 22 | CASEY-WESTFIELD | 563-279-16 | 66.550 |
| 23 | NEW TRIER TOWNSHIP H S WINNETKA | 552-344-23 | 61.317 |
| 24 | LA SALLE-PERU TWP | 544-376-37 | 58.777 |
| 25 | HARRISBURG | 541-383-29 | 58.290 |
| 26 | PONTIAC | 537-358-22 | 59.760 |
| 27 | SPRINGFIELD | 536-411-45 | 56.300 |
| 27 | STOCKTON SR | 536-268-33 | 66.010 |
| 29 | OTTAWA TOWNSHIP | 531-395-41 | 57.032 |
| 30 | PITTSFIELD | 528-340-33 | 60.433 |
| 31 | SACRED HEART GRIFFIN | 524-228-18 | 69.221 |
| 32 | ROCHELLE TWP | 521-329-32 | 60.884 |
| 33 | PEKIN COMMUNITY | 513-412-39 | 55.239 |
| 34 | ALEDO | 506-265-23 | 65.176 |
Coaches, all-time & active, by Wins
At least 300 wins
| All-Time | Active | Coach | Record ('12) | Win% | Years | Seasons | Wins Per Season | School/Area |
| 1 | 1 | Frank Lenti | 326-59-0 (13-1-0) | 84.675 | 1984-current | 29 | 11.241 | Mt. Carmel - |
| 2 | Gary Korhonen | 315-98-0 | 76.271 | 1964-65, 1972-07 | 38 | 8.289 | Elkader IA, Oak Lawn IL - Retired 2007 | |
| 3 | 2 | Ken Leonard | 310-67-0 (11-2-0) | 82.228 | 1984-current | 32 | 9.688 | Springfield (Sacred Heart-Griffin) Gridley - |
| 4 | 3 | Rich Zinanni | 308-118-0 (5-4-0) | 72.300 | 1975-current | 38 | 8.105 | Kankakee (McNamara) - |
| 5 | Bron Bacevich | 300-89-16 | 76.049 | 1933-49, 52-53 | 19 | 15.789 | Illinois - Retired 1953 | |
| 5 | Matt Senffner | 300-114-1 | 72.410 | 1968-05 | 38 | 7.895 | New Lenox (Providence) - Retired 2005 |
All Sites for Illinois
State Athletic Associations | |
| Illinois High School Association | |
Scores, Stats, MessageBoards | |
| Edgy Tim | |
| HSFootballWeb Illinois | |
| Illinois HS Preps | |
Football Helmets | |
| MG's Helmets Illinois | |
Athletic Logos | |
| PrepLogos Illinois | |








