Illinois
All-time Wins by School
At least 500 wins
All-Time | School | Record ('16) | Win% |
1 | EAST ST LOUIS SENIOR | 772-201-36 (11-2-0) | 78.295 |
2 | CHICAGO MT CARMEL | 744-244-31 (10-4-0) | 74.534 |
3 | TUSCOLA | 712-327-43 (14-1-0) | 67.791 |
4 | ARCOLA | 710-336-40 (7-3-0) | 67.219 |
5 | WILMETTE LOYOLA | 689-354-42 (13-2-0) | 65.438 |
6 | WHEATON WARRENVILLE SOUTH H S | 684-286-26 (2-7-0) | 69.980 |
7 | CARTHAGE | 679-317-54 (6-4-0) | 67.238 |
8 | CHAMPAIGN CENTRAL | 678-360-41 (2-7-0) | 64.736 |
9 | DARNELL GENESEO | 673-306-19 (5-5-0) | 68.387 |
10 | ROCK ISLAND | 664-404-46 (4-6-0) | 61.670 |
11 | OAK PARK & RIVER FOREST SCH | 658-393-38 (5-5-0) | 62.167 |
12 | JOLIET CATHOLIC | 656-309-23 (3-6-0) | 67.561 |
13 | NORMAL COMMUNITY | 648-346-33 (11-1-0) | 64.703 |
14 | PEORIA | 646-434-59 (6-4-0) | 59.306 |
15 | BLOOMINGTON | 640-427-51 (4-5-0) | 59.526 |
16 | NAPERVILLE CENTRAL | 633-321-18 (9-3-0) | 66.049 |
17 | MORRIS COMMUNITY | 629-368-31 (11-3-0) | 62.695 |
18 | CARLINVILLE | 625-317-41 (10-2-0) | 65.666 |
19 | MT CARMEL | 623-294-31 (4-5-0) | 67.352 |
20 | SACRED HEART GRIFFIN | 619-237-18 (10-3-0) | 71.854 |
21 | STERLING | 615-364-44 (12-1-0) | 62.268 |
22 | LANE TECHNICAL | 612-287-29 (4-5-0) | 67.511 |
23 | AUBURN | 610-337-26 (5-5-0) | 64.029 |
24 | CASEY-WESTFIELD | 608-305-16 (2-7-0) | 66.308 |
25 | NEWMAN CENTRAL CATHOLIC | 592-296-30 (13-1-0) | 66.122 |
26 | STOCKTON SR | 591-280-32 (8-3-0) | 67.220 |
27 | DANVILLE | 588-415-35 (9-3-0) | 58.333 |
27 | DUQUOIN | 588-304-29 (7-3-0) | 65.418 |
29 | GREENFIELD | 572-396-37 | 58.756 |
30 | HARRISBURG | 566-411-29 (5-5-0) | 57.704 |
31 | ALEDO | 564-294-23 | 65.323 |
32 | ROBINSON | 563-403-41 (2-7-0) | 57.944 |
33 | LA SALLE-PERU TWP | 561-418-36 (6-6-0) | 57.044 |
34 | SPRINGFIELD | 558-450-45 (5-5-0) | 55.128 |
35 | PONTIAC | 551-372-45 | 59.246 |
35 | WEST AURORA | 551-504-59 (7-3-0) | 52.110 |
37 | OTTAWA TOWNSHIP | 538-430-41 (1-8-0) | 55.352 |
38 | PITTSFIELD | 533-353-33 | 59.793 |
39 | ELGIN | 528-523-60 (2-6-0) | 50.225 |
Coaches, all-time & active, by Wins
At least 300 wins
All-Time | Active | Coach | Record ('16) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | 1 | Frank Lenti | 374-77-0 (10-4-0) | 82.927 | 1984-current | 34 | 11.000 | Mt. Carmel - |
2 | 2 | Ken Leonard | 372-72-0 (10-3-0) | 83.784 | 1984-current | 34 | 10.941 | Springfield (Sacred Heart-Griffin) Gridley - |
3 | 3 | Rich Zinanni | 341-138-0 (3-6-0) | 71.190 | 1975-current | 43 | 7.930 | Kankakee (McNamara) - |
4 | Gary Korhonen | 315-98-0 | 76.271 | 1964-65, 1972-07 | 38 | 8.289 | Elkader IA, Oak Lawn IL - Retired 2007 | |
5 | Bron Bacevich | 300-89-16 | 76.049 | 1933-49, 52-53 | 19 | 15.789 | Illinois - Retired 1953 | |
5 | Matt Senffner | 300-114-1 | 72.410 | 1968-05 | 38 | 7.895 | New Lenox (Providence) - Retired 2005 |
Stadiums in Illinois
Fred Carlton Field, BLOOMINGTON | |
Howard Fellows Stadium, LaSalle | |
Lincoln-Way East Stadium, Frankfort | |
Pekin Stadium, Pekin |
All Sites for Illinois
State Athletic Associations | |
Illinois High School Association | ![]() |
Scores, Stats, MessageBoards | |
Edgy Tim | ![]() |
HSFootballWeb Illinois | ![]() |
Illinois HS Preps | ![]() |
Athletic Logos | |
PrepLogos Illinois | ![]() |