North Carolina
All-time Wins by School
At least 500 wins
| All-Time | School | Record ('12) | Win% |
| 1 | SHELBY | 706-282-51 | 70.404 |
| 2 | REIDSVILLE | 662-303-38 | 67.896 |
| 3 | HICKORY | 621-322-25 | 65.444 |
| 4 | THOMASVILLE | 616-295-32 | 67.020 |
| 5 | Asheville | 610-348-38 | 63.153 |
| 6 | MOUNT AIRY | 601-270-20 | 68.575 |
| 7 | TUSCOLA | 589-260-18 | 68.973 |
| 8 | CONCORD | 581-314-30 | 64.432 |
| 9 | LINCOLNTON | 577-337-39 | 62.592 |
| 10 | EDENTON HOLMES | 558-309-40 | 63.727 |
| 11 | GRIMSLEY | 557-420-57 | 56.625 |
| 12 | HENDERSONVILLE | 546-345-27 | 60.948 |
| 13 | NEWTON-CONOVER | 520-393-37 | 56.684 |
Coaches, all-time & active, by Wins
At least 300 wins








