Florida
All-time Wins by School
At least 500 wins
All-Time | School | Record ('21) | Win% |
1 | MANATEE | 705-362-30 (2-7-0) | 65.634 |
2 | COLUMBIA | 701-345-36 (6-5-0) | 66.451 |
3 | FORT MYERS | 686-324-41 (5-4-0) | 67.222 |
4 | LAKELAND SENIOR | 644-242-13 (9-2-0) | 72.358 |
5 | MAINLAND | 616-414-36 (5-6-0) | 59.475 |
6 | PENSACOLA | 610-415-34 (1-9-0) | 59.207 |
7 | LEON | 604-394-51 (1-8-0) | 60.010 |
8 | Miami Sunset | 591-379-29 (1-7-0) | 60.611 |
Coaches, all-time & active, by Wins
At least 300 wins
All-Time | Active | Coach | Record ('21) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | Corky Rogers | 466-84-1 | 84.664 | 1968-2016 | 50 | 9.320 | The Bolles School, Jacksonville FL - | |
2 | 1 | Bill Castle | 459-97-0 (9-2-0) | 82.554 | 1976-current | 46 | 9.978 | Lakeland - |
3 | Carl Madison | 326-139-7 | 69.809 | 1957-99, 2001-04 | 47 | 6.936 | Florida - | |
4 | Gene Cox | 313-99-4 | 75.721 | 1958-95 | 38 | 8.237 | Florida - |
Stadiums in Florida
All Sites for Florida
State Athletic Associations | |
Florida High School Athletic Association | ![]() |
Scores, Stats, MessageBoards | |
1st Coast Gridiron | ![]() |
Coach T Florida | ![]() |
Florida High School Football | ![]() |
Florida HS Football | ![]() |
Florida Varsity | ![]() |
HSFD Florida | ![]() |
HSFootballWeb Florida | ![]() |
Prep Country Florida | ![]() |
Sun State Football | ![]() |
Super Florida HS Football | ![]() |
Football Helmets | |
Florida High School Helmet Project | ![]() |
Athletic Logos | |
PrepLogos Florida | ![]() |