Ohio
All-time Wins by School
At least 500 wins
All-Time | School | Record ('21) | Win% |
1 | MASSILLON WASHINGTON | 920-297-36 (11-3-0) | 74.860 |
2 | CANTON MCKINLEY | 859-366-42 (8-5-0) | 69.455 |
3 | STEUBENVILLE | 839-321-34 (12-1-0) | 71.692 |
4 | WYOMING | 738-203-48 (12-1-0) | 77.048 |
5 | DOVER | 719-373-45 (12-1-0) | 65.215 |
5 | MARTINS FERRY | 719-392-36 (1-9-0) | 64.255 |
7 | ST IGNATIUS | 718-324-32 (7-5-0) | 68.343 |
8 | WARREN G HARDING | 716-457-54 (5-6-0) | 60.554 |
9 | IRONTON | 714-360-45 (11-2-0) | 65.818 |
10 | SANDUSKY | 707-413-36 (3-7-0) | 62.716 |
11 | PIQUA | 706-435-49 (12-1-0) | 61.387 |
12 | BELLAIRE | 702-386-55 (10-2-0) | 63.823 |
12 | FOSTORIA | 702-484-44 (1-6-0) | 58.862 |
14 | MOGADORE | 700-285-23 (10-4-0) | 70.585 |
15 | SHELBY | 690-414-43 (9-3-0) | 62.031 |
16 | NEW PHILADELPHIA | 686-433-52 (6-5-0) | 60.803 |
17 | TROY | 684-412-45 (6-4-0) | 61.919 |
18 | FREMONT ROSS | 668-457-49 (8-4-0) | 58.986 |
19 | HAMILTON | 666-557-25 (2-7-0) | 54.367 |
19 | UPPER ARLINGTON | 666-253-20 (14-1-0) | 71.991 |
21 | UNIVERSITY SCHOOL | 657-407-33 (1-8-0) | 61.395 |
22 | FINDLAY | 652-494-37 (9-4-0) | 56.678 |
22 | MIDDLETOWN | 652-373-18 (1-8-0) | 63.375 |
22 | VERSAILLES | 652-325-27 (15-1-0) | 66.285 |
25 | JACKSON | 651-418-48 (10-3-0) | 60.430 |
26 | DANVILLE | 649-501-47 (4-7-0) | 56.182 |
27 | ARLINGTON LOCAL | 646-283-34 (8-3-0) | 68.847 |
27 | ST MARY'S MEMORIAL | 646-346-36 (10-3-0) | 64.591 |
29 | TOLEDO CENTRAL CM | 645-362-34 (11-3-0) | 63.593 |
30 | LOUISVILLE | 643-307-38 (2-8-0) | 67.004 |
31 | ORRVILLE | 642-413-41 (2-8-0) | 60.447 |
32 | NAPOLEON | 638-366-33 (4-6-0) | 63.115 |
33 | BELLEVUE | 634-434-44 (8-3-0) | 58.993 |
34 | CINCINNATI ELDER | 628-330-30 (5-6-0) | 65.081 |
35 | MENTOR | 625-286-22 (5-6-0) | 68.167 |
36 | WEST JEFFERSON | 619-293-24 (13-2-0) | 67.415 |
37 | LANCASTER HS & STANBERY CAMPUS | 613-442-40 (4-7-0) | 57.808 |
38 | HOOVER | 608-349-26 (9-3-0) | 63.174 |
38 | WOOSTER | 608-503-49 (7-6-0) | 54.526 |
40 | CHAGRIN FALLS | 605-409-43 (5-5-0) | 59.272 |
41 | St. Xavier | 604-318-27 (10-3-0) | 65.068 |
42 | ELYRIA | 603-499-49 (6-5-0) | 54.518 |
43 | COLDWATER | 595-279-21 (13-3-0) | 67.654 |
43 | SHAW | 595-463-65 (2-8-0) | 55.877 |
45 | BELLEFONTAINE | 593-429-56 (7-5-0) | 57.607 |
45 | MCDONALD | 593-267-32 (3-6-0) | 68.274 |
47 | URBANA | 592-373-35 (2-8-0) | 60.950 |
48 | PORTSMOUTH | 591-467-30 (8-4-0) | 55.699 |
49 | LAKEWOOD | 569-501-50 (5-6-0) | 53.036 |
50 | ALLIANCE | 563-501-43 (3-7-0) | 52.800 |
51 | BLUFFTON | 560-387-36 (5-5-0) | 58.800 |
52 | NILES MCKINLEY | 558-433-59 (4-5-0) | 55.952 |
53 | LORAIN | 555-370-33 (1-10-0) | 59.656 |
53 | LOGAN-HOCKING | 555-397-28 (2-7-0) | 58.061 |
55 | EAST LIVERPOOL | 553-563-27 (3-5-0) | 49.563 |
56 | GARFIELD | 552-313-37 | 63.248 |
57 | DEFIANCE | 548-555-33 (3-7-0) | 49.692 |
58 | AVON LAKE | 546-221-16 (7-4-0) | 70.754 |
59 | NEWARK | 542-514-37 (0-10-0) | 51.281 |
60 | MANCHESTER | 524-258-3 (1-5-0) | 66.943 |
Coaches, all-time & active, by Wins
At least 300 wins
All-Time | Active | Coach | Record ('21) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | Bob Lutz | 381-93-5 | 80.063 | 1969-05, 07-11 | 42 | 9.071 | Ironton St. Joe - Retired Jan. 2012 | |
2 | Chuck Kyle | 360-98-1 | 78.540 | 1983-2020 | 38 | 9.474 | St. Ignatius - | |
2 | Terry Malone | 360-117-8 | 75.052 | 1956-03 | 48 | 7.500 | Hamilton Badin - | |
4 | Al Hetrick | 334-95-4 | 77.598 | 1968-06 | 39 | 8.564 | Versailles OH - | |
5 | Pat Mancuso | 323-100-14 | 75.515 | 1955-96 | 42 | 7.690 | Ohio - | |
6 | Dick Haines | 320-126-12 | 71.179 | 1952-94 | 43 | 7.442 | Ohio - | |
7 | August Bossu | 310-130-20 | 69.565 | 1948-53, 1955-93 | 45 | 6.889 | Cleveland Cathedral Latin, OH - | |
8 | Don Bucci | 306-89-5 | 77.125 | 1966-99 | 34 | 9.000 | Youngstown Cardinal Mooney, OH - | |
9 | Bron Bacevich | 300-64-13 | 81.300 | 1930-74 except 31-32, 50-51 | 42 | 7.143 | Michigan - |
Stadiums in Ohio
All Sites for Ohio
State Athletic Associations | |
Ohio High School Athletic Association | ![]() |
Scores, Stats, MessageBoards | |
HSFD Ohio | ![]() |
HSFootballWeb Ohio | ![]() |
JJ Huddle's Ohio High | ![]() |
Ohio Prep Scene | ![]() |
Ohio Varsity | ![]() |
Queen City High (Cincinnati) | ![]() |
Southwest Ohio Football | ![]() |
Tri-State Football | ![]() |
Yappi Sports | ![]() |
Football Helmets | |
Massillon Tiger Helmet Project | ![]() |
Ohio Helmet Project | ![]() |
Ohio helmets | ![]() |
Athletic Logos | |
PrepLogos Ohio | ![]() |
Stadium Photos | |
Ohio High School Football Stadiums | ![]() |
Southwest Ohio Football | ![]() |