Indiana
All-time Wins by School
At least 500 wins
| All-Time | School | Record ('12) | Win% |
| 1 | CATHEDRAL | 672-254-19 | 72.116 |
| 2 | EVANSVILLE REITZ | 641-257-29 | 70.712 |
| 3 | SHERIDAN | 626-378-30 | 61.992 |
| 4 | MILAN | 591-321-16 | 64.547 |
| 5 | ELKHART CENTRAL | 589-369-43 | 60.989 |
| 5 | HAMMOND | 589-356-44 | 61.780 |
| 7 | HOBART | 586-279-16 | 67.423 |
| 8 | CULVER ACADEMY | 577-378-28 | 60.122 |
| 9 | MISHAWAKA | 573-338-35 | 62.421 |
| 10 | BLOOMINGTON SOUTH | 546-304-28 | 63.781 |
| 11 | NEW ALBANY SENIOR | 536-435-36 | 55.015 |
| 12 | WEST LAFAYETTE SCH | 529-290-28 | 64.109 |
| 13 | GOSHEN | 520-451-47 | 53.389 |
| 14 | JEFFERSON | 516-319-23 | 61.480 |
Coaches, all-time & active, by Wins
At least 300 wins
| All-Time | Active | Coach | Record ('12) | Win% | Years | Seasons | Wins Per Season | School/Area |
| 1 | 1 | Larry (Bud) Wright | 370-162-2 (9-5-0) | 69.476 | 1968-current | Sheridan IN - | ||
| 2 | Jerry Brewer | 368-105-2 | 77.684 | 1960-02 | 44 | 8.364 | Jasper - | |
| 3 | Chris Geesman | 337-66-3 | 83.374 | 1965-02 | 39 | 8.641 | Mishawaka Penn IN - | |
| 4 | Bob Clayton | 320-74-0 | 81.218 | 1978-11 | 34 | 9.412 | Heritage Hills - Retired 2011 | |
| 5 | Donald Howell | 314-73-2 | 80.977 | 1965-98 | 35 | 8.971 | Hobart, IN - | |
| 6 | Dick Dullaghan | 313-58-0 | 84.367 | 1969-79, 1984-03 | 32 | 9.781 | Indiana - | |
| 7 | Mojo Hollowell | 305-187-7 | 61.824 | 1957-00 | 44 | 6.932 | Owensboro Catholic, KY - |
All Sites for Indiana
State Athletic Associations | |
| Indiana High School Athletic Association | |
Scores, Stats, MessageBoards | |
| Hickory Husker | |
| HSFootballWeb Indiana | |
| Indiana Gridiron Digest | |
| Indiana Gridiron Digest Forum | |
| Indiana Varsity Scout | |
| Tri-State Football | |
Football Helmets | |
| Hoosier Helmet Project | |
| MG's Helmets Indiana | |
Historical | |
| Indiana High School Football | |
Athletic Logos | |
| PrepLogos Indiana | |








