Alabama
All-time Wins by School
At least 500 wins
All-Time | School | Record ('20) | Win% |
1 | TR MILLER | 707-323-20 (10-3-0) | 68.286 |
2 | DESHLER | 684-368-34 (3-7-0) | 64.549 |
3 | FAYETTE COUNTY | 683-362-34 (6-5-0) | 64.875 |
4 | ONEONTA | 675-332-29 (13-2-0) | 66.554 |
5 | COLBERT COUNTY | 666-384-23 (6-5-0) | 63.141 |
6 | ENTERPRISE | 663-319-34 (8-4-0) | 66.929 |
7 | THOMASVILLE | 661-346-47 (5-6-0) | 64.943 |
8 | UMS WRIGHT PREP SCHOOL | 659-416-25 (11-2-0) | 61.045 |
9 | BENJAMIN RUSSELL | 658-368-26 (3-7-0) | 63.783 |
10 | BESSEMER CITY | 649-390-34 (0-10-0) | 62.069 |
11 | Decatur | 641-356-27 (4-7-0) | 63.916 |
12 | GUNTERSVILLE | 626-406-21 (9-2-0) | 60.446 |
12 | HAMILTON | 626-381-36 (4-7-0) | 61.745 |
14 | DEMOPOLIS | 624-308-35 (7-5-0) | 66.339 |
14 | RUSSELLVILLE | 624-344-28 (9-3-0) | 64.056 |
16 | JACKSON | 623-366-40 (11-3-0) | 62.488 |
17 | ALEXANDRIA | 617-332-28 (11-1-0) | 64.585 |
18 | WALKER | 615-385-35 (5-6-0) | 61.111 |
19 | HARTSELLE | 613-382-25 (9-1-0) | 61.324 |
20 | ETOWAH | 607-414-27 (6-5-0) | 59.208 |
21 | LANIER SENIOR | 599-425-40 (3-7-0) | 58.177 |
22 | ELBA | 596-353-20 (10-2-0) | 62.539 |
23 | AUBURN | 594-384-33 (10-3-0) | 60.386 |
23 | SYLACAUGA | 594-389-37 (7-4-0) | 60.049 |
25 | CORDOVA | 593-362-23 (3-7-0) | 61.810 |
26 | CLAY COUNTY | 591-312-30 | 64.952 |
26 | OXFORD | 591-376-43 (6-6-0) | 60.644 |
28 | Anniston | 586-398-28 (5-5-0) | 59.289 |
29 | FOLEY | 576-351-27 (5-5-0) | 61.792 |
30 | CULLMAN | 574-387-29 (7-4-0) | 59.444 |
30 | MURPHY | 574-386-27 (2-8-0) | 59.524 |
32 | FORT PAYNE | 573-401-29 (6-5-0) | 58.574 |
33 | Dothan | 565-419-32 (4-6-0) | 57.185 |
34 | ATHENS | 560-407-32 (4-6-0) | 57.658 |
35 | LINEVILLE | 545-306-22 | 63.688 |
36 | HAZLEWOOD | 538-259-21 | 67.054 |
Coaches, all-time & active, by Wins
At least 300 wins
All-Time | Active | Coach | Record ('20) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | 1 | Buddy Anderson | 349-165-1 (4-6-0) | 67.864 | 1978-current | 44 | 7.932 | Vestavia Hills - |
2 | Waldon Tucker | 309-126-3 | 70.890 | 1973-10 | 38 | 8.132 | Demopolis Acad - | |
3 | Glenn Daniel | 302-169-16 | 63.655 | 1946-92 | 47 | 6.426 | Pine Hill, AL - |
Stadiums in Alabama
All Sites for Alabama
State Athletic Associations | |
Alabama High School Athletic Association | ![]() |
Alabama Independent School Association | ![]() |
Independent Christian Schools of Georgia and Alabama Athletics | ![]() |
Scores, Stats, MessageBoards | |
Alabama Preps | ![]() |
Coach T Alabama | ![]() |
HSFD Alabama | ![]() |
HSFootballWeb Alabama | ![]() |
Prep Country Alabama | ![]() |
Scout Alabama - ScoutSouth.com | ![]() |
Historical | |
Alabama High School Football Historical Society | ![]() |
Athletic Logos | |
PrepLogos Alabama | ![]() |
Records | |
AHSFHS State Records | ![]() |
Stadium Photos | |
FFN Stadiums Alabama | ![]() |