Records
National Teams, All-time Playoff Wins
At least 50 wins
| All-Time | School | State | Record ('12) | Win% |
| 1 | JOHN CURTIS | LA | 146-14-0 | 91.250 |
| 2 | Lincoln County | GA | 125-31-0 | 80.128 |
| 3 | Valdosta | GA | 124-34-2 | 78.125 |
| 4 | BISHOP LUERS | IN | 106-18-0 | 85.484 |
| 5 | ADA HS | OK | 102-33-1 | 75.368 |
| 6 | BISHOP CHATARD | IN | 99-22-0 | 81.818 |
| 7 | JOLIET CATHOLIC | IL | 97-23-0 | 80.833 |
| 8 | Carmel | IN | 96-27-0 | 78.049 |
| 9 | REFUGIO | TX | 92-37-3 | 70.833 |
| 10 | CHICAGO MT CARMEL | IL | 90-16-0 | 84.906 |
| 10 | CARROLL | TX | 90-19-1 | 82.273 |
| 12 | HOBART | IN | 88-28-0 | 75.862 |
| 13 | SHELBY | NC | 87-24-1 | 78.125 |
| 13 | PLANO SR H S | TX | 87-37-2 | 69.841 |
| 13 | SKYLINE | UT | 87-27-0 | 76.316 |
| 13 | RONCALLI | IN | 87-21-0 | 80.556 |
| 13 | BRENTWOOD ACADEMY | TN | 87-25-0 | 77.679 |
| 18 | BEN DAVIS | IN | 86-20-0 | 81.132 |
| 18 | MISHAWAKA | IN | 86-26-0 | 76.786 |
| 20 | HAZLEWOOD | AL | 85-21-0 | 80.189 |
| 20 | DeLaSalle | CA | 85-5-0 | 94.444 |
| 22 | NORTHWOOD | IN | 83-29-0 | 74.107 |
| 23 | HARRISON | MI | 82-15-0 | 84.536 |
| 24 | Lake View | SC | 81-37-0 | 68.644 |
| 24 | TR MILLER | AL | 81-26-0 | 75.701 |
| 24 | SNIDER | IN | 81-27-0 | 75.000 |
| 27 | CHERRY CREEK | CO | 80-22-0 | 78.431 |
| 27 | SOUTHERN COLUMBIA AREA | PA | 80-14-0 | 85.106 |
| 27 | ODESSA H S | TX | 80-20-6 | 78.302 |
| 27 | CATHEDRAL | IN | 80-18-0 | 81.633 |
| 27 | BISHOP DWENGER | IN | 80-26-0 | 75.472 |
| 32 | LIMON JUNIOR-SENIOR | CO | 79-31-1 | 71.622 |
| 32 | JUDSON | TX | 79-26-1 | 75.000 |
| 34 | COLBERT COUNTY | AL | 78-29-1 | 72.685 |
| 34 | SWAIN COUNTY | NC | 78-22-0 | 78.000 |
| 34 | LA MARQUE H S | TX | 78-28-2 | 73.148 |
| 37 | Summerville | SC | 75-37-0 | 66.964 |
| 37 | CELINA H S | TX | 75-18-2 | 80.000 |
| 39 | Blackville-Hilda | SC | 74-30-0 | 71.154 |
| 39 | CARSON SENIOR | CA | 74-25-0 | 74.747 |
| 39 | RICHMOND SENIOR | NC | 74-26-0 | 74.000 |
| 39 | EVANGEL CHRISTIAN | LA | 74-7-0 | 91.358 |
| 43 | EAST ST LOUIS SENIOR | IL | 73-25-0 | 74.490 |
| 43 | KATY H S | TX | 73-20-1 | 78.191 |
| 45 | Hoover | AL | 72-19-1 | 78.804 |
| 45 | MENDON | MI | 72-15-0 | 82.759 |
| 47 | Clinton | SC | 71-32-0 | 68.932 |
| 47 | LOS ALTOS | CA | 71-22-0 | 76.344 |
| 47 | WAIR | MS | 71-18-0 | 79.775 |
| 47 | CUERO H S | TX | 71-26-1 | 72.959 |
| 47 | St Francis (Mtn View) | CA | 71-18-1 | 79.444 |
| 52 | LaGrange | GA | 70-33-0 | 67.961 |
| 52 | BURLINGTON | CO | 70-28-1 | 71.212 |
| 52 | EVANSVILLE MATER DEI | IN | 70-27-0 | 72.165 |
| 55 | Woodruff | SC | 69-37-0 | 65.094 |
| 55 | DESHLER | AL | 69-27-0 | 71.875 |
| 55 | CATHOLIC CENTRAL | MI | 69-12-0 | 85.185 |
| 55 | R A HUBBARD | AL | 69-25-0 | 73.404 |
| 59 | EMMETSBURG | IA | 68-27-0 | 71.579 |
| 59 | PROVIDENCE CATHOLIC | IL | 68-20-0 | 77.273 |
| 61 | WEST MONROE | LA | 67-13-0 | 83.750 |
| 61 | BARTON | AR | 67-23-0 | 74.444 |
| 61 | HERITAGE HILLS | IN | 67-25-0 | 72.826 |
| 64 | TAYLORSVILLE | MS | 66-19-0 | 77.647 |
| 65 | St. Thomas Aquinas | FL | 65-22-0 | 74.713 |
| 65 | SWEET WATER | AL | 65-23-0 | 73.864 |
| 65 | BATESBURG-LEESVILLE | SC | 65-27-0 | 70.652 |
| 65 | CALALLEN | TX | 65-28-0 | 69.892 |
| 69 | CLAY COUNTY | AL | 64-21-0 | 75.294 |
| 69 | WARREN CENTRAL | IN | 64-21-0 | 75.294 |
| 69 | ROBBINSVILLE | NC | 64-22-0 | 74.419 |
| 69 | THOMASVILLE | NC | 64-23-0 | 73.563 |
| 73 | Buford | GA | 63-22-0 | 74.118 |
| 73 | Gaffney | SC | 63-30-0 | 67.742 |
| 73 | GRIFFITH SENIOR | IN | 63-28-0 | 69.231 |
| 73 | MENOMONIE HI | WI | 63-20-0 | 75.904 |
| 77 | Abbeville | SC | 62-27-0 | 69.663 |
| 77 | JASPER | IN | 62-28-0 | 68.889 |
| 77 | NORFOLK CATHOLIC | NE | 62-18-0 | 77.500 |
| 77 | BOLLES | FL | 62-18-0 | 77.500 |
| 81 | REELTOWN | AL | 61-26-0 | 70.115 |
| 81 | EDGAR HI | WI | 61-19-0 | 76.250 |
| 81 | COKEVILLE | WY | 61-13-0 | 82.432 |
| 81 | ST IGNATIUS | OH | 61-11-0 | 84.722 |
| 85 | Jefferson City | MO | 60-15-0 | 80.000 |
| 85 | CUMMINGS | NC | 60-24-0 | 71.429 |
| 85 | DUQUOIN | IL | 60-25-0 | 70.588 |
| 85 | MORRIS COMMUNITY | IL | 60-26-0 | 69.767 |
| 85 | ABILENE H S | TX | 60-20-2 | 74.390 |
| 85 | ST MARTIN DEPORRES | MI | 60-9-0 | 86.957 |
| 85 | MUSKEGON CATHOLIC CENTRAL | MI | 60-16-0 | 78.947 |
| 85 | BROTHER RICE | MI | 60-17-0 | 77.922 |
| 93 | SCHULENBURG H S | TX | 59-20-4 | 73.494 |
| 93 | MULLEN | CO | 59-17-1 | 77.273 |
| 95 | Glades Central | FL | 58-19-0 | 75.325 |
| 95 | RUSSELLVILLE | AL | 58-25-0 | 69.880 |
| 95 | WHEATON WARRENVILLE SOUTH H S | IL | 58-14-0 | 80.556 |
| 95 | MOSS POINT | MS | 58-18-0 | 76.316 |
| 95 | OAK RIDGE | TN | 58-25-0 | 69.880 |
| 95 | STEPHENVILLE H S | TX | 58-20-1 | 74.051 |
| 95 | LUMEN CHRISTIAN | MI | 58-13-0 | 81.690 |
| 102 | HOMEWOOD | AL | 57-14-0 | 80.282 |
| 102 | MAPLESVILLE | AL | 57-26-0 | 68.675 |
| 102 | BETTENDORF | IA | 57-20-0 | 74.026 |
| 102 | NEWARK | OH | 57-22-0 | 72.152 |
| 102 | BERWICK | PA | 57-15-0 | 79.167 |
| 107 | LEROY | AL | 56-21-0 | 72.727 |
| 107 | UMS WRIGHT PREP SCHOOL | AL | 56-19-0 | 74.667 |
| 107 | DOLGEVILLE | NY | 56-18-1 | 75.333 |
| 110 | Spartanburg | SC | 55-33-0 | 62.500 |
| 110 | CF VIGOR | AL | 55-24-0 | 69.620 |
| 110 | RISON | AR | 55-24-0 | 69.620 |
| 110 | STRATFORD HI | WI | 55-19-0 | 74.324 |
| 114 | Thomas County Central | GA | 54-23-0 | 70.130 |
| 114 | MURPHY | NC | 54-19-0 | 73.973 |
| 114 | MANHEIM CENTRAL | PA | 54-20-0 | 72.973 |
| 114 | St. Mary's-Colgan | KS | 54-17-3 | 75.000 |
| 114 | CREIGHTON PREP | NE | 54-21-0 | 72.000 |
| 119 | Bluefield | WV | 53-12-0 | 81.538 |
| 119 | WESTLAKE H S | TX | 53-22-3 | 69.872 |
| 121 | Daniel | SC | 52-20-0 | 72.222 |
| 121 | Silver Bluff | SC | 52-24-0 | 68.421 |
| 121 | NORTH EDGECOMBE | NC | 52-23-0 | 69.333 |
| 121 | CAMBRIDGE | NE | 52-18-0 | 74.286 |
| 121 | UNION | SC | 52-51-0 | 50.485 |
| 121 | FORT SMITH SOUTHSIDE | AR | 52-17-0 | 75.362 |
| 121 | REGIS | OR | 52-19-0 | 73.239 |
| 128 | Swansea | SC | 51-23-0 | 68.919 |
| 128 | ST FRANCIS TRAVERSE CITY | MI | 51-20-0 | 71.831 |
| 128 | ST ANTHONYS | NY | 51-16-0 | 76.119 |
| 128 | DARLINGTON HI | WI | 51-19-0 | 72.857 |
| 132 | PIKE COUNTY | AL | 50-19-0 | 72.464 |
| 132 | PRATTVILLE | AL | 50-19-0 | 72.464 |
| 132 | LANCASTER HI | WI | 50-13-0 | 79.365 |
Click School Name for additional info on that school.
Click State Abbreviation for only schools in that state.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.
Special thanks to ATallTexan at www.TexasHSFootball.com for developing and maintaining the national list through the 2008 season.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)








