Records
National Teams, All-time Wins
At least 500 wins
| All-Time | School | State | Record ('12) | Win% |
| 1 | Valdosta | GA | 876-209-34 (7-4-0) | 79.803 |
| 2 | HIGHLANDS | KY | 828-212-26 | 78.893 |
| 3 | LOUISVILLE MALE TRADITIONAL | KY | 815-313-49 | 71.325 |
| 4 | MASSILLON WASHINGTON | OH | 810-246-35 | 75.848 |
| 5 | MOUNT CARMEL AREA | PA | 801-290-57 | 72.256 |
| 6 | MAYFIELD | KY | 791-248-32 | 75.350 |
| 7 | CANTON MCKINLEY | OH | 785-329-42 | 69.723 |
| 8 | EASTON AREA HS | PA | 780-333-52 | 69.185 |
| 9 | LITTLE ROCK CENTRAL | AR | 778-322-48 | 69.861 |
| 10 | HAMPTON | VA | 777-250-45 | 74.580 |
| 11 | PARKERSBURG | WV | 773-289-33 | 72.100 |
| 12 | Summerville | SC | 761-196-25 | 78.768 |
| 12 | MUSKEGON | MI | 761-267-43 | 73.063 |
| 14 | EAST ST LOUIS SENIOR | IL | 759-219-45 | 76.393 |
| 15 | Brockton | MA | 757-354-64 | 67.149 |
| 16 | CLINTON HS | OK | 753-259-37 | 73.546 |
| 17 | ADA HS | OK | 747-307-24 | 70.408 |
| 17 | BERWICK | PA | 747-312-43 | 69.737 |
| 19 | EVERETT | MA | 741-360-79 | 66.144 |
| 20 | NEW BRITAIN | CT | 739-313-51 | 69.311 |
| 21 | Dobyns-Bennett | TN | 737-217-28 | 76.477 |
| 21 | PINE BLUFF | AR | 737-324-52 | 68.553 |
| 23 | STEUBENVILLE | OH | 735-303-34 | 70.149 |
| 24 | PADUCAH TILGHMAN | KY | 734-298-25 | 70.624 |
| 25 | LONG BEACH POLY | CA | 731-304-52 | 69.641 |
| 26 | AMARILLO H S | TX | 728-324-22 | 68.808 |
| 26 | HIGHLAND PARK | TX | 728-261-27 | 72.982 |
| 28 | BAKERSFIELD | CA | 727-246-43 | 73.671 |
| 29 | ANSONIA | CT | 726-233-57 | 74.262 |
| 30 | BOOKER T. WASHINGTON HS | OK | 724-203-30 | 77.220 |
| 31 | LAWTON HS | OK | 722-316-34 | 68.937 |
| 31 | STEELTON-SPIRE HS | PA | 722-406-58 | 63.322 |
| 31 | PLANO SR H S | TX | 722-320-47 | 68.457 |
| 34 | HARLAN COMMUNITY | IA | 721-270-43 | 71.809 |
| 35 | DANVILLE | KY | 719-228-34 | 75.025 |
| 36 | NASHVILLE | AR | 716-316-29 | 68.850 |
| 37 | Gaffney | SC | 714-313-32 | 68.933 |
| 38 | HAYNESVILLE JR./SR. | LA | 709-168-22 | 80.089 |
| 39 | ST XAVIER | KY | 708-270-20 | 71.944 |
| 40 | Lincoln County | GA | 707-248-23 (11-2-0) | 73.466 |
| 40 | LAWRENCE | KS | 707-269-38 | 71.598 |
| 42 | SHELBY | NC | 706-282-51 | 70.404 |
| 43 | Gainesville | GA | 700-277-23 (12-3-0) | 71.150 |
| 43 | Maryville | TN | 700-215-34 | 75.553 |
| 45 | NEW CASTLE | PA | 696-371-69 | 64.305 |
| 46 | Clarke Central | GA | 692-295-22 (5-6-0) | 69.673 |
| 46 | TEMPLE H S | TX | 692-330-52 | 66.853 |
| 48 | Pioneer | MI | 689-305-36 | 68.641 |
| 49 | MONTGOMERY BELL | TN | 684-326-46 | 66.951 |
| 50 | OWENSBORO | KY | 683-358-30 | 65.173 |
| 51 | LaGrange | GA | 682-311-31 (6-6-0) | 68.115 |
| 52 | Lake View | SC | 681-231-16 | 74.246 |
| 53 | Rockhurst | MO | 680-218-34 | 74.785 |
| 53 | MART H S | TX | 680-334-42 | 66.383 |
| 53 | CHICAGO MT CARMEL | IL | 680-228-30 | 74.094 |
| 56 | WILLIAMSPORT AREA | PA | 679-441-55 | 60.128 |
| 57 | Thomasville | GA | 678-317-46 (3-7-0) | 67.339 |
| 57 | FOSTORIA | OH | 678-412-48 | 61.687 |
| 59 | JEANNETTE | PA | 676-301-48 | 68.293 |
| 59 | CORSICANA HIGH SCHOOL | TX | 676-359-43 | 64.703 |
| 61 | CATHEDRAL | IN | 672-254-19 | 72.116 |
| 61 | PHIL CENTRAL | PA | 672-381-61 | 63.061 |
| 63 | North Medford | OR | 671-253-34 | 71.816 |
| 63 | NEVILLE | LA | 671-241-20 | 73.069 |
| 63 | JESUIT NEW ORLEANS | LA | 671-308-34 | 67.917 |
| 66 | BROWNWOOD H S | TX | 669-336-20 | 66.244 |
| 67 | BAYLOR SCHOOL | TN | 668-288-39 | 69.095 |
| 68 | MARQUETTE | WI | 667-238-32 | 72.892 |
| 69 | MERIDIAN | MS | 666-268-43 | 70.368 |
| 69 | GREENSBURG-SALEM HS | PA | 666-334-39 | 65.977 |
| 71 | REIDSVILLE | NC | 662-303-38 | 67.896 |
| 72 | CHAMPAIGN CENTRAL | IL | 661-309-41 | 67.409 |
| 73 | CREIGHTON PREP | NE | 660-197-23 | 76.307 |
| 74 | ARCOLA | IL | 659-314-40 | 67.029 |
| 74 | WHEATON WARRENVILLE SOUTH H S | IL | 659-252-26 | 71.718 |
| 76 | TUSCOLA | IL | 658-312-45 | 67.044 |
| 76 | MARTINS FERRY | OH | 658-346-35 | 65.014 |
| 78 | WEBSTER GROVES | MO | 657-306-37 | 67.550 |
| 78 | SANDUSKY | OH | 657-361-42 | 63.962 |
| 78 | POTTSVILLE AREA HS | PA | 657-480-46 | 57.481 |
| 78 | WASHINGTON HI SCH | SD | 657-300-27 | 68.140 |
| 82 | FRANKFORD HS | PA | 656-246-51 | 71.511 |
| 82 | HUNTINGDON AREA | PA | 656-334-39 | 65.646 |
| 84 | Jefferson City | MO | 655-263-25 | 70.785 |
| 84 | CUERO H S | TX | 655-344-37 | 65.010 |
| 86 | HONDO H S | TX | 654-309-31 | 67.354 |
| 86 | SAINT LOUIS | HI | 654-246-38 | 71.748 |
| 86 | PENN CHARTER | PA | 654-339-53 | 65.057 |
| 89 | WARREN G HARDING | OH | 653-412-52 | 60.788 |
| 90 | BOONEVILLE | AR | 650-311-35 | 67.018 |
| 90 | JENKS HS | OK | 650-243-29 | 72.072 |
| 92 | Marist | GA | 646-320-38 (12-2-0) | 66.235 |
| 92 | SOMERSET | KY | 646-369-43 | 63.091 |
| 94 | SALEM | MA | 645-428-96 | 59.281 |
| 94 | LONGVIEW H S | TX | 645-326-53 | 65.576 |
| 96 | FITCHBURG | MA | 644-439-57 | 58.991 |
| 96 | PIQUA | OH | 644-394-48 | 61.510 |
| 96 | THOMAS-FAY-CUSTER UNIFIED HS | OK | 644-173-11 | 78.442 |
| 99 | BELLAIRE | OH | 643-337-53 | 64.811 |
| 99 | DOVER | OH | 643-339-42 | 64.844 |
| 101 | NORMAN HS | OK | 642-381-45 | 62.219 |
| 101 | SEMINOLE JR-SR HS | OK | 642-342-32 | 64.764 |
| 101 | LUFKIN H S | TX | 642-323-37 | 65.918 |
| 104 | EVANSVILLE REITZ | IN | 641-257-29 | 70.712 |
| 105 | MESA | AZ | 639-309-37 | 66.751 |
| 105 | BERKELEY | CA | 639-381-61 | 61.933 |
| 105 | WICHITA FALLS H S | TX | 639-363-47 | 63.155 |
| 108 | IRONTON | OH | 638-322-44 | 65.737 |
| 108 | ALIQUIPPA | PA | 638-309-42 | 66.633 |
| 108 | JOHN TYLER H S | TX | 638-357-41 | 63.562 |
| 108 | E. C. GLASS | VA | 638-345-47 | 64.223 |
| 112 | ST IGNATIUS | OH | 637-282-32 | 68.665 |
| 112 | CHRISTIAN BROS | TN | 637-321-40 | 65.832 |
| 114 | Spartanburg | SC | 636-334-36 | 65.010 |
| 114 | PHILLIPSBURG | NJ | 636-304-50 | 66.768 |
| 114 | HAMILTON | OH | 636-487-25 | 56.490 |
| 114 | NORRISTOWN AREA HS | PA | 636-417-49 | 59.936 |
| 114 | GARLAND H S | TX | 636-341-50 | 64.362 |
| 114 | ASHLAND BLAZER | KY | 636-378-41 | 62.227 |
| 120 | Dalton | GA | 635-250-28 (8-4-0) | 71.084 |
| 121 | MONESSEN | PA | 634-336-47 | 64.651 |
| 122 | CLOVIS | NM | 633-287-34 | 68.134 |
| 122 | MIDDLETOWN | OH | 633-296-38 | 67.425 |
| 122 | RIDLEY HS | PA | 633-164-25 | 78.528 |
| 125 | Clinton | SC | 632-303-25 | 67.135 |
| 125 | DUPONT MANUAL | KY | 632-433-37 | 59.029 |
| 125 | TROY | OH | 632-378-44 | 62.049 |
| 125 | MUSKOGEE HS | OK | 632-334-31 | 64.945 |
| 125 | ABILENE H S | TX | 632-362-32 | 63.158 |
| 125 | REFUGIO | TX | 632-258-31 | 70.304 |
| 131 | IOWA CITY | IA | 631-318-35 | 65.904 |
| 131 | ROME FREE ACADEMY | NY | 631-278-52 | 68.366 |
| 131 | WYOMING | OH | 631-187-48 | 75.635 |
| 131 | COATESVILLE AREA | PA | 631-392-49 | 61.147 |
| 131 | SWEETWATER H S | TX | 631-368-30 | 62.779 |
| 131 | PORT ARTHUR MEMORIAL | TX | 631-318-58 | 65.541 |
| 137 | YOE | TX | 630-335-41 | 64.662 |
| 138 | Sumter | SC | 629-338-24 | 64.682 |
| 139 | FRONTENAC | KS | 627-218-9 | 73.946 |
| 140 | ROCK ISLAND | IL | 626-380-46 | 61.692 |
| 140 | SHERIDAN | IN | 626-378-30 | 61.992 |
| 140 | JOHNSTOWN | PA | 626-381-56 | 61.524 |
| 143 | Natrona County | WY | 625-310-18 | 66.527 |
| 143 | EUREKA SENIOR | CA | 625-303-35 | 66.719 |
| 143 | MIDDLESBORO | KY | 625-303-29 | 66.823 |
| 143 | BUTTE | MT | 625-350-38 | 63.574 |
| 147 | Greenwood | SC | 624-238-34 | 71.540 |
| 147 | HAVERHILL | MA | 624-470-96 | 56.471 |
| 147 | PORTLAND | ME | 624-442-72 | 57.996 |
| 150 | Statesboro | GA | 623-285-37 (7-3-0) | 67.884 |
| 150 | SHELBY | OH | 623-368-42 | 62.343 |
| 150 | WOODBERRY FORREST | VA | 623-245-37 | 70.884 |
| 153 | MANATEE | FL | 622-328-30 | 65.000 |
| 153 | WASHINGTON HS | PA | 622-357-56 | 62.802 |
| 155 | HICKORY | NC | 621-322-25 | 65.444 |
| 156 | Artesia | NM | 620-316-33 | 65.686 |
| 156 | FREMONT ROSS | OH | 620-398-48 | 60.413 |
| 158 | WILKESBARRE COUGHLIN | PA | 619-459-52 | 57.080 |
| 159 | LA LOYOLA | CA | 618-275-37 | 68.441 |
| 160 | Americus-Sumter | GA | 617-369-32 (4-6-0) | 62.181 |
| 160 | COLUMBIA | FL | 617-310-36 | 65.940 |
| 162 | Washington-Wilkes | GA | 616-348-33 (10-2-0) | 63.440 |
| 162 | TR MILLER | AL | 616-291-20 | 67.530 |
| 162 | OAK PARK & RIVER FOREST SCH | IL | 616-374-37 | 61.782 |
| 162 | THOMASVILLE | NC | 616-295-32 | 67.020 |
| 162 | EL CAMPO H S | TX | 616-305-38 | 66.215 |
| 162 | JOLIET CATHOLIC | IL | 616-283-23 | 68.059 |
| 168 | Cartersville | GA | 615-315-23 (13-1-0) | 65.740 |
| 168 | DARNELL GENESEO | IL | 615-273-18 | 68.874 |
| 170 | BOWLING GREEN | KY | 614-328-35 | 64.637 |
| 170 | ARDMORE HS | OK | 614-374-28 | 61.811 |
| 170 | WARREN AREA HS | PA | 614-450-55 | 57.328 |
| 173 | HOPKINSVILLE | KY | 613-443-33 | 57.805 |
| 173 | WOODLAND HS | OK | 613-347-36 | 63.353 |
| 173 | SHARON MS/HS | PA | 613-407-51 | 59.617 |
| 173 | GROVETON J H-H S | TX | 613-279-34 | 68.035 |
| 177 | ROCHESTER AREA HS | PA | 612-279-54 | 67.619 |
| 177 | WILMETTE LOYOLA | IL | 612-343-42 | 63.490 |
| 177 | UNIVERSITY SCHOOL | OH | 612-354-32 | 62.926 |
| 177 | MEMPHIS CENTRAL | TN | 612-405-43 | 59.764 |
| 181 | FORT MYERS | FL | 611-292-41 | 66.896 |
| 181 | ALLEGANY | MD | 611-253-25 | 70.135 |
| 181 | ALCOA | TN | 611-274-21 | 68.598 |
| 181 | HARLINGEN H S | TX | 611-287-37 | 67.326 |
| 185 | Asheville | NC | 610-348-38 | 63.153 |
| 185 | DESHLER | AL | 610-318-34 | 65.177 |
| 185 | PALO ALTO | CA | 610-393-56 | 60.246 |
| 185 | PURCELL HS | OK | 610-363-29 | 62.325 |
| 185 | HAYWOOD | TN | 610-358-32 | 62.600 |
| 185 | KAMEHAMEA | HI | 610-314-45 | 65.273 |
| 191 | LOWELL | MA | 609-474-77 | 55.819 |
| 192 | Camden | SC | 608-360-23 | 62.513 |
| 192 | NEW PHILADELPHIA | OH | 608-401-51 | 59.764 |
| 192 | BRECKENRIDGE H S | TX | 608-345-37 | 63.283 |
| 195 | DOS PALOS | CA | 607-216-23 | 73.109 |
| 195 | SANTA MARIA | CA | 607-373-51 | 61.348 |
| 195 | BELLARMINE PREP | CA | 607-250-31 | 70.101 |
| 198 | Carrollton | GA | 606-204-23 (8-4-0) | 74.130 |
| 198 | Fitzgerald | GA | 606-391-31 (10-3-0) | 60.457 |
| 198 | EMMETSBURG | IA | 606-244-45 | 70.223 |
| 198 | LOWELL | CA | 606-468-77 | 55.995 |
| 202 | LINCOLN | NE | 605-361-40 | 62.127 |
| 202 | ENID HS | OK | 605-432-42 | 58.017 |
| 202 | DUNMORE HS | PA | 605-344-52 | 63.037 |
| 205 | Cairo | GA | 604-313-37 (9-3-0) | 65.252 |
| 205 | Chillicothe | MO | 604-339-37 | 63.520 |
| 205 | ENTERPRISE | AL | 604-267-34 | 68.619 |
| 205 | SMITH CENTER JR SR | KS | 604-273-32 | 68.207 |
| 205 | MCCALLIE | TN | 604-345-44 | 63.041 |
| 210 | Thomson | GA | 603-277-37 (12-1-0) | 67.775 |
| 210 | UPPER ARLINGTON | OH | 603-216-23 | 72.981 |
| 210 | EVERETT | WA | 603-327-35 | 64.301 |
| 213 | CARTERVILLE | IL | 602-283-27 | 67.489 |
| 213 | BEVERLY | MA | 602-428-65 | 57.945 |
| 215 | Bluefield | WV | 601-311-23 | 65.508 |
| 215 | CAMBRIDGE-ISANTI SR. | MN | 601-217-24 | 72.803 |
| 215 | SIKESTON SR. | MO | 601-304-34 | 65.815 |
| 215 | MOUNT AIRY | NC | 601-270-20 | 68.575 |
| 215 | ALBANY JR-SR H S | TX | 601-306-30 | 65.742 |
| 220 | BRISTOW HS | OK | 600-378-34 | 60.968 |
| 220 | HOBART HS | OK | 600-353-18 | 62.719 |
| 222 | Fort Hill | MD | 599-173-17 | 76.996 |
| 222 | FAYETTE COUNTY | AL | 599-316-34 | 64.910 |
| 222 | BALLINGER H S | TX | 599-329-29 | 64.107 |
| 222 | BAY CITY H S | TX | 599-349-32 | 62.755 |
| 226 | PEORIA | IL | 598-414-58 | 58.598 |
| 226 | MENOMINEE | MI | 598-279-40 | 67.394 |
| 226 | VERSAILLES | OH | 598-271-27 | 68.248 |
| 226 | BEAVER AREA | PA | 598-381-55 | 60.493 |
| 226 | WINDBER AREA HS | PA | 598-334-44 | 63.525 |
| 231 | CLAIRTON HS | PA | 597-346-41 | 62.754 |
| 231 | MCKEESPORT AREA | PA | 597-389-47 | 60.068 |
| 231 | LITTLEFIELD H S | TX | 597-287-27 | 67.014 |
| 231 | SHERMAN | TX | 597-394-44 | 59.807 |
| 231 | VERNON H S | TX | 597-370-38 | 61.294 |
| 236 | Colquitt County | GA | 596-365-32 (10-4-0) | 61.631 |
| 236 | MOGADORE | OH | 596-264-22 | 68.821 |
| 236 | ORRVILLE | OH | 596-355-41 | 62.147 |
| 236 | ALTUS HS | OK | 596-385-40 | 60.333 |
| 236 | MARSHFIELD SENIOR | OR | 596-264-50 | 68.242 |
| 236 | TYRONE AREA HS | PA | 596-346-41 | 62.716 |
| 242 | AUSTIN H S | TX | 595-423-35 | 58.167 |
| 242 | MICDS | MO | 595-192-20 | 74.969 |
| 244 | Dodge City | KS | 594-320-21 | 64.652 |
| 244 | GILMER H S | TX | 594-364-39 | 61.535 |
| 244 | BESSEMER CITY | AL | 594-334-34 | 63.514 |
| 247 | BEAVER FALLS AREA | PA | 593-395-52 | 59.519 |
| 248 | THOMASVILLE | AL | 592-299-47 | 65.618 |
| 248 | HOMINY HS | OK | 592-296-24 | 66.228 |
| 248 | HOLLIDAYSBURG AREA | PA | 592-334-37 | 63.396 |
| 248 | YANKTON HI SCH | SD | 592-252-23 | 69.608 |
| 252 | MILAN | IN | 591-321-16 | 64.547 |
| 252 | PAULSBORO | NJ | 591-251-51 | 69.037 |
| 252 | BLOOMINGTON H S | TX | 591-398-47 | 59.315 |
| 255 | ONEONTA | AL | 590-290-29 | 66.502 |
| 255 | JAMES HILLHOUSE | CT | 590-464-61 | 55.650 |
| 255 | MONTCLAIR | NJ | 590-238-33 | 70.441 |
| 258 | ELKHART CENTRAL | IN | 589-369-43 | 60.989 |
| 258 | HAMMOND | IN | 589-356-44 | 61.780 |
| 258 | MALDEN | MA | 589-426-73 | 57.491 |
| 258 | ESCANABA AREA PUBLIC | MI | 589-302-37 | 65.463 |
| 258 | COLUMBIA-HICKMAN | MO | 589-284-35 | 66.795 |
| 258 | STARKVILLE | MS | 589-199-22 | 74.074 |
| 258 | TUSCOLA | NC | 589-260-18 | 68.973 |
| 258 | NAPOLEON | OH | 589-318-32 | 64.430 |
| 266 | BENJAMIN RUSSELL | AL | 588-323-26 | 64.141 |
| 266 | SANTA BARBARA SENIOR | CA | 588-367-34 | 61.173 |
| 266 | CEDAR FALLS | IA | 588-335-23 | 63.372 |
| 266 | NORMAL COMMUNITY | IL | 588-333-33 | 63.365 |
| 266 | SEDAN | KS | 588-295-27 | 66.099 |
| 266 | STILLWATER HS | OK | 588-360-34 | 61.609 |
| 266 | BATESBURG-LEESVILLE | SC | 588-328-34 | 63.684 |
| 266 | CHILDRESS H S | TX | 588-379-28 | 60.503 |
| 266 | HARRISONBURG | VA | 588-301-58 | 65.153 |
| 275 | GARDNER | MA | 587-458-55 | 55.864 |
| 275 | PENDLETON | OR | 587-313-31 | 64.715 |
| 277 | Marietta | GA | 586-366-27 (8-4-0) | 61.236 |
| 277 | Decatur | AL | 586-296-27 | 65.952 |
| 277 | COLBERT COUNTY | AL | 586-337-23 | 63.161 |
| 277 | HOBART | IN | 586-279-16 | 67.423 |
| 277 | NORTHBRIDGE | MA | 586-275-49 | 67.088 |
| 277 | OAK RIDGE | TN | 586-169-12 | 77.184 |
| 277 | ST LOUIS UNIVERSITY | MO | 586-261-35 | 68.424 |
| 277 | EPISCOPAL | VA | 586-336-52 | 62.834 |
| 285 | LEON | FL | 585-316-51 | 64.128 |
| 285 | LAUREL | MS | 585-384-37 | 59.990 |
| 285 | FINDLAY | OH | 585-449-37 | 56.349 |
| 285 | SHAMOKIN AREA J | PA | 585-477-41 | 54.896 |
| 285 | ST JOHN'S PREP | MA | 585-302-43 | 65.215 |
| 290 | NAPERVILLE CENTRAL | IL | 584-300-18 | 65.743 |
| 290 | HUNTINGDON | TN | 584-290-13 | 66.573 |
| 290 | RADFORD | VA | 584-319-44 | 63.992 |
| 293 | FORT SCOTT SR | KS | 583-389-44 | 59.547 |
| 293 | HAZARD | KY | 583-315-20 | 64.597 |
| 293 | DAVIS HS | OK | 583-286-26 | 66.592 |
| 293 | DUNCAN HS | OK | 583-394-27 | 59.412 |
| 293 | WAGONER HS | OK | 583-376-28 | 60.486 |
| 293 | APPALACHIA (UNION) | VA | 583-279-35 | 66.945 |
| 293 | SALEM | VA | 583-309-39 | 64.715 |
| 300 | SPRINGDALE | AR | 582-365-51 | 60.872 |
| 300 | PENSACOLA | FL | 582-347-34 | 62.201 |
| 300 | PAOLA | KS | 582-349-31 | 62.110 |
| 300 | GLOUCESTER | MA | 582-403-44 | 58.698 |
| 300 | WESTFIELD SENIOR | NJ | 582-358-54 | 61.268 |
| 300 | VALE | OR | 582-195-32 | 73.918 |
| 300 | DUBOIS AREA | PA | 582-405-34 | 58.668 |
| 300 | STAMFORD | TX | 582-342-31 | 62.565 |
| 300 | ALTOONA | PA | 582-403-51 | 58.639 |
| 309 | CONCORD | NC | 581-314-30 | 64.432 |
| 309 | TAYLOR | TX | 581-379-38 | 60.120 |
| 311 | GLASGOW | KY | 580-362-29 | 61.226 |
| 311 | LOUISVILLE | OH | 580-266-36 | 67.800 |
| 311 | KNOXVILLE CENTRAL | TN | 580-282-27 | 66.760 |
| 314 | Traverse City Central | MI | 579-321-50 | 63.579 |
| 314 | MORRIS COMMUNITY | IL | 579-334-30 | 62.990 |
| 314 | BROKEN BOW HS | OK | 579-241-22 | 70.071 |
| 314 | MEDFORD HS | OK | 579-347-26 | 62.185 |
| 314 | PHIL NE | PA | 579-382-66 | 59.591 |
| 319 | MANHATTAN WEST/EAST CAMPUS | KS | 578-287-36 | 66.149 |
| 319 | MAHNOMEN SEC. | MN | 578-198-9 | 74.204 |
| 319 | ATLANTIC CITY | NJ | 578-378-67 | 59.775 |
| 322 | LAKELAND SENIOR | FL | 577-224-13 | 71.683 |
| 322 | WELLINGTON | KS | 577-290-27 | 66.051 |
| 322 | LINCOLNTON | NC | 577-337-39 | 62.592 |
| 322 | CENTRAL BUCKS HS-WEST | PA | 577-271-39 | 67.249 |
| 322 | PUNAHOU | HI | 577-359-34 | 61.237 |
| 322 | CULVER ACADEMY | IN | 577-378-28 | 60.122 |
| 322 | CRETIN-DERHAM HALL | MN | 577-221-23 | 71.681 |
| 329 | Dublin | GA | 575-287-28 (2-8-0) | 66.180 |
| 329 | WATONGA HS | OK | 575-289-27 | 66.049 |
| 329 | JOHN HANDLEY | VA | 575-319-39 | 63.719 |
| 332 | MURRAY | KY | 574-353-31 | 61.534 |
| 332 | DANVILLE | OH | 574-460-47 | 55.273 |
| 332 | MT CARMEL | IL | 574-272-31 | 67.218 |
| 332 | ST MARY'S MEMORIAL | OH | 574-303-39 | 64.793 |
| 336 | MISHAWAKA | IN | 573-338-35 | 62.421 |
| 336 | BATTLE CREEK CENTRAL | MI | 573-400-48 | 58.472 |
| 336 | GONZAGA PREP | WA | 573-205-27 | 72.857 |
| 339 | Greer | SC | 572-343-26 | 62.168 |
| 339 | JACKSON SR. | MO | 572-402-38 | 58.399 |
| 339 | MARCELINE | MO | 572-320-41 | 63.505 |
| 339 | JAMESTOWN HS | NY | 572-340-41 | 62.172 |
| 339 | ARLINGTON LOCAL | OH | 572-244-34 | 69.294 |
| 344 | NAUGATUCK | CT | 571-263-45 | 67.520 |
| 344 | WEST CATHOLIC | PA | 571-393-37 | 58.891 |
| 346 | PEABODY VETERANS MEMORIAL | MA | 570-413-66 | 57.483 |
| 346 | JACKSON | OH | 570-389-48 | 58.987 |
| 346 | CORPUS CHRISTI MILLER | TX | 570-393-42 | 58.806 |
| 346 | GREEN BAY EAST | WI | 570-334-43 | 62.460 |
| 350 | CARLINVILLE | IL | 569-303-41 | 64.567 |
| 350 | BRENHAM | TX | 569-357-35 | 61.030 |
| 352 | LEOMINSTER SENIOR | MA | 568-252-26 | 68.676 |
| 352 | UNION CITY | TN | 568-390-26 | 59.045 |
| 354 | DUQUOIN | IL | 567-285-29 | 66.005 |
| 354 | GREENFIELD | IL | 567-392-37 | 58.785 |
| 354 | BARDSTOWN | KY | 567-255-16 | 68.616 |
| 357 | JASPER H S | TX | 566-354-37 | 61.076 |
| 358 | Silver Lake | KS | 565-174-13 | 75.997 |
| 358 | HAMILTON | AL | 565-332-36 | 62.487 |
| 358 | LANCASTER HS & STANBERY CAMPUS | OH | 565-389-40 | 58.853 |
| 358 | KINGFISHER HS | OK | 565-433-32 | 56.408 |
| 362 | AUBURN | IL | 564-312-26 | 63.969 |
| 362 | MINERSVILLE AREA J | PA | 564-426-36 | 56.725 |
| 364 | PITTSBURG SENIOR | CA | 563-272-42 | 66.591 |
| 364 | CASEY-WESTFIELD | IL | 563-279-16 | 66.550 |
| 364 | PUEBLO CENTENNIAL | CO | 563-409-36 | 57.639 |
| 367 | Cleburne | TX | 562-422-42 | 56.823 |
| 367 | SANTA ANA | CA | 562-486-45 | 53.477 |
| 367 | HUTCHINSON | KS | 562-369-0 | 60.365 |
| 367 | URBANA | OH | 562-346-42 | 61.368 |
| 367 | MCGREGOR H S | TX | 562-362-38 | 60.395 |
| 372 | WOODBURY JR-SR | NJ | 561-355-58 | 60.575 |
| 372 | LE ROY J | NY | 561-305-40 | 64.128 |
| 372 | STEPHENVILLE H S | TX | 561-360-26 | 60.612 |
| 375 | WINNFIELD SENIOR | LA | 560-393-35 | 58.451 |
| 375 | FAIRMONT SR. | MN | 560-252-22 | 68.465 |
| 375 | MARSHALL H S | TX | 560-428-45 | 56.389 |
| 378 | LIMON JUNIOR-SENIOR | CO | 559-215-12 | 71.883 |
| 378 | SHAW | OH | 559-401-65 | 57.707 |
| 378 | GAINESVILLE H S | TX | 559-401-40 | 57.900 |
| 381 | MARION | KS | 558-316-27 | 63.430 |
| 381 | WEST CHESTER HENDERSON HS | PA | 558-521-59 | 51.626 |
| 381 | EDENTON HOLMES | NC | 558-309-40 | 63.727 |
| 384 | LANIER SENIOR | AL | 557-361-40 | 60.230 |
| 384 | GRIMSLEY | NC | 557-420-57 | 56.625 |
| 384 | ELYRIA | OH | 557-438-44 | 55.727 |
| 384 | MIDWEST CITY HS | OK | 557-190-17 | 74.018 |
| 388 | Commerce | GA | 556-283-22 (5-6-0) | 65.854 |
| 388 | LOS GATOS | CA | 556-255-34 | 67.811 |
| 388 | BELLEVUE | OH | 556-399-43 | 57.866 |
| 388 | SALLISAW HS | OK | 556-374-38 | 59.401 |
| 388 | SMITH COUNTY | TN | 556-306-14 | 64.269 |
| 393 | Miami Sunset | FL | 555-319-28 | 63.082 |
| 393 | LEE H S | TX | 555-345-38 | 61.194 |
| 395 | REDLANDS SENIOR | CA | 554-440-53 | 55.444 |
| 395 | MOUNTAIN GROVE | MO | 554-313-18 | 63.616 |
| 395 | BISMARCK | ND | 554-265-22 | 67.182 |
| 395 | GLASSBORO | NJ | 554-376-57 | 59.017 |
| 395 | HOOVER | OH | 554-300-26 | 64.432 |
| 395 | LAKEWOOD | OH | 554-430-50 | 55.996 |
| 395 | NORTH PENN | PA | 554-369-41 | 59.595 |
| 395 | PHOENIXVILLE AREA HS | PA | 554-471-49 | 53.864 |
| 395 | DENISON H S | TX | 554-421-44 | 56.526 |
| 395 | CINCINNATI ELDER | OH | 554-287-30 | 65.327 |
| 405 | JEFFERSON | OR | 553-362-44 | 59.958 |
| 405 | SCHULENBURG H S | TX | 553-340-26 | 61.589 |
| 405 | TEXAS H S | TX | 553-379-30 | 59.044 |
| 405 | WINK H S | TX | 553-319-19 | 63.131 |
| 409 | TEHACHAPI | CA | 552-280-25 | 65.869 |
| 409 | LOVELAND | CO | 552-348-35 | 60.909 |
| 409 | NEW TRIER TOWNSHIP H S WINNETKA | IL | 552-344-23 | 61.317 |
| 409 | RUSSELL | KY | 552-343-24 | 61.371 |
| 409 | PLATTE COUNTY | MO | 552-292-34 | 64.806 |
| 409 | MILLVILLE SENIOR | NJ | 552-381-58 | 58.628 |
| 409 | PUYALLUP | WA | 552-285-39 | 65.240 |
| 409 | St. Mary's-Colgan | KS | 552-127-9 | 80.887 |
| 417 | FULLERTON | CA | 551-387-61 | 58.208 |
| 417 | LIBERTY HS | PA | 551-367-44 | 59.563 |
| 417 | STATE COLLEGE AREA HS | PA | 551-390-29 | 58.299 |
| 417 | MASON H S | TX | 551-375-34 | 59.167 |
| 417 | SONORA H S | TX | 551-315-29 | 63.184 |
| 417 | WEST | UT | 551-391-33 | 58.205 |
| 423 | WESTINGHOUSE HS | PA | 550-282-40 | 65.367 |
| 423 | GREENEVILLE | TN | 550-358-36 | 60.169 |
