Records
National Teams, All-time Wins
At least 500 wins
All-Time | School | State | Record ('21) | Win% |
1 | Valdosta | GA | 940-256-34 (4-6-0) | 77.805 |
2 | LOUISVILLE MALE TRADITIONAL | KY | 927-333-49 (13-1-0) | 72.689 |
3 | MAYFIELD | KY | 921-262-32 (12-2-0) | 77.119 |
4 | MASSILLON WASHINGTON | OH | 920-297-36 (11-3-0) | 74.860 |
5 | HIGHLANDS | KY | 911-257-26 (5-6-0) | 77.387 |
6 | MUSKEGON | MI | 877-285-43 (9-2-0) | 74.564 |
7 | MOUNT CARMEL AREA | PA | 874-331-57 (10-3-0) | 71.513 |
8 | EASTON AREA HS | PA | 862-372-52 (6-4-0) | 69.051 |
9 | CANTON MCKINLEY | OH | 859-366-42 (8-5-0) | 69.455 |
10 | HAMPTON | VA | 858-284-45 (8-2-0) | 74.179 |
11 | HAYNESVILLE JR./SR. | LA | 844-307-34 (8-5-0) | 72.658 |
12 | SHELBY | NC | 843-316-50 (15-1-0) | 71.795 |
13 | EVERETT | MA | 840-379-79 (10-1-0) | 67.758 |
14 | STEUBENVILLE | OH | 839-321-34 (12-1-0) | 71.692 |
15 | Maryville | TN | 838-223-34 (13-1-0) | 78.082 |
16 | CLINTON HS | OK | 837-300-37 (13-1-0) | 72.871 |
17 | Summerville | SC | 835-243-25 (4-5-0) | 76.836 |
17 | ANSONIA | CT | 835-241-57 (10-2-0) | 76.214 |
19 | BERWICK | PA | 833-345-43 (7-5-0) | 69.984 |
20 | PARKERSBURG | WV | 824-342-33 (4-6-0) | 70.100 |
21 | Brockton | MA | 821-406-64 (5-6-0) | 66.073 |
22 | PINE BLUFF | AR | 816-365-54 (2-7-0) | 68.259 |
22 | LONG BEACH POLY | CA | 816-335-52 (11-4-0) | 69.992 |
24 | LITTLE ROCK CENTRAL | AR | 814-389-49 (0-10-0) | 66.973 |
25 | ADA HS | OK | 813-352-24 (3-7-0) | 69.386 |
26 | Dobyns-Bennett | TN | 812-259-28 (7-4-0) | 75.159 |
27 | EAST ST LOUIS SENIOR | IL | 811-208-36 (11-3-0) | 78.578 |
28 | NASHVILLE | AR | 810-345-29 (4-6-0) | 69.637 |
29 | AMARILLO H S | TX | 808-361-22 (9-3-0) | 68.766 |
30 | STEELTON-SPIRE HS | PA | 807-443-58 (8-3-0) | 63.914 |
31 | PADUCAH TILGHMAN | KY | 806-351-25 (8-7-0) | 69.247 |
31 | MART H S | TX | 806-353-42 (14-1-0) | 68.859 |
33 | HARLAN COMMUNITY | IA | 805-297-43 (13-0-0) | 72.183 |
34 | Gaffney | SC | 803-351-32 (15-0-0) | 69.056 |
34 | BAKERSFIELD | CA | 803-287-43 (6-6-0) | 72.771 |
36 | DANVILLE | KY | 802-268-34 (8-3-0) | 74.185 |
37 | BOOKER T. WASHINGTON HS | OK | 801-242-30 (8-3-0) | 76.048 |
38 | LEOMINSTER SENIOR | MA | 798-431-64 (4-7-0) | 64.192 |
38 | ST XAVIER | KY | 798-310-20 (14-1-0) | 71.631 |
40 | LAWTON HS | OK | 794-354-34 (4-6-0) | 68.613 |
41 | REIDSVILLE | NC | 790-320-38 (12-1-0) | 70.470 |
42 | TEMPLE H S | TX | 788-361-52 (9-3-0) | 67.777 |
43 | OWENSBORO | KY | 784-390-30 (12-2-0) | 66.362 |
43 | NEVILLE | LA | 784-261-20 (11-2-0) | 74.554 |
45 | NEW BRITAIN | CT | 783-365-51 (1-9-0) | 67.431 |
46 | LaGrange | GA | 782-379-41 (9-3-0) | 66.764 |
47 | CHICAGO MT CARMEL | IL | 781-251-31 (8-4-0) | 74.929 |
48 | MONTGOMERY BELL | TN | 778-356-46 (9-4-0) | 67.881 |
49 | Lincoln County | GA | 773-285-24 (8-4-0) | 72.551 |
50 | Lake View | SC | 772-266-16 (9-3-0) | 74.004 |
50 | JEANNETTE | PA | 772-332-48 (1-9-0) | 69.097 |
52 | LAWRENCE | KS | 770-308-38 (9-3-0) | 70.699 |
53 | PLANO SR H S | TX | 769-374-47 (2-8-0) | 66.597 |
54 | CATHEDRAL | IN | 765-295-19 (14-1-0) | 71.779 |
55 | ALIQUIPPA | PA | 761-322-42 (13-1-0) | 69.511 |
55 | REFUGIO | TX | 761-273-31 (13-1-0) | 72.911 |
55 | HIGHLAND PARK | TX | 761-335-27 (0-10-0) | 68.967 |
58 | Clarke Central | GA | 757-334-26 (10-3-0) | 68.935 |
58 | Gainesville | GA | 757-324-23 (5-5-0) | 69.611 |
60 | MOUNT AIRY | NC | 755-328-34 (13-1-0) | 69.114 |
61 | Rockhurst | MO | 754-257-34 (4-6-0) | 73.780 |
62 | JENKS HS | OK | 753-269-29 (12-1-0) | 73.026 |
63 | BOONEVILLE | AR | 752-340-35 (13-2-0) | 68.279 |
63 | LONGVIEW H S | TX | 752-351-53 (9-4-0) | 67.344 |
65 | NEW CASTLE | PA | 751-421-69 (7-6-0) | 63.296 |
66 | CUERO H S | TX | 748-381-37 (13-2-0) | 65.738 |
67 | Thomasville | GA | 747-357-46 (13-2-0) | 66.957 |
68 | ALCOA | TN | 746-286-21 (13-1-0) | 71.842 |
68 | MARQUETTE | WI | 746-276-32 (5-7-0) | 72.296 |
70 | Marist | GA | 743-340-38 (10-2-0) | 67.975 |
71 | ARCOLA | IL | 739-346-40 (9-3-0) | 67.467 |
71 | COATESVILLE AREA | PA | 739-412-49 (12-2-0) | 63.625 |
71 | JESUIT NEW ORLEANS | LA | 739-360-34 (9-2-0) | 66.726 |
74 | WYOMING | OH | 738-203-48 (12-1-0) | 77.048 |
75 | THOMAS-FAY-CUSTER UNIFIED HS | OK | 737-206-11 (2-8-0) | 77.830 |
76 | BAYLOR SCHOOL | TN | 736-336-39 (7-5-0) | 68.002 |
77 | TUSCOLA | IL | 734-336-43 (4-3-0) | 67.880 |
77 | CREIGHTON PREP | NE | 734-233-23 (7-3-0) | 75.303 |
79 | Pioneer | MI | 732-353-41 (1-8-0) | 66.829 |
79 | WASHINGTON HI SCH | SD | 732-336-28 (5-6-0) | 68.066 |
79 | SAINT LOUIS | HI | 732-266-38 (6-4-0) | 72.490 |
82 | MERIDIAN | MS | 731-329-43 (5-7-0) | 68.223 |
82 | BROWNWOOD H S | TX | 731-387-21 (4-7-0) | 65.101 |
82 | YOE | TX | 731-369-41 (4-7-0) | 65.863 |
85 | WILLIAMSPORT AREA | PA | 729-499-55 (6-6-0) | 58.963 |
85 | CORSICANA HIGH SCHOOL | TX | 729-412-43 (6-4-0) | 63.387 |
87 | Cartersville | GA | 728-324-23 (10-1-0) | 68.791 |
88 | BOWLING GREEN | KY | 727-349-35 (6-6-0) | 67.012 |
89 | WILMETTE LOYOLA | IL | 726-362-42 (12-1-0) | 66.106 |
89 | ASHLAND BLAZER | KY | 726-409-41 (7-4-0) | 63.478 |
91 | WASHINGTON HS | PA | 724-372-56 (8-1-0) | 65.278 |
92 | SEMINOLE JR-SR HS | OK | 723-375-32 (9-2-0) | 65.398 |
93 | North Medford | OR | 722-301-34 (4-5-0) | 69.915 |
94 | WHITEHAVEN | TN | 720-283-18 (7-4-0) | 71.401 |
95 | DOVER | OH | 719-373-45 (12-1-0) | 65.215 |
95 | MARTINS FERRY | OH | 719-392-36 (1-9-0) | 64.255 |
97 | ALBANY JR-SR H S | TX | 718-328-30 (13-1-0) | 68.123 |
97 | ST IGNATIUS | OH | 718-324-32 (7-5-0) | 68.343 |
99 | CHRISTIAN BROS | TN | 717-360-40 (8-5-0) | 65.980 |
100 | PHILLIPSBURG | NJ | 716-337-50 (6-6-0) | 67.180 |
100 | WARREN G HARDING | OH | 716-457-54 (5-6-0) | 60.554 |
100 | GILMER H S | TX | 716-389-39 (14-2-0) | 64.292 |
100 | LUFKIN H S | TX | 716-364-37 (4-6-0) | 65.756 |
100 | BRIDGEPORT | WV | 716-287-26 (13-1-0) | 70.845 |
105 | Sumter | SC | 715-369-24 (10-2-0) | 65.614 |
105 | JOHN TYLER H S | TX | 715-400-41 (6-5-0) | 63.625 |
105 | EVANSVILLE REITZ | IN | 715-298-29 (4-7-0) | 70.010 |
108 | IRONTON | OH | 714-360-45 (11-2-0) | 65.818 |
109 | Fort Hill | MD | 713-181-17 (13-0-0) | 79.199 |
109 | FRANKFORD HS | PA | 713-299-52 (10-1-0) | 69.455 |
111 | PHIL CENTRAL | PA | 712-450-63 (2-8-1) | 60.694 |
111 | KNOXVILLE CENTRAL | TN | 712-380-35 (8-4-0) | 64.729 |
113 | Jefferson City | MO | 711-316-25 (6-5-0) | 68.774 |
113 | WHEATON WARRENVILLE SOUTH H S | IL | 711-299-26 (5-5-0) | 69.884 |
113 | POTTSVILLE AREA HS | PA | 711-534-46 (8-3-0) | 56.855 |
116 | Natrona County | WY | 710-339-18 (7-4-0) | 67.385 |
116 | RIDLEY HS | PA | 710-200-25 (11-3-0) | 77.273 |
118 | Webb City | MO | 709-361-37 (11-3-0) | 65.718 |
118 | CLAIRTON HS | PA | 709-366-41 (7-3-0) | 65.367 |
118 | EL CAMPO H S | TX | 709-333-38 (11-2-0) | 67.407 |
121 | SWEETWATER H S | TX | 708-409-30 (8-4-0) | 63.034 |
121 | PENN CHARTER | PA | 708-377-53 (4-5-0) | 64.543 |
123 | TR MILLER | AL | 707-323-20 (10-3-0) | 68.286 |
123 | SANDUSKY | OH | 707-413-36 (3-7-0) | 62.716 |
123 | DUNMORE HS | PA | 707-373-52 (4-7-0) | 64.753 |
126 | FRONTENAC | KS | 706-251-9 (10-3-0) | 73.551 |
126 | PIQUA | OH | 706-435-49 (12-1-0) | 61.387 |
128 | MANATEE | FL | 705-362-30 (2-7-0) | 65.634 |
128 | HONDO H S | TX | 705-372-31 (4-6-0) | 65.027 |
130 | BELLAIRE | OH | 702-386-55 (10-2-0) | 63.823 |
130 | FOSTORIA | OH | 702-484-44 (1-6-0) | 58.862 |
130 | PORT ARTHUR MEMORIAL | TX | 702-356-58 (8-3-0) | 65.502 |
133 | COLUMBIA | FL | 701-345-36 (6-5-0) | 66.451 |
133 | DUPONT MANUAL | KY | 701-475-37 (8-4-0) | 59.316 |
133 | SALEM | VA | 701-327-39 (11-4-0) | 67.526 |
136 | Greenwood | SC | 700-280-34 (10-2-0) | 70.710 |
136 | Artesia | NM | 700-352-33 (9-4-0) | 66.037 |
136 | MOGADORE | OH | 700-285-23 (10-4-0) | 70.585 |
136 | HUNTINGDON AREA | PA | 700-396-39 (0-10-0) | 63.392 |
140 | CARTHAGE | IL | 699-329-54 (4-5-0) | 67.098 |
140 | FITCHBURG | MA | 699-501-57 (6-4-0) | 57.876 |
140 | ARDMORE HS | OK | 699-405-28 (9-2-0) | 62.986 |
140 | WAGONER HS | OK | 699-391-29 (9-3-0) | 63.762 |
140 | GREENSBURG-SALEM HS | PA | 699-398-39 (5-5-0) | 63.248 |
145 | Dalton | GA | 698-286-28 (2-8-0) | 70.356 |
145 | WEBSTER GROVES | MO | 698-364-38 (0-10-0) | 65.182 |
145 | ABILENE H S | TX | 698-408-32 (7-4-0) | 62.742 |
148 | STARKVILLE | MS | 697-225-22 (11-2-0) | 75.000 |
149 | SMITH CENTER JR SR | KS | 695-296-32 (9-2-0) | 69.501 |
149 | HAYWOOD | TN | 695-398-32 (13-1-0) | 63.200 |
149 | E. C. GLASS | VA | 695-395-47 (8-3-0) | 63.193 |
152 | Bluefield | WV | 694-337-23 (6-4-0) | 66.935 |
152 | JOLIET CATHOLIC | IL | 694-317-23 (14-0-0) | 68.230 |
154 | Colquitt County | GA | 692-388-32 (8-3-0) | 63.669 |
154 | Fitzgerald | GA | 692-424-33 (13-2-0) | 61.662 |
154 | Spartanburg | SC | 692-396-36 (9-4-0) | 63.167 |
154 | PORTLAND | ME | 692-475-72 (11-1-0) | 58.757 |
158 | Carrollton | GA | 691-233-23 (12-2-0) | 74.182 |
158 | SHERIDAN | IN | 691-425-30 (7-3-0) | 61.606 |
158 | MILAN | TN | 691-405-23 (5-6-0) | 62.779 |
161 | NORTHBRIDGE | MA | 690-301-49 (10-2-0) | 68.702 |
161 | SHELBY | OH | 690-414-43 (9-3-0) | 62.031 |
163 | CLOVIS | NM | 689-340-34 (3-7-0) | 66.416 |
163 | CHAMPAIGN CENTRAL | IL | 689-380-41 (1-7-0) | 63.919 |
165 | HARLINGEN H S | TX | 687-321-37 (8-4-0) | 67.512 |
165 | MCCALLIE | TN | 687-384-44 (13-0-0) | 63.587 |
167 | FORT MYERS | FL | 686-324-41 (5-4-0) | 67.222 |
167 | NEW PHILADELPHIA | OH | 686-433-52 (6-5-0) | 60.803 |
169 | Asheville | NC | 685-391-38 (9-3-0) | 63.196 |
169 | EUREKA SENIOR | CA | 685-347-35 (2-7-0) | 65.839 |
171 | DESHLER | AL | 684-368-34 (3-7-0) | 64.549 |
171 | ROCK ISLAND | IL | 684-417-46 (6-4-0) | 61.639 |
171 | TROY | OH | 684-412-45 (6-4-0) | 61.919 |
171 | DARNELL GENESEO | IL | 684-322-19 (3-6-0) | 67.659 |
175 | FAYETTE COUNTY | AL | 683-362-34 (6-5-0) | 64.875 |
175 | SOMERSET | KY | 683-392-43 (1-9-0) | 63.014 |
175 | MENOMINEE | MI | 683-310-40 (5-5-0) | 68.054 |
175 | HUNTINGDON | TN | 683-316-13 (9-3-0) | 68.132 |
179 | LAUREL | MS | 682-419-37 (10-4-0) | 61.555 |
179 | MONESSEN | PA | 682-389-47 (4-7-0) | 63.104 |
179 | ROCHESTER AREA HS | PA | 682-318-55 (9-3-0) | 67.251 |
179 | GARLAND H S | TX | 682-397-50 (10-1-0) | 62.622 |
183 | MCKEESPORT AREA | PA | 681-417-47 (9-3-0) | 61.528 |
183 | SHARON MS/HS | PA | 681-453-51 (6-4-0) | 59.620 |
183 | WOODBERRY FORREST | VA | 681-270-38 (4-5-0) | 70.779 |
186 | HOPKINSVILLE | KY | 680-492-33 (7-5-0) | 57.801 |
186 | MAHNOMEN SEC. | MN | 680-210-9 (9-2-0) | 76.140 |
186 | BRISTOW HS | OK | 680-411-34 (9-3-0) | 61.956 |
186 | NORMAN HS | OK | 680-449-45 (4-7-0) | 59.838 |
190 | MESA | AZ | 679-371-37 (4-6-0) | 64.167 |
190 | IOWA CITY | IA | 679-369-35 (10-2-0) | 64.312 |
190 | MARCELINE | MO | 679-344-41 (12-2-0) | 65.742 |
190 | APPALACHIA (UNION) | VA | 679-306-35 (8-4-0) | 68.284 |
194 | DAVIS HS | OK | 678-317-26 (6-4-0) | 67.679 |
195 | Washington-Wilkes | GA | 677-390-33 (9-3-0) | 63.045 |
195 | OAK PARK & RIVER FOREST SCH | IL | 677-408-38 (4-5-0) | 61.977 |
195 | BUTTE | MT | 677-403-38 (6-4-0) | 62.254 |
195 | BEAVER FALLS AREA | PA | 677-428-52 (9-4-0) | 60.761 |
199 | Thomson | GA | 676-313-37 (11-1-0) | 67.690 |
199 | NORMAL COMMUNITY | IL | 676-355-33 (10-1-0) | 65.085 |
199 | PAULSBORO | NJ | 676-275-51 (9-2-0) | 70.010 |
199 | MEMPHIS CENTRAL | TN | 676-445-43 (9-3-0) | 59.923 |
203 | Clinton | SC | 675-368-25 (11-2-0) | 64.373 |
203 | ONEONTA | AL | 675-332-29 (13-2-0) | 66.554 |
203 | GLASGOW | KY | 675-393-29 (12-2-0) | 62.853 |
203 | MIDDLESBORO | KY | 675-363-30 (13-0-0) | 64.607 |
203 | SALEM | MA | 675-504-96 (6-5-0) | 56.706 |
203 | BELLARMINE PREP | CA | 675-296-31 (8-4-0) | 68.912 |
209 | HAVERHILL | MA | 674-527-96 (3-11-0) | 55.667 |
209 | WOODLAND HS | OK | 674-397-36 (10-3-0) | 62.511 |
211 | Cairo | GA | 673-347-37 (7-4-0) | 65.421 |
211 | PEORIA | IL | 673-445-59 (7-3-0) | 59.686 |
211 | THOMASVILLE | NC | 673-352-32 (9-3-0) | 65.184 |
211 | OAK RIDGE | TN | 673-206-12 (3-8-0) | 76.207 |
211 | WICHITA FALLS H S | TX | 673-434-51 (3-8-0) | 60.320 |
216 | Camden | SC | 672-411-23 (11-3-0) | 61.799 |
216 | ALLEGANY | MD | 672-292-25 (8-3-0) | 69.211 |
216 | HOMINY HS | OK | 672-335-24 (6-4-0) | 66.343 |
216 | MUSKOGEE HS | OK | 672-394-31 (2-8-0) | 62.671 |
220 | BERKELEY | CA | 669-446-61 (3-6-0) | 59.481 |
220 | JACKSON SR. | MO | 669-426-38 (12-1-0) | 60.724 |
220 | MONTCLAIR | NJ | 669-268-33 (5-5-0) | 70.670 |
220 | CHILDRESS H S | TX | 669-418-28 (10-1-0) | 61.256 |
224 | FREMONT ROSS | OH | 668-457-49 (8-4-0) | 58.986 |
224 | LA LOYOLA | CA | 668-326-37 (9-4-0) | 66.586 |
226 | Silver Lake | KS | 667-190-13 (9-3-0) | 77.414 |
226 | DOS PALOS | CA | 667-265-23 (10-1-0) | 71.047 |
226 | CEDAR FALLS | IA | 667-364-23 (6-4-0) | 64.374 |
226 | HAZARD | KY | 667-355-20 (6-5-0) | 64.971 |
226 | MICDS | MO | 667-235-20 (12-1-0) | 73.427 |
226 | JOHNSTOWN | PA | 667-451-56 (0-10-0) | 59.199 |
232 | Chillicothe | MO | 666-389-37 (8-4-0) | 62.683 |
232 | COLBERT COUNTY | AL | 666-384-23 (6-5-0) | 63.141 |
232 | BEVERLY | MA | 666-474-65 (5-7-0) | 57.967 |
232 | HAMILTON | OH | 666-557-25 (2-7-0) | 54.367 |
232 | UPPER ARLINGTON | OH | 666-253-20 (14-1-0) | 71.991 |
232 | GROVETON J H-H S | TX | 666-335-34 (1-9-0) | 65.990 |
238 | MARSHFIELD SENIOR | OR | 665-297-50 (15-0-0) | 68.182 |
238 | BEAVER AREA | PA | 665-418-56 (7-3-0) | 60.843 |
240 | PURCELL HS | OK | 664-418-29 (6-5-0) | 61.071 |
240 | SHELBYVILLE CENTRAL | TN | 664-327-27 (5-7-0) | 66.552 |
240 | UNION CITY | TN | 664-420-26 (7-4-0) | 60.991 |
240 | MASON H S | TX | 664-394-34 (9-2-0) | 62.363 |
244 | ENTERPRISE | AL | 663-319-34 (8-4-0) | 66.929 |
244 | PALO ALTO | CA | 663-447-56 (5-6-0) | 59.262 |
244 | LOWELL | MA | 663-528-77 (3-8-0) | 55.323 |
244 | STAMFORD | TX | 663-381-31 (3-7-0) | 63.116 |
244 | ST JOHN'S PREP | MA | 663-334-43 (8-4-0) | 65.817 |
244 | GONZAGA PREP | WA | 663-225-27 (12-1-0) | 73.934 |
250 | WARREN AREA HS | PA | 662-503-55 (5-5-0) | 56.516 |
250 | WINDBER AREA HS | PA | 662-379-44 (11-1-0) | 63.041 |
252 | Traverse City Central | MI | 661-347-50 (12-2-0) | 64.839 |
252 | THOMASVILLE | AL | 661-346-47 (5-6-0) | 64.943 |
252 | MISHAWAKA | IN | 661-374-35 (8-3-0) | 63.411 |
252 | HICKORY | NC | 661-393-25 (7-5-0) | 62.419 |
256 | MILAN | IN | 660-366-16 (4-7-0) | 64.107 |
256 | KINGFISHER HS | OK | 660-467-32 (6-5-0) | 58.326 |
256 | STILLWATER HS | OK | 660-400-34 (9-3-0) | 61.883 |
256 | GREENEVILLE | TN | 660-376-36 (12-1-0) | 63.246 |
260 | HOBART | IN | 659-320-16 (7-5-0) | 67.035 |
260 | PAOLA | KS | 659-378-31 (6-4-0) | 63.155 |
260 | VALE | OR | 659-227-32 (10-2-0) | 73.529 |
260 | NORRISTOWN AREA HS | PA | 659-494-49 (2-8-0) | 56.864 |
260 | TYRONE AREA HS | PA | 659-395-41 (5-6-0) | 62.055 |
260 | UMS WRIGHT PREP SCHOOL | AL | 659-416-25 (11-2-0) | 61.045 |
266 | BENJAMIN RUSSELL | AL | 658-368-26 (3-7-0) | 63.783 |
266 | CONCORD | NC | 658-361-30 (7-4-0) | 64.156 |
266 | EDENTON HOLMES | NC | 658-334-40 (8-3-0) | 65.698 |
269 | Statesboro | GA | 657-344-37 (5-5-0) | 65.077 |
269 | HOBART HS | OK | 657-403-18 (2-7-0) | 61.781 |
269 | BATESBURG-LEESVILLE | SC | 657-373-34 (3-4-0) | 63.346 |
269 | YANKTON HI SCH | SD | 657-297-23 (6-5-0) | 68.424 |
269 | BALLINGER H S | TX | 657-383-29 (6-5-0) | 62.816 |
269 | UNIVERSITY SCHOOL | OH | 657-407-33 (1-8-0) | 61.395 |
275 | Greer | SC | 656-376-26 (5-6-0) | 63.233 |
275 | EMMETSBURG | IA | 656-291-45 (3-7-0) | 68.397 |
275 | BLOOMINGTON | IL | 656-443-51 (4-5-0) | 59.261 |
275 | CARLINVILLE | IL | 656-326-41 (8-3-0) | 66.129 |
275 | ALTUS HS | OK | 656-434-40 (1-9-0) | 59.823 |
275 | ERIE PREP | PA | 656-312-22 (11-2-0) | 67.374 |
275 | WILKESBARRE COUGHLIN | PA | 656-510-52 | 55.993 |
282 | NAPERVILLE CENTRAL | IL | 655-334-18 (7-4-0) | 65.938 |
282 | MANHATTAN WEST/EAST CAMPUS | KS | 655-313-36 (9-2-0) | 67.032 |
284 | LIMON JUNIOR-SENIOR | CO | 653-233-12 (12-1-0) | 73.385 |
284 | MORRIS COMMUNITY | IL | 653-379-31 (10-1-0) | 62.888 |
284 | SIKESTON SR. | MO | 653-357-34 (3-7-0) | 64.176 |
284 | KAMEHAMEA | HI | 653-357-45 (3-3-0) | 64.028 |
284 | SACRED HEART GRIFFIN | IL | 653-246-18 (12-2-0) | 72.192 |
284 | PHIL NE | PA | 653-417-67 (6-4-0) | 60.378 |
290 | Sumter County | GA | 652-427-32 (1-8-0) | 60.126 |
290 | FINDLAY | OH | 652-494-37 (9-4-0) | 56.678 |
290 | MIDDLETOWN | OH | 652-373-18 (1-8-0) | 63.375 |
290 | VERSAILLES | OH | 652-325-27 (15-1-0) | 66.285 |
290 | MT CARMEL | IL | 652-305-31 (11-1-0) | 67.561 |
290 | LOUISVILLE TRINITY | KY | 652-178-7 (6-7-0) | 78.315 |
296 | Dublin | GA | 651-316-28 (6-5-0) | 66.834 |
296 | PITTSBURG SENIOR | CA | 651-299-42 (9-3-0) | 67.742 |
296 | MURRAY | KY | 651-403-31 (9-3-0) | 61.429 |
296 | JACKSON | OH | 651-418-48 (10-3-0) | 60.430 |
296 | BRECKENRIDGE H S | TX | 651-415-37 (4-7-0) | 60.698 |
296 | BRENHAM | TX | 651-396-35 (7-4-0) | 61.784 |
296 | JASPER H S | TX | 651-387-37 (6-5-0) | 62.279 |
296 | RADFORD | VA | 651-370-44 (8-4-0) | 63.192 |
304 | TUSCOLA | NC | 650-313-18 (6-5-0) | 67.176 |
304 | STEPHENVILLE H S | TX | 650-400-26 (16-0-0) | 61.617 |
306 | BARDSTOWN | KY | 649-291-16 (12-1-0) | 68.724 |
306 | DANVILLE | OH | 649-501-47 (4-7-0) | 56.182 |
306 | BESSEMER CITY | AL | 649-390-34 (0-10-0) | 62.069 |
309 | SANTA BARBARA SENIOR | CA | 648-411-34 (8-4-0) | 60.842 |
309 | JAMES HILLHOUSE | CT | 648-505-61 (3-7-0) | 55.890 |
309 | SEDAN | KS | 648-328-27 (10-1-0) | 65.952 |
309 | ROME FREE ACADEMY | NY | 648-340-52 (2-6-0) | 64.808 |
309 | LITTLEFIELD H S | TX | 648-346-27 (3-7-0) | 64.789 |
314 | WESTFIELD SENIOR | NJ | 647-397-54 (4-6-0) | 61.384 |
314 | PENDLETON | OR | 647-356-31 (10-2-0) | 64.072 |
314 | HOLLIDAYSBURG AREA | PA | 647-385-37 (6-5-0) | 62.254 |
314 | NORTH PENN | PA | 647-395-41 (11-1-0) | 61.634 |
318 | ARLINGTON LOCAL | OH | 646-283-34 (8-3-0) | 68.847 |
318 | ST MARY'S MEMORIAL | OH | 646-346-36 (10-3-0) | 64.591 |
320 | STERLING | IL | 645-370-44 (7-3-0) | 62.984 |
320 | PLATTE COUNTY | MO | 645-325-34 (9-3-0) | 65.936 |
320 | TOLEDO CENTRAL CM | OH | 645-362-34 (11-3-0) | 63.593 |
323 | Dodge City | KS | 644-365-21 (6-3-0) | 63.544 |
323 | NAUGATUCK | CT | 644-291-45 (9-2-0) | 68.010 |
323 | LAKELAND SENIOR | FL | 644-242-13 (9-2-0) | 72.358 |
323 | PUNAHOU | HI | 644-380-34 (1-4-0) | 62.476 |
327 | BISMARCK | ND | 643-291-22 (5-6-0) | 68.410 |
327 | JAMESTOWN HS | NY | 643-367-41 (12-1-0) | 63.130 |
327 | LOUISVILLE | OH | 643-307-38 (2-8-0) | 67.004 |
327 | VERNON H S | TX | 643-437-38 (1-9-0) | 59.213 |
331 | Marietta | GA | 642-414-27 (7-5-0) | 60.526 |
331 | ESCANABA AREA PUBLIC | MI | 642-346-37 (1-7-0) | 64.439 |
331 | LINCOLNTON | NC | 642-392-39 (4-7-0) | 61.650 |
331 | ORRVILLE | OH | 642-413-41 (2-8-0) | 60.447 |
331 | BROKEN BOW HS | OK | 642-289-22 (8-3-0) | 68.520 |
331 | CULVER ACADEMY | IN | 642-423-28 (7-4-0) | 60.018 |
331 | WEST CATHOLIC | PA | 642-436-37 (4-8-0) | 59.238 |
338 | Decatur | AL | 641-356-27 (4-7-0) | 63.916 |
338 | SANTA MARIA | CA | 641-440-51 (4-5-0) | 58.878 |
338 | LINCOLN | NE | 641-418-40 (4-5-0) | 60.146 |
338 | CRAWFORD H S | TX | 641-261-29 (13-1-0) | 70.408 |
342 | FORT SCOTT SR | KS | 640-429-44 (1-8-0) | 59.479 |
342 | AUSTIN H S | TX | 640-482-35 (3-8-0) | 56.828 |
344 | SHERMAN | TX | 639-457-44 (4-6-0) | 57.982 |
345 | LOS GATOS | CA | 638-288-34 (10-1-0) | 68.229 |
345 | LOVELAND | CO | 638-376-35 (10-2-0) | 62.488 |
345 | CAMBRIDGE-ISANTI SR. | MN | 638-273-24 (2-8-0) | 69.519 |
345 | NAPOLEON | OH | 638-366-33 (4-6-0) | 63.115 |
345 | GEORGE WASHINGTON | VA | 638-385-40 (9-2-0) | 61.900 |
350 | TAYLOR | TX | 637-425-38 (6-5-0) | 59.636 |
350 | HARRISONBURG | VA | 637-352-58 (5-5-0) | 63.610 |
352 | HOLTON | KS | 636-345-23 (11-1-0) | 64.492 |
352 | GLOUCESTER | MA | 636-455-44 (2-9-0) | 57.974 |
352 | CELINA H S | TX | 636-268-18 (12-2-0) | 69.957 |
352 | SONORA H S | TX | 636-357-29 (7-5-0) | 63.650 |
356 | STATE COLLEGE AREA HS | PA | 635-429-29 (8-6-0) | 59.424 |
357 | BELLEVUE | OH | 634-434-44 (8-3-0) | 58.993 |
357 | DUNCAN HS | OK | 634-451-27 (4-6-0) | 58.228 |
357 | LOWELL | CA | 634-527-78 (6-5-0) | 54.318 |
357 | ST LOUIS UNIVERSITY | MO | 634-311-35 (7-4-0) | 66.480 |
357 | EPISCOPAL | VA | 634-368-53 (3-6-0) | 62.607 |
362 | Commerce | GA | 633-314-22 (6-5-0) | 66.460 |
363 | SANTA ANA | CA | 631-527-45 (8-3-0) | 54.323 |
363 | HARRISONVILLE | MO | 631-332-36 (5-5-0) | 64.965 |
363 | ENID HS | OK | 631-507-42 (3-7-0) | 55.254 |
363 | CENTRAL BUCKS WEST | PA | 631-320-39 (9-3-0) | 65.707 |
363 | DUBOIS AREA | PA | 631-460-34 (5-6-0) | 57.600 |
363 | EVERETT | WA | 631-390-35 (6-3-0) | 61.411 |
369 | MOUNTAIN GROVE | MO | 630-353-18 (8-3-0) | 63.836 |
369 | TEXAS H S | TX | 630-414-30 (12-1-0) | 60.056 |
369 | CRETIN-DERHAM HALL | MN | 630-262-23 (3-8-0) | 70.109 |
372 | CASEY-WESTFIELD | IL | 629-315-16 (6-4-0) | 66.354 |
