Records
Georgia Teams, All-time Wins
At least 300 wins
| All-Time | School | Record ('12) | Win% |
| 1 | Valdosta | 876-209-34 (7-4-0) | 79.803 |
| 2 | Lincoln County | 707-248-23 (11-2-0) | 73.466 |
| 3 | Gainesville | 700-277-23 (12-3-0) | 71.150 |
| 4 | Clarke Central | 692-295-22 (5-6-0) | 69.673 |
| 5 | LaGrange | 682-311-31 (6-6-0) | 68.115 |
| 6 | Thomasville | 678-317-46 (3-7-0) | 67.339 |
| 7 | Marist | 646-320-38 (12-2-0) | 66.235 |
| 8 | Dalton | 635-250-28 (8-4-0) | 71.084 |
| 9 | Statesboro | 623-285-37 (7-3-0) | 67.884 |
| 10 | Americus-Sumter | 617-369-32 (4-6-0) | 62.181 |
| 11 | Washington-Wilkes | 616-348-33 (10-2-0) | 63.440 |
| 12 | Cartersville | 615-315-23 (13-1-0) | 65.740 |
| 13 | Carrollton | 606-204-23 (8-4-0) | 74.130 |
| 13 | Fitzgerald | 606-391-31 (10-3-0) | 60.457 |
| 15 | Cairo | 604-313-37 (9-3-0) | 65.252 |
| 16 | Thomson | 603-277-37 (12-1-0) | 67.775 |
| 17 | Colquitt County | 596-365-32 (10-4-0) | 61.631 |
| 18 | Marietta | 586-366-27 (8-4-0) | 61.236 |
| 19 | Dublin | 575-287-28 (2-8-0) | 66.180 |
| 20 | Commerce | 556-283-22 (5-6-0) | 65.854 |
| 21 | Mary Persons | 546-231-5 (10-3-0) | 70.141 |
| 22 | Tift County | 535-407-29 (2-8-0) | 56.591 |
| 23 | Glynn Academy | 519-372-34 (8-4-0) | 57.946 |
| 24 | Benedictine | 513-395-34 (8-4-0) | 56.263 |
| 25 | Albany | 505-449-34 (2-7-0) | 52.834 |
| 26 | Trion | 503-317-19 (9-3-0) | 61.085 |
| 27 | Manchester | 499-268-18 (9-3-0) | 64.713 |
| 28 | Tucker | 482-208-14 (10-3-0) | 69.460 |
| 29 | Southwest DeKalb | 470-233-14 (6-4-0) | 66.527 |
| 30 | Camden County | 469-208-12 (11-2-0) | 68.940 |
| 31 | Warner Robins | 467-206-11 (8-3-0) | 69.079 |
| 32 | Bainbridge | 449-439-38 (7-4-0) | 50.540 |
| 33 | Waycross | 448-284-33 | 60.719 |
| 34 | Savannah | 435-444-45 (4-6-0) | 49.513 |
| 35 | Screven County | 430-359-27 (9-2-0) | 54.350 |
| 36 | Lovett | 426-218-0 (9-4-0) | 66.149 |
| 37 | Bowdon | 413-248-14 (8-3-0) | 62.222 |
| 37 | Northside | 413-157-6 (11-0-0) | 72.222 |
| 39 | Hawkinsville | 412-296-15 (4-6-0) | 58.022 |
| 39 | Westminster | 412-238-9 (5-7-0) | 63.202 |
| 41 | Calhoun | 410-346-2 (13-0-0) | 54.222 |
| 42 | Roswell | 407-261-7 (3-7-0) | 60.815 |
| 43 | Charlton County | 403-308-13 (5-6-0) | 56.561 |
| 44 | Jefferson | 399-274-22 (12-1-0) | 58.993 |
| 45 | Clinch County | 392-269-18 (4-6-0) | 59.057 |
| 45 | Morgan County | 392-229-16 (9-3-0) | 62.794 |
| 47 | Johnson County | 380-311-12 (7-3-0) | 54.908 |
| 48 | Woodward Academy | 375-160-4 (7-4-0) | 69.944 |
| 49 | Seminole County | 372-324-14 (9-3-0) | 53.380 |
| 50 | Thomas County Central | 371-242-9 (8-3-0) | 60.370 |
| 51 | Laney | 370-245-14 (7-4-0) | 59.936 |
| 52 | Irwin County | 357-265-13 (7-4-0) | 57.244 |
| 53 | McEachern | 347-226-10 (8-3-0) | 60.377 |
| 54 | Appling County | 336-287-15 (8-2-1) | 53.840 |
| 55 | Lowndes | 335-193-3 (9-2-0) | 63.371 |
| 55 | Miller County | 335-311-18 (8-3-0) | 51.807 |
| 57 | Macon County | 334-218-12 (4-7-0) | 60.284 |
| 58 | Lakeside DeKalb | 325-205-8 (1-8-0) | 61.152 |
| 59 | Adairsville | 319-268-11 (7-4-0) | 54.264 |
| 60 | Savannah Country Day | 309-241-8 (3-7-0) | 56.093 |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.
Special thanks to ATallTexan at www.TexasHSFootball.com for developing and maintaining the national list through the 2009 season.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)








