Records
National Teams, All-time Wins
At least 500 wins
All-Time | School | State | Record ('25) | Win% |
1 | Valdosta | GA | 952-266-34 | 77.396 |
2 | LOUISVILLE MALE TRADITIONAL | KY | 948-340-49 | 72.737 |
2 | MAYFIELD | KY | 948-264-32 | 77.492 |
2 | MASSILLON WASHINGTON | OH | 948-299-36 | 75.292 |
5 | HIGHLANDS | KY | 932-262-26 | 77.459 |
6 | MUSKEGON | MI | 900-290-43 | 74.736 |
7 | MOUNT CARMEL AREA | PA | 899-335-57 | 71.844 |
8 | CANTON MCKINLEY | OH | 874-376-42 | 69.272 |
9 | HAYNESVILLE JR./SR. | LA | 868-312-34 | 72.900 |
9 | EASTON AREA HS | PA | 868-388-52 | 68.349 |
9 | HAMPTON | VA | 868-297-45 | 73.595 |
12 | STEUBENVILLE | OH | 865-326-34 | 72.000 |
13 | SHELBY | NC | 861-325-50 | 71.683 |
14 | Summerville | SC | 859-247-25 | 77.056 |
15 | ANSONIA | CT | 858-243-57 | 76.554 |
16 | EVERETT | MA | 857-383-79 | 67.968 |
17 | Maryville | TN | 855-232-34 | 77.788 |
18 | CLINTON HS | OK | 851-308-37 | 72.701 |
19 | BERWICK | PA | 841-360-43 | 69.333 |
20 | STEELTON-SPIRE HS | PA | 836-444-58 | 64.649 |
20 | MART H S | TX | 836-355-42 | 69.505 |
20 | LONG BEACH POLY | CA | 836-338-52 | 70.310 |
23 | PARKERSBURG | WV | 835-353-33 | 69.738 |
24 | Brockton | MA | 833-416-64 | 65.880 |
24 | EAST ST LOUIS SENIOR | IL | 833-213-36 | 78.651 |
26 | PINE BLUFF | AR | 831-372-54 | 68.258 |
26 | ADA HS | OK | 831-358-24 | 69.497 |
28 | NASHVILLE | AR | 828-353-29 | 69.628 |
29 | Dobyns-Bennett | TN | 825-267-28 | 74.911 |
29 | PADUCAH TILGHMAN | KY | 825-359-25 | 69.272 |
31 | HARLAN COMMUNITY | IA | 823-302-43 | 72.303 |
32 | Gaffney | SC | 821-359-32 | 69.059 |
33 | AMARILLO H S | TX | 820-373-22 | 68.395 |
34 | REIDSVILLE | NC | 819-323-38 | 71.017 |
35 | ST XAVIER | KY | 816-317-20 | 71.639 |
36 | LITTLE ROCK CENTRAL | AR | 814-407-49 | 66.024 |
37 | BAKERSFIELD | CA | 812-299-43 | 72.227 |
37 | LEOMINSTER SENIOR | MA | 812-439-64 | 64.183 |
39 | BOOKER T. WASHINGTON HS | OK | 810-258-30 | 75.137 |
39 | CHICAGO MT CARMEL | IL | 810-252-31 | 75.526 |
41 | DANVILLE | KY | 807-286-34 | 73.114 |
42 | OWENSBORO | KY | 804-398-30 | 66.477 |
42 | LAWTON HS | OK | 804-366-34 | 68.189 |
44 | LaGrange | GA | 800-390-40 | 66.667 |
44 | NEVILLE | LA | 800-266-20 | 74.586 |
46 | TEMPLE H S | TX | 796-374-52 | 67.267 |
47 | MONTGOMERY BELL | TN | 795-364-46 | 67.884 |
48 | NEW BRITAIN | CT | 794-375-51 | 67.172 |
49 | Lincoln County | GA | 790-293-24 | 72.448 |
50 | ALIQUIPPA | PA | 788-323-42 | 70.165 |
51 | Lake View | SC | 787-274-16 | 73.816 |
51 | REFUGIO | TX | 787-277-31 | 73.288 |
53 | MOUNT AIRY | NC | 786-329-34 | 69.887 |
54 | Gainesville | GA | 784-353-25 | 68.546 |
55 | LAWRENCE | KS | 783-315-38 | 70.599 |
55 | CATHEDRAL | IN | 783-301-19 | 71.850 |
57 | JEANNETTE | PA | 782-344-48 | 68.654 |
58 | BOONEVILLE | AR | 777-345-35 | 68.669 |
58 | LONGVIEW H S | TX | 777-354-53 | 67.863 |
60 | PLANO SR H S | TX | 775-389-47 | 65.937 |
61 | ALCOA | TN | 773-288-21 | 72.412 |
61 | CUERO H S | TX | 773-384-37 | 66.290 |
63 | JENKS HS | OK | 772-277-29 | 72.959 |
64 | Marist | GA | 770-339-38 | 68.788 |
65 | Rockhurst | MO | 769-264-34 | 73.664 |
65 | HIGHLAND PARK | TX | 769-348-27 | 68.400 |
67 | Clarke Central | GA | 767-345-26 | 68.541 |
68 | WYOMING | OH | 765-206-48 | 77.429 |
69 | MARQUETTE | WI | 764-283-32 | 72.289 |
70 | Thomasville | GA | 762-367-46 | 66.809 |
71 | BAYLOR SCHOOL | TN | 757-341-39 | 68.294 |
72 | Woodward Academy | GA | 756-428-43 | 63.366 |
73 | COATESVILLE AREA | PA | 754-418-49 | 63.759 |
74 | NEW CASTLE | PA | 753-439-69 | 62.450 |
74 | BROWNWOOD H S | TX | 753-392-21 | 65.480 |
74 | WILMETTE LOYOLA | IL | 753-363-42 | 66.839 |
77 | JESUIT NEW ORLEANS | LA | 750-374-34 | 66.235 |
78 | TUSCOLA | IL | 748-344-43 | 67.797 |
78 | BOWLING GREEN | KY | 748-357-35 | 67.149 |
78 | ALBANY JR-SR H S | TX | 748-330-30 | 68.863 |
81 | ARCOLA | IL | 747-356-40 | 67.104 |
82 | CREIGHTON PREP | NE | 746-243-23 | 74.852 |
83 | ASHLAND BLAZER | KY | 745-416-41 | 63.686 |
84 | THOMAS-FAY-CUSTER UNIFIED HS | OK | 743-221-11 | 76.769 |
84 | CORSICANA HIGH SCHOOL | TX | 743-422-43 | 63.286 |
84 | YOE | TX | 743-380-41 | 65.593 |
87 | SAINT LOUIS | HI | 742-279-38 | 71.860 |
88 | MERIDIAN | MS | 741-341-43 | 67.778 |
88 | WASHINGTON HS | PA | 741-379-56 | 65.391 |
90 | IRONTON | OH | 740-363-45 | 66.420 |
90 | GILMER H S | TX | 740-393-39 | 64.804 |
92 | Pioneer | MI | 739-365-41 | 66.332 |
92 | Fort Hill | MD | 739-182-17 | 79.691 |
94 | PHILLIPSBURG | NJ | 737-340-50 | 67.613 |
94 | WASHINGTON HI SCH | SD | 737-350-28 | 67.354 |
96 | BRIDGEPORT | WV | 736-292-26 | 71.063 |
96 | EVANSVILLE REITZ | IN | 736-305-29 | 70.140 |
98 | Carrollton | GA | 735-254-30 | 73.602 |
98 | Sumter | SC | 735-375-24 | 65.873 |
98 | North Medford | OR | 735-308-34 | 69.824 |
98 | WILLIAMSPORT AREA | PA | 735-514-55 | 58.474 |
102 | Cartersville | GA | 730-332-30 | 68.223 |
102 | DOVER | OH | 730-384-45 | 64.927 |
102 | WHITEHAVEN | TN | 730-293-18 | 70.989 |
102 | CHRISTIAN BROS | TN | 730-370-40 | 65.789 |
106 | SEMINOLE JR-SR HS | OK | 729-389-32 | 64.783 |
106 | ST IGNATIUS | OH | 729-337-32 | 67.851 |
108 | MARTINS FERRY | OH | 728-404-36 | 63.870 |
109 | DUNMORE HS | PA | 727-380-52 | 64.970 |
109 | LUFKIN H S | TX | 727-374-37 | 65.510 |
111 | Natrona County | WY | 726-346-18 | 67.431 |
111 | Jefferson City | MO | 726-326-25 | 68.570 |
113 | Webb City | MO | 725-368-37 | 65.796 |
113 | TR MILLER | AL | 725-329-20 | 68.436 |
113 | CLAIRTON HS | PA | 725-375-41 | 65.337 |
116 | WAGONER HS | OK | 724-395-30 | 64.317 |
116 | EL CAMPO H S | TX | 724-342-38 | 67.301 |
116 | HONDO H S | TX | 724-377-31 | 65.327 |
116 | SALEM | VA | 724-332-39 | 67.900 |
116 | KNOXVILLE CENTRAL | TN | 724-391-35 | 64.478 |
121 | Artesia | NM | 723-355-33 | 66.562 |
121 | WARREN G HARDING | OH | 723-472-54 | 60.048 |
121 | RIDLEY HS | PA | 723-210-25 | 76.775 |
121 | JOHN TYLER H S | TX | 723-412-41 | 63.223 |
125 | MOGADORE | OH | 722-289-23 | 70.938 |
126 | PORT ARTHUR MEMORIAL | TX | 721-361-58 | 65.789 |
127 | MANATEE | FL | 719-371-30 | 65.536 |
127 | WHEATON WARRENVILLE SOUTH H S | IL | 719-310-26 | 69.384 |
127 | DUPONT MANUAL | KY | 719-481-37 | 59.620 |
127 | STARKVILLE | MS | 719-232-22 | 75.026 |
127 | POTTSVILLE AREA HS | PA | 719-547-46 | 56.555 |
127 | HAYWOOD | TN | 719-402-32 | 63.747 |
133 | FRONTENAC | KS | 718-259-9 | 73.276 |
133 | FRANKFORD HS | PA | 718-318-52 | 68.382 |
135 | Colquitt County | GA | 717-390-32 | 64.355 |
135 | PIQUA | OH | 717-446-49 | 61.180 |
135 | PENN CHARTER | PA | 717-387-53 | 64.261 |
135 | PHIL CENTRAL | PA | 717-466-63 | 60.072 |
139 | BELLAIRE | OH | 716-397-55 | 63.656 |
139 | SANDUSKY | OH | 716-425-36 | 62.362 |
139 | SWEETWATER H S | TX | 716-423-30 | 62.532 |
139 | E. C. GLASS | VA | 716-401-47 | 63.531 |
143 | ABILENE H S | TX | 715-418-32 | 62.747 |
144 | COLUMBIA | FL | 714-355-36 | 66.244 |
145 | Greenwood | SC | 712-293-34 | 70.164 |
145 | SHERIDAN | IN | 712-431-30 | 61.978 |
145 | JOLIET CATHOLIC | IL | 712-324-23 | 68.319 |
148 | SMITH CENTER JR SR | KS | 711-301-32 | 69.636 |
148 | PORTLAND | ME | 711-480-72 | 59.145 |
150 | ILLINI WEST | IL | 709-339-54 | 66.788 |
150 | MILAN | TN | 709-412-23 | 62.981 |
150 | MCCALLIE | TN | 709-388-44 | 64.067 |
153 | FOSTORIA | OH | 707-499-44 | 58.320 |
153 | HARLINGEN H S | TX | 707-326-37 | 67.804 |
155 | Spartanburg | SC | 706-407-36 | 63.011 |
155 | Bluefield | WV | 706-347-23 | 66.682 |
157 | SHELBY | OH | 705-423-43 | 62.041 |
157 | GREENSBURG-SALEM HS | PA | 705-412-39 | 62.673 |
157 | HUNTINGDON | TN | 705-321-13 | 68.479 |
160 | Fitzgerald | GA | 704-410-30 | 62.850 |
160 | DESHLER | AL | 704-373-34 | 64.896 |
160 | HUNTINGDON AREA | PA | 704-412-39 | 62.641 |
163 | FITCHBURG | MA | 703-519-57 | 57.193 |
163 | ARDMORE HS | OK | 703-421-28 | 62.240 |
163 | MCKEESPORT AREA | PA | 703-421-47 | 62.041 |
166 | WEBSTER GROVES | MO | 702-380-38 | 64.375 |
166 | TROY | OH | 702-419-45 | 62.136 |
168 | Thomson | GA | 700-332-37 | 67.212 |
168 | FORT MYERS | FL | 700-331-41 | 67.211 |
168 | MENOMINEE | MI | 700-318-40 | 68.053 |
168 | MAHNOMEN SEC. | MN | 700-213-9 | 76.410 |
172 | Clinton | SC | 698-372-25 | 64.886 |
172 | Asheville | NC | 698-400-38 | 63.116 |
172 | NORTHBRIDGE | MA | 698-315-49 | 68.032 |
172 | NEW PHILADELPHIA | OH | 698-443-52 | 60.687 |
172 | HOMINY HS | OK | 698-337-24 | 67.044 |
177 | FAYETTE COUNTY | AL | 697-370-34 | 64.850 |
177 | CLOVIS | NM | 697-353-34 | 65.867 |
177 | BEAVER FALLS AREA | PA | 697-436-52 | 61.013 |
177 | APPALACHIA (UNION) | VA | 697-312-35 | 68.439 |
181 | LAUREL | MS | 696-432-37 | 61.330 |
181 | DAVIS HS | OK | 696-322-26 | 67.912 |
181 | SHARON MS/HS | PA | 696-461-51 | 59.727 |
184 | NORMAL COMMUNITY | IL | 695-360-33 | 65.395 |
184 | ROCHESTER AREA HS | PA | 695-328-55 | 67.022 |
184 | DARNELL GENESEO | IL | 695-331-19 | 67.416 |
187 | MUSKOGEE HS | OK | 694-398-31 | 63.179 |
187 | CHAMPAIGN CENTRAL | IL | 694-393-41 | 63.342 |
189 | ONEONTA | AL | 693-337-29 | 66.808 |
189 | MESA | AZ | 693-380-37 | 64.099 |
189 | THOMASVILLE | NC | 693-358-32 | 65.466 |
189 | WOODLAND HS | OK | 693-404-36 | 62.754 |
189 | WOODBERRY FORREST | VA | 693-277-38 | 70.635 |
194 | Camden | SC | 692-419-23 | 62.037 |
194 | SALEM | MA | 692-511-96 | 56.967 |
194 | MONESSEN | PA | 692-401-47 | 62.763 |
197 | Washington-Wilkes | GA | 691-399-33 | 63.001 |
197 | IOWA CITY | IA | 691-377-35 | 64.234 |
197 | PEORIA | IL | 691-451-59 | 59.992 |
197 | ROCK ISLAND | IL | 691-428-46 | 61.288 |
197 | MIDDLESBORO | KY | 691-370-30 | 64.711 |
197 | MARCELINE | MO | 691-355-41 | 65.455 |
197 | BRISTOW HS | OK | 691-422-34 | 61.726 |
197 | GARLAND H S | TX | 691-406-50 | 62.424 |
197 | WICHITA FALLS H S | TX | 691-444-51 | 60.413 |
206 | GLASGOW | KY | 690-401-29 | 62.902 |
207 | EUREKA SENIOR | CA | 689-362-35 | 65.055 |
207 | BUTTE | MT | 689-414-38 | 62.051 |
207 | OAK RIDGE | TN | 689-215-12 | 75.873 |
210 | NORMAN HS | OK | 688-464-45 | 59.357 |
211 | HOPKINSVILLE | KY | 687-507-33 | 57.335 |
211 | UPPER ARLINGTON | OH | 687-260-20 | 72.079 |
211 | MICDS | MO | 687-240-20 | 73.601 |
214 | ALLEGANY | MD | 686-300-25 | 69.090 |
214 | MEMPHIS CENTRAL | TN | 686-457-43 | 59.654 |
216 | DOS PALOS | CA | 685-273-23 | 70.999 |
216 | JACKSON SR. | MO | 685-432-38 | 60.952 |
216 | BELLARMINE PREP | CA | 685-311-31 | 68.208 |
219 | CHILDRESS H S | TX | 684-427-28 | 61.282 |
219 | MASON H S | TX | 684-398-34 | 62.814 |
221 | BERKELEY | CA | 683-454-61 | 59.558 |
221 | CEDAR FALLS | IA | 683-371-23 | 64.485 |
221 | SOMERSET | KY | 683-392-43 | 63.014 |
221 | HICKORY | NC | 683-398-25 | 62.884 |
221 | PAULSBORO | NJ | 683-287-51 | 69.393 |
221 | STILLWATER HS | OK | 683-403-34 | 62.500 |
221 | GREENEVILLE | TN | 683-378-36 | 63.902 |
221 | UNION CITY | TN | 683-427-26 | 61.268 |
221 | STAMFORD | TX | 683-386-31 | 63.500 |
230 | OAK PARK & RIVER FOREST SCH | IL | 682-421-38 | 61.437 |
230 | BEAVER AREA | PA | 682-425-56 | 61.049 |
230 | ST JOHN'S PREP | MA | 682-338-43 | 66.181 |
230 | GONZAGA PREP | WA | 682-230-27 | 74.068 |
234 | Cairo | GA | 681-356-37 | 65.130 |
234 | Silver Lake | KS | 681-195-13 | 77.334 |
234 | MISHAWAKA | IN | 681-379-35 | 63.790 |
234 | HAVERHILL | MA | 681-543-96 | 55.227 |
234 | WINDBER AREA HS | PA | 681-385-44 | 63.333 |
234 | LA LOYOLA | CA | 681-338-37 | 66.241 |
240 | ENTERPRISE | AL | 680-326-34 | 67.019 |
240 | THOMASVILLE | AL | 680-352-47 | 65.199 |
240 | MONTCLAIR | NJ | 680-278-33 | 70.283 |
243 | COLBERT COUNTY | AL | 679-394-23 | 63.002 |
243 | LIMON JUNIOR-SENIOR | CO | 679-233-12 | 74.134 |
245 | PALO ALTO | CA | 678-460-56 | 59.129 |
245 | FREMONT ROSS | OH | 678-469-49 | 58.737 |
245 | PURCELL HS | OK | 678-426-29 | 61.121 |
245 | UMS WRIGHT PREP SCHOOL | AL | 678-422-25 | 61.378 |
249 | Chillicothe | MO | 677-400-37 | 62.433 |
249 | MANHATTAN WEST/EAST CAMPUS | KS | 677-315-36 | 67.607 |
249 | HAMILTON | OH | 677-569-25 | 54.249 |
249 | MARSHFIELD SENIOR | OR | 677-307-50 | 67.892 |
249 | TOLEDO CENTRAL CM | OH | 677-363-34 | 64.618 |
254 | BENJAMIN RUSSELL | AL | 676-374-26 | 64.033 |
254 | PITTSBURG SENIOR | CA | 676-303-42 | 68.266 |
254 | HAZARD | KY | 676-370-20 | 64.353 |
254 | GROVETON J H-H S | TX | 676-347-34 | 65.563 |
254 | RADFORD | VA | 676-372-44 | 63.919 |
259 | VALE | OR | 675-231-32 | 73.667 |
259 | SHELBYVILLE CENTRAL | TN | 675-339-27 | 66.138 |
261 | Dalton | GA | 674-278-25 | 70.266 |
261 | MORRIS COMMUNITY | IL | 674-383-31 | 63.373 |
261 | HOBART | IN | 674-327-16 | 67.060 |
261 | VERSAILLES | OH | 674-332-27 | 66.554 |
261 | YANKTON HI SCH | SD | 674-304-23 | 68.482 |
261 | SACRED HEART GRIFFIN | IL | 674-250-18 | 72.505 |
267 | MILAN | IN | 673-376-16 | 63.944 |
267 | DANVILLE | OH | 673-505-47 | 56.857 |
267 | KINGFISHER HS | OK | 673-479-32 | 58.193 |
267 | MT CARMEL | IL | 673-309-31 | 67.966 |
267 | EDENTON HOLMES | NC | 673-343-40 | 65.625 |
272 | TYRONE AREA HS | PA | 672-403-41 | 62.052 |
272 | LOUISVILLE TRINITY | KY | 672-186-7 | 78.092 |
274 | BARDSTOWN | KY | 671-296-16 | 69.074 |
274 | JACKSON | OH | 671-424-48 | 60.805 |
274 | UNIVERSITY SCHOOL | OH | 671-414-33 | 61.494 |
274 | ERIE PREP | PA | 671-319-22 | 67.391 |
278 | Traverse City Central | MI | 670-358-50 | 64.471 |
278 | BEVERLY | MA | 670-491-65 | 57.300 |
278 | LOWELL | MA | 670-545-77 | 54.837 |
278 | STEPHENVILLE H S | TX | 670-406-26 | 61.978 |
278 | PHIL NE | PA | 670-424-67 | 60.594 |
283 | NAPERVILLE CENTRAL | IL | 669-341-18 | 65.953 |
284 | EMMETSBURG | IA | 668-298-45 | 68.299 |
285 | Dublin | GA | 667-323-28 | 66.896 |
285 | CARLINVILLE | IL | 667-335-41 | 65.916 |
285 | WARREN AREA HS | PA | 667-518-55 | 56.008 |
285 | JASPER H S | TX | 667-396-37 | 62.318 |
285 | JOHNSTOWN | PA | 667-471-56 | 58.208 |
290 | Greer | SC | 666-389-26 | 62.812 |
290 | SANTA BARBARA SENIOR | CA | 666-416-34 | 61.201 |
290 | PAOLA | KS | 666-389-31 | 62.753 |
290 | CONCORD | NC | 666-373-30 | 63.704 |
290 | HOBART HS | OK | 666-416-18 | 61.364 |
290 | BATESBURG-LEESVILLE | SC | 666-386-34 | 62.891 |
296 | BLOOMINGTON | IL | 665-454-51 | 59.017 |
296 | TUSCOLA | NC | 665-321-18 | 67.131 |
296 | FINDLAY | OH | 665-503-37 | 56.722 |
299 | MURRAY | KY | 664-414-31 | 61.271 |
299 | BRENHAM | TX | 664-407-35 | 61.618 |
301 | NORRISTOWN AREA HS | PA | 663-510-49 | 56.260 |
301 | BRECKENRIDGE H S | TX | 663-424-37 | 60.632 |
303 | NAUGATUCK | CT | 662-295-45 | 68.313 |
303 | ARLINGTON LOCAL | OH | 662-290-34 | 68.864 |
303 | ST MARY'S MEMORIAL | OH | 662-354-36 | 64.639 |
306 | WESTFIELD SENIOR | NJ | 661-405-54 | 61.429 |
307 | CRAWFORD H S | TX | 660-268-29 | 70.481 |
307 | PUNAHOU | HI | 660-388-34 | 62.569 |
309 | STERLING | IL | 659-379-44 | 62.939 |
309 | PLATTE COUNTY | MO | 659-334-34 | 65.823 |
309 | JAMESTOWN HS | NY | 659-373-41 | 63.327 |
309 | NORTH PENN | PA | 659-406-41 | 61.438 |
309 | LITTLEFIELD H S | TX | 659-356-27 | 64.539 |
314 | Sumter County | GA | 658-441-32 | 59.593 |
314 | LOS GATOS | CA | 658-294-34 | 68.458 |
314 | LOVELAND | CO | 658-382-35 | 62.837 |
314 | MIDDLETOWN | OH | 658-389-18 | 62.629 |
314 | BALLINGER H S | TX | 658-402-29 | 61.754 |
314 | CELINA H S | TX | 658-272-18 | 70.359 |
320 | ALTUS HS | OK | 657-453-40 | 58.870 |
320 | SONORA H S | TX | 657-362-29 | 64.074 |
320 | VERNON H S | TX | 657-445-38 | 59.298 |
320 | KAMEHAMEA | HI | 657-371-46 | 63.315 |
324 | JAMES HILLHOUSE | CT | 656-517-61 | 55.632 |
324 | SEDAN | KS | 656-338-27 | 65.573 |
324 | SIKESTON SR. | MO | 656-375-34 | 63.192 |
324 | WILKESBARRE COUGHLIN | PA | 656-510-52 | 55.993 |
328 | ROME FREE ACADEMY | NY | 655-351-52 | 64.367 |
328 | STATE COLLEGE AREA HS | PA | 655-434-29 | 59.884 |
328 | BESSEMER CITY | AL | 655-405-34 | 61.426 |
331 | HOLTON | KS | 654-352-23 | 64.674 |
331 | LINCOLNTON | NC | 654-404-39 | 61.395 |
331 | HOLLIDAYSBURG AREA | PA | 654-399-37 | 61.697 |
334 | Decatur | AL | 653-366-27 | 63.719 |
335 | ORRVILLE | OH | 652-424-41 | 60.206 |
335 | BROKEN BOW HS | OK | 652-300-22 | 68.070 |
337 | Dodge City | KS | 651-376-21 | 63.120 |
337 | SANTA MARIA | CA | 651-450-51 | 58.724 |
337 | WEST LAFAYETTE SCH | IN | 651-316-29 | 66.817 |
337 | CENTRAL BUCKS WEST | PA | 651-326-39 | 65.994 |
341 | Marietta | GA | 650-429-27 | 59.991 |
341 | Commerce | GA | 650-321-22 | 66.566 |
341 | BISMARCK | ND | 650-302-22 | 67.864 |
341 | TEXAS H S | TX | 650-419-30 | 60.510 |
341 | WINK H S | TX | 650-368-19 | 63.597 |
346 | CULVER ACADEMY | IN | 649-438-28 | 59.462 |
347 | WOODBURY JR-SR | NJ | 648-398-58 | 61.322 |
347 | NAPOLEON | OH | 648-379-33 | 62.689 |
349 | Statesboro | GA | 647-354-33 | 64.168 |
349 | MOUNTAIN GROVE | MO | 647-360-18 | 64.000 |
349 | LINCOLN | NE | 647-432-40 | 59.607 |
349 | LE ROY J | NY | 647-335-40 | 65.264 |
349 | LOUISVILLE | OH | 647-323-38 | 66.071 |
349 | PENDLETON | OR | 647-356-31 | 64.072 |
349 | FARRELL AREA HS/UMS | PA | 647-384-45 | 62.221 |
349 | DAINGERFIELD H S | TX | 647-366-25 | 63.536 |
349 | GEORGE WASHINGTON | VA | 647-396-40 | 61.588 |
349 | EPISCOPAL | VA | 647-373-53 | 62.768 |
349 | WEST CATHOLIC | PA | 647-454-37 | 58.480 |
360 | GUNTERSVILLE | AL | 646-411-21 | 60.900 |
360 | SANTA ANA | CA | 646-535-45 | 54.527 |
360 | FAIRMONT SR. | MN | 646-291-22 | 68.509 |
360 | HARRISONVILLE | MO | 646-342-36 | 64.844 |
360 | GRIMSLEY | NC | 646-476-57 | 57.209 |
360 | BELLEVUE | OH | 646-445-44 | 58.855 |
360 | SHERMAN | TX | 646-470-44 | 57.586 |
360 | TAYLOR | TX | 646-437-38 | 59.322 |
368 | Mary Persons | GA | 645-266-5 | 70.688 |
368 | FORT SCOTT SR | KS | 645-442-44 | 58.974 |
368 | GLOUCESTER | MA | 645-468-44 | 57.649 |
368 | ESCANABA AREA PUBLIC | MI | 645-361-37 | 63.615 |
368 | MILLVILLE SENIOR | NJ | 645-421-58 | 59.964 |
368 | AUSTIN H S | TX | 645-497-35 | 56.287 |
368 | BAY CITY H S | TX | 645-429-32 | 59.765 |
368 | PORT NECHES-GROVES H S | TX | 645-368-33 | 63.241 |
368 | CINCINNATI ELDER | OH | 645-338-30 | 65.153 |
368 | CORPUS CHRISTI MILLER | TX | 645-457-42 | 58.217 |
378 | DEMOPOLIS | AL | 644-313-35 | 66.683 |
378 | LAKELAND SENIOR | FL | 644-242-13 | 72.358 |
378 | CAMBRIDGE-ISANTI SR. | MN | 644-286-24 | 68.763 |
378 | HANNIBAL SR. | MO | 644-423-46 | 59.928 |
378 | ST LOUIS UNIVERSITY | MO | 644-323-35 | 66.018 |
383 | Benedictine | GA | 642-420-34 | 60.128 |
383 | JACKSON | AL | 642-370-40 | 62.928 |
383 | CASEY-WESTFIELD | IL | 642-322-16 | 66.327 |
383 | GUTHRIE HS | OK | 642-584-38 | 52.294 |
383 | LOWELL | CA | 642-539-78 | 54.091 |
388 | MAINLAND | FL | 641-419-36 | 60.128 |
388 | WEBSTER CITY | IA | 641-324-32 | 65.898 |
388 | MENTOR | OH | 641-294-22 | 68.130 |
388 | HARRISONBURG | VA | 641-368-58 | 62.793 |
392 | RUSSELLVILLE | AL | 640-352-28 | 64.118 |
392 | SCOTT CITY | KS | 640-310-26 | 66.906 |
392 | PEABODY VETERANS MEMORIAL | MA | 640-469-66 | 57.277 |
392 | ENID HS | OK | 640-521-43 | 54.942 |
392 | DUBOIS AREA | PA | 640-473-34 | 57.280 |
397 | HENDERSONVILLE | NC | 639-400-27 | 61.210 |
397 | HADDONFIELD MEMORIAL | NJ | 639-440-57 | 58.759 |
397 | MIDWEST CITY HS | OK | 639-240-17 | 72.266 |
400 | AUBURN | IL | 638-365-26 | 63.265 |
400 | RUSSELL | KY | 638-398-24 | 61.321 |
400 | DUNCAN HS | OK | 638-467-27 | 57.553 |
403 | BLOOMINGTON SOUTH | IN | 637-352-29 | 63.998 |
403 | CRETIN-DERHAM HALL | MN | 637-276-23 | 69.284 |
403 | NEWMAN CENTRAL CATHOLIC | IL | 637-312-30 | 66.599 |
406 | Vidalia | GA | 636-351-21 | 64.137 |
406 | HUTCHINSON | KS | 636-421-0 | 60.170 |
406 | PAINTSVILLE | KY | 636-383-27 | 62.094 |
406 | GARDNER | MA | 636-537-55 | 54.031 |
406 | 5 | OH | 636-302-24 | 67.360 |
406 | SPRINGFIELD | TN | 636-426-39 | 59.537 |
406 | MARSHALL H S | TX | 636-489-45 | 56.282 |
406 | SINTON H S | TX | 636-413-39 | 60.248 |
406 | JOHN HANDLEY | VA | 636-381-39 | 62.074 |
406 | EVERETT | WA | 636-405-35 | 60.734 |
416 | SMITH COUNTY | TN | 635-367-14 | 63.189 |
417 | HARTSELLE | AL | 634-386-25 | 61.866 |
417 | MONROVIA | CA | 634-445-32 | 58.506 |
419 | MONTOURSVILLE AREA | PA | 633-317-19 | 66.305 |
419 | CATHOLIC CENTRAL | MI | 633-245-21 | 71.580 |
421 | ALICE H S | TX | 632-415-33 | 60.046 |
421 | BELLVILLE H S | TX | 632-370-24 | 62.768 |
421 | ENNIS H S | TX | 632-442-32 | 58.590 |
421 | JAMES MONROE | VA | 632-378-39 | 62.107 |
425 | Salesianum | DE | 631-299-41 | 67.096 |
425 | ANDOVER | MA | 631-383-63 | 61.513 |
425 | MC COOK SENIOR | NE | 631-385-25 | 61.816 |
425 | HUNTSVILLE H S | TX | 631-468-43 | 57.137 |
429 | WELEETKA HS | OK | 630-374-17 | 62.537 |
429 | PUYALLUP | WA | 630-331-39 | 64.950 |
429 | SAN ANGELO CENTRAL | TX | 630-468-45 | 57.087 |
432 | LANE TECHNICAL | IL | 629-313-29 | 66.272 |
432 | ATLANTIC CITY | NJ | 629-445-67 | 58.063 |
434 | HAMILTON | AL | 628-400-36 | 60.714 |
434 | DAYTON | OR | 628-311-23 | 66.476 |
436 | ELKHART CENTRAL | IN | 627-419-43 | 59.550 |
436 | WELLINGTON | KS | 627-353-27 | 63.605 |
436 | MALDEN | MA | 627-509-73 | 54.880 |
436 | WATONGA HS | OK | 627-363-27 | 62.979 |
440 | BELLWOOD ANTIS HS | PA | 626-278-15 | 68.934 |
440 | TIVY H S | TX | 626-428-31 | 59.124 |
440 | JOHN CURTIS | LA | 626-79-6 | 88.467 |
440 | St. Mary's-Colgan | KS | 626-172-9 | 78.129 |
440 | ALTOONA | PA | 626-480-51 | 56.309 |
445 | MARION | KS | 625-366-27 | 62.721 |
445 | CONCORD CARLISLE | MA | 625-525-68 | 54.105 |
445 | PINKERTON ACADEMY | NH | 625-362-36 | 62.854 |
445 | STROUD HS | OK | 625-370-22 | 62.537 |
445 | SHAMOKIN AREA J | PA | 625-565-41 | 52.437 |
450 | BARBERS HILL H S | TX | 624-332-27 | 64.852 |
450 | PROSSER | WA | 624-346-23 | 63.998 |
450 | ALLENTOWN | PA | 624-547-55 | 53.140 |
453 | ALEXANDRIA | AL | 623-346-28 | 63.892 |
453 | TEHACHAPI | CA | 623-333-25 | 64.781 |
453 | MEDFORD HS | OK | 623-429-26 | 58.998 |
453 | MT LEBANON | PA | 623-303-30 | 66.736 |
453 | WESTINGHOUSE HS | PA | 623-337-40 | 64.300 |
