Records
Georgia Teams, Most State Titles
At least 4 State titles
List includes only titles awarded by the GHSA
| All-Time | School | Region Titles | State Titles | Record (if available) |
| 1 | Valdosta | 34 | 21 | 876-209-34 |
| 2 | Lincoln County | 35 | 14 | 707-248-23 |
| 3 | Carrollton | 27 | 7 | 606-204-23 |
| 4 | Buford | 21 | 6 | |
| 4 | LaGrange | 18 | 6 | 682-311-31 |
| 4 | Americus-Sumter | 20 | 6 | 617-369-32 |
| 7 | Thomasville | 21 | 5 | 678-317-46 |
| 7 | Thomas County Central | 11 | 5 | 371-242-9 |
| 7 | Hawkinsville | 12 | 5 | 412-296-15 |
| 7 | Lowndes | 10 | 5 | 335-193-3 |
| 7 | Morgan County | 9 | 5 | 392-229-16 |
| 7 | Statesboro | 10 | 5 | 623-285-37 |
| 7 | Thomson | 25 | 5 | 603-277-37 |
| 14 | Warner Robins | 23 | 4 | 467-206-11 |
| 14 | Clinch County | 14 | 4 | 392-269-18 |
| 14 | Dublin | 19 | 4 | 575-287-28 |
| 14 | Charlton County | 21 | 4 | 403-308-13 |
| 14 | Parkview | 6 | 4 | |
| 14 | Washington-Wilkes | 20 | 4 | 616-348-33 |
| 14 | Waycross | 7 | 4 | 448-284-33 |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.








