Records
Georgia Teams, All-time Shutouts
Original list compiled by Matt Yandle in 2009. Visit Matt's Thomasville website at www.TvilleBulldogs.com.
| All-time | School | Shutouts | Record ('12) |
| 1 | Valdosta | 385 | 876-209-34 (7-4-0) |
| 2 | Lincoln County | 321 | 707-248-23 (11-2-0) |
| 3 | Thomasville | 319 | 678-317-46 (3-7-0) |
| 4 | Washington-Wilkes | 279 | 616-348-33 (10-2-0) |
| 5 | LaGrange | 253 | 682-311-31 (6-6-0) |
| 6 | Thomson | 247 | 603-277-37 (12-1-0) |
| 7 | Dalton | 245 | 635-250-28 (8-4-0) |
| 8 | Gainesville | 244 | 700-277-23 (12-3-0) |
| 9 | Americus-Sumter | 240 | 617-369-32 (4-6-0) |
| 10 | Clarke Central | 234 | 692-295-22 (5-6-0) |
| 11 | Colquitt County | 227 | 596-365-32 (10-4-0) |
| 12 | Fitzgerald | 226 | 606-391-31 (10-3-0) |
| 13 | Cartersville | 216 | 615-315-23 (13-1-0) |
| 14 | Tift County | 214 | 535-407-29 (2-8-0) |
| 15 | Carrollton | 208 | 606-204-23 (8-4-0) |
| 16 | Cairo | 206 | 604-313-37 (9-3-0) |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)








