Records
National Teams, All-time Winning Percentage
At least 600 wins
| All-Time | School | State | Record ('12) | Win% |
| 1 | St. Mary's-Colgan | KS | 552-127-9 | 80.887 |
| 2 | HAYNESVILLE JR./SR. | LA | 709-168-22 | 80.089 |
| 3 | Valdosta | GA | 876-209-34 (7-4-0) | 79.803 |
| 4 | HIGHLANDS | KY | 828-212-26 | 78.893 |
| 5 | Summerville | SC | 761-196-25 | 78.768 |
| 6 | LOUISVILLE TRINITY | KY | 545-146-7 | 78.582 |
| 7 | RIDLEY HS | PA | 633-164-25 | 78.528 |
| 8 | THOMAS-FAY-CUSTER UNIFIED HS | OK | 644-173-11 | 78.442 |
| 9 | BOOKER T. WASHINGTON HS | OK | 724-203-30 | 77.220 |
| 10 | OAK RIDGE | TN | 586-169-12 | 77.184 |
| 11 | Fort Hill | MD | 599-173-17 | 76.996 |
| 12 | CALEDONIA-MUMFORD HS | NY | 536-157-16 | 76.728 |
| 13 | Dobyns-Bennett | TN | 737-217-28 | 76.477 |
| 14 | EAST ST LOUIS SENIOR | IL | 759-219-45 | 76.393 |
| 15 | CREIGHTON PREP | NE | 660-197-23 | 76.307 |
| 16 | Silver Lake | KS | 565-174-13 | 75.997 |
| 17 | MASSILLON WASHINGTON | OH | 810-246-35 | 75.848 |
| 18 | WYOMING | OH | 631-187-48 | 75.635 |
| 19 | Maryville | TN | 700-215-34 | 75.553 |
| 20 | MAYFIELD | KY | 791-248-32 | 75.350 |
| 21 | DANVILLE | KY | 719-228-34 | 75.025 |
| 22 | MICDS | MO | 595-192-20 | 74.969 |
| 23 | Rockhurst | MO | 680-218-34 | 74.785 |
| 24 | HAMPTON | VA | 777-250-45 | 74.580 |
| 25 | ANSONIA | CT | 726-233-57 | 74.262 |
| 26 | Lake View | SC | 681-231-16 | 74.246 |
| 27 | MAHNOMEN SEC. | MN | 578-198-9 | 74.204 |
| 28 | Carrollton | GA | 606-204-23 (8-4-0) | 74.130 |
| 29 | CHICAGO MT CARMEL | IL | 680-228-30 | 74.094 |
| 30 | STARKVILLE | MS | 589-199-22 | 74.074 |
| 31 | MIDWEST CITY HS | OK | 557-190-17 | 74.018 |
| 32 | FRONTENAC | KS | 627-218-9 | 73.946 |
| 33 | VALE | OR | 582-195-32 | 73.918 |
| 34 | BAKERSFIELD | CA | 727-246-43 | 73.671 |
| 35 | CLINTON HS | OK | 753-259-37 | 73.546 |
| 36 | Lincoln County | GA | 707-248-23 (11-2-0) | 73.466 |
| 37 | DOS PALOS | CA | 607-216-23 | 73.109 |
| 38 | NEVILLE | LA | 671-241-20 | 73.069 |
| 39 | MUSKEGON | MI | 761-267-43 | 73.063 |
| 40 | HIGHLAND PARK | TX | 728-261-27 | 72.982 |
| 41 | UPPER ARLINGTON | OH | 603-216-23 | 72.981 |
| 42 | MARQUETTE | WI | 667-238-32 | 72.892 |
| 43 | GONZAGA PREP | WA | 573-205-27 | 72.857 |
| 44 | CAMBRIDGE-ISANTI SR. | MN | 601-217-24 | 72.803 |
| 45 | MOUNT CARMEL AREA | PA | 801-290-57 | 72.256 |
| 46 | CATHEDRAL | IN | 672-254-19 | 72.116 |
| 47 | PARKERSBURG | WV | 773-289-33 | 72.100 |
| 48 | JENKS HS | OK | 650-243-29 | 72.072 |
| 49 | ST XAVIER | KY | 708-270-20 | 71.944 |
| 50 | LIMON JUNIOR-SENIOR | CO | 559-215-12 | 71.883 |
| 51 | North Medford | OR | 671-253-34 | 71.816 |
| 52 | HARLAN COMMUNITY | IA | 721-270-43 | 71.809 |
| 53 | SAINT LOUIS | HI | 654-246-38 | 71.748 |
| 54 | CATHOLIC CENTRAL | MI | 534-204-21 | 71.739 |
| 55 | WHEATON WARRENVILLE SOUTH H S | IL | 659-252-26 | 71.718 |
| 56 | LAKELAND SENIOR | FL | 577-224-13 | 71.683 |
| 57 | CRETIN-DERHAM HALL | MN | 577-221-23 | 71.681 |
| 58 | LAWRENCE | KS | 707-269-38 | 71.598 |
| 59 | Greenwood | SC | 624-238-34 | 71.540 |
| 60 | FRANKFORD HS | PA | 656-246-51 | 71.511 |
| 61 | LOUISVILLE MALE TRADITIONAL | KY | 815-313-49 | 71.325 |
| 62 | Gainesville | GA | 700-277-23 (12-3-0) | 71.150 |
| 63 | MULLEN | CO | 545-216-18 | 71.117 |
| 64 | Dalton | GA | 635-250-28 (8-4-0) | 71.084 |
| 65 | WOODBERRY FORREST | VA | 623-245-37 | 70.884 |
| 66 | Jefferson City | MO | 655-263-25 | 70.785 |
| 67 | EVANSVILLE REITZ | IN | 641-257-29 | 70.712 |
| 68 | PADUCAH TILGHMAN | KY | 734-298-25 | 70.624 |
| 69 | MONTCLAIR | NJ | 590-238-33 | 70.441 |
| 70 | ADA HS | OK | 747-307-24 | 70.408 |
| 71 | SHELBY | NC | 706-282-51 | 70.404 |
| 72 | MERIDIAN | MS | 666-268-43 | 70.368 |
| 73 | REFUGIO | TX | 632-258-31 | 70.304 |
| 74 | EMMETSBURG | IA | 606-244-45 | 70.223 |
| 75 | STEUBENVILLE | OH | 735-303-34 | 70.149 |
| 76 | Mary Persons | GA | 546-231-5 (10-3-0) | 70.141 |
| 77 | ALLEGANY | MD | 611-253-25 | 70.135 |
| 78 | BELLARMINE PREP | CA | 607-250-31 | 70.101 |
| 79 | BROKEN BOW HS | OK | 579-241-22 | 70.071 |
| 80 | LITTLE ROCK CENTRAL | AR | 778-322-48 | 69.861 |
| 81 | BERWICK | PA | 747-312-43 | 69.737 |
| 82 | Abbeville | SC | 428-185-3 | 69.724 |
| 83 | CANTON MCKINLEY | OH | 785-329-42 | 69.723 |
| 84 | Clarke Central | GA | 692-295-22 (5-6-0) | 69.673 |
| 85 | LONG BEACH POLY | CA | 731-304-52 | 69.641 |
| 86 | YANKTON HI SCH | SD | 592-252-23 | 69.608 |
| 87 | Tucker | GA | 482-208-14 (10-3-0) | 69.460 |
| 88 | NEW BRITAIN | CT | 739-313-51 | 69.311 |
| 89 | ARLINGTON LOCAL | OH | 572-244-34 | 69.294 |
| 90 | SACRED HEART GRIFFIN | IL | 524-228-18 | 69.221 |
| 91 | EASTON AREA HS | PA | 780-333-52 | 69.185 |
| 92 | BAYLOR SCHOOL | TN | 668-288-39 | 69.095 |
| 93 | Warner Robins | GA | 467-206-11 (8-3-0) | 69.079 |
| 94 | CELINA H S | TX | 536-235-18 | 69.075 |
| 95 | PAULSBORO | NJ | 591-251-51 | 69.037 |
| 96 | TUSCOLA | NC | 589-260-18 | 68.973 |
| 97 | Camden County | GA | 469-208-12 (11-2-0) | 68.940 |
| 98 | LAWTON HS | OK | 722-316-34 | 68.937 |
| 99 | Gaffney | SC | 714-313-32 | 68.933 |
| 100 | MILLARD | UT | 537-236-22 | 68.931 |
| 101 | DARNELL GENESEO | IL | 615-273-18 | 68.874 |
| 102 | NASHVILLE | AR | 716-316-29 | 68.850 |
| 103 | LA MARQUE H S | TX | 529-235-17 | 68.822 |
| 104 | MOGADORE | OH | 596-264-22 | 68.821 |
| 105 | AMARILLO H S | TX | 728-324-22 | 68.808 |
| 106 | LEOMINSTER SENIOR | MA | 568-252-26 | 68.676 |
| 107 | ST IGNATIUS | OH | 637-282-32 | 68.665 |
| 108 | Pioneer | MI | 689-305-36 | 68.641 |
| 109 | ENTERPRISE | AL | 604-267-34 | 68.619 |
| 110 | BARDSTOWN | KY | 567-255-16 | 68.616 |
| 111 | ALCOA | TN | 611-274-21 | 68.598 |
| 112 | MOUNT AIRY | NC | 601-270-20 | 68.575 |
| 113 | PINE BLUFF | AR | 737-324-52 | 68.553 |
| 114 | FAIRMONT SR. | MN | 560-252-22 | 68.465 |
| 115 | PLANO SR H S | TX | 722-320-47 | 68.457 |
| 116 | LA LOYOLA | CA | 618-275-37 | 68.441 |
| 117 | ST LOUIS UNIVERSITY | MO | 586-261-35 | 68.424 |
| 118 | ROME FREE ACADEMY | NY | 631-278-52 | 68.366 |
| 119 | CRAWFORD H S | TX | 529-237-29 | 68.365 |
| 120 | JEANNETTE | PA | 676-301-48 | 68.293 |
| 121 | VERSAILLES | OH | 598-271-27 | 68.248 |
| 122 | MARSHFIELD SENIOR | OR | 596-264-50 | 68.242 |
| 123 | NORTH TONAWANDA HS | NY | 525-237-28 | 68.228 |
| 123 | MCDONALD | OH | 523-235-32 | 68.228 |
| 125 | SMITH CENTER JR SR | KS | 604-273-32 | 68.207 |
| 126 | WASHINGTON HI SCH | SD | 657-300-27 | 68.140 |
| 127 | CLOVIS | NM | 633-287-34 | 68.134 |
| 128 | LaGrange | GA | 682-311-31 (6-6-0) | 68.115 |
| 129 | JOLIET CATHOLIC | IL | 616-283-23 | 68.059 |
| 130 | GROVETON J H-H S | TX | 613-279-34 | 68.035 |
| 131 | GERMANTOWN | TN | 517-242-4 | 68.021 |
| 132 | JESUIT NEW ORLEANS | LA | 671-308-34 | 67.917 |
| 133 | REIDSVILLE | NC | 662-303-38 | 67.896 |
| 134 | Woodruff | SC | 535-248-19 | 67.893 |
| 135 | Statesboro | GA | 623-285-37 (7-3-0) | 67.884 |
| 136 | BELLWOOD ANTIS HS | PA | 523-244-15 | 67.839 |
| 137 | LOS GATOS | CA | 556-255-34 | 67.811 |
| 138 | LOUISVILLE | OH | 580-266-36 | 67.800 |
| 139 | Thomson | GA | 603-277-37 (12-1-0) | 67.775 |
| 140 | MT LEBANON | PA | 543-252-30 | 67.636 |
| 141 | ROCHESTER AREA HS | PA | 612-279-54 | 67.619 |
| 142 | WEBSTER GROVES | MO | 657-306-37 | 67.550 |
| 143 | TR MILLER | AL | 616-291-20 | 67.530 |
| 144 | NAUGATUCK | CT | 571-263-45 | 67.520 |
| 145 | MOORHEAD SR. | MN | 538-255-15 | 67.512 |
| 146 | CARTERVILLE | IL | 602-283-27 | 67.489 |
| 147 | Phoenix St Marys | AZ | 549-260-18 | 67.473 |
| 148 | UNION ENDICOTT HS | NY | 533-250-27 | 67.469 |
| 149 | MIDDLETOWN | OH | 633-296-38 | 67.425 |
| 150 | HOBART | IN | 586-279-16 | 67.423 |
| 151 | CHAMPAIGN CENTRAL | IL | 661-309-41 | 67.409 |
| 152 | MENOMINEE | MI | 598-279-40 | 67.394 |
| 153 | HONDO H S | TX | 654-309-31 | 67.354 |
| 154 | Thomasville | GA | 678-317-46 (3-7-0) | 67.339 |
| 155 | HARLINGEN H S | TX | 611-287-37 | 67.326 |
| 156 | ST CLOUD TECH | MN | 538-255-26 | 67.277 |
| 157 | CENTRAL BUCKS HS-WEST | PA | 577-271-39 | 67.249 |
| 158 | MT CARMEL | IL | 574-272-31 | 67.218 |
| 159 | BISMARCK | ND | 554-265-22 | 67.182 |
| 160 | Brockton | MA | 757-354-64 | 67.149 |
| 161 | Clinton | SC | 632-303-25 | 67.135 |
| 162 | NORTHBRIDGE | MA | 586-275-49 | 67.088 |
| 163 | HAZLEWOOD | AL | 538-259-21 | 67.054 |
| 164 | TUSCOLA | IL | 658-312-45 | 67.044 |
| 165 | ARCOLA | IL | 659-314-40 | 67.029 |
| 166 | MILBANK HI SCH | SD | 519-249-25 | 67.024 |
| 167 | THOMASVILLE | NC | 616-295-32 | 67.020 |
| 168 | BOONEVILLE | AR | 650-311-35 | 67.018 |
| 169 | LITTLEFIELD H S | TX | 597-287-27 | 67.014 |
| 170 | MONTGOMERY BELL | TN | 684-326-46 | 66.951 |
| 171 | APPALACHIA (UNION) | VA | 583-279-35 | 66.945 |
| 172 | FORT MYERS | FL | 611-292-41 | 66.896 |
| 173 | TEMPLE H S | TX | 692-330-52 | 66.853 |
| 174 | MIDDLESBORO | KY | 625-303-29 | 66.823 |
| 175 | COLUMBIA-HICKMAN | MO | 589-284-35 | 66.795 |
| 176 | PHILLIPSBURG | NJ | 636-304-50 | 66.768 |
| 177 | KNOXVILLE CENTRAL | TN | 580-282-27 | 66.760 |
| 178 | MESA | AZ | 639-309-37 | 66.751 |
| 179 | EUREKA SENIOR | CA | 625-303-35 | 66.719 |
| 180 | MONTOURSVILLE AREA | PA | 540-265-19 | 66.687 |
| 181 | ALIQUIPPA | PA | 638-309-42 | 66.633 |
| 182 | DAVIS HS | OK | 583-286-26 | 66.592 |
| 183 | PITTSBURG SENIOR | CA | 563-272-42 | 66.591 |
| 184 | Berkeley | SC | 529-262-14 | 66.584 |
| 185 | HUNTINGDON | TN | 584-290-13 | 66.573 |
| 186 | CASEY-WESTFIELD | IL | 563-279-16 | 66.550 |
| 187 | Southwest DeKalb | GA | 470-233-14 (6-4-0) | 66.527 |
| 188 | Natrona County | WY | 625-310-18 | 66.527 |
| 189 | ONEONTA | AL | 590-290-29 | 66.502 |
| 190 | MAYVILLE HI | WI | 508-251-23 | 66.432 |
| 191 | MART H S | TX | 680-334-42 | 66.383 |
| 192 | BROWNWOOD H S | TX | 669-336-20 | 66.244 |
| 193 | Marist | GA | 646-320-38 (12-2-0) | 66.235 |
| 194 | HOMINY HS | OK | 592-296-24 | 66.228 |
| 195 | EL CAMPO H S | TX | 616-305-38 | 66.215 |
| 196 | Dublin | GA | 575-287-28 (2-8-0) | 66.180 |
| 197 | Lovett | GA | 426-218-0 (9-4-0) | 66.149 |
| 198 | MANHATTAN WEST/EAST CAMPUS | KS | 578-287-36 | 66.149 |
| 199 | EVERETT | MA | 741-360-79 | 66.144 |
| 200 | Salesianum | DE | 531-262-41 | 66.127 |
| 201 | CUSTER CO DISTRICT | MT | 521-263-17 | 66.105 |
| 202 | CARPINTERIA SENIOR | CA | 531-265-30 | 66.102 |
| 203 | SEDAN | KS | 588-295-27 | 66.099 |
| 204 | FREDERICK HS | OK | 520-264-13 | 66.060 |
| 205 | WELLINGTON | KS | 577-290-27 | 66.051 |
| 206 | WATONGA HS | OK | 575-289-27 | 66.049 |
| 207 | EAST BANK | WV | 521-260-33 | 66.032 |
| 208 | STOCKTON SR | IL | 536-268-33 | 66.010 |
| 209 | DUQUOIN | IL | 567-285-29 | 66.005 |
| 210 | GREENSBURG-SALEM HS | PA | 666-334-39 | 65.977 |
| 211 | Decatur | AL | 586-296-27 | 65.952 |
| 212 | COLUMBIA | FL | 617-310-36 | 65.940 |
| 213 | LUFKIN H S | TX | 642-323-37 | 65.918 |
| 214 | IOWA CITY | IA | 631-318-35 | 65.904 |
| 215 | TEHACHAPI | CA | 552-280-25 | 65.869 |
| 216 | Commerce | GA | 556-283-22 (5-6-0) | 65.854 |
| 217 | CHRISTIAN BROS | TN | 637-321-40 | 65.832 |
| 218 | SIKESTON SR. | MO | 601-304-34 | 65.815 |
| 219 | J C HELIAS | MO | 517-264-20 | 65.793 |
| 220 | NAPERVILLE CENTRAL | IL | 584-300-18 | 65.743 |
| 221 | ALBANY JR-SR H S | TX | 601-306-30 | 65.742 |
| 222 | Cartersville | GA | 615-315-23 (13-1-0) | 65.740 |
| 223 | IRONTON | OH | 638-322-44 | 65.737 |
| 224 | SAFFORD | AZ | 548-279-28 | 65.731 |
| 225 | DAYTON | OR | 539-276-23 | 65.692 |
| 226 | Artesia | NM | 620-316-33 | 65.686 |
| 227 | HUNTINGDON AREA | PA | 656-334-39 | 65.646 |
| 228 | THOMASVILLE | AL | 592-299-47 | 65.618 |
| 229 | LONGVIEW H S | TX | 645-326-53 | 65.576 |
| 230 | PORT ARTHUR MEMORIAL | TX | 631-318-58 | 65.541 |
| 231 | Bluefield | WV | 601-311-23 | 65.508 |
| 232 | ESCANABA AREA PUBLIC | MI | 589-302-37 | 65.463 |
| 233 | DEMOPOLIS | AL | 535-274-35 | 65.462 |
| 234 | HICKORY | NC | 621-322-25 | 65.444 |
| 235 | MENTOR | OH | 537-279-22 | 65.394 |
| 236 | WESTINGHOUSE HS | PA | 550-282-40 | 65.367 |
| 237 | CINCINNATI ELDER | OH | 554-287-30 | 65.327 |
| 238 | KAMEHAMEA | HI | 610-314-45 | 65.273 |
| 239 | Cairo | GA | 604-313-37 (9-3-0) | 65.252 |
| 240 | PILOT POINT H S | TX | 530-275-31 | 65.251 |
| 241 | WEBSTER CITY | IA | 549-285-32 | 65.242 |
| 242 | PUYALLUP | WA | 552-285-39 | 65.240 |
| 243 | ST JOHN'S PREP | MA | 585-302-43 | 65.215 |
| 244 | WINSLOW | AZ | 541-279-42 | 65.197 |
| 245 | DESHLER | AL | 610-318-34 | 65.177 |
| 246 | ALEDO | IL | 506-265-23 | 65.176 |
| 247 | OWENSBORO | KY | 683-358-30 | 65.173 |
| 248 | HARRISONBURG | VA | 588-301-58 | 65.153 |
| 249 | PENN CHARTER | PA | 654-339-53 | 65.057 |
| 250 | MARTINS FERRY | OH | 658-346-35 | 65.014 |
| 251 | Spartanburg | SC | 636-334-36 | 65.010 |
| 252 | CUERO H S | TX | 655-344-37 | 65.010 |
| 253 | MANATEE | FL | 622-328-30 | 65.000 |
| 253 | BISHOP MCCORT | PA | 529-277-34 | 65.000 |
| 255 | BARBERS HILL H S | TX | 538-284-27 | 64.959 |
| 256 | MUSKOGEE HS | OK | 632-334-31 | 64.945 |
| 257 | FAYETTE COUNTY | AL | 599-316-34 | 64.910 |
| 258 | MARTINSVILLE | VA | 546-290-25 | 64.866 |
| 259 | DOVER | OH | 643-339-42 | 64.844 |
| 260 | BELLAIRE | OH | 643-337-53 | 64.811 |
| 261 | PLATTE COUNTY | MO | 552-292-34 | 64.806 |
| 262 | ST MARY'S MEMORIAL | OH | 574-303-39 | 64.793 |
| 263 | SEMINOLE JR-SR HS | OK | 642-342-32 | 64.764 |
| 264 | PENDLETON | OR | 587-313-31 | 64.715 |
| 264 | SALEM | VA | 583-309-39 | 64.715 |
| 266 | Manchester | GA | 499-268-18 (9-3-0) | 64.713 |
| 267 | CORSICANA HIGH SCHOOL | TX | 676-359-43 | 64.703 |
| 268 | Sumter | SC | 629-338-24 | 64.682 |
| 269 | YOE | TX | 630-335-41 | 64.662 |
| 270 | Dodge City | KS | 594-320-21 | 64.652 |
| 271 | MONESSEN | PA | 634-336-47 | 64.651 |
| 272 | BOWLING GREEN | KY | 614-328-35 | 64.637 |
| 273 | HARRISONVILLE | MO | 548-292-36 | 64.612 |
| 274 | SOUTH RIVER | NJ | 541-287-42 | 64.598 |
| 275 | HAZARD | KY | 583-315-20 | 64.597 |
| 276 | CARLINVILLE | IL | 569-303-41 | 64.567 |
| 277 | SCOTT CITY | KS | 528-284-26 | 64.558 |
| 278 | MILAN | IN | 591-321-16 | 64.547 |
| 279 | ROGERS H S | TX | 531-287-21 | 64.541 |
| 280 | CONCORD | NC | 581-314-30 | 64.432 |
| 281 | HOOVER | OH | 554-300-26 | 64.432 |
| 282 | NAPOLEON | OH | 589-318-32 | 64.430 |
| 283 | GARFIELD | OH | 530-285-37 | 64.378 |
| 284 | GARLAND H S | TX | 636-341-50 | 64.362 |
| 285 | NEW CASTLE | PA | 696-371-69 | 64.305 |
| 286 | EVERETT | WA | 603-327-35 | 64.301 |
| 287 | SMITH COUNTY | TN | 556-306-14 | 64.269 |
| 288 | St. Xavier | OH | 518-282-29 | 64.234 |
| 289 | E. C. GLASS | VA | 638-345-47 | 64.223 |
| 290 | ALEXANDRIA | AL | 539-295-28 | 64.153 |
| 291 | BENJAMIN RUSSELL | AL | 588-323-26 | 64.141 |
| 292 | LEON | FL | 585-316-51 | 64.128 |
| 293 | LE ROY J | NY | 561-305-40 | 64.128 |
| 294 | WEST LAFAYETTE SCH | IN | 529-290-28 | 64.109 |
| 295 | BALLINGER H S | TX | 599-329-29 | 64.107 |
| 296 | FOLEY | AL | 528-290-27 | 64.083 |
| 297 | SULPHUR | LA | 534-297-12 | 64.057 |
| 298 | RADFORD | VA | 584-319-44 | 63.992 |
| 299 | AUBURN | IL | 564-312-26 | 63.969 |
| 300 | SANDUSKY | OH | 657-361-42 | 63.962 |
| 301 | CORDOVA | AL | 541-300-23 | 63.947 |
| 302 | WHITE OAK H S | TX | 511-283-26 | 63.902 |
| 303 | ERIE PREP | PA | 533-297-22 | 63.850 |
| 304 | AMES | IA | 546-303-30 | 63.823 |
| 305 | RUSSELLVILLE | AL | 543-302-28 | 63.803 |
| 306 | BLOOMINGTON SOUTH | IN | 546-304-28 | 63.781 |
| 307 | EDENTON HOLMES | NC | 558-309-40 | 63.727 |
| 308 | JOHN HANDLEY | VA | 575-319-39 | 63.719 |
| 309 | BATESBURG-LEESVILLE | SC | 588-328-34 | 63.684 |
| 310 | MOUNTAIN GROVE | MO | 554-313-18 | 63.616 |
| 311 | Traverse City Central | MI | 579-321-50 | 63.579 |
| 312 | BUTTE | MT | 625-350-38 | 63.574 |
| 313 | JOHN TYLER H S | TX | 638-357-41 | 63.562 |
| 314 | TENNESSEE | TN | 530-300-20 | 63.529 |
| 315 | WINDBER AREA HS | PA | 598-334-44 | 63.525 |
| 316 | Chillicothe | MO | 604-339-37 | 63.520 |
| 317 | BESSEMER CITY | AL | 594-334-34 | 63.514 |
| 318 | MARCELINE | MO | 572-320-41 | 63.505 |
| 319 | WILMETTE LOYOLA | IL | 612-343-42 | 63.490 |
| 320 | LINEVILLE | AL | 524-297-22 | 63.464 |
| 321 | Washington-Wilkes | GA | 616-348-33 (10-2-0) | 63.440 |
| 322 | MARION | KS | 558-316-27 | 63.430 |
| 323 | HOLLIDAYSBURG AREA | PA | 592-334-37 | 63.396 |
| 324 | CEDAR FALLS | IA | 588-335-23 | 63.372 |
| 325 | NORMAL COMMUNITY | IL | 588-333-33 | 63.365 |
| 326 | WOODLAND HS | OK | 613-347-36 | 63.353 |
| 327 | WACO H S | TX | 527-297-38 | 63.341 |
| 328 | STEELTON-SPIRE HS | PA | 722-406-58 | 63.322 |
| 329 | BRECKENRIDGE H S | TX | 608-345-37 | 63.283 |
| 330 | CLAY COUNTY | AL | 531-302-30 | 63.268 |
| 331 | BOX ELDER | UT | 530-303-25 | 63.228 |
| 332 | DAINGERFIELD H S | TX | 545-312-25 | 63.209 |
| 333 | Westminster | GA | 412-238-9 (5-7-0) | 63.202 |
| 334 | SONORA H S | TX | 551-315-29 | 63.184 |
| 335 | COLBERT COUNTY | AL | 586-337-23 | 63.161 |
| 336 | ABILENE H S | TX | 632-362-32 | 63.158 |
| 337 | WICHITA FALLS H S | TX | 639-363-47 | 63.155 |
| 338 | Asheville | NC | 610-348-38 | 63.153 |
| 339 | WINK H S | TX | 553-319-19 | 63.131 |
| 340 | LEWISVILLE H S | TX | 524-301-25 | 63.118 |
| 341 | SOMERSET | KY | 646-369-43 | 63.091 |
| 342 | Miami Sunset | FL | 555-319-28 | 63.082 |
| 343 | PHIL CENTRAL | PA | 672-381-61 | 63.061 |
| 344 | MCCALLIE | TN | 604-345-44 | 63.041 |
| 345 | DUNMORE HS | PA | 605-344-52 | 63.037 |
| 346 | HOLTON | KS | 548-317-23 | 63.007 |
| 347 | MORRIS COMMUNITY | IL | 579-334-30 | 62.990 |
| 348 | UNIVERSITY SCHOOL | OH | 612-354-32 | 62.926 |
| 349 | JAMES MONROE | VA | 548-316-39 | 62.846 |
| 350 | EPISCOPAL | VA | 586-336-52 | 62.834 |
| 351 | WASHINGTON HS | PA | 622-357-56 | 62.802 |
| 352 | Morgan County | GA | 392-229-16 (9-3-0) | 62.794 |
| 353 | SWEETWATER H S | TX | 631-368-30 | 62.779 |
| 354 | BAY CITY H S | TX | 599-349-32 | 62.755 |
| 355 | CLAIRTON HS | PA | 597-346-41 | 62.754 |
| 356 | HOBART HS | OK | 600-353-18 | 62.719 |
| 357 | TYRONE AREA HS | PA | 596-346-41 | 62.716 |
| 358 | HAYWOOD | TN | 610-358-32 | 62.600 |
| 359 | LINCOLNTON | NC | 577-337-39 | 62.592 |
| 360 | CATASAUQUA | PA | 546-321-27 | 62.584 |
| 361 | STAMFORD | TX | 582-342-31 | 62.565 |
| 362 | WELEETKA HS | OK | 541-321-17 | 62.514 |
| 363 | Camden | SC | 608-360-23 | 62.513 |
| 364 | HAMILTON | AL | 565-332-36 | 62.487 |
| 365 | GREEN BAY EAST | WI | 570-334-43 | 62.460 |
| 366 | MISHAWAKA | IN | 573-338-35 | 62.421 |
| 367 | SHELBY | OH | 623-368-42 | 62.343 |
| 368 | PURCELL HS | OK | 610-363-29 | 62.325 |
| 369 | CLIFTON H S | TX | 542-320-39 | 62.320 |
| 370 | PORT NECHES-GROVES H S | TX | 542-322-33 | 62.263 |
| 371 | ASHLAND BLAZER | KY | 636-378-41 | 62.227 |
| 372 | Bowdon | GA | 413-248-14 (8-3-0) | 62.222 |
| 373 | NORMAN HS | OK | 642-381-45 | 62.219 |
| 374 | PENSACOLA | FL | 582-347-34 | 62.201 |
| 375 | MEDFORD HS | OK | 579-347-26 | 62.185 |
| 376 | Americus-Sumter | GA | 617-369-32 (4-6-0) | 62.181 |
| 377 | JAMESTOWN HS | NY | 572-340-41 | 62.172 |
| 378 | Greer | SC | 572-343-26 | 62.168 |
| 379 | FREEPORT AREA | PA | 514-304-45 | 62.167 |
| 380 | ORRVILLE | OH | 596-355-41 | 62.147 |
| 381 | LINCOLN | NE | 605-361-40 | 62.127 |
| 382 | PAOLA | KS | 582-349-31 | 62.110 |
| 383 | PROSSER | WA | 523-315-23 | 62.079 |
| 384 | TROY | OH | 632-378-44 | 62.049 |
| 385 | SHERIDAN | IN | 626-378-30 | 61.992 |
| 386 | BERKELEY | CA | 639-381-61 | 61.933 |
| 387 | ARDMORE HS | OK | 614-374-28 | 61.811 |
| 388 | PASO ROBLES | CA | 535-325-30 | 61.798 |
| 389 | OAK PARK & RIVER FOREST SCH | IL | 616-374-37 | 61.782 |
| 390 | HAMMOND | IN | 589-356-44 | 61.780 |
| 391 | PASCO SENIOR | WA | 523-319-26 | 61.751 |
| 392 | ROCK ISLAND | IL | 626-380-46 | 61.692 |
| 393 | FOSTORIA | OH | 678-412-48 | 61.687 |
| 394 | OLYMPIA | WA | 546-332-39 | 61.668 |
| 395 | Colquitt County | GA | 596-365-32 (10-4-0) | 61.631 |
| 396 | STILLWATER HS | OK | 588-360-34 | 61.609 |
| 397 | SCHULENBURG H S | TX | 553-340-26 | 61.589 |
| 398 | STROUD HS | OK | 527-325-22 | 61.556 |
| 399 | GILMER H S | TX | 594-364-39 | 61.535 |
| 400 | MURRAY | KY | 574-353-31 | 61.534 |
| 401 | JOHNSTOWN | PA | 626-381-56 | 61.524 |
| 402 | PIQUA | OH | 644-394-48 | 61.510 |
| 403 | AMORY | MS | 528-329-8 | 61.503 |
| 404 | TOLEDO CENTRAL CM | OH | 528-324-35 | 61.499 |
| 405 | BEAVERTON | OR | 517-319-25 | 61.498 |
| 406 | JEFFERSON | IN | 516-319-23 | 61.480 |
| 407 | ANDOVER | MA | 549-333-63 | 61.429 |
| 408 | FORNEY H S | TX | 534-332-20 | 61.400 |
| 409 | Anniston | AL | 539-334-27 | 61.389 |
| 410 | ROSEBURG SENIOR | OR | 519-322-25 | 61.374 |
| 411 | RUSSELL | KY | 552-343-24 | 61.371 |
| 412 | URBANA | OH | 562-346-42 | 61.368 |
| 413 | SANTA MARIA | CA | 607-373-51 | 61.348 |
| 414 | HULL-DAISETTA H S | TX | 524-324-35 | 61.325 |
| 415 | NEW TRIER TOWNSHIP H S WINNETKA | IL | 552-344-23 | 61.317 |
| 416 | VERNON H S | TX | 597-370-38 | 61.294 |
| 417 | WESTFIELD SENIOR | NJ | 582-358-54 | 61.268 |
| 418 | PUNAHOU | HI | 577-359-34 | 61.237 |
| 419 | Marietta | GA | 586-366-27 (8-4-0) | 61.236 |
| 420 | GLASGOW | KY | 580-362-29 | 61.226 |
| 421 | LEE H S | TX | 555-345-38 | 61.194 |
| 422 | SANTA BARBARA SENIOR | CA | 588-367-34 | 61.173 |
| 423 | COATESVILLE AREA | PA | 631-392-49 | 61.147 |
| 424 | JACKSON | AL | 532-331-40 | 61.130 |
| 425 | PAINTSVILLE | KY | 532-334-27 | 61.086 |
