Records
Oregon Teams, All-time Winning Percentage
At least 500 wins
| All-Time | School | Record ('25) | Win% |
| 1 | VALE | 675-231-32 | 73.667 |
| 2 | North Medford | 735-308-34 | 69.824 |
| 3 | MARSHFIELD SENIOR | 677-307-50 | 67.892 |
| 4 | DAYTON | 628-311-23 | 66.476 |
| 5 | PENDLETON | 647-356-31 | 64.072 |
| 6 | BEAVERTON | 575-380-25 | 59.949 |
| 7 | ROSEBURG SENIOR | 557-396-25 | 58.231 |
| 8 | JEFFERSON | 581-443-44 | 56.461 |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.
Special thanks to ATallTexan at www.TexasHSFootball.com for developing and maintaining the national list through the 2009 season.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)





