Records
National Teams, All-time Playoff Games Played
At least 75 games played
| All-Time | School | State | Games played | Record ('12) | Win% |
| 1 | Valdosta | GA | 160 | 124-34-2 | 78.125 |
| 1 | JOHN CURTIS | LA | 160 | 146-14-0 | 91.250 |
| 3 | Lincoln County | GA | 156 | 125-31-0 | 80.128 |
| 4 | ADA HS | OK | 136 | 102-33-1 | 75.368 |
| 5 | REFUGIO | TX | 132 | 92-37-3 | 70.833 |
| 6 | PLANO SR H S | TX | 126 | 87-37-2 | 69.841 |
| 7 | BISHOP LUERS | IN | 124 | 106-18-0 | 85.484 |
| 8 | Carmel | IN | 123 | 96-27-0 | 78.049 |
| 9 | BISHOP CHATARD | IN | 121 | 99-22-0 | 81.818 |
| 10 | JOLIET CATHOLIC | IL | 120 | 97-23-0 | 80.833 |
| 11 | Lake View | SC | 118 | 81-37-0 | 68.644 |
| 12 | HOBART | IN | 116 | 88-28-0 | 75.862 |
| 13 | SKYLINE | UT | 114 | 87-27-0 | 76.316 |
| 14 | Summerville | SC | 112 | 75-37-0 | 66.964 |
| 14 | MISHAWAKA | IN | 112 | 86-26-0 | 76.786 |
| 14 | NORTHWOOD | IN | 112 | 83-29-0 | 74.107 |
| 14 | SHELBY | NC | 112 | 87-24-1 | 78.125 |
| 14 | BRENTWOOD ACADEMY | TN | 112 | 87-25-0 | 77.679 |
| 19 | LIMON JUNIOR-SENIOR | CO | 111 | 79-31-1 | 71.622 |
| 20 | CARROLL | TX | 110 | 90-19-1 | 82.273 |
| 21 | COLBERT COUNTY | AL | 108 | 78-29-1 | 72.685 |
| 21 | LA MARQUE H S | TX | 108 | 78-28-2 | 73.148 |
| 21 | RONCALLI | IN | 108 | 87-21-0 | 80.556 |
| 21 | SNIDER | IN | 108 | 81-27-0 | 75.000 |
| 25 | TR MILLER | AL | 107 | 81-26-0 | 75.701 |
| 26 | Woodruff | SC | 106 | 69-37-0 | 65.094 |
| 26 | HAZLEWOOD | AL | 106 | 85-21-0 | 80.189 |
| 26 | BEN DAVIS | IN | 106 | 86-20-0 | 81.132 |
| 26 | JUDSON | TX | 106 | 79-26-1 | 75.000 |
| 26 | ODESSA H S | TX | 106 | 80-20-6 | 78.302 |
| 26 | CHICAGO MT CARMEL | IL | 106 | 90-16-0 | 84.906 |
| 26 | BISHOP DWENGER | IN | 106 | 80-26-0 | 75.472 |
| 33 | Blackville-Hilda | SC | 104 | 74-30-0 | 71.154 |
| 34 | LaGrange | GA | 103 | 70-33-0 | 67.961 |
| 34 | Clinton | SC | 103 | 71-32-0 | 68.932 |
| 34 | UNION | SC | 103 | 52-51-0 | 50.485 |
| 37 | CHERRY CREEK | CO | 102 | 80-22-0 | 78.431 |
| 38 | RICHMOND SENIOR | NC | 100 | 74-26-0 | 74.000 |
| 38 | SWAIN COUNTY | NC | 100 | 78-22-0 | 78.000 |
| 40 | CARSON SENIOR | CA | 99 | 74-25-0 | 74.747 |
| 40 | BURLINGTON | CO | 99 | 70-28-1 | 71.212 |
| 42 | EAST ST LOUIS SENIOR | IL | 98 | 73-25-0 | 74.490 |
| 42 | CUERO H S | TX | 98 | 71-26-1 | 72.959 |
| 42 | CATHEDRAL | IN | 98 | 80-18-0 | 81.633 |
| 45 | EVANSVILLE MATER DEI | IN | 97 | 70-27-0 | 72.165 |
| 45 | HARRISON | MI | 97 | 82-15-0 | 84.536 |
| 47 | DESHLER | AL | 96 | 69-27-0 | 71.875 |
| 48 | EMMETSBURG | IA | 95 | 68-27-0 | 71.579 |
| 48 | CELINA H S | TX | 95 | 75-18-2 | 80.000 |
| 50 | SOUTHERN COLUMBIA AREA | PA | 94 | 80-14-0 | 85.106 |
| 50 | KATY H S | TX | 94 | 73-20-1 | 78.191 |
| 50 | R A HUBBARD | AL | 94 | 69-25-0 | 73.404 |
| 53 | Gaffney | SC | 93 | 63-30-0 | 67.742 |
| 53 | LOS ALTOS | CA | 93 | 71-22-0 | 76.344 |
| 53 | CALALLEN | TX | 93 | 65-28-0 | 69.892 |
| 56 | Hoover | AL | 92 | 72-19-1 | 78.804 |
| 56 | HERITAGE HILLS | IN | 92 | 67-25-0 | 72.826 |
| 56 | BATESBURG-LEESVILLE | SC | 92 | 65-27-0 | 70.652 |
| 59 | GRIFFITH SENIOR | IN | 91 | 63-28-0 | 69.231 |
| 60 | BARTON | AR | 90 | 67-23-0 | 74.444 |
| 60 | JASPER | IN | 90 | 62-28-0 | 68.889 |
| 60 | DeLaSalle | CA | 90 | 85-5-0 | 94.444 |
| 60 | St Francis (Mtn View) | CA | 90 | 71-18-1 | 79.444 |
| 64 | Abbeville | SC | 89 | 62-27-0 | 69.663 |
| 64 | WAIR | MS | 89 | 71-18-0 | 79.775 |
| 66 | Spartanburg | SC | 88 | 55-33-0 | 62.500 |
| 66 | SWEET WATER | AL | 88 | 65-23-0 | 73.864 |
| 66 | PROVIDENCE CATHOLIC | IL | 88 | 68-20-0 | 77.273 |
| 69 | St. Thomas Aquinas | FL | 87 | 65-22-0 | 74.713 |
| 69 | REELTOWN | AL | 87 | 61-26-0 | 70.115 |
| 69 | MENDON | MI | 87 | 72-15-0 | 82.759 |
| 69 | THOMASVILLE | NC | 87 | 64-23-0 | 73.563 |
| 73 | MORRIS COMMUNITY | IL | 86 | 60-26-0 | 69.767 |
| 73 | ROBBINSVILLE | NC | 86 | 64-22-0 | 74.419 |
| 75 | Buford | GA | 85 | 63-22-0 | 74.118 |
| 75 | CLAY COUNTY | AL | 85 | 64-21-0 | 75.294 |
| 75 | DUQUOIN | IL | 85 | 60-25-0 | 70.588 |
| 75 | WARREN CENTRAL | IN | 85 | 64-21-0 | 75.294 |
| 75 | TAYLORSVILLE | MS | 85 | 66-19-0 | 77.647 |
| 80 | CUMMINGS | NC | 84 | 60-24-0 | 71.429 |
| 81 | MAPLESVILLE | AL | 83 | 57-26-0 | 68.675 |
| 81 | RUSSELLVILLE | AL | 83 | 58-25-0 | 69.880 |
| 81 | OAK RIDGE | TN | 83 | 58-25-0 | 69.880 |
| 81 | SCHULENBURG H S | TX | 83 | 59-20-4 | 73.494 |
| 81 | MENOMONIE HI | WI | 83 | 63-20-0 | 75.904 |
| 86 | Sumter | SC | 82 | 48-34-0 | 58.537 |
| 86 | ABILENE H S | TX | 82 | 60-20-2 | 74.390 |
| 88 | EVANGEL CHRISTIAN | LA | 81 | 74-7-0 | 91.358 |
| 88 | CATHOLIC CENTRAL | MI | 81 | 69-12-0 | 85.185 |
| 90 | WEST MONROE | LA | 80 | 67-13-0 | 83.750 |
| 90 | NORFOLK CATHOLIC | NE | 80 | 62-18-0 | 77.500 |
| 90 | EDGAR HI | WI | 80 | 61-19-0 | 76.250 |
| 90 | BOLLES | FL | 80 | 62-18-0 | 77.500 |
| 94 | CF VIGOR | AL | 79 | 55-24-0 | 69.620 |
| 94 | RISON | AR | 79 | 55-24-0 | 69.620 |
| 94 | NEWARK | OH | 79 | 57-22-0 | 72.152 |
| 94 | STEPHENVILLE H S | TX | 79 | 58-20-1 | 74.051 |
| 98 | WESTLAKE H S | TX | 78 | 53-22-3 | 69.872 |
| 99 | Thomas County Central | GA | 77 | 54-23-0 | 70.130 |
| 99 | Glades Central | FL | 77 | 58-19-0 | 75.325 |
| 99 | LEROY | AL | 77 | 56-21-0 | 72.727 |
| 99 | BETTENDORF | IA | 77 | 57-20-0 | 74.026 |
| 99 | MULLEN | CO | 77 | 59-17-1 | 77.273 |
| 99 | BROTHER RICE | MI | 77 | 60-17-0 | 77.922 |
| 105 | Silver Bluff | SC | 76 | 52-24-0 | 68.421 |
| 105 | MOSS POINT | MS | 76 | 58-18-0 | 76.316 |
| 105 | MUSKEGON CATHOLIC CENTRAL | MI | 76 | 60-16-0 | 78.947 |
| 108 | Jefferson City | MO | 75 | 60-15-0 | 80.000 |
| 108 | NORTH EDGECOMBE | NC | 75 | 52-23-0 | 69.333 |
| 108 | UMS WRIGHT PREP SCHOOL | AL | 75 | 56-19-0 | 74.667 |
| 108 | CREIGHTON PREP | NE | 75 | 54-21-0 | 72.000 |
| 108 | DOLGEVILLE | NY | 75 | 56-18-1 | 75.333 |
Click School Names for additional info on that school.
Click State Abbreviation for only schools in that state.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.
Special thanks to ATallTexan at www.TexasHSFootball.com for developing and maintaining the national list through the 2008 season.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)








