Records
National Teams, All-time Games Played
At least 700 games played
All-Time | School | State | Games played | Record ('21) | Win% |
1 | LOUISVILLE MALE TRADITIONAL | KY | 1309 | 927-333-49 (13-1-0) | 72.689 |
2 | STEELTON-SPIRE HS | PA | 1308 | 807-443-58 (8-3-0) | 63.914 |
3 | EVERETT | MA | 1298 | 840-379-79 (10-1-0) | 67.758 |
4 | HAVERHILL | MA | 1297 | 674-527-96 (3-11-0) | 55.667 |
5 | LEOMINSTER SENIOR | MA | 1293 | 798-431-64 (4-7-0) | 64.192 |
6 | Brockton | MA | 1291 | 821-406-64 (5-6-0) | 66.073 |
6 | POTTSVILLE AREA HS | PA | 1291 | 711-534-46 (8-3-0) | 56.855 |
8 | EASTON AREA HS | PA | 1286 | 862-372-52 (6-4-0) | 69.051 |
9 | WILLIAMSPORT AREA | PA | 1283 | 729-499-55 (6-6-0) | 58.963 |
10 | SALEM | MA | 1275 | 675-504-96 (6-5-0) | 56.706 |
11 | LOWELL | MA | 1268 | 663-528-77 (3-8-0) | 55.323 |
12 | CANTON MCKINLEY | OH | 1267 | 859-366-42 (8-5-0) | 69.455 |
13 | MEDFORD | MA | 1264 | 558-611-95 (2-10-0) | 47.903 |
14 | MOUNT CARMEL AREA | PA | 1262 | 874-331-57 (10-3-0) | 71.513 |
15 | FITCHBURG | MA | 1257 | 699-501-57 (6-4-0) | 57.876 |
16 | MASSILLON WASHINGTON | OH | 1253 | 920-297-36 (11-3-0) | 74.860 |
17 | LITTLE ROCK CENTRAL | AR | 1252 | 814-389-49 (0-10-0) | 66.973 |
18 | HAMILTON | OH | 1248 | 666-557-25 (2-7-0) | 54.367 |
19 | WEST CHESTER HENDERSON HS | PA | 1245 | 602-584-59 (4-7-0) | 50.723 |
20 | NEW CASTLE | PA | 1241 | 751-421-69 (7-6-0) | 63.296 |
21 | PORTLAND | ME | 1239 | 692-475-72 (11-1-0) | 58.757 |
21 | GUTHRIE HS | OK | 1239 | 623-578-38 (10-2-0) | 51.816 |
21 | LOWELL | CA | 1239 | 634-527-78 (6-5-0) | 54.318 |
24 | PINE BLUFF | AR | 1235 | 816-365-54 (2-7-0) | 68.259 |
25 | Valdosta | GA | 1230 | 940-256-34 (4-6-0) | 77.805 |
25 | FOSTORIA | OH | 1230 | 702-484-44 (1-6-0) | 58.862 |
25 | CHESTER HS | PA | 1230 | 550-590-90 (7-4-0) | 48.374 |
28 | WARREN G HARDING | OH | 1227 | 716-457-54 (5-6-0) | 60.554 |
29 | PHIL CENTRAL | PA | 1225 | 712-450-63 (2-8-1) | 60.694 |
30 | BERWICK | PA | 1221 | 833-345-43 (7-5-0) | 69.984 |
31 | WARREN AREA HS | PA | 1220 | 662-503-55 (5-5-0) | 56.516 |
32 | WILKESBARRE COUGHLIN | PA | 1218 | 656-510-52 | 55.993 |
33 | MAYFIELD | KY | 1215 | 921-262-32 (12-2-0) | 77.119 |
34 | JAMES HILLHOUSE | CT | 1214 | 648-505-61 (3-7-0) | 55.890 |
35 | DUPONT MANUAL | KY | 1213 | 701-475-37 (8-4-0) | 59.316 |
36 | SHELBY | NC | 1209 | 843-316-50 (15-1-0) | 71.795 |
36 | SHAMOKIN AREA J | PA | 1209 | 615-553-41 (5-6-0) | 52.564 |
38 | GARDNER | MA | 1206 | 624-527-55 (2-8-0) | 54.022 |
39 | HOPKINSVILLE | KY | 1205 | 680-492-33 (7-5-0) | 57.801 |
39 | BEVERLY | MA | 1205 | 666-474-65 (5-7-0) | 57.967 |
39 | MUSKEGON | MI | 1205 | 877-285-43 (9-2-0) | 74.564 |
42 | OWENSBORO | KY | 1204 | 784-390-30 (12-2-0) | 66.362 |
43 | SANTA ANA | CA | 1203 | 631-527-45 (8-3-0) | 54.323 |
43 | LONG BEACH POLY | CA | 1203 | 816-335-52 (11-4-0) | 69.992 |
45 | LaGrange | GA | 1202 | 782-379-41 (9-3-0) | 66.764 |
45 | NORRISTOWN AREA HS | PA | 1202 | 659-494-49 (2-8-0) | 56.864 |
47 | MART H S | TX | 1201 | 806-353-42 (14-1-0) | 68.859 |
47 | TEMPLE H S | TX | 1201 | 788-361-52 (9-3-0) | 67.777 |
49 | COATESVILLE AREA | PA | 1200 | 739-412-49 (12-2-0) | 63.625 |
50 | NEW BRITAIN | CT | 1199 | 783-365-51 (1-9-0) | 67.431 |
50 | PARKERSBURG | WV | 1199 | 824-342-33 (4-6-0) | 70.100 |
52 | ALLENTOWN | PA | 1198 | 606-537-55 (9-4-0) | 52.880 |
53 | DANVILLE | OH | 1197 | 649-501-47 (4-7-0) | 56.182 |
54 | CONCORD CARLISLE | MA | 1196 | 614-514-68 (7-5-0) | 54.181 |
55 | STEUBENVILLE | OH | 1194 | 839-321-34 (12-1-0) | 71.692 |
55 | HIGHLANDS | KY | 1194 | 911-257-26 (5-6-0) | 77.387 |
57 | AMARILLO H S | TX | 1191 | 808-361-22 (9-3-0) | 68.766 |
58 | PIQUA | OH | 1190 | 706-435-49 (12-1-0) | 61.387 |
58 | PLANO SR H S | TX | 1190 | 769-374-47 (2-8-0) | 66.597 |
60 | ADA HS | OK | 1189 | 813-352-24 (3-7-0) | 69.386 |
61 | MALDEN | MA | 1188 | 620-495-73 (2-9-0) | 55.261 |
62 | HAMPTON | VA | 1187 | 858-284-45 (8-2-0) | 74.179 |
63 | Gaffney | SC | 1186 | 803-351-32 (15-0-0) | 69.056 |
64 | HAYNESVILLE JR./SR. | LA | 1185 | 844-307-34 (8-5-0) | 72.658 |
64 | SHARON MS/HS | PA | 1185 | 681-453-51 (6-4-0) | 59.620 |
66 | NASHVILLE | AR | 1184 | 810-345-29 (4-6-0) | 69.637 |
66 | CORSICANA HIGH SCHOOL | TX | 1184 | 729-412-43 (6-4-0) | 63.387 |
68 | FINDLAY | OH | 1183 | 652-494-37 (9-4-0) | 56.678 |
69 | PADUCAH TILGHMAN | KY | 1182 | 806-351-25 (8-7-0) | 69.247 |
69 | LAWTON HS | OK | 1182 | 794-354-34 (4-6-0) | 68.613 |
71 | ENID HS | OK | 1180 | 631-507-42 (3-7-0) | 55.254 |
71 | MONTGOMERY BELL | TN | 1180 | 778-356-46 (9-4-0) | 67.881 |
73 | CHICKASHA HS | OK | 1179 | 561-572-46 (4-6-0) | 49.534 |
74 | PEORIA | IL | 1177 | 673-445-59 (7-3-0) | 59.686 |
75 | BERKELEY | CA | 1176 | 669-446-61 (3-6-0) | 59.481 |
75 | ASHLAND BLAZER | KY | 1176 | 726-409-41 (7-4-0) | 63.478 |
77 | FREMONT ROSS | OH | 1174 | 668-457-49 (8-4-0) | 58.986 |
77 | CLINTON HS | OK | 1174 | 837-300-37 (13-1-0) | 72.871 |
77 | NORMAN HS | OK | 1174 | 680-449-45 (4-7-0) | 59.838 |
77 | JOHNSTOWN | PA | 1174 | 667-451-56 (0-10-0) | 59.199 |
81 | NEW PHILADELPHIA | OH | 1171 | 686-433-52 (6-5-0) | 60.803 |
81 | j P MCCASKEY | PA | 1171 | 556-567-48 (2-8-0) | 49.530 |
81 | PHOENIXVILLE AREA HS | PA | 1171 | 587-535-49 (5-5-0) | 52.220 |
84 | PALO ALTO | CA | 1166 | 663-447-56 (5-6-0) | 59.262 |
84 | CUERO H S | TX | 1166 | 748-381-37 (13-2-0) | 65.738 |
86 | MEMPHIS CENTRAL | TN | 1164 | 676-445-43 (9-3-0) | 59.923 |
87 | CONNELLSVILLE AREA | PA | 1162 | 547-556-59 (0-10-0) | 49.613 |
88 | WOOSTER | OH | 1160 | 608-503-49 (7-6-0) | 54.526 |
89 | KINGFISHER HS | OK | 1159 | 660-467-32 (6-5-0) | 58.326 |
90 | WICHITA FALLS H S | TX | 1158 | 673-434-51 (3-8-0) | 60.320 |
91 | BEAVER FALLS AREA | PA | 1157 | 677-428-52 (9-4-0) | 60.761 |
91 | AUSTIN H S | TX | 1157 | 640-482-35 (3-8-0) | 56.828 |
93 | SANDUSKY | OH | 1156 | 707-413-36 (3-7-0) | 62.716 |
93 | JOHN TYLER H S | TX | 1156 | 715-400-41 (6-5-0) | 63.625 |
93 | LONGVIEW H S | TX | 1156 | 752-351-53 (9-4-0) | 67.344 |
96 | POLYTECHNIC | CA | 1155 | 574-522-59 (7-5-0) | 52.251 |
97 | PEABODY VETERANS MEMORIAL | MA | 1153 | 620-467-66 (7-5-0) | 56.635 |
98 | JEANNETTE | PA | 1152 | 772-332-48 (1-9-0) | 69.097 |
98 | WASHINGTON HS | PA | 1152 | 724-372-56 (8-1-0) | 65.278 |
100 | ELYRIA | OH | 1151 | 603-499-49 (6-5-0) | 54.518 |
101 | Thomasville | GA | 1150 | 747-357-46 (13-2-0) | 66.957 |
101 | BLOOMINGTON | IL | 1150 | 656-443-51 (4-5-0) | 59.261 |
101 | WEST AURORA | IL | 1150 | 567-524-59 (3-6-0) | 51.870 |
104 | Fitzgerald | GA | 1149 | 692-424-33 (13-2-0) | 61.662 |
104 | GRIMSLEY | NC | 1149 | 618-474-57 (11-1-0) | 56.266 |
106 | REDLANDS SENIOR | CA | 1148 | 593-502-53 (1-9-0) | 53.963 |
106 | REIDSVILLE | NC | 1148 | 790-320-38 (12-1-0) | 70.470 |
108 | ROCK ISLAND | IL | 1147 | 684-417-46 (6-4-0) | 61.639 |
108 | MARTINS FERRY | OH | 1147 | 719-392-36 (1-9-0) | 64.255 |
108 | SHELBY | OH | 1147 | 690-414-43 (9-3-0) | 62.031 |
108 | SHAWNEE HS | OK | 1147 | 574-540-33 (4-7-0) | 51.482 |
108 | MARSHALL H S | TX | 1147 | 624-478-45 (8-4-0) | 56.364 |
108 | SWEETWATER H S | TX | 1147 | 708-409-30 (8-4-0) | 63.034 |
114 | SHERIDAN | IN | 1146 | 691-425-30 (7-3-0) | 61.606 |
115 | HARLAN COMMUNITY | IA | 1145 | 805-297-43 (13-0-0) | 72.183 |
115 | ELGIN | IL | 1145 | 542-543-60 (3-6-0) | 49.956 |
115 | MCKEESPORT AREA | PA | 1145 | 681-417-47 (9-3-0) | 61.528 |
118 | GILMER H S | TX | 1144 | 716-389-39 (14-2-0) | 64.292 |
119 | POMONA SENIOR | CA | 1143 | 604-487-52 (5-8-0) | 55.118 |
119 | BELLAIRE | OH | 1143 | 702-386-55 (10-2-0) | 63.823 |
119 | EAST LIVERPOOL | OH | 1143 | 553-563-27 (3-5-0) | 49.563 |
119 | SAN ANTONIO JEFFERSON | TX | 1143 | 559-539-45 (0-10-0) | 50.875 |
123 | TROY | OH | 1141 | 684-412-45 (6-4-0) | 61.919 |
123 | SHENANDOAH VALLEY | PA | 1141 | 542-556-43 (2-7-0) | 49.387 |
123 | YOE | TX | 1141 | 731-369-41 (4-7-0) | 65.863 |
126 | SHERMAN | TX | 1140 | 639-457-44 (4-6-0) | 57.982 |
127 | BEAVER AREA | PA | 1139 | 665-418-56 (7-3-0) | 60.843 |
127 | BROWNWOOD H S | TX | 1139 | 731-387-21 (4-7-0) | 65.101 |
129 | LAUREL | MS | 1138 | 682-419-37 (10-4-0) | 61.555 |
129 | LOWER MERION HS | PA | 1138 | 546-551-41 (3-8-0) | 49.780 |
129 | ABILENE H S | TX | 1138 | 698-408-32 (7-4-0) | 62.742 |
129 | PENN CHARTER | PA | 1138 | 708-377-53 (4-5-0) | 64.543 |
133 | DOVER | OH | 1137 | 719-373-45 (12-1-0) | 65.215 |
133 | E. C. GLASS | VA | 1137 | 695-395-47 (8-3-0) | 63.193 |
133 | PHIL NE | PA | 1137 | 653-417-67 (6-4-0) | 60.378 |
136 | DEFIANCE | OH | 1136 | 548-555-33 (3-7-0) | 49.692 |
136 | GREENSBURG-SALEM HS | PA | 1136 | 699-398-39 (5-5-0) | 63.248 |
138 | SAN DIEGO SENIOR | CA | 1135 | 578-511-46 (8-3-0) | 52.952 |
138 | GLOUCESTER | MA | 1135 | 636-455-44 (2-9-0) | 57.974 |
138 | HUNTINGDON AREA | PA | 1135 | 700-396-39 (0-10-0) | 63.392 |
141 | BAKERSFIELD | CA | 1133 | 803-287-43 (6-6-0) | 72.771 |
141 | PASADENA | CA | 1133 | 555-526-52 (9-3-0) | 51.280 |
141 | ANSONIA | CT | 1133 | 835-241-57 (10-2-0) | 76.214 |
141 | JACKSON SR. | MO | 1133 | 669-426-38 (12-1-0) | 60.724 |
141 | JESUIT NEW ORLEANS | LA | 1133 | 739-360-34 (9-2-0) | 66.726 |
141 | ALTOONA | PA | 1133 | 615-467-51 (4-7-0) | 56.531 |
147 | SANTA MARIA | CA | 1132 | 641-440-51 (4-5-0) | 58.878 |
147 | ARDMORE HS | OK | 1132 | 699-405-28 (9-2-0) | 62.986 |
147 | DUNMORE HS | PA | 1132 | 707-373-52 (4-7-0) | 64.753 |
150 | BLOOMINGTON H S | TX | 1131 | 603-481-47 (2-8-0) | 55.393 |
151 | ALTUS HS | OK | 1130 | 656-434-40 (1-9-0) | 59.823 |
151 | SEMINOLE JR-SR HS | OK | 1130 | 723-375-32 (9-2-0) | 65.398 |
151 | WILMETTE LOYOLA | IL | 1130 | 726-362-42 (12-1-0) | 66.106 |
154 | Cleburne | TX | 1129 | 608-479-42 (4-6-0) | 55.713 |
154 | GARLAND H S | TX | 1129 | 682-397-50 (10-1-0) | 62.622 |
156 | MINERSVILLE AREA J | PA | 1128 | 603-489-36 (6-5-0) | 55.053 |
156 | ST XAVIER | KY | 1128 | 798-310-20 (14-1-0) | 71.631 |
158 | BOONEVILLE | AR | 1127 | 752-340-35 (13-2-0) | 68.279 |
158 | KNOXVILLE CENTRAL | TN | 1127 | 712-380-35 (8-4-0) | 64.729 |
160 | Pioneer | MI | 1126 | 732-353-41 (1-8-0) | 66.829 |
161 | LOS ANGELES SENIOR | CA | 1125 | 602-449-74 (3-7-0) | 56.800 |
161 | ARCOLA | IL | 1125 | 739-346-40 (9-3-0) | 67.467 |
161 | BRISTOW HS | OK | 1125 | 680-411-34 (9-3-0) | 61.956 |
161 | ALIQUIPPA | PA | 1125 | 761-322-42 (13-1-0) | 69.511 |
161 | DUBOIS AREA | PA | 1125 | 631-460-34 (5-6-0) | 57.600 |
161 | HAYWOOD | TN | 1125 | 695-398-32 (13-1-0) | 63.200 |
167 | Spartanburg | SC | 1124 | 692-396-36 (9-4-0) | 63.167 |
167 | DENISON H S | TX | 1124 | 610-470-44 (7-4-0) | 56.228 |
169 | OAK PARK & RIVER FOREST SCH | IL | 1123 | 677-408-38 (4-5-0) | 61.977 |
169 | SHAW | OH | 1123 | 595-463-65 (2-8-0) | 55.877 |
169 | HIGHLAND PARK | TX | 1123 | 761-335-27 (0-10-0) | 68.967 |
172 | SAN ANGELO CENTRAL | TX | 1122 | 624-453-45 (4-7-0) | 57.620 |
173 | Marist | GA | 1121 | 743-340-38 (10-2-0) | 67.975 |
173 | BRADFORD AREA HS | PA | 1121 | 562-512-47 (0-9-0) | 52.230 |
175 | ATLANTIC CITY | NJ | 1120 | 616-437-67 (3-6-0) | 57.991 |
175 | LAKEWOOD | OH | 1120 | 569-501-50 (5-6-0) | 53.036 |
177 | IRONTON | OH | 1119 | 714-360-45 (11-2-0) | 65.818 |
177 | WAGONER HS | OK | 1119 | 699-391-29 (9-3-0) | 63.762 |
177 | MILAN | TN | 1119 | 691-405-23 (5-6-0) | 62.779 |
180 | SOMERSET | KY | 1118 | 683-392-43 (1-9-0) | 63.014 |
180 | BUTTE | MT | 1118 | 677-403-38 (6-4-0) | 62.254 |
180 | MONESSEN | PA | 1118 | 682-389-47 (4-7-0) | 63.104 |
180 | VERNON H S | TX | 1118 | 643-437-38 (1-9-0) | 59.213 |
180 | JOHN MARSHALL | VA | 1118 | 549-512-57 (0-4-0) | 51.655 |
180 | CORPUS CHRISTI MILLER | TX | 1118 | 622-454-42 (8-4-0) | 57.513 |
186 | Clarke Central | GA | 1117 | 757-334-26 (10-3-0) | 68.935 |
186 | GOSHEN | IN | 1117 | 544-526-47 (4-6-0) | 50.806 |
186 | MOUNT AIRY | NC | 1117 | 755-328-34 (13-1-0) | 69.114 |
186 | JACKSON | OH | 1117 | 651-418-48 (10-3-0) | 60.430 |
186 | HUNTSVILLE H S | TX | 1117 | 619-455-43 (4-5-0) | 57.341 |
186 | LUFKIN H S | TX | 1117 | 716-364-37 (4-6-0) | 65.756 |
186 | CHRISTIAN BROS | TN | 1117 | 717-360-40 (8-5-0) | 65.980 |
193 | LAWRENCE | KS | 1116 | 770-308-38 (9-3-0) | 70.699 |
193 | CLAIRTON HS | PA | 1116 | 709-366-41 (7-3-0) | 65.367 |
193 | PORT ARTHUR MEMORIAL | TX | 1116 | 702-356-58 (8-3-0) | 65.502 |
196 | CHILDRESS H S | TX | 1115 | 669-418-28 (10-1-0) | 61.256 |
196 | WEST CATHOLIC | PA | 1115 | 642-436-37 (4-8-0) | 59.238 |
196 | MCCALLIE | TN | 1115 | 687-384-44 (13-0-0) | 63.587 |
199 | Asheville | NC | 1114 | 685-391-38 (9-3-0) | 63.196 |
199 | HADDONFIELD MEMORIAL | NJ | 1114 | 622-435-57 (10-3-0) | 58.393 |
199 | EPISCOPAL ACADEMY | PA | 1114 | 571-493-50 (6-4-0) | 53.501 |
202 | STAGG SENIOR | CA | 1113 | 604-470-39 (6-4-0) | 56.020 |
202 | TUSCOLA | IL | 1113 | 734-336-43 (4-3-0) | 67.880 |
202 | FORT SCOTT SR | KS | 1113 | 640-429-44 (1-8-0) | 59.479 |
202 | BATTLE CREEK CENTRAL | MI | 1113 | 605-460-48 (3-6-0) | 56.514 |
202 | WAXAHACHIE H S | TX | 1113 | 595-489-29 (6-5-0) | 54.762 |
207 | Colquitt County | GA | 1112 | 692-388-32 (8-3-0) | 63.669 |
207 | BELLEVUE | OH | 1112 | 634-434-44 (8-3-0) | 58.993 |
207 | DUNCAN HS | OK | 1112 | 634-451-27 (4-6-0) | 58.228 |
210 | Sumter County | GA | 1111 | 652-427-32 (1-8-0) | 60.126 |
210 | BOWLING GREEN | KY | 1111 | 727-349-35 (6-6-0) | 67.012 |
210 | PURCELL HS | OK | 1111 | 664-418-29 (6-5-0) | 61.071 |
210 | PETERSBURG | VA | 1111 | 589-479-43 (2-6-0) | 54.950 |
210 | BAYLOR SCHOOL | TN | 1111 | 736-336-39 (7-5-0) | 68.002 |
215 | UNION CITY | TN | 1110 | 664-420-26 (7-4-0) | 60.991 |
215 | CHAMPAIGN CENTRAL | IL | 1110 | 689-380-41 (1-7-0) | 63.919 |
217 | NEW ALBANY SENIOR | IN | 1109 | 586-487-36 (9-4-0) | 54.463 |
218 | Sumter | SC | 1108 | 715-369-24 (10-2-0) | 65.614 |
218 | CONESTOGA | PA | 1108 | 586-473-49 (7-4-0) | 55.099 |
218 | HONDO H S | TX | 1108 | 705-372-31 (4-6-0) | 65.027 |
221 | Webb City | MO | 1107 | 709-361-37 (11-3-0) | 65.718 |
221 | ALLIANCE | OH | 1107 | 563-501-43 (3-7-0) | 52.800 |
221 | WOODLAND HS | OK | 1107 | 674-397-36 (10-3-0) | 62.511 |
221 | GRAHAM H S | TX | 1107 | 606-461-40 (7-4-0) | 56.549 |
225 | Camden | SC | 1106 | 672-411-23 (11-3-0) | 61.799 |
225 | GAINESVILLE H S | TX | 1106 | 607-459-40 (2-9-0) | 56.691 |
227 | Gainesville | GA | 1104 | 757-324-23 (5-5-0) | 69.611 |
227 | SPRINGDALE | AR | 1104 | 618-435-51 (1-9-0) | 58.288 |
227 | DANVILLE | KY | 1104 | 802-268-34 (8-3-0) | 74.185 |
227 | VINELAND SR -SOUTH | NJ | 1104 | 550-489-65 (1-10-0) | 52.763 |
227 | PUEBLO CENTENNIAL | CO | 1104 | 598-470-36 (1-8-0) | 55.797 |
232 | Summerville | SC | 1103 | 835-243-25 (4-5-0) | 76.836 |
232 | FULLERTON | CA | 1103 | 599-443-61 (2-8-0) | 57.072 |
232 | MERIDIAN | MS | 1103 | 731-329-43 (5-7-0) | 68.223 |
232 | PHILLIPSBURG | NJ | 1103 | 716-337-50 (6-6-0) | 67.180 |
232 | PAWHUSKA HS | OK | 1103 | 591-478-34 (11-3-0) | 55.122 |
232 | NEW BRIGHTON AREA HS | PA | 1103 | 572-492-39 (5-7-0) | 53.626 |
232 | BRECKENRIDGE H S | TX | 1103 | 651-415-37 (4-7-0) | 60.698 |
232 | MCKINNEY | TX | 1103 | 576-484-43 (4-6-0) | 54.170 |
240 | MARLIN H S | TX | 1101 | 580-486-35 (11-4-0) | 54.269 |
241 | Washington-Wilkes | GA | 1100 | 677-390-33 (9-3-0) | 63.045 |
241 | WEBSTER GROVES | MO | 1100 | 698-364-38 (0-10-0) | 65.182 |
241 | TAYLOR | TX | 1100 | 637-425-38 (6-5-0) | 59.636 |
241 | UMS WRIGHT PREP SCHOOL | AL | 1100 | 659-416-25 (11-2-0) | 61.045 |
245 | Dobyns-Bennett | TN | 1099 | 812-259-28 (7-4-0) | 75.159 |
245 | TULARE | CA | 1099 | 595-463-41 (5-5-0) | 56.005 |
245 | LINCOLN | NE | 1099 | 641-418-40 (4-5-0) | 60.146 |
245 | MILLVILLE SENIOR | NJ | 1099 | 624-417-58 (12-1-0) | 59.418 |
245 | CHANDLER HS | OK | 1099 | 589-479-31 (8-4-0) | 55.005 |
250 | WESTFIELD SENIOR | NJ | 1098 | 647-397-54 (4-6-0) | 61.384 |
251 | MANATEE | FL | 1097 | 705-362-30 (2-7-0) | 65.634 |
251 | GLASGOW | KY | 1097 | 675-393-29 (12-2-0) | 62.853 |
251 | WINNFIELD SENIOR | LA | 1097 | 611-450-36 (7-5-0) | 57.338 |
251 | MUSKOGEE HS | OK | 1097 | 672-394-31 (2-8-0) | 62.671 |
251 | UNIVERSITY SCHOOL | OH | 1097 | 657-407-33 (1-8-0) | 61.395 |
256 | ORRVILLE | OH | 1096 | 642-413-41 (2-8-0) | 60.447 |
256 | HENNESSEY HS | OK | 1096 | 604-461-31 (5-5-0) | 56.524 |
256 | WASHINGTON HI SCH | SD | 1096 | 732-336-28 (5-6-0) | 68.066 |
259 | Maryville | TN | 1095 | 838-223-34 (13-1-0) | 78.082 |
259 | LANCASTER HS & STANBERY CAMPUS | OH | 1095 | 613-442-40 (4-7-0) | 57.808 |
259 | CHARLEROI AREA HS | PA | 1095 | 573-462-60 (2-7-0) | 55.068 |
259 | TYRONE AREA HS | PA | 1095 | 659-395-41 (5-6-0) | 62.055 |
263 | STILLWATER HS | OK | 1094 | 660-400-34 (9-3-0) | 61.883 |
263 | HATTIESBURG | MS | 1094 | 609-442-43 (5-7-0) | 57.633 |
265 | SANTA BARBARA SENIOR | CA | 1093 | 648-411-34 (8-4-0) | 60.842 |
265 | NEWARK | OH | 1093 | 542-514-37 (0-10-0) | 51.281 |
265 | STATE COLLEGE AREA HS | PA | 1093 | 635-429-29 (8-6-0) | 59.424 |
265 | CULVER ACADEMY | IN | 1093 | 642-423-28 (7-4-0) | 60.018 |
269 | Chillicothe | MO | 1092 | 666-389-37 (8-4-0) | 62.683 |
269 | MASON H S | TX | 1092 | 664-394-34 (9-2-0) | 62.363 |
271 | MONROVIA | CA | 1090 | 620-438-32 (10-1-0) | 58.349 |
271 | SPRINGFIELD | IL | 1090 | 581-464-45 (7-4-0) | 55.367 |
273 | ELKHART CENTRAL | IN | 1089 | 627-419-43 | 59.550 |
274 | PORTSMOUTH | OH | 1088 | 591-467-30 (8-4-0) | 55.699 |
275 | MESA | AZ | 1087 | 679-371-37 (4-6-0) | 64.167 |
275 | GLASSBORO | NJ | 1087 | 603-427-57 (5-4-0) | 58.096 |
275 | GARBER HS | OK | 1087 | 600-449-38 (10-2-0) | 56.946 |
278 | DESHLER | AL | 1086 | 684-368-34 (3-7-0) | 64.549 |
278 | HAMMOND | IN | 1086 | 622-420-44 (0-11-0) | 59.300 |
278 | HANNIBAL SR. | MO | 1086 | 622-418-46 (13-1-0) | 59.392 |
281 | Artesia | NM | 1085 | 700-352-33 (9-4-0) | 66.037 |
281 | MURRAY | KY | 1085 | 651-403-31 (9-3-0) | 61.429 |
281 | SWAMPSCOTT | MA | 1085 | 604-429-52 (12-1-0) | 58.065 |
281 | WINDBER AREA HS | PA | 1085 | 662-379-44 (11-1-0) | 63.041 |
285 | Marietta | GA | 1083 | 642-414-27 (7-5-0) | 60.526 |
285 | IOWA CITY | IA | 1083 | 679-369-35 (10-2-0) | 64.312 |
285 | NORTH PENN | PA | 1083 | 647-395-41 (11-1-0) | 61.634 |
288 | Lincoln County | GA | 1082 | 773-285-24 (8-4-0) | 72.551 |
288 | COLUMBIA | FL | 1082 | 701-345-36 (6-5-0) | 66.451 |
288 | CARTHAGE | IL | 1082 | 699-329-54 (4-5-0) | 67.098 |
288 | BAY CITY H S | TX | 1082 | 629-421-32 (2-7-0) | 59.612 |
288 | BRENHAM | TX | 1082 | 651-396-35 (7-4-0) | 61.784 |
288 | ENNIS H S | TX | 1082 | 621-429-32 (11-1-0) | 58.872 |
294 | VINITA HS | OK | 1081 | 552-493-36 (7-5-0) | 52.729 |
295 | EL CAMPO H S | TX | 1080 | 709-333-38 (11-2-0) | 67.407 |
296 | FAYETTE COUNTY | AL | 1079 | 683-362-34 (6-5-0) | 64.875 |
296 | HICKORY | NC | 1079 | 661-393-25 (7-5-0) | 62.419 |
296 | WOODBURY JR-SR | NJ | 1079 | 629-392-58 (12-1-0) | 60.982 |
296 | CATHEDRAL | IN | 1079 | 765-295-19 (14-1-0) | 71.779 |
300 | BELLEFONTAINE | OH | 1078 | 593-429-56 (7-5-0) | 57.607 |
300 | HOBART HS | OK | 1078 | 657-403-18 (2-7-0) | 61.781 |
300 | WEWOKA HS | OK | 1078 | 594-454-30 (5-6-0) | 56.494 |
303 | SALLISAW HS | OK | 1077 | 603-436-38 (1-9-0) | 57.753 |
303 | SPRINGFIELD | TN | 1077 | 622-416-39 (10-3-0) | 59.564 |
305 | WOODLAND SENIOR | CA | 1076 | 559-472-45 (9-3-0) | 54.043 |
305 | ALBANY JR-SR H S | TX | 1076 | 718-328-30 (13-1-0) | 68.123 |
305 | STEPHENVILLE H S | TX | 1076 | 650-400-26 (16-0-0) | 61.617 |
305 | WEST | UT | 1076 | 588-455-33 (8-2-0) | 56.180 |
309 | Cartersville | GA | 1075 | 728-324-23 (10-1-0) | 68.791 |
309 | JASPER H S | TX | 1075 | 651-387-37 (6-5-0) | 62.279 |
309 | STAMFORD | TX | 1075 | 663-381-31 (3-7-0) | 63.116 |
312 | MECHANICSBURG AREA | PA | 1074 | 586-438-50 (6-5-0) | 56.890 |
312 | TEXAS H S | TX | 1074 | 630-414-30 (12-1-0) | 60.056 |
312 | MAURY | VA | 1074 | 582-435-57 (9-2-0) | 56.844 |
312 | ST IGNATIUS | OH | 1074 | 718-324-32 (7-5-0) | 68.343 |
316 | COLBERT COUNTY | AL | 1073 | 666-384-23 (6-5-0) | 63.141 |
316 | LINCOLNTON | NC | 1073 | 642-392-39 (4-7-0) | 61.650 |
316 | BOOKER T. WASHINGTON HS | OK | 1073 | 801-242-30 (8-3-0) | 76.048 |
316 | MEXIA H S | TX | 1073 | 566-471-36 (2-9-0) | 54.427 |
316 | BESSEMER CITY | AL | 1073 | 649-390-34 (0-10-0) | 62.069 |
321 | COLLINGSWOOD SR | NJ | 1072 | 592-433-47 (2-9-0) | 57.416 |
