Records
National Teams, All-time Games Played
At least 700 games played
| All-Time | School | State | Games played | Record ('25) | Win% |
| 1 | STEELTON-SPIRE HS | PA | 1338 | 836-444-58 | 64.649 |
| 2 | LOUISVILLE MALE TRADITIONAL | KY | 1337 | 948-340-49 | 72.737 |
| 3 | HAVERHILL | MA | 1320 | 681-543-96 | 55.227 |
| 4 | EVERETT | MA | 1319 | 857-383-79 | 67.968 |
| 5 | LEOMINSTER SENIOR | MA | 1315 | 812-439-64 | 64.183 |
| 6 | Brockton | MA | 1313 | 833-416-64 | 65.880 |
| 7 | POTTSVILLE AREA HS | PA | 1312 | 719-547-46 | 56.555 |
| 8 | EASTON AREA HS | PA | 1308 | 868-388-52 | 68.349 |
| 9 | WILLIAMSPORT AREA | PA | 1304 | 735-514-55 | 58.474 |
| 10 | SALEM | MA | 1299 | 692-511-96 | 56.967 |
| 11 | LOWELL | MA | 1292 | 670-545-77 | 54.837 |
| 11 | CANTON MCKINLEY | OH | 1292 | 874-376-42 | 69.272 |
| 13 | MOUNT CARMEL AREA | PA | 1291 | 899-335-57 | 71.844 |
| 14 | MEDFORD | MA | 1285 | 566-624-95 | 47.743 |
| 15 | MASSILLON WASHINGTON | OH | 1283 | 948-299-36 | 75.292 |
| 16 | FITCHBURG | MA | 1279 | 703-519-57 | 57.193 |
| 17 | HAMILTON | OH | 1271 | 677-569-25 | 54.249 |
| 18 | LITTLE ROCK CENTRAL | AR | 1270 | 814-407-49 | 66.024 |
| 19 | WEST CHESTER HENDERSON HS | PA | 1265 | 608-598-59 | 50.395 |
| 20 | GUTHRIE HS | OK | 1264 | 642-584-38 | 52.294 |
| 21 | PORTLAND | ME | 1263 | 711-480-72 | 59.145 |
| 22 | NEW CASTLE | PA | 1261 | 753-439-69 | 62.450 |
| 23 | LOWELL | CA | 1259 | 642-539-78 | 54.091 |
| 24 | PINE BLUFF | AR | 1257 | 831-372-54 | 68.258 |
| 25 | CHESTER HS | PA | 1256 | 572-594-90 | 49.124 |
| 26 | Valdosta | GA | 1252 | 952-266-34 | 77.396 |
| 27 | FOSTORIA | OH | 1250 | 707-499-44 | 58.320 |
| 28 | WARREN G HARDING | OH | 1249 | 723-472-54 | 60.048 |
| 29 | PHIL CENTRAL | PA | 1246 | 717-466-63 | 60.072 |
| 30 | MAYFIELD | KY | 1244 | 948-264-32 | 77.492 |
| 30 | BERWICK | PA | 1244 | 841-360-43 | 69.333 |
| 32 | WARREN AREA HS | PA | 1240 | 667-518-55 | 56.008 |
| 33 | DUPONT MANUAL | KY | 1237 | 719-481-37 | 59.620 |
| 34 | SHELBY | NC | 1236 | 861-325-50 | 71.683 |
| 35 | JAMES HILLHOUSE | CT | 1234 | 656-517-61 | 55.632 |
| 36 | MUSKEGON | MI | 1233 | 900-290-43 | 74.736 |
| 36 | MART H S | TX | 1233 | 836-355-42 | 69.505 |
| 38 | OWENSBORO | KY | 1232 | 804-398-30 | 66.477 |
| 39 | SHAMOKIN AREA J | PA | 1231 | 625-565-41 | 52.437 |
| 40 | LaGrange | GA | 1230 | 800-390-40 | 66.667 |
| 41 | GARDNER | MA | 1228 | 636-537-55 | 54.031 |
| 42 | Woodward Academy | GA | 1227 | 756-428-43 | 63.366 |
| 42 | HOPKINSVILLE | KY | 1227 | 687-507-33 | 57.335 |
| 44 | SANTA ANA | CA | 1226 | 646-535-45 | 54.527 |
| 44 | BEVERLY | MA | 1226 | 670-491-65 | 57.300 |
| 44 | LONG BEACH POLY | CA | 1226 | 836-338-52 | 70.310 |
| 44 | ALLENTOWN | PA | 1226 | 624-547-55 | 53.140 |
| 48 | DANVILLE | OH | 1225 | 673-505-47 | 56.857 |
| 48 | STEUBENVILLE | OH | 1225 | 865-326-34 | 72.000 |
| 50 | NORRISTOWN AREA HS | PA | 1222 | 663-510-49 | 56.260 |
| 50 | TEMPLE H S | TX | 1222 | 796-374-52 | 67.267 |
| 52 | COATESVILLE AREA | PA | 1221 | 754-418-49 | 63.759 |
| 52 | PARKERSBURG | WV | 1221 | 835-353-33 | 69.738 |
| 54 | NEW BRITAIN | CT | 1220 | 794-375-51 | 67.172 |
| 54 | HIGHLANDS | KY | 1220 | 932-262-26 | 77.459 |
| 56 | CONCORD CARLISLE | MA | 1218 | 625-525-68 | 54.105 |
| 56 | WILKESBARRE COUGHLIN | PA | 1218 | 656-510-52 | 55.993 |
| 58 | AMARILLO H S | TX | 1215 | 820-373-22 | 68.395 |
| 59 | HAYNESVILLE JR./SR. | LA | 1214 | 868-312-34 | 72.900 |
| 60 | ADA HS | OK | 1213 | 831-358-24 | 69.497 |
| 61 | Gaffney | SC | 1212 | 821-359-32 | 69.059 |
| 61 | PIQUA | OH | 1212 | 717-446-49 | 61.180 |
| 63 | PLANO SR H S | TX | 1211 | 775-389-47 | 65.937 |
| 64 | NASHVILLE | AR | 1210 | 828-353-29 | 69.628 |
| 64 | HAMPTON | VA | 1210 | 868-297-45 | 73.595 |
| 66 | PADUCAH TILGHMAN | KY | 1209 | 825-359-25 | 69.272 |
| 66 | MALDEN | MA | 1209 | 627-509-73 | 54.880 |
| 68 | SHARON MS/HS | PA | 1208 | 696-461-51 | 59.727 |
| 68 | CORSICANA HIGH SCHOOL | TX | 1208 | 743-422-43 | 63.286 |
| 70 | FINDLAY | OH | 1205 | 665-503-37 | 56.722 |
| 70 | MONTGOMERY BELL | TN | 1205 | 795-364-46 | 67.884 |
| 72 | ENID HS | OK | 1204 | 640-521-43 | 54.942 |
| 72 | LAWTON HS | OK | 1204 | 804-366-34 | 68.189 |
| 74 | ASHLAND BLAZER | KY | 1202 | 745-416-41 | 63.686 |
| 75 | PEORIA | IL | 1201 | 691-451-59 | 59.992 |
| 76 | CHICKASHA HS | OK | 1199 | 571-582-46 | 49.541 |
| 77 | BERKELEY | CA | 1198 | 683-454-61 | 59.558 |
| 78 | NORMAN HS | OK | 1197 | 688-464-45 | 59.357 |
| 79 | FREMONT ROSS | OH | 1196 | 678-469-49 | 58.737 |
| 79 | CLINTON HS | OK | 1196 | 851-308-37 | 72.701 |
| 81 | PALO ALTO | CA | 1194 | 678-460-56 | 59.129 |
| 81 | PHOENIXVILLE AREA HS | PA | 1194 | 601-544-49 | 52.387 |
| 81 | CUERO H S | TX | 1194 | 773-384-37 | 66.290 |
| 81 | JOHNSTOWN | PA | 1194 | 667-471-56 | 58.208 |
| 85 | NEW PHILADELPHIA | OH | 1193 | 698-443-52 | 60.687 |
| 86 | j P MCCASKEY | PA | 1191 | 559-584-48 | 48.950 |
| 87 | WICHITA FALLS H S | TX | 1186 | 691-444-51 | 60.413 |
| 87 | MEMPHIS CENTRAL | TN | 1186 | 686-457-43 | 59.654 |
| 89 | BEAVER FALLS AREA | PA | 1185 | 697-436-52 | 61.013 |
| 90 | KINGFISHER HS | OK | 1184 | 673-479-32 | 58.193 |
| 90 | LONGVIEW H S | TX | 1184 | 777-354-53 | 67.863 |
| 92 | CONNELLSVILLE AREA | PA | 1182 | 554-569-59 | 49.365 |
| 93 | REIDSVILLE | NC | 1180 | 819-323-38 | 71.017 |
| 93 | WOOSTER | OH | 1180 | 615-516-49 | 54.195 |
| 95 | POLYTECHNIC | CA | 1179 | 585-535-59 | 52.120 |
| 95 | GRIMSLEY | NC | 1179 | 646-476-57 | 57.209 |
| 97 | SANDUSKY | OH | 1177 | 716-425-36 | 62.362 |
| 97 | AUSTIN H S | TX | 1177 | 645-497-35 | 56.287 |
| 99 | WASHINGTON HS | PA | 1176 | 741-379-56 | 65.391 |
| 99 | JOHN TYLER H S | TX | 1176 | 723-412-41 | 63.223 |
| 101 | Thomasville | GA | 1175 | 762-367-46 | 66.809 |
| 101 | PEABODY VETERANS MEMORIAL | MA | 1175 | 640-469-66 | 57.277 |
| 103 | JEANNETTE | PA | 1174 | 782-344-48 | 68.654 |
| 104 | SHERIDAN | IN | 1173 | 712-431-30 | 61.978 |
| 104 | ELYRIA | OH | 1173 | 609-515-49 | 54.007 |
| 106 | GILMER H S | TX | 1172 | 740-393-39 | 64.804 |
| 107 | SHELBY | OH | 1171 | 705-423-43 | 62.041 |
| 107 | MCKEESPORT AREA | PA | 1171 | 703-421-47 | 62.041 |
| 109 | REDLANDS SENIOR | CA | 1170 | 602-515-53 | 53.718 |
| 109 | BLOOMINGTON | IL | 1170 | 665-454-51 | 59.017 |
| 109 | MARSHALL H S | TX | 1170 | 636-489-45 | 56.282 |
| 112 | WEST AURORA | IL | 1169 | 573-537-59 | 51.540 |
| 112 | SWEETWATER H S | TX | 1169 | 716-423-30 | 62.532 |
| 114 | HARLAN COMMUNITY | IA | 1168 | 823-302-43 | 72.303 |
| 114 | BELLAIRE | OH | 1168 | 716-397-55 | 63.656 |
| 114 | MARTINS FERRY | OH | 1168 | 728-404-36 | 63.870 |
| 117 | SHAWNEE HS | OK | 1167 | 577-557-33 | 50.857 |
| 118 | TROY | OH | 1166 | 702-419-45 | 62.136 |
| 118 | BROWNWOOD H S | TX | 1166 | 753-392-21 | 65.480 |
| 120 | ROCK ISLAND | IL | 1165 | 691-428-46 | 61.288 |
| 120 | LAUREL | MS | 1165 | 696-432-37 | 61.330 |
| 120 | ABILENE H S | TX | 1165 | 715-418-32 | 62.747 |
| 123 | EAST LIVERPOOL | OH | 1164 | 561-576-27 | 49.356 |
| 123 | YOE | TX | 1164 | 743-380-41 | 65.593 |
| 123 | E. C. GLASS | VA | 1164 | 716-401-47 | 63.531 |
| 126 | POMONA SENIOR | CA | 1163 | 612-499-52 | 54.858 |
| 126 | ELGIN | IL | 1163 | 546-557-60 | 49.527 |
| 126 | BEAVER AREA | PA | 1163 | 682-425-56 | 61.049 |
| 126 | SAN ANTONIO JEFFERSON | TX | 1163 | 569-549-45 | 50.860 |
| 130 | Gainesville | GA | 1162 | 784-353-25 | 68.546 |
| 130 | SHENANDOAH VALLEY | PA | 1162 | 545-574-43 | 48.752 |
| 132 | PHIL NE | PA | 1161 | 670-424-67 | 60.594 |
| 133 | DEFIANCE | OH | 1160 | 563-564-33 | 49.957 |
| 133 | LOWER MERION HS | PA | 1160 | 555-564-41 | 49.612 |
| 133 | SHERMAN | TX | 1160 | 646-470-44 | 57.586 |
| 136 | DOVER | OH | 1159 | 730-384-45 | 64.927 |
| 136 | DUNMORE HS | PA | 1159 | 727-380-52 | 64.970 |
| 138 | ANSONIA | CT | 1158 | 858-243-57 | 76.554 |
| 138 | WILMETTE LOYOLA | IL | 1158 | 753-363-42 | 66.839 |
| 138 | JESUIT NEW ORLEANS | LA | 1158 | 750-374-34 | 66.235 |
| 141 | BOONEVILLE | AR | 1157 | 777-345-35 | 68.669 |
| 141 | GLOUCESTER | MA | 1157 | 645-468-44 | 57.649 |
| 141 | ALTOONA | PA | 1157 | 626-480-51 | 56.309 |
| 141 | PENN CHARTER | PA | 1157 | 717-387-53 | 64.261 |
| 145 | SAN DIEGO SENIOR | CA | 1156 | 586-524-46 | 52.682 |
| 145 | GREENSBURG-SALEM HS | PA | 1156 | 705-412-39 | 62.673 |
| 147 | JACKSON SR. | MO | 1155 | 685-432-38 | 60.952 |
| 147 | HUNTINGDON AREA | PA | 1155 | 704-412-39 | 62.641 |
| 149 | BAKERSFIELD | CA | 1154 | 812-299-43 | 72.227 |
| 149 | PASADENA | CA | 1154 | 564-538-52 | 51.127 |
| 151 | ALIQUIPPA | PA | 1153 | 788-323-42 | 70.165 |
| 151 | HAYWOOD | TN | 1153 | 719-402-32 | 63.747 |
| 151 | ST XAVIER | KY | 1153 | 816-317-20 | 71.639 |
| 154 | SANTA MARIA | CA | 1152 | 651-450-51 | 58.724 |
| 154 | ARDMORE HS | OK | 1152 | 703-421-28 | 62.240 |
| 154 | MINERSVILLE AREA J | PA | 1152 | 619-497-36 | 55.295 |
| 157 | BLOOMINGTON H S | TX | 1151 | 610-494-47 | 55.039 |
| 158 | ALTUS HS | OK | 1150 | 657-453-40 | 58.870 |
| 158 | SEMINOLE JR-SR HS | OK | 1150 | 729-389-32 | 64.783 |
| 158 | KNOXVILLE CENTRAL | TN | 1150 | 724-391-35 | 64.478 |
| 161 | Cleburne | TX | 1149 | 611-496-42 | 55.004 |
| 161 | Spartanburg | SC | 1149 | 706-407-36 | 63.011 |
| 161 | MOUNT AIRY | NC | 1149 | 786-329-34 | 69.887 |
| 161 | WAGONER HS | OK | 1149 | 724-395-30 | 64.317 |
| 165 | IRONTON | OH | 1148 | 740-363-45 | 66.420 |
| 166 | Marist | GA | 1147 | 770-339-38 | 68.788 |
| 166 | BRISTOW HS | OK | 1147 | 691-422-34 | 61.726 |
| 166 | DUBOIS AREA | PA | 1147 | 640-473-34 | 57.280 |
| 166 | GARLAND H S | TX | 1147 | 691-406-50 | 62.424 |
| 170 | LOS ANGELES SENIOR | CA | 1146 | 613-459-74 | 56.719 |
| 171 | Pioneer | MI | 1145 | 739-365-41 | 66.332 |
| 171 | DENISON H S | TX | 1145 | 621-480-44 | 56.157 |
| 173 | Fitzgerald | GA | 1144 | 704-410-30 | 62.850 |
| 173 | MILAN | TN | 1144 | 709-412-23 | 62.981 |
| 173 | CORPUS CHRISTI MILLER | TX | 1144 | 645-457-42 | 58.217 |
| 173 | HIGHLAND PARK | TX | 1144 | 769-348-27 | 68.400 |
| 177 | ARCOLA | IL | 1143 | 747-356-40 | 67.104 |
| 177 | JACKSON | OH | 1143 | 671-424-48 | 60.805 |
| 177 | SAN ANGELO CENTRAL | TX | 1143 | 630-468-45 | 57.087 |
| 180 | SHAW | OH | 1142 | 597-480-65 | 55.123 |
| 180 | HUNTSVILLE H S | TX | 1142 | 631-468-43 | 57.137 |
| 182 | OAK PARK & RIVER FOREST SCH | IL | 1141 | 682-421-38 | 61.437 |
| 182 | BUTTE | MT | 1141 | 689-414-38 | 62.051 |
| 182 | ATLANTIC CITY | NJ | 1141 | 629-445-67 | 58.063 |
| 182 | BRADFORD AREA HS | PA | 1141 | 566-528-47 | 51.665 |
| 182 | CLAIRTON HS | PA | 1141 | 725-375-41 | 65.337 |
| 182 | MCCALLIE | TN | 1141 | 709-388-44 | 64.067 |
| 188 | BOWLING GREEN | KY | 1140 | 748-357-35 | 67.149 |
| 188 | LAKEWOOD | OH | 1140 | 574-516-50 | 52.544 |
| 188 | MONESSEN | PA | 1140 | 692-401-47 | 62.763 |
| 188 | VERNON H S | TX | 1140 | 657-445-38 | 59.298 |
| 188 | CHRISTIAN BROS | TN | 1140 | 730-370-40 | 65.789 |
| 188 | PORT ARTHUR MEMORIAL | TX | 1140 | 721-361-58 | 65.789 |
| 194 | Colquitt County | GA | 1139 | 717-390-32 | 64.355 |
| 194 | CHILDRESS H S | TX | 1139 | 684-427-28 | 61.282 |
| 196 | Clarke Central | GA | 1138 | 767-345-26 | 68.541 |
| 196 | LUFKIN H S | TX | 1138 | 727-374-37 | 65.510 |
| 196 | WAXAHACHIE H S | TX | 1138 | 614-495-29 | 55.228 |
| 196 | JOHN MARSHALL | VA | 1138 | 554-527-57 | 51.186 |
| 196 | WEST CATHOLIC | PA | 1138 | 647-454-37 | 58.480 |
| 201 | GOSHEN | IN | 1137 | 547-543-47 | 50.176 |
| 201 | BAYLOR SCHOOL | TN | 1137 | 757-341-39 | 68.294 |
| 203 | Asheville | NC | 1136 | 698-400-38 | 63.116 |
| 203 | LAWRENCE | KS | 1136 | 783-315-38 | 70.599 |
| 203 | HADDONFIELD MEMORIAL | NJ | 1136 | 639-440-57 | 58.759 |
| 203 | UNION CITY | TN | 1136 | 683-427-26 | 61.268 |
| 207 | TUSCOLA | IL | 1135 | 748-344-43 | 67.797 |
| 207 | BELLEVUE | OH | 1135 | 646-445-44 | 58.855 |
| 209 | Camden | SC | 1134 | 692-419-23 | 62.037 |
| 209 | Sumter | SC | 1134 | 735-375-24 | 65.873 |
| 209 | STAGG SENIOR | CA | 1134 | 616-479-39 | 56.041 |
| 209 | EPISCOPAL ACADEMY | PA | 1134 | 585-499-50 | 53.792 |
| 213 | PURCELL HS | OK | 1133 | 678-426-29 | 61.121 |
| 213 | WOODLAND HS | OK | 1133 | 693-404-36 | 62.754 |
| 215 | BATTLE CREEK CENTRAL | MI | 1132 | 612-472-48 | 56.184 |
| 215 | DUNCAN HS | OK | 1132 | 638-467-27 | 57.553 |
| 215 | HONDO H S | TX | 1132 | 724-377-31 | 65.327 |
| 218 | Sumter County | GA | 1131 | 658-441-32 | 59.593 |
| 218 | Summerville | SC | 1131 | 859-247-25 | 77.056 |
| 218 | FORT SCOTT SR | KS | 1131 | 645-442-44 | 58.974 |
| 218 | PETERSBURG | VA | 1131 | 597-491-43 | 54.686 |
| 222 | Webb City | MO | 1130 | 725-368-37 | 65.796 |
| 222 | CONESTOGA | PA | 1130 | 598-483-49 | 55.088 |
| 222 | GRAHAM H S | TX | 1130 | 622-468-40 | 56.814 |
| 225 | NEW ALBANY SENIOR | IN | 1129 | 590-503-36 | 53.853 |
| 225 | ALLIANCE | OH | 1129 | 577-509-43 | 53.012 |
| 225 | PAWHUSKA HS | OK | 1129 | 603-492-34 | 54.916 |
| 228 | GAINESVILLE H S | TX | 1128 | 617-471-40 | 56.472 |
| 228 | MCKINNEY | TX | 1128 | 593-492-43 | 54.477 |
| 228 | CHAMPAIGN CENTRAL | IL | 1128 | 694-393-41 | 63.342 |
| 231 | DANVILLE | KY | 1127 | 807-286-34 | 73.114 |
| 231 | PHILLIPSBURG | NJ | 1127 | 737-340-50 | 67.613 |
| 231 | VINELAND SR -SOUTH | NJ | 1127 | 558-504-65 | 52.396 |
| 231 | MARLIN H S | TX | 1127 | 598-494-35 | 54.614 |
| 235 | MERIDIAN | MS | 1125 | 741-341-43 | 67.778 |
| 235 | CHANDLER HS | OK | 1125 | 606-488-31 | 55.244 |
| 235 | UMS WRIGHT PREP SCHOOL | AL | 1125 | 678-422-25 | 61.378 |
| 238 | SPRINGDALE | AR | 1124 | 621-452-51 | 57.518 |
| 238 | MILLVILLE SENIOR | NJ | 1124 | 645-421-58 | 59.964 |
| 238 | BRECKENRIDGE H S | TX | 1124 | 663-424-37 | 60.632 |
| 238 | PUEBLO CENTENNIAL | CO | 1124 | 601-487-36 | 55.071 |
| 242 | Washington-Wilkes | GA | 1123 | 691-399-33 | 63.001 |
| 242 | FULLERTON | CA | 1123 | 606-456-61 | 56.679 |
| 242 | MUSKOGEE HS | OK | 1123 | 694-398-31 | 63.179 |
| 242 | NEW BRIGHTON AREA HS | PA | 1123 | 576-508-39 | 53.028 |
| 246 | Maryville | TN | 1121 | 855-232-34 | 77.788 |
| 246 | TULARE | CA | 1121 | 607-473-41 | 55.977 |
| 246 | TAYLOR | TX | 1121 | 646-437-38 | 59.322 |
| 249 | Dobyns-Bennett | TN | 1120 | 825-267-28 | 74.911 |
| 249 | MANATEE | FL | 1120 | 719-371-30 | 65.536 |
| 249 | GLASGOW | KY | 1120 | 690-401-29 | 62.902 |
| 249 | WEBSTER GROVES | MO | 1120 | 702-380-38 | 64.375 |
| 249 | WESTFIELD SENIOR | NJ | 1120 | 661-405-54 | 61.429 |
| 249 | STILLWATER HS | OK | 1120 | 683-403-34 | 62.500 |
| 255 | WINNFIELD SENIOR | LA | 1119 | 622-461-36 | 57.194 |
| 255 | LINCOLN | NE | 1119 | 647-432-40 | 59.607 |
| 257 | SOMERSET | KY | 1118 | 683-392-43 | 63.014 |
| 257 | STATE COLLEGE AREA HS | PA | 1118 | 655-434-29 | 59.884 |
| 257 | UNIVERSITY SCHOOL | OH | 1118 | 671-414-33 | 61.494 |
| 260 | LANCASTER HS & STANBERY CAMPUS | OH | 1117 | 620-457-40 | 57.296 |
| 260 | ORRVILLE | OH | 1117 | 652-424-41 | 60.206 |
| 260 | HENNESSEY HS | OK | 1117 | 612-474-31 | 56.177 |
| 260 | HATTIESBURG | MS | 1117 | 623-451-43 | 57.699 |
| 264 | SANTA BARBARA SENIOR | CA | 1116 | 666-416-34 | 61.201 |
| 264 | TYRONE AREA HS | PA | 1116 | 672-403-41 | 62.052 |
| 264 | MASON H S | TX | 1116 | 684-398-34 | 62.814 |
| 267 | WASHINGTON HI SCH | SD | 1115 | 737-350-28 | 67.354 |
| 267 | CULVER ACADEMY | IN | 1115 | 649-438-28 | 59.462 |
| 269 | Chillicothe | MO | 1114 | 677-400-37 | 62.433 |
| 269 | NEWARK | OH | 1114 | 546-531-37 | 50.673 |
| 271 | HANNIBAL SR. | MO | 1113 | 644-423-46 | 59.928 |
| 271 | CHARLEROI AREA HS | PA | 1113 | 575-478-60 | 54.358 |
| 273 | PORTSMOUTH | OH | 1112 | 604-478-30 | 55.665 |
| 274 | Artesia | NM | 1111 | 723-355-33 | 66.562 |
| 274 | DESHLER | AL | 1111 | 704-373-34 | 64.896 |
| 274 | MONROVIA | CA | 1111 | 634-445-32 | 58.506 |
| 277 | MESA | AZ | 1110 | 693-380-37 | 64.099 |
| 277 | GLASSBORO | NJ | 1110 | 619-434-57 | 58.333 |
| 277 | WINDBER AREA HS | PA | 1110 | 681-385-44 | 63.333 |
| 280 | MURRAY | KY | 1109 | 664-414-31 | 61.271 |
| 280 | GARBER HS | OK | 1109 | 611-460-38 | 56.808 |
| 282 | SPRINGFIELD | IL | 1108 | 588-475-45 | 55.099 |
| 282 | ALBANY JR-SR H S | TX | 1108 | 748-330-30 | 68.863 |
| 284 | Lincoln County | GA | 1107 | 790-293-24 | 72.448 |
| 284 | SWAMPSCOTT | MA | 1107 | 613-442-52 | 57.724 |
| 286 | Marietta | GA | 1106 | 650-429-27 | 59.991 |
| 286 | HICKORY | NC | 1106 | 683-398-25 | 62.884 |
| 286 | NORTH PENN | PA | 1106 | 659-406-41 | 61.438 |
| 286 | BAY CITY H S | TX | 1106 | 645-429-32 | 59.765 |
| 286 | BRENHAM | TX | 1106 | 664-407-35 | 61.618 |
| 286 | ENNIS H S | TX | 1106 | 632-442-32 | 58.590 |
| 292 | COLUMBIA | FL | 1105 | 714-355-36 | 66.244 |
| 293 | WOODBURY JR-SR | NJ | 1104 | 648-398-58 | 61.322 |
| 293 | EL CAMPO H S | TX | 1104 | 724-342-38 | 67.301 |
| 295 | IOWA CITY | IA | 1103 | 691-377-35 | 64.234 |
| 295 | BELLEFONTAINE | OH | 1103 | 612-435-56 | 58.024 |
| 295 | VINITA HS | OK | 1103 | 565-502-36 | 52.856 |
| 295 | CATHEDRAL | IN | 1103 | 783-301-19 | 71.850 |
| 299 | ILLINI WEST | IL | 1102 | 709-339-54 | 66.788 |
| 299 | STEPHENVILLE H S | TX | 1102 | 670-406-26 | 61.978 |
| 301 | FAYETTE COUNTY | AL | 1101 | 697-370-34 | 64.850 |
| 301 | SPRINGFIELD | TN | 1101 | 636-426-39 | 59.537 |
| 301 | MAURY | VA | 1101 | 607-437-57 | 57.720 |
| 304 | HOBART HS | OK | 1100 | 666-416-18 | 61.364 |
| 304 | JASPER H S | TX | 1100 | 667-396-37 | 62.318 |
| 304 | STAMFORD | TX | 1100 | 683-386-31 | 63.500 |
| 307 | SALLISAW HS | OK | 1099 | 610-451-38 | 57.234 |
| 307 | TEXAS H S | TX | 1099 | 650-419-30 | 60.510 |
| 309 | BOOKER T. WASHINGTON HS | OK | 1098 | 810-258-30 | 75.137 |
| 309 | WEWOKA HS | OK | 1098 | 596-472-30 | 55.647 |
| 309 | WEST | UT | 1098 | 603-462-33 | 56.421 |
| 309 | ST IGNATIUS | OH | 1098 | 729-337-32 | 67.851 |
| 313 | LINCOLNTON | NC | 1097 | 654-404-39 | 61.395 |
| 313 | CLAREMORE HS | OK | 1097 | 603-465-29 | 56.290 |
| 313 | GREENEVILLE | TN | 1097 | 683-378-36 | 63.902 |
| 316 | Benedictine | GA | 1096 | 642-420-34 | 60.128 |
| 316 | COLBERT COUNTY | AL | 1096 | 679-394-23 | 63.002 |
| 316 | WOODLAND SENIOR | CA | 1096 | 564-487-45 | 53.513 |
| 316 | MAINLAND | FL | 1096 | 641-419-36 | 60.128 |
| 316 | COLLINGSWOOD SR | NJ | 1096 | 602-447-47 | 57.071 |
| 321 | Clinton | SC | 1095 | 698-372-25 | 64.886 |
| 321 | MISHAWAKA | IN | 1095 | 681-379-35 | 63.790 |
| 321 | REFUGIO | TX | 1095 | 787-277-31 | 73.288 |
| 321 | SALEM | VA | 1095 | 724-332-39 | 67.900 |
| 325 | MECHANICSBURG AREA | PA | 1094 | 595-449-50 | 56.673 |
| 325 | MEXIA H S | TX | 1094 | 572-486-36 | 53.931 |
| 325 | BESSEMER CITY | AL | 1094 | 655-405-34 | 61.426 |
| 328 | CHICAGO MT CARMEL | IL | 1093 | 810-252-31 | 75.526 |
| 329 | Cartersville | GA | 1092 | 730-332-30 | 68.223 |
| 329 | BELTON H S | TX | 1092 | 597-455-40 | 56.502 |
| 329 | RADFORD | VA | 1092 | 676-372-44 | 63.919 |
| 332 | DANVILLE | IL | 1091 | 616-440-35 | 58.066 |
| 332 | MIDDLESBORO | KY | 1091 | 691-370-30 | 64.711 |
| 334 | Tift County | GA | 1090 | 591-470-29 | 55.550 |
| 334 | Natrona County | WY | 1090 | 726-346-18 | 67.431 |
| 334 | HOLLIDAYSBURG AREA | PA | 1090 | 654-399-37 | 61.697 |
| 334 | MCGREGOR H S | TX | 1090 | 621-431-38 | 58.716 |
| 334 | LYNN CLASSICAL | MA | 1090 | 577-462-51 | 55.275 |
| 339 | ELKHART CENTRAL | IN | 1089 | 627-419-43 | 59.550 |
| 339 | BALLINGER H S | TX | 1089 | 658-402-29 | 61.754 |
| 341 | MORRIS COMMUNITY | IL | 1088 | 674-383-31 | 63.373 |
| 341 | NORMAL COMMUNITY | IL | 1088 | 695-360-33 | 65.395 |
| 341 | FRANKFORD HS | PA | 1088 | 718-318-52 | 68.382 |
| 341 | SINTON H S | TX | 1088 | 636-413-39 | 60.248 |
| 345 | MARCELINE | MO | 1087 | 691-355-41 | 65.455 |
| 346 | EUREKA SENIOR | CA | 1086 | 689-362-35 | 65.055 |
| 346 | HAMMOND | IN | 1086 | 622-420-44 | 59.300 |
| 346 | PAOLA | KS | 1086 | 666-389-31 | 62.753 |
| 346 | NEVILLE | LA | 1086 | 800-266-20 | 74.586 |
| 346 | BATESBURG-LEESVILLE | SC | 1086 | 666-386-34 | 62.891 |
| 351 | LANIER SENIOR | AL | 1085 | 609-436-40 | 57.972 |
| 351 | LIBERTY HS | PA | 1085 | 596-445-44 | 56.959 |
| 351 | TIVY H S | TX | 1085 | 626-428-31 | 59.124 |
| 354 | CHARLESTON | MO | 1084 | 590-459-35 | 56.042 |
| 354 | CLOVIS | NM | 1084 | 697-353-34 | 65.867 |
| 356 | THOMASVILLE | NC | 1083 | 693-358-32 | 65.466 |
| 356 | DOWNINGTOWN HS WEST CAMPUS | PA | 1083 | 617-426-40 | 58.818 |
| 356 | BALL H S | TX | 1083 | 569-480-34 | 54.109 |
| 356 | GEORGE WASHINGTON | VA | 1083 | 647-396-40 | 61.588 |
| 360 | EAST ST LOUIS SENIOR | IL | 1082 | 833-213-36 | 78.651 |
| 360 | STERLING | IL | 1082 | 659-379-44 | 62.939 |
| 360 | ALCOA | TN | 1082 | 773-288-21 | 72.412 |
| 360 | PUNAHOU | HI | 1082 | 660-388-34 | 62.569 |
| 364 | Greer | SC | 1081 | 666-389-26 | 62.812 |
| 364 | NEWTON-CONOVER | NC | 1081 | 582-461-38 | 55.597 |
| 364 | UVALDE H S | TX | 1081 | 603-431-47 | 57.956 |
| 367 | ALICE H S | TX | 1080 | 632-415-33 | 60.046 |
| 368 | THOMASVILLE | AL | 1079 | 680-352-47 | 65.199 |
| 368 | PENSACOLA | FL | 1079 | 611-434-34 | 58.202 |
| 368 | MARQUETTE | WI | 1079 | 764-283-32 | 72.289 |
| 371 | Traverse City Central | MI | 1078 | 670-358-50 | 64.471 |
