Records
National Teams, All-time Games Played
At least 700 games played
| All-Time | School | State | Games played | Record ('12) | Win% |
| 1 | HAVERHILL | MA | 1190 | 624-470-96 | 56.471 |
| 2 | STEELTON-SPIRE HS | PA | 1186 | 722-406-58 | 63.322 |
| 3 | POTTSVILLE AREA HS | PA | 1183 | 657-480-46 | 57.481 |
| 4 | EVERETT | MA | 1180 | 741-360-79 | 66.144 |
| 5 | LOUISVILLE MALE TRADITIONAL | KY | 1177 | 815-313-49 | 71.325 |
| 6 | Brockton | MA | 1175 | 757-354-64 | 67.149 |
| 6 | WILLIAMSPORT AREA | PA | 1175 | 679-441-55 | 60.128 |
| 8 | SALEM | MA | 1169 | 645-428-96 | 59.281 |
| 9 | EASTON AREA HS | PA | 1165 | 780-333-52 | 69.185 |
| 10 | MEDFORD | MA | 1162 | 544-524-94 | 50.861 |
| 11 | LOWELL | MA | 1160 | 609-474-77 | 55.819 |
| 12 | CANTON MCKINLEY | OH | 1156 | 785-329-42 | 69.723 |
| 13 | LOWELL | CA | 1151 | 606-468-77 | 55.995 |
| 14 | HAMILTON | OH | 1148 | 636-487-25 | 56.490 |
| 14 | MOUNT CARMEL AREA | PA | 1148 | 801-290-57 | 72.256 |
| 14 | LITTLE ROCK CENTRAL | AR | 1148 | 778-322-48 | 69.861 |
| 17 | FITCHBURG | MA | 1140 | 644-439-57 | 58.991 |
| 18 | PORTLAND | ME | 1138 | 624-442-72 | 57.996 |
| 18 | FOSTORIA | OH | 1138 | 678-412-48 | 61.687 |
| 18 | WEST CHESTER HENDERSON HS | PA | 1138 | 558-521-59 | 51.626 |
| 21 | NEW CASTLE | PA | 1136 | 696-371-69 | 64.305 |
| 22 | CHESTER HS | PA | 1134 | 514-530-90 | 49.295 |
| 23 | WILKESBARRE COUGHLIN | PA | 1130 | 619-459-52 | 57.080 |
| 24 | GUTHRIE HS | OK | 1122 | 541-543-38 | 49.911 |
| 25 | Valdosta | GA | 1119 | 876-209-34 (7-4-0) | 79.803 |
| 25 | WARREN AREA HS | PA | 1119 | 614-450-55 | 57.328 |
| 27 | WARREN G HARDING | OH | 1117 | 653-412-52 | 60.788 |
| 28 | JAMES HILLHOUSE | CT | 1115 | 590-464-61 | 55.650 |
| 29 | PHIL CENTRAL | PA | 1114 | 672-381-61 | 63.061 |
| 30 | PINE BLUFF | AR | 1113 | 737-324-52 | 68.553 |
| 31 | NEW BRITAIN | CT | 1103 | 739-313-51 | 69.311 |
| 31 | SHAMOKIN AREA J | PA | 1103 | 585-477-41 | 54.896 |
| 33 | DUPONT MANUAL | KY | 1102 | 632-433-37 | 59.029 |
| 33 | BERWICK | PA | 1102 | 747-312-43 | 69.737 |
| 33 | NORRISTOWN AREA HS | PA | 1102 | 636-417-49 | 59.936 |
| 36 | GARDNER | MA | 1100 | 587-458-55 | 55.864 |
| 37 | BEVERLY | MA | 1095 | 602-428-65 | 57.945 |
| 37 | PARKERSBURG | WV | 1095 | 773-289-33 | 72.100 |
| 39 | SANTA ANA | CA | 1093 | 562-486-45 | 53.477 |
| 39 | CONCORD CARLISLE | MA | 1093 | 548-477-68 | 53.248 |
| 41 | MASSILLON WASHINGTON | OH | 1091 | 810-246-35 | 75.848 |
| 42 | HOPKINSVILLE | KY | 1089 | 613-443-33 | 57.805 |
| 42 | PLANO SR H S | TX | 1089 | 722-320-47 | 68.457 |
| 44 | MALDEN | MA | 1088 | 589-426-73 | 57.491 |
| 45 | LONG BEACH POLY | CA | 1087 | 731-304-52 | 69.641 |
| 46 | PIQUA | OH | 1086 | 644-394-48 | 61.510 |
| 47 | ALLENTOWN | PA | 1083 | 545-483-55 | 52.862 |
| 48 | BERKELEY | CA | 1081 | 639-381-61 | 61.933 |
| 48 | DANVILLE | OH | 1081 | 574-460-47 | 55.273 |
| 50 | ENID HS | OK | 1079 | 605-432-42 | 58.017 |
| 51 | ADA HS | OK | 1078 | 747-307-24 | 70.408 |
| 51 | CORSICANA HIGH SCHOOL | TX | 1078 | 676-359-43 | 64.703 |
| 53 | CHICKASHA HS | OK | 1075 | 530-499-46 | 51.442 |
| 54 | PHOENIXVILLE AREA HS | PA | 1074 | 554-471-49 | 53.864 |
| 54 | AMARILLO H S | TX | 1074 | 728-324-22 | 68.808 |
| 54 | TEMPLE H S | TX | 1074 | 692-330-52 | 66.853 |
| 57 | STEUBENVILLE | OH | 1072 | 735-303-34 | 70.149 |
| 57 | LAWTON HS | OK | 1072 | 722-316-34 | 68.937 |
| 57 | COATESVILLE AREA | PA | 1072 | 631-392-49 | 61.147 |
| 57 | HAMPTON | VA | 1072 | 777-250-45 | 74.580 |
| 61 | MAYFIELD | KY | 1071 | 791-248-32 | 75.350 |
| 61 | OWENSBORO | KY | 1071 | 683-358-30 | 65.173 |
| 61 | MUSKEGON | MI | 1071 | 761-267-43 | 73.063 |
| 61 | FINDLAY | OH | 1071 | 585-449-37 | 56.349 |
| 61 | j P MCCASKEY | PA | 1071 | 535-488-48 | 52.194 |
| 61 | SHARON MS/HS | PA | 1071 | 613-407-51 | 59.617 |
| 67 | PEORIA | IL | 1070 | 598-414-58 | 58.598 |
| 68 | NORMAN HS | OK | 1068 | 642-381-45 | 62.219 |
| 69 | CONNELLSVILLE AREA | PA | 1067 | 530-478-59 | 52.437 |
| 70 | FREMONT ROSS | OH | 1066 | 620-398-48 | 60.413 |
| 70 | HIGHLANDS | KY | 1066 | 828-212-26 | 78.893 |
| 72 | JOHNSTOWN | PA | 1063 | 626-381-56 | 61.524 |
| 73 | NASHVILLE | AR | 1061 | 716-316-29 | 68.850 |
| 74 | NEW PHILADELPHIA | OH | 1060 | 608-401-51 | 59.764 |
| 74 | SANDUSKY | OH | 1060 | 657-361-42 | 63.962 |
| 74 | MEMPHIS CENTRAL | TN | 1060 | 612-405-43 | 59.764 |
| 77 | Gaffney | SC | 1059 | 714-313-32 | 68.933 |
| 77 | PALO ALTO | CA | 1059 | 610-393-56 | 60.246 |
| 79 | SOMERSET | KY | 1058 | 646-369-43 | 63.091 |
| 80 | PADUCAH TILGHMAN | KY | 1057 | 734-298-25 | 70.624 |
| 81 | EAST LIVERPOOL | OH | 1056 | 519-507-30 | 50.568 |
| 81 | MART H S | TX | 1056 | 680-334-42 | 66.383 |
| 81 | MONTGOMERY BELL | TN | 1056 | 684-326-46 | 66.951 |
| 84 | ASHLAND BLAZER | KY | 1055 | 636-378-41 | 62.227 |
| 85 | TROY | OH | 1054 | 632-378-44 | 62.049 |
| 86 | AUSTIN H S | TX | 1053 | 595-423-35 | 58.167 |
| 87 | ROCK ISLAND | IL | 1052 | 626-380-46 | 61.692 |
| 88 | WOOSTER | OH | 1051 | 541-461-49 | 53.806 |
| 89 | POLYTECHNIC | CA | 1049 | 518-472-59 | 52.193 |
| 89 | PEABODY VETERANS MEMORIAL | MA | 1049 | 570-413-66 | 57.483 |
| 89 | CLINTON HS | OK | 1049 | 753-259-37 | 73.546 |
| 89 | WICHITA FALLS H S | TX | 1049 | 639-363-47 | 63.155 |
| 93 | REDLANDS SENIOR | CA | 1047 | 554-440-53 | 55.444 |
| 94 | PENN CHARTER | PA | 1046 | 654-339-53 | 65.057 |
| 94 | SAN ANTONIO JEFFERSON | TX | 1046 | 534-467-45 | 53.203 |
| 96 | Thomasville | GA | 1041 | 678-317-46 (3-7-0) | 67.339 |
| 97 | BEAVER FALLS AREA | PA | 1040 | 593-395-52 | 59.519 |
| 98 | SHELBY | NC | 1039 | 706-282-51 | 70.404 |
| 98 | ELYRIA | OH | 1039 | 557-438-44 | 55.727 |
| 98 | MARTINS FERRY | OH | 1039 | 658-346-35 | 65.014 |
| 98 | SHAWNEE HS | OK | 1039 | 524-482-33 | 52.021 |
| 98 | GREENSBURG-SALEM HS | PA | 1039 | 666-334-39 | 65.977 |
| 103 | SHENANDOAH VALLEY | PA | 1038 | 526-469-43 | 52.746 |
| 104 | LOWER MERION HS | PA | 1037 | 532-464-41 | 53.279 |
| 105 | BLOOMINGTON H S | TX | 1036 | 591-398-47 | 59.315 |
| 105 | CUERO H S | TX | 1036 | 655-344-37 | 65.010 |
| 105 | JOHN TYLER H S | TX | 1036 | 638-357-41 | 63.562 |
| 105 | ALTOONA | PA | 1036 | 582-403-51 | 58.639 |
| 109 | DEFIANCE | OH | 1035 | 521-481-33 | 51.932 |
| 109 | WASHINGTON HS | PA | 1035 | 622-357-56 | 62.802 |
| 109 | SHERMAN | TX | 1035 | 597-394-44 | 59.807 |
| 112 | HARLAN COMMUNITY | IA | 1034 | 721-270-43 | 71.809 |
| 112 | SHERIDAN | IN | 1034 | 626-378-30 | 61.992 |
| 112 | GRIMSLEY | NC | 1034 | 557-420-57 | 56.625 |
| 112 | LAKEWOOD | OH | 1034 | 554-430-50 | 55.996 |
| 112 | BEAVER AREA | PA | 1034 | 598-381-55 | 60.493 |
| 117 | PASADENA | CA | 1033 | 513-468-52 | 52.178 |
| 117 | SAN DIEGO SENIOR | CA | 1033 | 532-455-46 | 53.727 |
| 117 | BELLAIRE | OH | 1033 | 643-337-53 | 64.811 |
| 117 | SHELBY | OH | 1033 | 623-368-42 | 62.343 |
| 117 | MCKEESPORT AREA | PA | 1033 | 597-389-47 | 60.068 |
| 117 | MARSHALL H S | TX | 1033 | 560-428-45 | 56.389 |
| 123 | SANTA MARIA | CA | 1031 | 607-373-51 | 61.348 |
| 124 | Pioneer | MI | 1030 | 689-305-36 | 68.641 |
| 124 | POMONA SENIOR | CA | 1030 | 541-437-52 | 55.049 |
| 124 | KINGFISHER HS | OK | 1030 | 565-433-32 | 56.408 |
| 124 | E. C. GLASS | VA | 1030 | 638-345-47 | 64.223 |
| 124 | JOHN MARSHALL | VA | 1030 | 527-446-57 | 53.932 |
| 129 | GLOUCESTER | MA | 1029 | 582-403-44 | 58.698 |
| 129 | HUNTINGDON AREA | PA | 1029 | 656-334-39 | 65.646 |
| 129 | SWEETWATER H S | TX | 1029 | 631-368-30 | 62.779 |
| 132 | Fitzgerald | GA | 1028 | 606-391-31 (10-3-0) | 60.457 |
| 133 | OAK PARK & RIVER FOREST SCH | IL | 1027 | 616-374-37 | 61.782 |
| 133 | GARLAND H S | TX | 1027 | 636-341-50 | 64.362 |
| 133 | PHIL NE | PA | 1027 | 579-382-66 | 59.591 |
| 136 | Cleburne | TX | 1026 | 562-422-42 | 56.823 |
| 136 | MINERSVILLE AREA J | PA | 1026 | 564-426-36 | 56.725 |
| 136 | ABILENE H S | TX | 1026 | 632-362-32 | 63.158 |
| 139 | SHAW | OH | 1025 | 559-401-65 | 57.707 |
| 139 | BRADFORD AREA HS | PA | 1025 | 536-442-47 | 54.585 |
| 139 | JEANNETTE | PA | 1025 | 676-301-48 | 68.293 |
| 139 | BROWNWOOD H S | TX | 1025 | 669-336-20 | 66.244 |
| 143 | LaGrange | GA | 1024 | 682-311-31 (6-6-0) | 68.115 |
| 143 | LOS ANGELES SENIOR | CA | 1024 | 547-404-73 | 56.982 |
| 143 | DOVER | OH | 1024 | 643-339-42 | 64.844 |
| 143 | LONGVIEW H S | TX | 1024 | 645-326-53 | 65.576 |
| 147 | EAST ST LOUIS SENIOR | IL | 1023 | 759-219-45 | 76.393 |
| 147 | ATLANTIC CITY | NJ | 1023 | 578-378-67 | 59.775 |
| 149 | BATTLE CREEK CENTRAL | MI | 1021 | 573-400-48 | 58.472 |
| 149 | ALTUS HS | OK | 1021 | 596-385-40 | 60.333 |
| 149 | DUBOIS AREA | PA | 1021 | 582-405-34 | 58.668 |
| 152 | DENISON H S | TX | 1019 | 554-421-44 | 56.526 |
| 152 | EPISCOPAL ACADEMY | PA | 1019 | 506-463-50 | 52.110 |
| 154 | Americus-Sumter | GA | 1018 | 617-369-32 (4-6-0) | 62.181 |
| 154 | GOSHEN | IN | 1018 | 520-451-47 | 53.389 |
| 154 | ALLIANCE | OH | 1018 | 522-451-45 | 53.487 |
| 157 | MONESSEN | PA | 1017 | 634-336-47 | 64.651 |
| 158 | BAKERSFIELD | CA | 1016 | 727-246-43 | 73.671 |
| 158 | ANSONIA | CT | 1016 | 726-233-57 | 74.262 |
| 158 | FORT SCOTT SR | KS | 1016 | 583-389-44 | 59.547 |
| 158 | ARDMORE HS | OK | 1016 | 614-374-28 | 61.811 |
| 158 | SEMINOLE JR-SR HS | OK | 1016 | 642-342-32 | 64.764 |
| 158 | HIGHLAND PARK | TX | 1016 | 728-261-27 | 72.982 |
| 164 | TUSCOLA | IL | 1015 | 658-312-45 | 67.044 |
| 165 | LAWRENCE | KS | 1014 | 707-269-38 | 71.598 |
| 165 | WILKINSBURG | PA | 1014 | 509-451-54 | 52.860 |
| 167 | ARCOLA | IL | 1013 | 659-314-40 | 67.029 |
| 167 | BUTTE | MT | 1013 | 625-350-38 | 63.574 |
| 167 | JESUIT NEW ORLEANS | LA | 1013 | 671-308-34 | 67.917 |
| 170 | JACKSON SR. | MO | 1012 | 572-402-38 | 58.399 |
| 170 | BRISTOW HS | OK | 1012 | 600-378-34 | 60.968 |
| 172 | STAGG SENIOR | CA | 1011 | 539-433-39 | 55.242 |
| 172 | CONESTOGA | PA | 1011 | 546-416-49 | 56.429 |
| 172 | CHAMPAIGN CENTRAL | IL | 1011 | 661-309-41 | 67.409 |
| 175 | Clarke Central | GA | 1009 | 692-295-22 (5-6-0) | 69.673 |
| 176 | PUEBLO CENTENNIAL | CO | 1008 | 563-409-36 | 57.639 |
| 177 | NEW ALBANY SENIOR | IN | 1007 | 536-435-36 | 55.015 |
| 177 | JACKSON | OH | 1007 | 570-389-48 | 58.987 |
| 177 | HUNTSVILLE H S | TX | 1007 | 550-414-43 | 56.753 |
| 177 | WAXAHACHIE H S | TX | 1007 | 549-429-29 | 55.958 |
| 177 | PORT ARTHUR MEMORIAL | TX | 1007 | 631-318-58 | 65.541 |
| 182 | Spartanburg | SC | 1006 | 636-334-36 | 65.010 |
| 182 | LAUREL | MS | 1006 | 585-384-37 | 59.990 |
| 182 | LINCOLN | NE | 1006 | 605-361-40 | 62.127 |
| 182 | YOE | TX | 1006 | 630-335-41 | 64.662 |
| 182 | PETERSBURG | VA | 1006 | 550-413-43 | 56.809 |
| 187 | HADDONFIELD MEMORIAL | NJ | 1005 | 536-412-57 | 56.169 |
| 187 | VINELAND SR -SOUTH | NJ | 1005 | 510-430-65 | 53.980 |
| 187 | VERNON H S | TX | 1005 | 597-370-38 | 61.294 |
| 187 | CORPUS CHRISTI MILLER | TX | 1005 | 570-393-42 | 58.806 |
| 191 | Marist | GA | 1004 | 646-320-38 (12-2-0) | 66.235 |
| 191 | IRONTON | OH | 1004 | 638-322-44 | 65.737 |
| 191 | DUNCAN HS | OK | 1004 | 583-394-27 | 59.412 |
| 191 | SAN ANGELO CENTRAL | TX | 1004 | 541-418-45 | 56.125 |
| 195 | REIDSVILLE | NC | 1003 | 662-303-38 | 67.896 |
| 196 | PURCELL HS | OK | 1002 | 610-363-29 | 62.325 |
| 196 | LUFKIN H S | TX | 1002 | 642-323-37 | 65.918 |
| 198 | ELKHART CENTRAL | IN | 1001 | 589-369-43 | 60.989 |
| 198 | DUNMORE HS | PA | 1001 | 605-344-52 | 63.037 |
| 198 | WEST CATHOLIC | PA | 1001 | 571-393-37 | 58.891 |
| 201 | Gainesville | GA | 1000 | 700-277-23 (12-3-0) | 71.150 |
| 201 | WEBSTER GROVES | MO | 1000 | 657-306-37 | 67.550 |
| 201 | HAYWOOD | TN | 1000 | 610-358-32 | 62.600 |
| 201 | GAINESVILLE H S | TX | 1000 | 559-401-40 | 57.900 |
| 205 | FULLERTON | CA | 999 | 551-387-61 | 58.208 |
| 205 | CHARLEROI AREA HS | PA | 999 | 532-407-60 | 56.256 |
| 205 | MCKINNEY | TX | 999 | 532-424-43 | 55.405 |
| 208 | SPRINGDALE | AR | 998 | 582-365-51 | 60.872 |
| 208 | BELLEVUE | OH | 998 | 556-399-43 | 57.866 |
| 208 | NEW BRIGHTON AREA HS | PA | 998 | 523-436-39 | 54.359 |
| 208 | TAYLOR | TX | 998 | 581-379-38 | 60.120 |
| 208 | ST XAVIER | KY | 998 | 708-270-20 | 71.944 |
| 208 | UNIVERSITY SCHOOL | OH | 998 | 612-354-32 | 62.926 |
| 208 | CHRISTIAN BROS | TN | 998 | 637-321-40 | 65.832 |
| 215 | Washington-Wilkes | GA | 997 | 616-348-33 (10-2-0) | 63.440 |
| 215 | MUSKOGEE HS | OK | 997 | 632-334-31 | 64.945 |
| 215 | GILMER H S | TX | 997 | 594-364-39 | 61.535 |
| 215 | WILMETTE LOYOLA | IL | 997 | 612-343-42 | 63.490 |
| 219 | Asheville | NC | 996 | 610-348-38 | 63.153 |
| 219 | BOONEVILLE | AR | 996 | 650-311-35 | 67.018 |
| 219 | GREENFIELD | IL | 996 | 567-392-37 | 58.785 |
| 219 | WOODLAND HS | OK | 996 | 613-347-36 | 63.353 |
| 223 | CHILDRESS H S | TX | 995 | 588-379-28 | 60.503 |
| 223 | BAYLOR SCHOOL | TN | 995 | 668-288-39 | 69.095 |
| 225 | WESTFIELD SENIOR | NJ | 994 | 582-358-54 | 61.268 |
| 225 | LANCASTER HS & STANBERY CAMPUS | OH | 994 | 565-389-40 | 58.853 |
| 225 | NEWARK | OH | 994 | 528-429-37 | 54.980 |
| 225 | HONDO H S | TX | 994 | 654-309-31 | 67.354 |
| 225 | MARLIN H S | TX | 994 | 538-421-35 | 55.885 |
| 230 | Colquitt County | GA | 993 | 596-365-32 (10-4-0) | 61.631 |
| 230 | MCCALLIE | TN | 993 | 604-345-44 | 63.041 |
| 232 | SPRINGFIELD | IL | 992 | 536-411-45 | 56.300 |
| 232 | ORRVILLE | OH | 992 | 596-355-41 | 62.147 |
| 232 | CHANDLER HS | OK | 992 | 539-422-31 | 55.897 |
| 235 | Camden | SC | 991 | 608-360-23 | 62.513 |
| 235 | Sumter | SC | 991 | 629-338-24 | 64.682 |
| 235 | MILLVILLE SENIOR | NJ | 991 | 552-381-58 | 58.628 |
| 238 | TULARE | CA | 990 | 519-430-41 | 54.495 |
| 238 | PHILLIPSBURG | NJ | 990 | 636-304-50 | 66.768 |
| 238 | GARBER HS | OK | 990 | 546-406-38 | 57.071 |
| 238 | BRECKENRIDGE H S | TX | 990 | 608-345-37 | 63.283 |
| 242 | SANTA BARBARA SENIOR | CA | 989 | 588-367-34 | 61.173 |
| 242 | HAMMOND | IN | 989 | 589-356-44 | 61.780 |
| 242 | ALIQUIPPA | PA | 989 | 638-309-42 | 66.633 |
| 245 | Albany | GA | 988 | 505-449-34 (2-7-0) | 52.834 |
| 245 | WINNFIELD SENIOR | LA | 988 | 560-393-35 | 58.451 |
| 245 | PAWHUSKA HS | OK | 988 | 532-422-34 | 55.567 |
| 248 | GLASSBORO | NJ | 987 | 554-376-57 | 59.017 |
| 248 | WAGONER HS | OK | 987 | 583-376-28 | 60.486 |
| 250 | PORTSMOUTH | OH | 986 | 546-410-30 | 56.897 |
| 251 | MESA | AZ | 985 | 639-309-37 | 66.751 |
| 252 | IOWA CITY | IA | 984 | 631-318-35 | 65.904 |
| 252 | CLAIRTON HS | PA | 984 | 597-346-41 | 62.754 |
| 252 | WASHINGTON HI SCH | SD | 984 | 657-300-27 | 68.140 |
| 252 | UNION CITY | TN | 984 | 568-390-26 | 59.045 |
| 256 | TYRONE AREA HS | PA | 983 | 596-346-41 | 62.716 |
| 256 | CULVER ACADEMY | IN | 983 | 577-378-28 | 60.122 |
| 258 | Summerville | SC | 982 | 761-196-25 | 78.768 |
| 258 | Dobyns-Bennett | TN | 982 | 737-217-28 | 76.477 |
| 258 | HENNESSEY HS | OK | 982 | 544-407-31 | 56.976 |
| 258 | STILLWATER HS | OK | 982 | 588-360-34 | 61.609 |
| 262 | DANVILLE | KY | 981 | 719-228-34 | 75.025 |
| 263 | Chillicothe | MO | 980 | 604-339-37 | 63.520 |
| 263 | MANATEE | FL | 980 | 622-328-30 | 65.000 |
| 263 | SWAMPSCOTT | MA | 980 | 543-385-52 | 58.061 |
| 263 | BAY CITY H S | TX | 980 | 599-349-32 | 62.755 |
| 263 | GRAHAM H S | TX | 980 | 516-424-40 | 54.694 |
| 268 | Marietta | GA | 979 | 586-366-27 (8-4-0) | 61.236 |
| 269 | Lincoln County | GA | 978 | 707-248-23 (11-2-0) | 73.466 |
| 269 | MONROVIA | CA | 978 | 542-404-32 | 57.055 |
| 269 | VINITA HS | OK | 978 | 511-432-35 | 54.039 |
| 272 | WOODLAND SENIOR | CA | 977 | 517-415-45 | 55.220 |
| 272 | BOWLING GREEN | KY | 977 | 614-328-35 | 64.637 |
| 272 | MERIDIAN | MS | 977 | 666-268-43 | 70.368 |
| 275 | BELLEFONTAINE | OH | 976 | 537-383-56 | 57.889 |
| 275 | WINDBER AREA HS | PA | 976 | 598-334-44 | 63.525 |
| 277 | WEST | UT | 975 | 551-391-33 | 58.205 |
| 278 | WOODBURY JR-SR | NJ | 974 | 561-355-58 | 60.575 |
| 278 | EPISCOPAL | VA | 974 | 586-336-52 | 62.834 |
| 280 | Tift County | GA | 971 | 535-407-29 (2-8-0) | 56.591 |
| 280 | GLASGOW | KY | 971 | 580-362-29 | 61.226 |
| 280 | HOBART HS | OK | 971 | 600-353-18 | 62.719 |
| 280 | WEWOKA HS | OK | 971 | 536-405-30 | 56.746 |
| 284 | COLLINGSWOOD SR | NJ | 970 | 542-381-47 | 58.299 |
| 284 | MECHANICSBURG AREA | PA | 970 | 547-374-49 | 58.918 |
| 284 | STATE COLLEGE AREA HS | PA | 970 | 551-390-29 | 58.299 |
| 284 | PUNAHOU | HI | 970 | 577-359-34 | 61.237 |
| 288 | Artesia | NM | 969 | 620-316-33 | 65.686 |
| 288 | KAMEHAMEA | HI | 969 | 610-314-45 | 65.273 |
| 290 | HICKORY | NC | 968 | 621-322-25 | 65.444 |
| 290 | SALLISAW HS | OK | 968 | 556-374-38 | 59.401 |
| 292 | OTTAWA TOWNSHIP | IL | 967 | 531-395-41 | 57.032 |
| 292 | MIDDLETOWN | OH | 967 | 633-296-38 | 67.425 |
| 294 | EVERETT | WA | 965 | 603-327-35 | 64.301 |
| 295 | PEKIN COMMUNITY | IL | 964 | 513-412-39 | 55.239 |
| 295 | NORTH PENN | PA | 964 | 554-369-41 | 59.595 |
| 295 | MEXIA H S | TX | 964 | 523-405-36 | 56.120 |
| 295 | LYNN CLASSICAL | MA | 964 | 515-398-51 | 56.068 |
| 299 | EUREKA SENIOR | CA | 963 | 625-303-35 | 66.719 |
| 299 | COLUMBIA | FL | 963 | 617-310-36 | 65.940 |
| 299 | PENSACOLA | FL | 963 | 582-347-34 | 62.201 |
| 299 | HANNIBAL SR. | MO | 963 | 530-387-46 | 57.425 |
| 299 | CARLISLE AREA HS | PA | 963 | 530-393-40 | 57.113 |
| 299 | HOLLIDAYSBURG AREA | PA | 963 | 592-334-37 | 63.396 |
| 299 | UMS WRIGHT PREP SCHOOL | AL | 963 | 542-396-25 | 57.580 |
| 299 | HATTIESBURG | MS | 963 | 528-392-43 | 57.061 |
| 307 | DESHLER | AL | 962 | 610-318-34 | 65.177 |
| 307 | PAOLA | KS | 962 | 582-349-31 | 62.110 |
| 307 | LIBERTY HS | PA | 962 | 551-367-44 | 59.563 |
| 307 | MCGREGOR H S | TX | 962 | 562-362-38 | 60.395 |
| 307 | TEXAS H S | TX | 962 | 553-379-30 | 59.044 |
| 307 | BESSEMER CITY | AL | 962 | 594-334-34 | 63.514 |
| 313 | ROME FREE ACADEMY | NY | 961 | 631-278-52 | 68.366 |
| 313 | BRENHAM | TX | 961 | 569-357-35 | 61.030 |
| 315 | Clinton | SC | 960 | 632-303-25 | 67.135 |
| 315 | CHARLESTON | MO | 960 | 537-388-35 | 57.760 |
| 315 | CLAREMORE HS | OK | 960 | 531-402-27 | 56.719 |
| 315 | BALL H S | TX | 960 | 509-417-34 | 54.792 |
| 315 | BELTON H S | TX | 960 | 526-394-40 | 56.875 |
| 315 | MASON H S | TX | 960 | 551-375-34 | 59.167 |
| 321 | JEFFERSON | OR | 959 | 553-362-44 | 59.958 |
| 321 | EL CAMPO H S | TX | 959 | 616-305-38 | 66.215 |
| 321 | ENNIS H S | TX | 959 | 526-401-32 | 56.517 |
| 321 | PUEBLO CENTRAL | CO | 959 | 545-379-35 | 58.655 |
| 325 | North Medford | OR | 958 | 671-253-34 | 71.816 |
| 325 | LANIER SENIOR | AL | 958 | 557-361-40 | 60.230 |
| 325 | MURRAY | KY | 958 | 574-353-31 | 61.534 |
| 328 | LA SALLE-PERU TWP | IL | 957 | 544-376-37 | 58.777 |
| 328 | MIDDLESBORO | KY | 957 | 625-303-29 | 66.823 |
| 328 | BOOKER T. WASHINGTON HS | OK | 957 | 724-203-30 | 77.220 |
| 328 | BALLINGER H S | TX | 957 | 599-329-29 | 64.107 |
| 328 | JASPER H S | TX | 957 | 566-354-37 | 61.076 |
| 328 | MAURY | VA | 957 | 512-388-57 | 56.479 |
| 334 | STAMFORD | TX | 955 | 582-342-31 | 62.565 |
| 335 | Cairo | GA | 954 | 604-313-37 (9-3-0) | 65.252 |
| 335 | NORMAL COMMUNITY | IL | 954 | 588-333-33 | 63.365 |
| 335 | CLOVIS | NM | 954 | 633-287-34 | 68.134 |
| 335 | AUBURN HS | NY | 954 | 520-379-55 | 57.390 |
| 339 | Cartersville | GA | 953 | 615-315-23 (13-1-0) | 65.740 |
| 339 | Natrona County | WY | 953 | 625-310-18 | 66.527 |
| 339 | HARRISBURG | IL | 953 | 541-383-29 | 58.290 |
| 339 | LINCOLNTON | NC | 953 | 577-337-39 | 62.592 |
| 339 | JAMESTOWN HS | NY | 953 | 572-340-41 | 62.172 |
| 339 | FRANKFORD HS | PA | 953 | 656-246-51 | 71.511 |
| 345 | Butler | PA | 952 | 509-396-47 | 55.935 |
| 345 | LEON | FL | 952 | 585-316-51 | 64.128 |
| 345 | RAHWAY | NJ | 952 | 519-388-45 | 56.880 |
| 345 | CHAGRIN FALLS | OH | 952 | 547-362-43 | 59.716 |
| 345 | MEDFORD HS | OK | 952 | 579-347-26 | 62.185 |
| 345 | DOWNINGTOWN HS WEST CAMPUS | PA | 952 | 527-385-40 | 57.458 |
| 345 | UVALDE H S | TX | 952 | 545-360-47 | 59.716 |
| 352 | ST IGNATIUS | OH | 951 | 637-282-32 | 68.665 |
| 352 | LOCK HAVEN | PA | 951 | 519-396-36 | 56.467 |
| 354 | Traverse City Central | MI | 950 | 579-321-50 | 63.579 |
| 354 | NEWTON-CONOVER | NC | 950 | 520-393-37 | 56.684 |
| 354 | URBANA | OH | 950 | 562-346-42 | 61.368 |
| 354 | BATESBURG-LEESVILLE | SC | 950 | 588-328-34 | 63.684 |
| 354 | NILES MCKINLEY | OH | 950 | 515-384-51 | 56.895 |
| 359 | Maryville | TN | 949 | 700-215-34 | 75.553 |
| 359 | FAYETTE COUNTY | AL | 949 | 599-316-34 | 64.910 |
| 359 | ALAMEDA | CA | 949 | 528-365-56 | 58.588 |
| 359 | MIAMI HS | OK | 949 | 532-392-25 | 57.376 |
| 359 | SPRINGFIELD | TN | 949 | 540-370-39 | 58.957 |
| 359 | ALICE H S | TX | 949 | 548-368-33 | 59.484 |
| 365 | MANUAL ARTS SENIOR | CA | 948 | 517-395-36 | 56.435 |
