Records
Georgia Teams, Current Consecutive Playoff Years
Minimum 10 years - GHSA only
Original list compiled from info by OceanTiger and Chavez on GAVSV.com prior to the 2010 season.
| All-time | School | Consecutive Years in GHSA Playoffs |
| 1 | Lincoln County | 36 |
| 2 | Marist | 27 |
| 3 | Camden County | 23 |
| 4 | Carrollton | 22 |
| 4 | Bowdon | 22 |
| 6 | Charlton County | 20 |
| 7 | Thomas Co. Central | 19 |
| 7 | Peach County | 19 |
| 9 | Northside, Warner Robins | 18 |
| 9 | Hart County | 18 |
| 11 | Clinch County | 15 |
| 12 | Eagle's Landing Christian | 14 |
| 13 | Athens Academy | 13 |
| 13 | Commerce | 13 |
| 13 | East Coweta | 13 |
| 16 | Washington-Wilkes | 12 |
| 16 | Bremen | 12 |
| 18 | Buford | 11 |
| 18 | Statesboro | 11 |
| 18 | Thomasville | 11 |
| 21 | Jefferson | 10 |
| 21 | Gainesville | 10 |
| 21 | Calhoun | 10 |
| 21 | Stephenson | 10 |
| 21 | LaGrange | 10 |
| 21 | Landmark Christian | 10 |
| 21 | Cook | 10 |
| 21 | Fitzgerald | 10 |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.





