Records
National Coaches, Most Games Coached
At least 300 games
| All-Time | Active | Coach | Games | Record ('12) | Win% | Years | Seasons | Wins Per Season | School/Area |
| 1 | 1 | John McKissick | 762 | 601-148-13 (7-5-0) | 79.724 | 1952-current | 61 | 9.852 | Summerville - |
| 2 | 2 | John T. Curtis | 580 | 520-54-6 (14-0-0) | 90.172 | 1969-current | 44 | 11.818 | John Curtis - |
| 3 | 3 | Dick Tighe | 563 | 400-155-8 (10-2-0) | 71.758 | 1954-current | 59 | 6.780 | St. Edmond, Fort Dodge - |
| 4 | 4 | Larry Campbell | 554 | 470-81-3 (11-2-0) | 85.108 | 1972-current | 41 | 11.463 | Lincoln County - |
| 5 | 5 | Al Fracassa | 540 | 416-117-7 (12-2-0) | 77.685 | 1963-current | 50 | 8.320 | Bloomfield Hills Brother Rice - |
| 6 | 6 | Larry (Bud) Wright | 534 | 370-162-2 (9-5-0) | 69.476 | 1968-current | Sheridan IN - | ||
| 7 | 7 | Jack Henzes | 532 | 371-153-8 (14-2-0) | 70.489 | 1960-current | 52 | 7.135 | Dunmore PA Wyoming Area - Coach at Dunmore since 1971 - Inducted into NHSACA Hall of Fame in 2009 |
| 8 | Bob Schneider | 530 | 345-183-2 | 65.283 | 1966-09 | 44 | 7.841 | Newport Central Catholic KY - Retired January 2010 | |
| 9 | G. A. Moore | 529 | 423-97-9 | 80.813 | 1962-04, 09-11 | 45 | 9.400 | Aubrey, Pilot Point - Retired 2011 | |
| 10 | Willie Varner | 525 | 383-132-10 | 73.905 | 1954-96 | 44 | 8.705 | Woodruff - | |
| 11 | 8 | George Curry | 521 | 423-93-5 (10-2-0) | 81.670 | 1967-08, 12- | 44 | 9.614 | Berwick Wyoming Valley West, Berwick - |
| 12 | Luther Welsh | 519 | 333-180-6 | 64.740 | -2010 | 46 | 7.239 | Thomson - Retired 2010 | |
| 13 | 9 | Vincent O'Connor | 519 | 331-177-11 (7-3-0) | 64.836 | 1953-current | 60 | 5.517 | Fresh Meadows St. Francis NY - |
| 14 | 10 | Jerry Pezzetti | 512 | 371-140-1 (14-0-0) | 72.559 | 1968-current | 45 | 8.244 | Ankeny IA Mechler-Dallas, Murray, IA - |
| 15 | 11 | Mike Smith | 511 | 437-72-2 (9-3-0) | 85.714 | 1971-current | 42 | 10.405 | Hampton - |
| 16 | Jim Drewry | 508 | 345-158-5 | 68.406 | 1958-59, 1965-86, 1989-09 | 45 | 7.667 | Booneville MS - Retired after 2009 | |
| 17 | 12 | Ivan McGlone | 506 | 337-166-3 (6-5-0) | 66.897 | 1973-current | 41 | 8.220 | Russell Huntington Vinson WV - |
| 18 | Elbert Wright | 504 | 361-126-17 | 73.313 | 1954-92 1994-99 | 46 | 7.848 | Texas - | |
| 18 | Marijon Ancich | 502 | 361-137-4 | 72.311 | 1961-05, 2009-11 | 45 | 8.022 | St. Paul CA, Santa Fe Springs - Retired after 2011 season | |
| 20 | Herb Meyer | 502 | 338-150-14 | 68.725 | 1959-03 | 46 | 7.348 | Oceanside CA - | |
| 21 | Gordon Wood | 502 | 396-91-15 | 80.378 | 1940-85 | 47 | 8.426 | Texas - | |
| 22 | 13 | Joe Hamilton | 502 | 336-155-11 (3-7-0) | 68.028 | 1966-current | 47 | 7.149 | Blackhawk, PA PA: Midland, New Brighton, Hempfield - |
| 23 | 14 | Corky Rogers | 500 | 426-73-1 (12-2-0) | 85.300 | 1968-current | 45 | 9.467 | The Bolles School, Jacksonville FL - |
| 24 | Mojo Hollowell | 499 | 305-187-7 | 61.824 | 1957-00 | 44 | 6.932 | Owensboro Catholic, KY - | |
| 25 | Howie Vogts | 498 | 364-124-10 | 74.096 | 1953-65, 67-09 | 56 | 6.500 | Bethpage NY - Deceased 2010 | |
| 26 | Vern Friedli | 496 | 331-159-6 | 67.339 | 1962-2011 | 50 | 6.620 | Amphitheater, Morenci, Casa Grande, San Manuel - Retired 2011 | |
| 27 | Joe Bradshaw | 495 | 371-120-4 | 75.354 | 1962-05 | 45 | 8.244 | Aliceville, AL - | |
| 28 | 15 | Frank Pazzaglia | 494 | 344-142-8 (4-6-0) | 70.445 | 1969-current | 44 | 7.818 | Mid Valley, PA - |
| 29 | 16 | Robert Hyland | 493 | 387-104-2 (13-0-0) | 78.702 | 1971-current | 42 | 9.214 | Fond du lac St Mary's Springs WI - |
| 30 | Warren Wolf | 493 | 361-121-11 | 74.341 | 1958-08 | 52 | 6.942 | Brick - | |
| 31 | Ron Holtman | 492 | 381-103-8 | 78.252 | 1955-04 | 51 | 7.471 | Alton Marquette IL - | |
| 32 | 17 | Jim Render | 489 | 364-118-7 (10-2-0) | 75.153 | 1970-current | 41 | 8.878 | Upper St Clair Uniontown PA, Carroliton OH - |
| 33 | Glenn Daniel | 487 | 302-169-16 | 63.655 | 1946-92 | 48 | 6.292 | Pine Hill, AL - | |
| 34 | 18 | Philip Haywood | 486 | 362-124-0 (12-3-0) | 74.486 | 1976-current | 38 | 9.526 | Belfry - |
| 35 | 19 | John Herrington | 485 | 392-92-1 (6-5-0) | 80.928 | 1970-current | 43 | 9.116 | Farmington Hill, Harrison MI - |
| 36 | Terry Malone | 485 | 360-117-8 | 75.052 | 1956-03 | 49 | 7.347 | Hamilton Badin - | |
| 37 | Bob Lutz | 479 | 381-93-5 | 80.063 | 1969-05, 07-11 | 42 | 9.071 | Ironton St. Joe - Retired Jan. 2012 | |
| 38 | 20 | Mike Boyd | 478 | 361-116-1 (9-3-0) | 75.628 | 1965-68, 70-current | 46 | 7.848 | Waterford Lady of the Lakes - |
| 39 | Bruce Hendrickson | 475 | 301-172-2 | 63.579 | Oklahoma - | ||||
| 40 | Jerry Brewer | 475 | 368-105-2 | 77.684 | 1960-02 | 44 | 8.364 | Jasper - | |
| 41 | John Tucker | 474 | 332-132-10 | 71.097 | 1955-97 | 44 | 7.545 | Humboldt TN - | |
| 42 | Pat Panek | 474 | 328-117-29 | 72.257 | 1925-77 | 54 | 6.074 | Colorado - | |
| 43 | Carl Madison | 472 | 326-139-7 | 69.809 | 1957-99, 2001-04 | 48 | 6.792 | Florida - | |
| 44 | Jim Bellamy | 472 | 327-141-4 | 69.703 | 1960-2008 | 50 | 6.540 | Mt. Vernon, Schaller, West Liberty, Perry IA - | |
| 45 | Robert Paroli | 471 | 313-147-11 | 67.622 | 1959-99 | 42 | 7.452 | Westover, NC - | |
| 46 | Pete Atkins | 469 | 405-60-4 | 86.780 | 1951-94 | 45 | 9.000 | Missouri - | |
| 47 | 21 | Ken Hofer | 469 | 324-143-2 (11-2-0) | 69.296 | 1964-71, 75-current | 46 | 7.043 | Menominee Stephenson - |
| 48 | Joe Tunnell | 466 | 322-137-7 | 69.850 | 1959-99 | 42 | 7.667 | Oklahoma - | |
| 49 | Robert Holstead | 463 | 309-146-8 | 67.603 | 1955-68, 1970-95 | 41 | 7.537 | Tallulah, LA - | |
| 50 | August Bossu | 460 | 310-130-20 | 69.565 | 1948-53, 1955-93 | 46 | 6.739 | Cleveland Cathedral Latin, OH - | |
| 51 | Dan Pitts | 459 | 346-109-4 | 75.817 | 1959-97 | 40 | 8.650 | MaryPersons - Retired 1997 | |
| 52 | Dick Haines | 458 | 320-126-12 | 71.179 | 1952-94 | 44 | 7.273 | Ohio - | |
| 53 | Pinky Babb | 456 | 346-86-24 | 78.509 | 1935-81 | 48 | 7.208 | Greenwood SC - | |
| 54 | Rodney Walker | 455 | 302-150-3 | 66.703 | 1970, 1972-11 | 39 | 7.744 | Mary Persons, SandyCreek - Retired 2011 | |
| 55 | Jesse Parker | 452 | 309-139-4 | 68.805 | 40 | 7.725 | Camelback, Mesa Mountain View, Texas, Gilbert - | ||
| 56 | 22 | Gary Klingensmith | 452 | 258-188-6 (6-4-0) | 57.743 | 1969-current | 44 | 5.864 | Juniata PA - |
| 57 | Les Davis | 452 | 320-131-1 | 70.907 | 1959-current | 52 | 6.154 | Grenola, Greeley, Towanda Circle, Sedan KS - | |
| 58 | 23 | Jack Johnson | 451 | 337-114-0 (9-3-0) | 74.723 | 1973-current | 40 | 8.425 | Great Falls C. M. Russell MT - |
| 59 | Red Franklin | 450 | 366-76-8 | 82.222 | 1924-58 | 36 | 10.167 | Haynesville - | |
| 60 | Karl Kiefer | 450 | 309-138-3 | 69.000 | 1965-05 | 42 | 7.357 | McClintock, Phoenix Mountain Pointe, AZ - | |
| 61 | Frank McClellan | 448 | 367-77-4 | 82.366 | 1968-05 | 39 | 9.410 | Barton - | |
| 62 | Norman Lineburg | 447 | 301-138-8 | 68.233 | 1970-03 | 35 | 8.600 | Radford, VA - | |
| 63 | Dudley Hilton | 446 | 345-101-0 | 77.354 | 35 | 9.857 | Bell County - | ||
| 64 | 24 | T McFerrin | 446 | 340-102-4 (14-1-0) | 76.682 | 1968-82, 84, 86-96, 98-04, 09-current | 38 | 8.947 | Jefferson Georgia - |
| 65 | 25 | Tom Stone | 446 | 345-100-1 (7-3-0) | 77.466 | 1967-current | 46 | 7.500 | Packwood Pekin, IA - |
| 66 | Vic Paternostro | 445 | 373-67-5 | 84.382 | 1968-10 | 43 | 8.674 | Pope John - Passed away in 2012 | |
| 67 | Jack Pratt | 440 | 304-129-7 | 69.886 | 1958-76, 80-06 | 45 | 6.756 | Flint St. Matthew, Grand Blanc - | |
| 68 | E. B. Etter | 439 | 324-102-13 | 75.285 | 1943-83 | 42 | 7.714 | Chattanooga TN - | |
| 69 | Rod Wotton | 439 | 342-94-3 | 78.246 | 1963-10 | 47 | 7.277 | Aquinas, Dover NH - | |
| 70 | Waldon Tucker | 438 | 309-126-3 | 70.890 | 1973-10 | 39 | 7.923 | Demopolis Acad - | |
| 71 | Dick Basham | 437 | 350-87-0 | 80.092 | 1970-09 | 41 | 8.537 | Milwaukee Marquette, WI - | |
| 72 | Pat Mancuso | 437 | 323-100-14 | 75.515 | 1955-96 | 43 | 7.512 | Ohio - | |
| 73 | 26 | Dwight Hochstetler | 436 | 326-109-1 (8-3-0) | 74.885 | 1978-current | 35 | 9.314 | Bowdon Greenville - |
| 74 | Tom Jaworski | 435 | 343-92-0 | 78.851 | 1972-10 | 39 | 8.795 | Creighton Prep - Retired after 2010 season | |
| 75 | Armond Columbo | 434 | 322-103-9 | 75.230 | 1961-03 | 44 | 7.318 | Brockton, Archbishop Williams MA - | |
| 76 | Al Hetrick | 433 | 334-95-4 | 77.598 | 1968-06 | 41 | 8.146 | Versailles OH - | |
| 77 | 26 | Sam Harp | 432 | 326-106-0 (9-4-0) | 75.463 | 1981-current | 32 | 10.188 | Danville - |
| 78 | Bob Redman | 432 | 317-115-0 | 73.380 | 35 | 9.057 | Louisville Male - | ||
| 79 | Charles "Babe" Howell | 428 | 301-121-6 | 71.028 | 1966-00 | 36 | 8.361 | North Carolina - | |
| 80 | Leo "Smokey" Boyd | 428 | 308-116-4 | 72.430 | 1953, 1956-99 | 46 | 6.696 | Saginaw Nouvel, MI - | |
| 81 | 28 | Bob Ladouceur | 427 | 400-24-3 (15-0-0) | 94.028 | 1979-current | 36 | 11.111 | Concord De La Salle, CA - |
| 82 | Robert Davis | 427 | 353-73-1 | 82.787 | 1973-08 | 37 | 9.541 | WarnerRobins, Westside Macon - | |
| 83 | Jimmy Moore | 427 | 317-105-5 | 74.824 | 1965-02 | 39 | 8.128 | Mississippi - | |
| 84 | 29 | Rich Zinanni | 426 | 308-118-0 (5-4-0) | 72.300 | 1975-current | 38 | 8.105 | Kankakee (McNamara) - |
| 85 | Carlton Flatt | 423 | 354-68-1 | 83.806 | 1971-98 2002-06 | 34 | 10.412 | Brentwood Academy - | |
| 86 | Bob Herring | 422 | 301-118-3 | 71.682 | -08 | Newnan (retired 2008) - | |||
| 87 | Wayman Creel | 422 | 315-105-2 | 74.882 | 1952-89 | 39 | 8.077 | NorthsideAtlanta - Deceased 1990 | |
| 88 | Edward Buller | 420 | 335-78-7 | 80.595 | 1940-84 | 46 | 7.283 | Kansas - | |
| 89 | 30 | Buddy Anderson | 419 | 295-123-1 (10-3-0) | 70.525 | 1978-current | 35 | 8.429 | Vestavia Hills - |
| 90 | Bob Lantzy | 419 | 303-115-1 | 72.434 | 1971-2011 | 41 | 7.390 | Utica Eisenhower - Retired 2011 | |
| 91 | 31 | Tom Mach | 418 | 333-85-0 (9-5-0) | 79.665 | 1976-10 | 34 | 9.794 | Detroit Catholic Central - |
| 92 | Duane Twait | 417 | 350-64-3 | 84.293 | 1964-02 | 40 | 8.750 | Emmetsburg IA - | |
| 93 | Gene Cox | 416 | 313-99-4 | 75.721 | 1958-95 | 39 | 8.026 | Florida - | |
| 94 | Matt Senffner | 415 | 300-114-1 | 72.410 | 1968-05 | 38 | 7.895 | New Lenox (Providence) - Retired 2005 | |
| 95 | 32 | Mike Glaser | 414 | 336-78-0 (8-5-0) | 81.159 | 1982-current | 31 | 10.839 | St. Xavier - |
| 96 | 33 | Curt Bladt | 414 | 372-42-0 (8-2-0) | 89.855 | 1978-current | 36 | 10.333 | Harlan IA - |
| 97 | Gary Korhonen | 413 | 315-98-0 | 76.271 | 1964-65, 1972-07 | 38 | 8.289 | Elkader IA, Oak Lawn IL - Retired 2007 | |
| 98 | Brent Steuerwald | 413 | 319-90-4 | 77.724 | 1968-11 | 44 | 7.250 | Shenendehowa NY - | |
| 99 | Bill Gentry | 412 | 305-102-5 | 74.636 | 1958-95 | 39 | 7.821 | Albuquerque Highland, NM - | |
| 100 | Conrad Nix | 409 | 300-108-1 | 73.472 | 1969-87, 94-2009 | 35 | 8.571 | NorthsideWR, FayetteCo, IrwinCo - Retired 2009 | |
| 101 | Billy Henderson | 408 | 285-107-16 | 71.814 | 1973-95 58-69 | 36 | 7.917 | ClarkeCentral, Willingham - Retired 1995 | |
| 102 | Chris Geesman | 406 | 337-66-3 | 83.374 | 1965-02 | 39 | 8.641 | Mishawaka Penn IN - | |
| 103 | Bron Bacevich | 405 | 300-89-16 | 76.049 | 1933-49, 52-53 | 19 | 15.789 | Illinois - Retired 1953 | |
| 104 | Dewey Sullivan | 405 | 323-80-2 | 80.000 | 1965-02 | 39 | 8.282 | Dayton OR - | |
| 105 | Bron Bacevich | 405 | 300-89-16 | 76.049 | 1930-74 | 46 | 6.522 | Michigan - | |
| 106 | 34 | Jim Roth | 403 | 342-59-2 (12-1-0) | 85.112 | 1984-current | 29 | 11.793 | Southern Columbia Area - |
| 107 | Walt Braun | 401 | 300-98-3 | 75.187 | 1956-98 | 44 | 6.818 | Marysville, MI - | |
| 108 | Bill Chappell | 400 | 317-74-9 | 80.375 | 1964-96 | 34 | 9.324 | Dalton - Retired 1996 | |
| 109 | Don Bucci | 400 | 306-89-5 | 77.125 | 1966-99 | 35 | 8.743 | Youngstown Cardinal Mooney, OH - | |
| 110 | Buck Cravey | 400 | 270-126-4 | 68.000 | 1967-03 | 36 | 7.500 | PinewoodChr, Vidalia - Retired 1992 | |
| 111 | Charlie Winslette | 397 | 260-134-3 | 65.869 | 1977-07, 09-11 | 34 | 7.647 | Greene Co., Gatewood - 2008: Asst at Jones Co. | |
| 112 | Bob Clayton | 394 | 320-74-0 | 81.218 | 1978-11 | 34 | 9.412 | Heritage Hills - Retired 2011 | |
| 113 | Jim Cavan | 391 | 248-120-23 | 66.368 | 1938, -75 | 35 | 7.086 | RE Lee, Griffin - Deceased 1983 | |
| 114 | Robert Fairchild | 391 | 307-79-5 | 79.156 | 1960-97 | 39 | 7.872 | Chillicothe, MO - | |
| 115 | Donald Howell | 389 | 314-73-2 | 80.977 | 1965-98 | 35 | 8.971 | Hobart, IN - | |
| 116 | Graham Hixon | 387 | 276-95-16 | 73.385 | 1954-87 | 35 | 7.886 | Woodward Academy, Gainesville, Commerce - Retired 1987 | |
| 117 | 35 | Frank Lenti | 385 | 326-59-0 (13-1-0) | 84.675 | 1984-current | 29 | 11.241 | Mt. Carmel - |
| 118 | Maurice Collins | 384 | 318-62-4 | 83.333 | 1960-88 1991-99 | 39 | 8.154 | DC - | |
| 119 | Al Reaves | 381 | 217-159-5 | 57.612 | 1964-84, 87-00 | 35 | 6.200 | PutnamCo - Retired 2000 | |
| 120 | 36 | Ken Leonard | 377 | 310-67-0 (11-2-0) | 82.228 | 1984-current | 32 | 9.688 | Springfield (Sacred Heart-Griffin) Gridley - |
| 121 | Michael Pettine | 372 | 326-42-4 | 88.172 | 1967-99 | 34 | 9.588 | Pennsylvania - | |
| 122 | Dick Dullaghan | 371 | 313-58-0 | 84.367 | 1969-79, 1984-03 | 32 | 9.781 | Indiana - | |
| 123 | 37 | Chuck Smith | 371 | 309-62-0 (9-4-0) | 83.288 | 1980-current | 33 | 9.364 | St. Mary's Colgan - |
| 124 | 38 | Chuck Kyle | 369 | 300-68-1 (11-2-0) | 81.436 | 1983-current | 30 | 10.000 | St. Ignatius - |
| 125 | 39 | Alan Chadwick | 366 | 311-55-0 (12-2-0) | 84.973 | 1985-current | 28 | 11.107 | Marist - |
| 126 | Jim Lofton | 364 | 234-122-8 | 65.385 | 1961-74, 79-98 | 35 | 6.686 | GAC - Retired 1998 | |
| 127 | Bobby Gruhn | 363 | 254-104-5 | 70.661 | 1963-92 | 31 | 8.194 | Gainesville - Retired 1992 | |
| 128 | Ray Lamb | 363 | 250-102-11 | 70.386 | 1961-92 | 33 | 7.576 | Commerce - Retired 1992 | |
| 129 | 40 | Buck Godfrey | 362 | 272-89-1 (6-4-0) | 75.276 | 1983-current | 30 | 9.067 | SW Dekalb - |
| 130 | 41 | Robby Pruitt | 359 | 298-60-1 (5-5-0) | 83.148 | 1985-current | 29 | 10.276 | Coffee Fitzgerald, Florida schools - |
| 131 | Bill Schofill | 359 | 216-139-4 | 60.724 | 1964-02 | 34 | 6.353 | Swainsboro, Statesboro - Retired 1993 | |
| 132 | Nick Hyder | 355 | 302-48-5 | 85.775 | 1968-95 | 29 | 10.414 | Valdosta - Deceased 1996 | |
| 133 | 42 | Paul Moro | 355 | 305-50-0 (14-1-0) | 85.915 | 1984-current | 29 | 10.517 | Blue Ridge - |
| 134 | Dale Williams | 355 | 230-122-3 | 65.211 | 1964-95 | 33 | 6.970 | WareCo, Waycross - Retired 1995 | |
| 135 | Jim Walsh | 355 | 236-113-6 | 67.324 | 1960-94 | 36 | 6.556 | Pacelli, Benedictine - Retired 1994 | |
| 135 | Rick Tomberlin | 354 | 236-118-0 (6-5-0) | 66.667 | 1983-2012 | 30 | 7.867 | EffinghamCo, Valdosta, WashingtonCo - | |
| 137 | Jim Hughes | 354 | 247-102-5 | 70.480 | 1970-99 | 31 | 7.968 | ColquittCo, Thomasville - Retired 1999 | |
| 138 | Charlie Davidson | 354 | 239-101-14 | 69.492 | 1952-84 | 34 | 7.029 | Darlington, W-W - Retired 1984 | |
| 139 | Weyman Sellers | 353 | 203-142-8 | 58.640 | 1952-81, 83-86 | 35 | 5.800 | Lithia Springs, Pebblebrook, Jonesboro, CC/Athens - Retired 1996 | |
| 140 | John Hill | 348 | 254-89-5 | 73.707 | 1971-00 | 31 | 8.194 | Cedartown - Retired 2000 | |
| 141 | Charlie Grisham | 343 | 261-69-13 | 77.988 | 1958-86 | 30 | 8.700 | Carrollton - Retired 1986 | |
| 142 | 43 | Bob Christmas | 340 | 233-107-0 (11-3-0) | 68.529 | -current | NorthHall Bainbridge - | ||
| 143 | Dexter Wood | 339 | 246-89-4 | 73.156 | 30 | 8.200 | Buford, Marietta, Lassiter, Alabama (3 schools) - Retired 2004 | ||
| 144 | Jerry Sharp | 338 | 227-102-9 | 68.491 | 1972-01 | 31 | 7.323 | Darlington - Retired 2001 | |
| 145 | Bob Herndon | 337 | 204-130-3 | 60.979 | 1978-2008 | 33 | 6.182 | Benedictine, SEffingham, ForsythCentral, Fitzgerald - | |
| 146 | 44 | Ed Pilcher | 336 | 241-94-1 (7-4-0) | 71.875 | 1986-current | 27 | 8.926 | Bainbridge ThomasCoCentral, EarlyCo - |
| 147 | Danny Cronic | 327 | 218-108-1 | 66.820 | 1974-77, 80-83, 87-07 | 30 | 7.267 | EastCoweta, ForsythCentral, LaGrange - | |
| 148 | Wright Bazemore | 326 | 268-51-7 | 83.282 | 1941-42 46-71 | 39 | 6.872 | Valdosta - Retired 1971 | |
| 149 | Bob Griffith | 325 | 214-110-1 | 66.000 | 1973-02 | 31 | 6.903 | EffinghamCo - | |
| 150 | John Mullinax | 324 | 190-134-0 | 58.642 | -2011 | Armuchee - | |||
| 151 | Alton Shell | 317 | 208-107-2 | 65.931 | -90 | Americus, Alabama (3 schools) - Retired 1990 | |||
| 152 | Jimmy Dorsey | 316 | 236-79-1 | 74.842 | 1981-07 | 28 | 8.429 | McEachern - Retired 2007 | |
| 153 | Max Bass | 313 | 203-103-7 | 65.974 | 1966-1994 | 30 | 6.767 | Newnan - Retired 1994 | |
| 153 | Bobby Gentry | 309 | 203-96-10 | 67.314 | 1948-76 | 30 | 6.767 | Hawkinsville - Retired 1976, Deceased 2005 | |
| 155 | Lynn Hunnicutt | 308 | 181-126-1 | 58.929 | 1981-06, 2010-11 | 28 | 6.464 | Model, Pepperell - | |
| 156 | Walter Brooks | 308 | 308 | 1936-74 | 40 | 7.700 | Hurricane, UT - | ||
| 157 | Milt Miller | 302 | 209-93-0 | 69.205 | 26 | 8.038 | - Retired 2002 | ||
| 158 | David Dupree | 301 | 210-79-12 | 71.761 | -83 | Laney - Retired 1983 | |||
| 159 | 45 | Rich McWhorter | 300 | 242-56-2 (5-6-0) | 81.000 | 1990-current | 23 | 10.522 | CharltonCo - |
| 160 | French Johnson | 300 | 191-100-9 | 65.167 | 1955-82 | 29 | 6.586 | Chamblee, Paulding, ForePark, Marietta - Retired 1982 |
Click Bold Names for additional info on that coach or school.
Information has been compiled from many sources.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)








