South Carolina
All-time Wins by School
At least 500 wins
All-Time | School | Record ('25) | Win% |
1 | Summerville | 859-247-25 | 77.056 |
2 | Gaffney | 821-359-32 | 69.059 |
3 | Lake View | 787-274-16 | 73.816 |
4 | Sumter | 735-375-24 | 65.873 |
5 | Greenwood | 712-293-34 | 70.164 |
6 | Spartanburg | 706-407-36 | 63.011 |
7 | Clinton | 698-372-25 | 64.886 |
8 | Camden | 692-419-23 | 62.037 |
9 | Greer | 666-389-26 | 62.812 |
9 | BATESBURG-LEESVILLE | 666-386-34 | 62.891 |
11 | Woodruff | 612-306-19 | 66.329 |
12 | Berkeley | 607-323-14 | 65.042 |
13 | Abbeville | 564-212-4 | 72.564 |
Coaches, all-time & active, by Wins
At least 300 wins
All-Time | Active | Coach | Record ('25) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | John McKissick | 620-156-13 | 79.404 | 1952-2014 | 63 | 9.841 | Summerville - | |
2 | Willie Varner | 383-132-10 | 73.905 | 1954-96 | 43 | 8.907 | Woodruff - | |
3 | Pinky Babb | 346-86-24 | 78.509 | 1935-81 | 47 | 7.362 | Greenwood SC - | |
4 | Jeff Herron | 312-54-0 | 85.246 | 1989-2018 | 31 | 10.065 | CamdenCo, OconeeCo, Wheeler, Cedar Shoals, Walton, PAC, Grayson, TL Hanna - |