Massachusetts
All-time Wins by School
At least 500 wins
All-Time | School | Record ('25) | Win% |
1 | EVERETT | 857-383-79 | 67.968 |
2 | Brockton | 833-416-64 | 65.880 |
3 | LEOMINSTER SENIOR | 812-439-64 | 64.183 |
4 | FITCHBURG | 703-519-57 | 57.193 |
5 | NORTHBRIDGE | 698-315-49 | 68.032 |
6 | SALEM | 692-511-96 | 56.967 |
7 | ST JOHN'S PREP | 682-338-43 | 66.181 |
8 | HAVERHILL | 681-543-96 | 55.227 |
9 | LOWELL | 670-545-77 | 54.837 |
9 | BEVERLY | 670-491-65 | 57.300 |
11 | GLOUCESTER | 645-468-44 | 57.649 |
12 | PEABODY VETERANS MEMORIAL | 640-469-66 | 57.277 |
13 | GARDNER | 636-537-55 | 54.031 |
14 | ANDOVER | 631-383-63 | 61.513 |
15 | MALDEN | 627-509-73 | 54.880 |
16 | CONCORD CARLISLE | 625-525-68 | 54.105 |
17 | SWAMPSCOTT | 613-442-52 | 57.724 |
18 | LYNN CLASSICAL | 577-462-51 | 55.275 |
19 | MEDFORD | 566-624-95 | 47.743 |
Coaches, all-time & active, by Wins
At least 300 wins
All-Time | Active | Coach | Record ('25) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | Armond Columbo | 322-103-9 | 75.230 | 1961-03 | 43 | 7.488 | Brockton, Archbishop Williams MA - |
Stadiums in Massachusetts
Franklin High Stadium, Franklin | |
Holyoke Stadium, Holyoke | |
Hormel Stadium, Malden | |
Lawrence Stadium, Lawrence | |
Rocky Marciano Stadium, Brockton |
All Sites for Massachusetts
State Athletic Associations | |
Massachusetts Interscholastic Athletic Association | ![]() |
New England Prep School Athletic Council | ![]() |
Scores, Stats, MessageBoards | |
HSFootballWeb Massachusetts | ![]() |
Scout Mass Preps | ![]() |
Athletic Logos | |
PrepLogos Massachusetts | ![]() |