Records
Ohio Teams, All-time Wins
At least 500 wins
| All-Time | School | Record ('25) | Win% |
| 1 | MASSILLON WASHINGTON | 948-299-36 | 75.292 |
| 2 | CANTON MCKINLEY | 874-376-42 | 69.272 |
| 3 | STEUBENVILLE | 865-326-34 | 72.000 |
| 4 | WYOMING | 765-206-48 | 77.429 |
| 5 | IRONTON | 740-363-45 | 66.420 |
| 6 | DOVER | 730-384-45 | 64.927 |
| 7 | ST IGNATIUS | 729-337-32 | 67.851 |
| 8 | MARTINS FERRY | 728-404-36 | 63.870 |
| 9 | WARREN G HARDING | 723-472-54 | 60.048 |
| 10 | MOGADORE | 722-289-23 | 70.938 |
| 11 | PIQUA | 717-446-49 | 61.180 |
| 12 | SANDUSKY | 716-425-36 | 62.362 |
| 12 | BELLAIRE | 716-397-55 | 63.656 |
| 14 | FOSTORIA | 707-499-44 | 58.320 |
| 15 | SHELBY | 705-423-43 | 62.041 |
| 16 | TROY | 702-419-45 | 62.136 |
| 17 | NEW PHILADELPHIA | 698-443-52 | 60.687 |
| 18 | UPPER ARLINGTON | 687-260-20 | 72.079 |
| 19 | FREMONT ROSS | 678-469-49 | 58.737 |
| 20 | HAMILTON | 677-569-25 | 54.249 |
| 20 | TOLEDO CENTRAL CM | 677-363-34 | 64.618 |
| 22 | VERSAILLES | 674-332-27 | 66.554 |
| 23 | DANVILLE | 673-505-47 | 56.857 |
| 24 | UNIVERSITY SCHOOL | 671-414-33 | 61.494 |
| 24 | JACKSON | 671-424-48 | 60.805 |
| 26 | FINDLAY | 665-503-37 | 56.722 |
| 27 | ST MARY'S MEMORIAL | 662-354-36 | 64.639 |
| 27 | ARLINGTON LOCAL | 662-290-34 | 68.864 |
| 29 | MIDDLETOWN | 658-389-18 | 62.629 |
| 30 | ORRVILLE | 652-424-41 | 60.206 |
| 31 | NAPOLEON | 648-379-33 | 62.689 |
| 32 | LOUISVILLE | 647-323-38 | 66.071 |
| 33 | BELLEVUE | 646-445-44 | 58.855 |
| 34 | CINCINNATI ELDER | 645-338-30 | 65.153 |
| 35 | MENTOR | 641-294-22 | 68.130 |
| 36 | 5 | 636-302-24 | 67.360 |
| 37 | HOOVER | 621-359-26 | 63.022 |
| 38 | LANCASTER HS & STANBERY CAMPUS | 620-457-40 | 57.296 |
| 39 | COLDWATER | 618-283-21 | 68.167 |
| 40 | St. Xavier | 616-330-27 | 64.697 |
| 41 | WOOSTER | 615-516-49 | 54.195 |
| 42 | CHAGRIN FALLS | 612-422-43 | 58.821 |
| 42 | BELLEFONTAINE | 612-435-56 | 58.024 |
| 44 | URBANA | 609-380-35 | 61.182 |
| 44 | ELYRIA | 609-515-49 | 54.007 |
| 46 | PORTSMOUTH | 604-478-30 | 55.665 |
| 47 | MCDONALD | 601-280-32 | 67.579 |
| 48 | SHAW | 597-480-65 | 55.123 |
| 49 | BLUFFTON | 577-394-36 | 59.086 |
| 49 | ALLIANCE | 577-509-43 | 53.012 |
| 51 | LAKEWOOD | 574-516-50 | 52.544 |
| 52 | NILES MCKINLEY | 567-446-59 | 55.644 |
| 53 | LORAIN | 565-381-33 | 59.397 |
| 54 | DEFIANCE | 563-564-33 | 49.957 |
| 55 | LOGAN-HOCKING | 562-410-28 | 57.600 |
| 55 | AVON LAKE | 562-229-16 | 70.632 |
| 57 | EAST LIVERPOOL | 561-576-27 | 49.356 |
| 58 | GARFIELD | 552-313-37 | 63.248 |
| 59 | NEWARK | 546-531-37 | 50.673 |
| 60 | MANCHESTER | 529-273-3 | 65.901 |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.
Special thanks to ATallTexan at www.TexasHSFootball.com for developing and maintaining the national list through the 2009 season.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)





