Records
California Teams, All-time Wins
At least 500 wins
| All-Time | School | Record ('25) | Win% |
| 1 | LONG BEACH POLY | 836-338-52 | 70.310 |
| 2 | BAKERSFIELD | 812-299-43 | 72.227 |
| 3 | EUREKA SENIOR | 689-362-35 | 65.055 |
| 4 | DOS PALOS | 685-273-23 | 70.999 |
| 4 | BELLARMINE PREP | 685-311-31 | 68.208 |
| 6 | BERKELEY | 683-454-61 | 59.558 |
| 7 | LA LOYOLA | 681-338-37 | 66.241 |
| 8 | PALO ALTO | 678-460-56 | 59.129 |
| 9 | PITTSBURG SENIOR | 676-303-42 | 68.266 |
| 10 | SANTA BARBARA SENIOR | 666-416-34 | 61.201 |
| 11 | LOS GATOS | 658-294-34 | 68.458 |
| 12 | SANTA MARIA | 651-450-51 | 58.724 |
| 13 | SANTA ANA | 646-535-45 | 54.527 |
| 14 | LOWELL | 642-539-78 | 54.091 |
| 15 | MONROVIA | 634-445-32 | 58.506 |
| 16 | TEHACHAPI | 623-333-25 | 64.781 |
| 17 | STAGG SENIOR | 616-479-39 | 56.041 |
| 18 | LOS ANGELES SENIOR | 613-459-74 | 56.719 |
| 19 | POMONA SENIOR | 612-499-52 | 54.858 |
| 20 | TULARE | 607-473-41 | 55.977 |
| 21 | PASO ROBLES | 606-382-30 | 61.002 |
| 21 | FULLERTON | 606-456-61 | 56.679 |
| 23 | REDLANDS SENIOR | 602-515-53 | 53.718 |
| 24 | SAN DIEGO SENIOR | 586-524-46 | 52.682 |
| 25 | POLYTECHNIC | 585-535-59 | 52.120 |
| 26 | MANUAL ARTS SENIOR | 583-457-36 | 55.855 |
| 27 | ANAHEIM | 580-432-38 | 57.048 |
| 28 | ALAMEDA | 577-432-57 | 56.801 |
| 29 | CARPINTERIA SENIOR | 575-337-30 | 62.633 |
| 30 | WILLOWS | 571-396-20 | 58.865 |
| 31 | WOODLAND SENIOR | 564-487-45 | 53.513 |
| 31 | PASADENA | 564-538-52 | 51.127 |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.
Special thanks to ATallTexan at www.TexasHSFootball.com for developing and maintaining the national list through the 2009 season.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)





