Records
Georgia Coaches, Most Games Coached
At least 200 games
| All-Time | Active | Coach | Games | Record ('25) | Win% | Years | Seasons | Wins Per Season | School/Area |
| 1 | Larry Campbell | 565 | 477-85-3 | 84.690 | 1972-2013 | 43 | 11.093 | Lincoln County - | |
| 2 | 1 | Alan Chadwick | 526 | 445-81-0 | 84.601 | 1985-current | 38 | 11.711 | Marist - |
| 3 | Luther Welsh | 519 | 333-180-6 | 64.740 | -2010 | 46 | 7.239 | Thomson - Retired 2010 | |
| 4 | 2 | Barney Hester | 516 | 340-167-9 | 66.764 | 1974-80, 1982-2017, 2025- | 44 | 7.727 | Tattnall Square Josey Academy, Gordon-Ivey, Tattnall Square, Howard - |
| 5 | Robby Pruitt | 469 | 375-93-1 | 80.064 | 1985-21 | 38 | 9.868 | Coffee, Fitzgerald, Florida schools - | |
| 6 | Dwight Hochstetler | 460 | 345-114-1 | 75.109 | 1978-2014 | 37 | 9.324 | Bowdon, Greenville - | |
| 7 | Dan Pitts | 459 | 346-109-4 | 75.817 | 1959-97 | 39 | 8.872 | MaryPersons - Retired 1997 | |
| 8 | Ronnie Jones | 446 | 329-114-3 | 74.103 | 1979-2015 | 37 | 8.892 | Woodland Christian, Brookwood School, Calhoun Co, Westfield Sch - | |
| 9 | T McFerrin | 446 | 340-102-4 | 76.682 | 1968-82, 84, 86-96, 98-04, 09-12 | 37 | 9.189 | Jefferson, South Gwinnett, Elbert Co. - Retired last in 2012 | |
| 10 | Rodney Walker | 444 | 300-141-3 | 67.905 | 1970, 1972-11 | 41 | 7.317 | Mary Persons, SandyCreek - Retired 2011 | |
| 11 | Bill Murdock | 441 | 284-152-5 | 64.966 | 1989-2024 | 34 | 8.353 | Southwest Georgia Academy, Terrell Academy - | |
| 12 | Wayman Creel | 432 | 312-106-14 | 73.843 | 1952-89 | 38 | 8.211 | NorthsideAtlanta - Deceased 1990 | |
| 13 | Robert Davis | 429 | 354-74-1 | 82.634 | 1973-08 | 37 | 9.568 | WarnerRobins, Westside Macon - | |
| 14 | Bob Herring | 422 | 301-118-3 | 71.682 | -08 | Newnan (retired 2008) - | |||
| 15 | 3 | Bruce Lane | 414 | 250-163-1 | 60.507 | 1988-92, 94-current | 36 | 6.944 | Trinity Christian(Dublin) Multiple - |
| 16 | Rodney Collins | 414 | 247-162-5 | 60.266 | 1972-2012 | 36 | 6.861 | Baker, Southland, Briarwood, John Milledge, Stratford - | |
| 17 | Rich McWhorter | 410 | 303-105-2 | 74.146 | 1990-2022 | 32 | 9.469 | JacksonCo, CharltonCo - | |
| 18 | 4 | Erik Soliday | 410 | 232-176-2 | 56.829 | 1989-current | 34 | 6.824 | Tiftarea Academy McDonough, Americus, TurnerCo, Perry - |
| 19 | Conrad Nix | 409 | 300-108-1 | 73.472 | 1969-87, 94-2009 | 35 | 8.571 | NorthsideWR, FayetteCo, IrwinCo - Retired 2009 | |
| 20 | Billy Henderson | 408 | 285-107-16 | 71.814 | 1973-95 58-69 | 35 | 8.143 | ClarkeCentral, Willingham - Retired 1995 | |
| 21 | Bill Chappell | 400 | 317-74-9 | 80.375 | 1964-96 | 34 | 9.324 | Dalton - Retired 1996 | |
| 22 | Buck Cravey | 400 | 270-127-3 | 67.875 | 1967-03 | 37 | 7.297 | PinewoodChr, Vidalia - Retired 1992 | |
| 22 | Rick Tomberlin | 399 | 270-129-0 | 67.669 | 1983-2012, 2016, 2019-20 | 33 | 8.182 | EffinghamCo, Valdosta, WashingtonCo, Calvary Day, Appling Co. - Retired 2012, Returned 2016 | |
| 24 | Allen Lowe | 399 | 262-134-3 | 66.040 | 1987-2019 | 34 | 7.706 | Calvary Day, Deerfield-Windsor - | |
| 25 | Charlie Winslette | 397 | 260-134-3 | 65.869 | 1977-07, 09-11 | 34 | 7.647 | Greene Co., Gatewood - 2008: Asst at Jones Co. | |
| 26 | Jim Cavan | 391 | 248-120-23 | 66.368 | 1938, -75 | 35 | 7.086 | RE Lee, Griffin - Deceased 1983 | |
| 27 | Graham Hixon | 387 | 279-93-15 | 74.031 | 1954-87 | 34 | 8.206 | Woodward Academy, Gainesville, Commerce - Retired 1987 | |
| 28 | Gerry Romberg | 385 | 239-146-0 | 62.078 | 1992-2024 | 30 | 7.967 | Westminster - | |
| 29 | Mark Stroud | 384 | 273-111-0 | 71.094 | 1992-2024 | 30 | 9.100 | Toombs Co, Calvary Day, Swainsboro - | |
| 30 | Al Reaves | 381 | 217-159-5 | 57.612 | 1964-84, 87-00 | 35 | 6.200 | PutnamCo - Retired 2000 | |
| 31 | Jeff Herron | 376 | 309-67-0 | 82.181 | 1989-93, 95-18, 21-23 | 31 | 9.968 | Walton, Cedar Shoals, Wheeler, Oconee Co, Camden Co, PAC, Grayson, TL Hanna (SC), Camden Co - | |
| 32 | Ron Gartrell | 373 | 250-123-0 | 67.024 | 1988-2019 | 33 | 7.576 | Shamrock, Stephenson - | |
| 32 | Maurice Freeman | 367 | 250-117-0 | 68.120 | 1994-2023 | 28 | 8.929 | Brooks County - | |
| 32 | Ed Pilcher | 367 | 250-116-1 | 68.256 | 1986-15 | 30 | 8.333 | Bainbridge, ThomasCoCentral, EarlyCo, Berrien - Retired after 2015 | |
| 35 | Jim Lofton | 364 | 234-122-8 | 65.385 | 1961-74, 79-98 | 34 | 6.882 | GAC - Retired 1998 | |
| 36 | Bobby Gruhn | 363 | 254-104-5 | 70.661 | 1963-92 | 30 | 8.467 | Gainesville - Retired 1992 | |
| 37 | Buck Godfrey | 363 | 273-89-1 | 75.344 | 1983-12 | 30 | 9.100 | SW Dekalb - Retired 2012 | |
| 38 | Ray Lamb | 363 | 249-103-11 | 70.110 | 1961-92 | 32 | 7.781 | Commerce - Retired 1992 | |
| 39 | Bruce Miller | 362 | 228-134-0 | 62.983 | 1988-2017, 2022-curent | 30 | 7.600 | Cass, North Forsyth, Gainesville - | |
| 40 | 5 | Ed Dudley | 359 | 234-125-0 | 65.181 | 1992-2015, 2018-current | 30 | 7.800 | Blessed Trinity Winder-Barrow, Buford, Walton, Ware Co., Carrollton, - |
| 41 | Bill Schofill | 359 | 216-139-4 | 60.724 | 1964-02 | 39 | 5.538 | Swainsboro, Statesboro - Retired 1993 | |
| 42 | Nick Hyder | 355 | 302-48-5 | 85.775 | 1968-95 | 29 | 10.414 | Valdosta - Deceased 1996 | |
| 43 | Dale Williams | 355 | 230-122-3 | 65.211 | 1964-95 | 32 | 7.188 | WareCo, Waycross - Retired 1995 | |
| 44 | Jim Walsh | 355 | 236-113-6 | 67.324 | 1960-94 | 35 | 6.743 | Pacelli, Benedictine - Retired 1994 | |
| 45 | 6 | Frank Barden | 354 | 229-124-1 | 64.831 | 1994-current | 29 | 7.897 | Christian Heritage Pickens, Cartersville, Stephens Co. - |
| 46 | Jim Hughes | 354 | 247-102-5 | 70.480 | 1970-99 | 30 | 8.233 | ColquittCo, Thomasville - Retired 1999 | |
| 47 | Charlie Davidson | 354 | 239-101-14 | 69.492 | 1952-84 | 33 | 7.242 | Darlington, W-W - Retired 1984 | |
| 48 | Weyman Sellers | 353 | 203-142-8 | 58.640 | 1952-81, 83-86 | 34 | 5.971 | Lithia Springs, Pebblebrook, Jonesboro, CC/Athens - Retired 1996 | |
| 49 | Mark Farriba | 352 | 215-134-3 | 61.506 | 1985-96, 2003-21 | 30 | 7.167 | Stratford Academy, First Presbyterian, Prince Avenue Christian - | |
| 50 | John Hill | 348 | 254-89-5 | 73.707 | 1971-00 | 30 | 8.467 | Cedartown - Retired 2000 | |
| 51 | Charlie Grisham | 343 | 261-69-13 | 77.988 | 1958-86 | 30 | 8.700 | Carrollton - Retired 1986 | |
| 52 | Steve Pennington | 340 | 204-132-4 | 60.588 | 1983-98, 2004-17 | 30 | 6.800 | Louisville, Appling Co., Ware Co., Statesboro, SE Bulloch - | |
| 53 | Dexter Wood | 339 | 246-89-4 | 73.156 | 30 | 8.200 | Buford, Marietta, Lassiter, Alabama (3 schools) - Retired 2004 | ||
| 54 | Jerry Sharp | 338 | 227-102-9 | 68.491 | 1972-01 | 30 | 7.567 | Darlington - Retired 2001 | |
| 55 | Bob Herndon | 337 | 204-130-3 | 60.979 | 1978-2008 | 31 | 6.581 | Benedictine, SEffingham, ForsythCentral, Fitzgerald - | |
| 56 | Keith Maloof | 335 | 232-103-0 | 69.254 | 1996-2024 | 26 | 8.923 | Tucker, Norcross - | |
| 57 | Danny Cronic | 327 | 218-108-1 | 66.820 | 1974-77, 80-83, 87-07 | 29 | 7.517 | EastCoweta, ForsythCentral, LaGrange - | |
| 58 | Wright Bazemore | 326 | 268-51-7 | 83.282 | 1941-42 46-71 | 39 | 6.872 | Valdosta - Retired 1971 | |
| 59 | Bob Griffith | 325 | 214-110-1 | 66.000 | 1973-02 | 30 | 7.133 | EffinghamCo - | |
| 60 | John Mullinax | 324 | 190-134-0 | 58.642 | -2011 | Armuchee - | |||
| 61 | French Johnson | 323 | 207-105-11 | 65.789 | 1955-82 | 28 | 7.393 | Chamblee, Paulding, ForePark, Marietta - Retired 1982 | |
| 62 | Alton Shell | 317 | 208-107-2 | 65.931 | -90 | Americus, Alabama (3 schools) - Retired 1990 | |||
| 63 | Jimmy Dorsey | 316 | 236-79-1 | 74.842 | 1981-07 | 27 | 8.741 | McEachern - Retired 2007 | |
| 64 | Bob Christmas | 314 | 303-11-0 | 96.497 | Amherst County VA, NorthHall & Bainbridge GA - | ||||
| 65 | Max Bass | 313 | 203-103-7 | 65.974 | 1966-1994 | 29 | 7.000 | Newnan - Retired 1994 | |
| 66 | Eric Parker | 310 | 208-102-0 | 67.097 | 1997-22 | 25 | 8.320 | Burke Co, Laney - | |
| 67 | Lynn Hunnicutt | 308 | 181-126-1 | 58.929 | 1981-06, 2010-11 | 28 | 6.464 | Model, Pepperell - | |
| 68 | Bobby Gentry | 304 | 199-95-10 | 67.105 | 1948-76 | 29 | 6.862 | Hawkinsville - Retired 1976, Deceased 2005 | |
| 69 | Milt Miller | 302 | 209-93-0 | 69.205 | 26 | 8.038 | - Retired 2002 | ||
| 70 | David Dupree | 301 | 210-79-12 | 71.761 | -83 | Laney - Retired 1983 | |||
| 71 | Buzz Busby | 295 | 211-81-3 | 72.034 | 26 | 8.115 | PikeCo, Statesboro, Alabama (3 schools) - | ||
| 72 | Hal Lamb | 290 | 238-52-0 | 82.069 | 1997-2018 | 22 | 10.818 | Upson-Lee, Calhoun - | |
| 73 | Jack Johnson | 288 | 208-79-1 | 72.396 | -04 | ApplingCo - | |||
| 74 | Tim McFarlin | 278 | 216-60-2 | 78.058 | 1998-07, 11-22 | 21 | 10.286 | Blessed Trinity, Roswell, Fellowship Christian - | |
| 75 | Bill Railey | 271 | 198-73-0 | 73.063 | 24 | 8.250 | Lovett - Retired 2004 | ||
| 76 | Sid Fritts | 264 | 200-62-2 | 76.136 | 1988-97, 2000-18, 20-22 | 31 | 6.452 | Wash-Wilkes, Elbert Co, Rome, Vidalia, Tennessee schools - | |
| 77 | Ronnie McNease | 259 | 172-86-1 | 66.602 | 1984-06 | 23 | 7.478 | MillerCo - |
Click Bold Names for additional info on that coach or school.
Information has been compiled from many sources.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)





