Records
Pennsylvania Teams, All-time Wins
At least 500 wins
| All-Time | School | Record ('12) | Win% |
| 1 | MOUNT CARMEL AREA | 801-290-57 | 72.256 |
| 2 | EASTON AREA HS | 780-333-52 | 69.185 |
| 3 | BERWICK | 747-312-43 | 69.737 |
| 4 | STEELTON-SPIRE HS | 722-406-58 | 63.322 |
| 5 | NEW CASTLE | 696-371-69 | 64.305 |
| 6 | WILLIAMSPORT AREA | 679-441-55 | 60.128 |
| 7 | JEANNETTE | 676-301-48 | 68.293 |
| 8 | PHIL CENTRAL | 672-381-61 | 63.061 |
| 9 | GREENSBURG-SALEM HS | 666-334-39 | 65.977 |
| 10 | POTTSVILLE AREA HS | 657-480-46 | 57.481 |
| 11 | FRANKFORD HS | 656-246-51 | 71.511 |
| 11 | HUNTINGDON AREA | 656-334-39 | 65.646 |
| 13 | PENN CHARTER | 654-339-53 | 65.057 |
| 14 | ALIQUIPPA | 638-309-42 | 66.633 |
| 15 | NORRISTOWN AREA HS | 636-417-49 | 59.936 |
| 16 | MONESSEN | 634-336-47 | 64.651 |
| 17 | RIDLEY HS | 633-164-25 | 78.528 |
| 18 | COATESVILLE AREA | 631-392-49 | 61.147 |
| 19 | JOHNSTOWN | 626-381-56 | 61.524 |
| 20 | WASHINGTON HS | 622-357-56 | 62.802 |
| 21 | WILKESBARRE COUGHLIN | 619-459-52 | 57.080 |
| 22 | WARREN AREA HS | 614-450-55 | 57.328 |
| 23 | SHARON MS/HS | 613-407-51 | 59.617 |
| 24 | ROCHESTER AREA HS | 612-279-54 | 67.619 |
| 25 | DUNMORE HS | 605-344-52 | 63.037 |
| 26 | BEAVER AREA | 598-381-55 | 60.493 |
| 26 | WINDBER AREA HS | 598-334-44 | 63.525 |
| 28 | CLAIRTON HS | 597-346-41 | 62.754 |
| 28 | MCKEESPORT AREA | 597-389-47 | 60.068 |
| 30 | TYRONE AREA HS | 596-346-41 | 62.716 |
| 31 | BEAVER FALLS AREA | 593-395-52 | 59.519 |
| 32 | HOLLIDAYSBURG AREA | 592-334-37 | 63.396 |
| 33 | SHAMOKIN AREA J | 585-477-41 | 54.896 |
| 34 | DUBOIS AREA | 582-405-34 | 58.668 |
| 34 | ALTOONA | 582-403-51 | 58.639 |
| 36 | PHIL NE | 579-382-66 | 59.591 |
| 37 | CENTRAL BUCKS HS-WEST | 577-271-39 | 67.249 |
| 38 | WEST CATHOLIC | 571-393-37 | 58.891 |
| 39 | MINERSVILLE AREA J | 564-426-36 | 56.725 |
| 40 | WEST CHESTER HENDERSON HS | 558-521-59 | 51.626 |
| 41 | NORTH PENN | 554-369-41 | 59.595 |
| 41 | PHOENIXVILLE AREA HS | 554-471-49 | 53.864 |
| 43 | LIBERTY HS | 551-367-44 | 59.563 |
| 43 | STATE COLLEGE AREA HS | 551-390-29 | 58.299 |
| 45 | WESTINGHOUSE HS | 550-282-40 | 65.367 |
| 46 | MECHANICSBURG AREA | 547-374-49 | 58.918 |
| 47 | CATASAUQUA | 546-321-27 | 62.584 |
| 47 | CONESTOGA | 546-416-49 | 56.429 |
| 49 | ALLENTOWN | 545-483-55 | 52.862 |
| 50 | GREENVILLE | 544-344-44 | 60.730 |
| 51 | MT LEBANON | 543-252-30 | 67.636 |
| 52 | MONTOURSVILLE AREA | 540-265-19 | 66.687 |
| 53 | BRADFORD AREA HS | 536-442-47 | 54.585 |
| 54 | j P MCCASKEY | 535-488-48 | 52.194 |
| 55 | ERIE PREP | 533-297-22 | 63.850 |
| 56 | CHARLEROI AREA HS | 532-407-60 | 56.256 |
| 56 | LOWER MERION HS | 532-464-41 | 53.279 |
| 58 | CARLISLE AREA HS | 530-393-40 | 57.113 |
| 58 | CONNELLSVILLE AREA | 530-478-59 | 52.437 |
| 58 | PHIL WEST CATH | 530-366-40 | 58.761 |
| 61 | BISHOP MCCORT | 529-277-34 | 65.000 |
| 62 | FARRELL AREA HS/UMS | 528-351-45 | 59.578 |
| 63 | DOWNINGTOWN HS WEST CAMPUS | 527-385-40 | 57.458 |
| 64 | SHENANDOAH VALLEY | 526-469-43 | 52.746 |
| 65 | GETTYSBURG AREA HS | 524-372-42 | 58.102 |
| 65 | MIDDLETOWN AREA HS | 524-362-45 | 58.700 |
| 67 | BELLWOOD ANTIS HS | 523-244-15 | 67.839 |
| 67 | NEW BRIGHTON AREA HS | 523-436-39 | 54.359 |
| 69 | SCHUYLKILL VALLEY HS | 520-349-27 | 59.542 |
| 70 | RIDGWAY AREA HS | 519-348-44 | 59.385 |
| 70 | LOCK HAVEN | 519-396-36 | 56.467 |
| 72 | HILL SCHOOL | 517-344-51 | 59.485 |
| 73 | BEDFORD | 515-359-40 | 58.534 |
| 74 | CHESTER HS | 514-530-90 | 49.295 |
| 74 | FREEPORT AREA | 514-304-45 | 62.167 |
| 76 | Butler | 509-396-47 | 55.935 |
| 76 | WILKINSBURG | 509-451-54 | 52.860 |
| 78 | EPISCOPAL ACADEMY | 506-463-50 | 52.110 |
| 78 | WYOMING SEMINARY | 506-340-48 | 59.284 |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.
Special thanks to ATallTexan at www.TexasHSFootball.com for developing and maintaining the national list through the 2009 season.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)








