Records
Pennsylvania Teams, All-time Wins
At least 500 wins
All-Time | School | Record ('21) | Win% |
1 | MOUNT CARMEL AREA | 874-331-57 (10-3-0) | 71.513 |
2 | EASTON AREA HS | 862-372-52 (6-4-0) | 69.051 |
3 | BERWICK | 833-345-43 (7-5-0) | 69.984 |
4 | STEELTON-SPIRE HS | 807-443-58 (8-3-0) | 63.914 |
5 | JEANNETTE | 772-332-48 (1-9-0) | 69.097 |
6 | ALIQUIPPA | 761-322-42 (13-1-0) | 69.511 |
7 | NEW CASTLE | 751-421-69 (7-6-0) | 63.296 |
8 | COATESVILLE AREA | 739-412-49 (12-2-0) | 63.625 |
9 | WILLIAMSPORT AREA | 729-499-55 (6-6-0) | 58.963 |
10 | WASHINGTON HS | 724-372-56 (8-1-0) | 65.278 |
11 | FRANKFORD HS | 713-299-52 (10-1-0) | 69.455 |
12 | PHIL CENTRAL | 712-450-63 (2-8-1) | 60.694 |
13 | POTTSVILLE AREA HS | 711-534-46 (8-3-0) | 56.855 |
14 | RIDLEY HS | 710-200-25 (11-3-0) | 77.273 |
15 | CLAIRTON HS | 709-366-41 (7-3-0) | 65.367 |
16 | PENN CHARTER | 708-377-53 (4-5-0) | 64.543 |
17 | DUNMORE HS | 707-373-52 (4-7-0) | 64.753 |
18 | HUNTINGDON AREA | 700-396-39 (0-10-0) | 63.392 |
19 | GREENSBURG-SALEM HS | 699-398-39 (5-5-0) | 63.248 |
20 | MONESSEN | 682-389-47 (4-7-0) | 63.104 |
20 | ROCHESTER AREA HS | 682-318-55 (9-3-0) | 67.251 |
22 | MCKEESPORT AREA | 681-417-47 (9-3-0) | 61.528 |
22 | SHARON MS/HS | 681-453-51 (6-4-0) | 59.620 |
24 | BEAVER FALLS AREA | 677-428-52 (9-4-0) | 60.761 |
25 | JOHNSTOWN | 667-451-56 (0-10-0) | 59.199 |
26 | BEAVER AREA | 665-418-56 (7-3-0) | 60.843 |
27 | WARREN AREA HS | 662-503-55 (5-5-0) | 56.516 |
27 | WINDBER AREA HS | 662-379-44 (11-1-0) | 63.041 |
29 | NORRISTOWN AREA HS | 659-494-49 (2-8-0) | 56.864 |
29 | TYRONE AREA HS | 659-395-41 (5-6-0) | 62.055 |
31 | ERIE PREP | 656-312-22 (11-2-0) | 67.374 |
31 | WILKESBARRE COUGHLIN | 656-510-52 | 55.993 |
33 | PHIL NE | 653-417-67 (6-4-0) | 60.378 |
34 | HOLLIDAYSBURG AREA | 647-385-37 (6-5-0) | 62.254 |
34 | NORTH PENN | 647-395-41 (11-1-0) | 61.634 |
36 | WEST CATHOLIC | 642-436-37 (4-8-0) | 59.238 |
37 | STATE COLLEGE AREA HS | 635-429-29 (8-6-0) | 59.424 |
38 | CENTRAL BUCKS WEST | 631-320-39 (9-3-0) | 65.707 |
38 | DUBOIS AREA | 631-460-34 (5-6-0) | 57.600 |
40 | FARRELL AREA HS/UMS | 626-380-45 (11-1-0) | 61.703 |
40 | MONTOURSVILLE AREA | 626-303-19 (7-6-0) | 67.036 |
42 | BELLWOOD ANTIS HS | 618-265-15 (10-2-0) | 69.655 |
43 | SHAMOKIN AREA J | 615-553-41 (5-6-0) | 52.564 |
43 | ALTOONA | 615-467-51 (4-7-0) | 56.531 |
45 | MT LEBANON | 613-291-30 (15-0-0) | 67.238 |
46 | GREENVILLE | 611-390-44 (7-4-0) | 60.574 |
47 | ALLENTOWN | 606-537-55 (9-4-0) | 52.880 |
48 | MIDDLETOWN AREA HS | 604-398-46 (6-5-0) | 59.828 |
49 | MINERSVILLE AREA J | 603-489-36 (6-5-0) | 55.053 |
50 | WEST CHESTER HENDERSON HS | 602-584-59 (4-7-0) | 50.723 |
51 | PHIL WEST CATH | 601-409-40 (4-8-0) | 59.143 |
52 | DOWNINGTOWN HS WEST CAMPUS | 597-421-40 (5-5-0) | 58.318 |
53 | WESTINGHOUSE HS | 596-335-40 (10-2-0) | 63.440 |
54 | LIBERTY HS | 592-429-44 (1-9-0) | 57.653 |
55 | BEDFORD | 591-399-40 (10-2-0) | 59.320 |
56 | CATASAUQUA | 590-392-27 (7-5-0) | 59.812 |
57 | PHOENIXVILLE AREA HS | 587-535-49 (5-5-0) | 52.220 |
58 | CONESTOGA | 586-473-49 (7-4-0) | 55.099 |
58 | MECHANICSBURG AREA | 586-438-50 (6-5-0) | 56.890 |
60 | GETTYSBURG AREA HS | 582-416-42 (7-4-0) | 57.981 |
61 | BISHOP MCCORT | 578-339-34 (3-7-0) | 62.566 |
62 | CHARLEROI AREA HS | 573-462-60 (2-7-0) | 55.068 |
63 | NEW BRIGHTON AREA HS | 572-492-39 (5-7-0) | 53.626 |
64 | EPISCOPAL ACADEMY | 571-493-50 (6-4-0) | 53.501 |
65 | FREEPORT AREA | 568-346-45 (7-5-0) | 61.575 |
66 | BRADFORD AREA HS | 562-512-47 (0-9-0) | 52.230 |
67 | CARLISLE AREA HS | 558-459-40 (7-4-0) | 54.683 |
68 | SCHUYLKILL VALLEY HS | 557-411-27 (2-9-0) | 57.337 |
69 | j P MCCASKEY | 556-567-48 (2-8-0) | 49.530 |
70 | CHESTER HS | 550-590-90 (7-4-0) | 48.374 |
71 | CONNELLSVILLE AREA | 547-556-59 (0-10-0) | 49.613 |
72 | LOWER MERION HS | 546-551-41 (3-8-0) | 49.780 |
73 | SHENANDOAH VALLEY | 542-556-43 (2-7-0) | 49.387 |
74 | HILL SCHOOL | 531-409-51 (3-6-0) | 56.155 |
75 | Butler | 529-468-47 (5-5-0) | 52.921 |
75 | RIDGWAY AREA HS | 529-366-44 | 58.679 |
77 | WYOMING SEMINARY | 527-380-48 (5-4-0) | 57.696 |
78 | LOCK HAVEN | 520-403-36 | 56.100 |
79 | WILKINSBURG | 517-482-54 | 51.662 |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.
Special thanks to ATallTexan at www.TexasHSFootball.com for developing and maintaining the national list through the 2009 season.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)