Records
Ohio Teams, All-time Wins
At least 500 wins
| All-Time | School | Record ('12) | Win% |
| 1 | MASSILLON WASHINGTON | 810-246-35 | 75.848 |
| 2 | CANTON MCKINLEY | 785-329-42 | 69.723 |
| 3 | STEUBENVILLE | 735-303-34 | 70.149 |
| 4 | FOSTORIA | 678-412-48 | 61.687 |
| 5 | MARTINS FERRY | 658-346-35 | 65.014 |
| 6 | SANDUSKY | 657-361-42 | 63.962 |
| 7 | WARREN G HARDING | 653-412-52 | 60.788 |
| 8 | PIQUA | 644-394-48 | 61.510 |
| 9 | BELLAIRE | 643-337-53 | 64.811 |
| 9 | DOVER | 643-339-42 | 64.844 |
| 11 | IRONTON | 638-322-44 | 65.737 |
| 12 | ST IGNATIUS | 637-282-32 | 68.665 |
| 13 | HAMILTON | 636-487-25 | 56.490 |
| 14 | MIDDLETOWN | 633-296-38 | 67.425 |
| 15 | TROY | 632-378-44 | 62.049 |
| 16 | WYOMING | 631-187-48 | 75.635 |
| 17 | SHELBY | 623-368-42 | 62.343 |
| 18 | FREMONT ROSS | 620-398-48 | 60.413 |
| 19 | UNIVERSITY SCHOOL | 612-354-32 | 62.926 |
| 20 | NEW PHILADELPHIA | 608-401-51 | 59.764 |
| 21 | UPPER ARLINGTON | 603-216-23 | 72.981 |
| 22 | VERSAILLES | 598-271-27 | 68.248 |
| 23 | MOGADORE | 596-264-22 | 68.821 |
| 23 | ORRVILLE | 596-355-41 | 62.147 |
| 25 | NAPOLEON | 589-318-32 | 64.430 |
| 26 | FINDLAY | 585-449-37 | 56.349 |
| 27 | LOUISVILLE | 580-266-36 | 67.800 |
| 28 | DANVILLE | 574-460-47 | 55.273 |
| 28 | ST MARY'S MEMORIAL | 574-303-39 | 64.793 |
| 30 | ARLINGTON LOCAL | 572-244-34 | 69.294 |
| 31 | JACKSON | 570-389-48 | 58.987 |
| 32 | LANCASTER HS & STANBERY CAMPUS | 565-389-40 | 58.853 |
| 33 | URBANA | 562-346-42 | 61.368 |
| 34 | SHAW | 559-401-65 | 57.707 |
| 35 | ELYRIA | 557-438-44 | 55.727 |
| 36 | BELLEVUE | 556-399-43 | 57.866 |
| 37 | HOOVER | 554-300-26 | 64.432 |
| 37 | LAKEWOOD | 554-430-50 | 55.996 |
| 37 | CINCINNATI ELDER | 554-287-30 | 65.327 |
| 40 | CHAGRIN FALLS | 547-362-43 | 59.716 |
| 41 | PORTSMOUTH | 546-410-30 | 56.897 |
| 42 | WOOSTER | 541-461-49 | 53.806 |
| 43 | BELLEFONTAINE | 537-383-56 | 57.889 |
| 43 | MENTOR | 537-279-22 | 65.394 |
| 45 | GARFIELD | 530-285-37 | 64.378 |
| 46 | NEWARK | 528-429-37 | 54.980 |
| 46 | TOLEDO CENTRAL CM | 528-324-35 | 61.499 |
| 48 | MCDONALD | 523-235-32 | 68.228 |
| 49 | ALLIANCE | 522-451-45 | 53.487 |
| 50 | DEFIANCE | 521-481-33 | 51.932 |
| 51 | EAST LIVERPOOL | 519-507-30 | 50.568 |
| 52 | St. Xavier | 518-282-29 | 64.234 |
| 53 | LOGAN-HOCKING | 517-333-28 | 60.478 |
| 54 | BLUFFTON | 515-333-36 | 60.294 |
| 54 | NILES MCKINLEY | 515-384-51 | 56.895 |
| 56 | LORAIN | 507-323-33 | 60.660 |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.
Special thanks to ATallTexan at www.TexasHSFootball.com for developing and maintaining the national list through the 2009 season.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)








