Records
Kentucky Teams, All-time Wins
At least 500 wins
All-Time | School | Record ('21) | Win% |
1 | LOUISVILLE MALE TRADITIONAL | 927-333-49 (13-1-0) | 72.689 |
2 | MAYFIELD | 921-262-32 (12-2-0) | 77.119 |
3 | HIGHLANDS | 911-257-26 (5-6-0) | 77.387 |
4 | PADUCAH TILGHMAN | 806-351-25 (8-7-0) | 69.247 |
5 | DANVILLE | 802-268-34 (8-3-0) | 74.185 |
6 | ST XAVIER | 798-310-20 (14-1-0) | 71.631 |
7 | OWENSBORO | 784-390-30 (12-2-0) | 66.362 |
8 | BOWLING GREEN | 727-349-35 (6-6-0) | 67.012 |
9 | ASHLAND BLAZER | 726-409-41 (7-4-0) | 63.478 |
10 | DUPONT MANUAL | 701-475-37 (8-4-0) | 59.316 |
11 | SOMERSET | 683-392-43 (1-9-0) | 63.014 |
12 | HOPKINSVILLE | 680-492-33 (7-5-0) | 57.801 |
13 | GLASGOW | 675-393-29 (12-2-0) | 62.853 |
13 | MIDDLESBORO | 675-363-30 (13-0-0) | 64.607 |
15 | HAZARD | 667-355-20 (6-5-0) | 64.971 |
16 | LOUISVILLE TRINITY | 652-178-7 (6-7-0) | 78.315 |
17 | MURRAY | 651-403-31 (9-3-0) | 61.429 |
18 | BARDSTOWN | 649-291-16 (12-1-0) | 68.724 |
19 | RUSSELL | 629-384-24 (6-5-0) | 61.813 |
20 | PAINTSVILLE | 625-370-27 (5-7-0) | 62.476 |
21 | PRESTONSBURG | 595-401-22 (3-5-0) | 59.528 |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.
Special thanks to ATallTexan at www.TexasHSFootball.com for developing and maintaining the national list through the 2009 season.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)