Records
Georgia Teams, Most Region Titles
At least 10 Region titles
List includes only titles awarded by the GHSA
| All-Time | School | Region Titles | State Titles | Record (if available) |
| 1 | Lincoln County | 35 | 14 | 707-248-23 |
| 2 | Valdosta | 34 | 21 | 876-209-34 |
| 3 | Carrollton | 27 | 7 | 606-204-23 |
| 4 | Gainesville | 25 | 1 | 700-277-23 |
| 4 | Thomson | 25 | 5 | 603-277-37 |
| 6 | Warner Robins | 23 | 4 | 467-206-11 |
| 7 | Thomasville | 21 | 5 | 678-317-46 |
| 7 | Buford | 21 | 6 | |
| 7 | Dalton | 21 | 1 | 635-250-28 |
| 7 | Charlton County | 21 | 4 | 403-308-13 |
| 7 | Marist | 21 | 2 | 646-320-38 |
| 7 | Vidalia | 21 | 1 | |
| 13 | Americus-Sumter | 20 | 6 | 617-369-32 |
| 13 | Washington-Wilkes | 20 | 4 | 616-348-33 |
| 15 | Dublin | 19 | 4 | 575-287-28 |
| 16 | LaGrange | 18 | 6 | 682-311-31 |
| 17 | Commerce | 17 | 2 | 556-283-22 |
| 17 | Westminster | 17 | 2 | 412-238-9 |
| 19 | Southwest DeKalb | 16 | 2 | 470-233-14 |
| 19 | Mitchell County | 16 | 0 | |
| 19 | Fitzgerald | 16 | 1 | 606-391-31 |
| 22 | Bowdon | 15 | 2 | 413-248-14 |
| 22 | Marietta | 15 | 1 | 586-366-27 |
| 22 | Mary Persons | 15 | 1 | 546-231-5 |
| 25 | Stephens County | 14 | 1 | |
| 25 | Monticello | 14 | 0 | |
| 25 | Camden County | 14 | 3 | 469-208-12 |
| 25 | Cartersville | 14 | 2 | 615-315-23 |
| 25 | Clarke Central | 14 | 3 | 692-295-22 |
| 25 | Clinch County | 14 | 4 | 392-269-18 |
| 25 | Swainsboro | 14 | 1 | |
| 25 | Calhoun | 14 | 1 | 410-346-2 |
| 25 | Lovett | 14 | 1 | 426-218-0 |
| 34 | Richmond Academy | 13 | 2 | |
| 34 | Washington County | 13 | 3 | |
| 36 | Cairo | 12 | 3 | 604-313-37 |
| 36 | Hawkinsville | 12 | 5 | 412-296-15 |
| 36 | McEachern | 12 | 0 | 347-226-10 |
| 36 | Trion | 12 | 2 | 503-317-19 |
| 36 | Tucker | 12 | 1 | 482-208-14 |
| 36 | Palmetto | 12 | 2 | |
| 42 | Woodward Academy | 11 | 2 | 375-160-4 |
| 42 | Thomas County Central | 11 | 5 | 371-242-9 |
| 42 | Bremen | 11 | 0 | |
| 42 | Lakeside DeKalb | 11 | 3 | 325-205-8 |
| 42 | Manchester | 11 | 1 | 499-268-18 |
| 42 | Miller County | 11 | 0 | 335-311-18 |
| 48 | Lowndes | 10 | 5 | 335-193-3 |
| 48 | Macon County | 10 | 1 | 334-218-12 |
| 48 | Northside | 10 | 2 | 413-157-6 |
| 48 | Statesboro | 10 | 5 | 623-285-37 |
| 48 | Wilcox County | 10 | 0 |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.








