Records
Georgia Teams, All-time Winning Percentage
At least 500 wins
All-Time | School | Record ('21) | Win% |
1 | Valdosta | 940-256-34 (4-6-0) | 77.805 |
2 | Carrollton | 691-233-23 (12-2-0) | 74.182 |
3 | Lincoln County | 773-285-24 (8-4-0) | 72.551 |
4 | Woodward Academy | 468-183-4 (11-1-0) | 71.756 |
5 | Northside, Warner Robins | 490-193-6 (9-4-0) | 71.553 |
6 | Mary Persons | 628-259-5 (7-4-0) | 70.684 |
7 | Dalton | 698-286-28 (2-8-0) | 70.356 |
8 | Warner Robins | 554-231-11 (14-1-0) | 70.289 |
9 | Gainesville | 757-324-23 (5-5-0) | 69.611 |
10 | Tucker | 557-243-14 (2-9-0) | 69.287 |
11 | Clarke Central | 757-334-26 (10-3-0) | 68.935 |
12 | Cartersville | 728-324-23 (10-1-0) | 68.791 |
13 | Marist | 743-340-38 (10-2-0) | 67.975 |
14 | Thomson | 676-313-37 (11-1-0) | 67.690 |
15 | Camden County | 523-251-12 (4-7-0) | 67.303 |
16 | Thomasville | 747-357-46 (13-2-0) | 66.957 |
17 | Dublin | 651-316-28 (6-5-0) | 66.834 |
18 | LaGrange | 782-379-41 (9-3-0) | 66.764 |
19 | Commerce | 633-314-22 (6-5-0) | 66.460 |
20 | Lovett | 499-255-0 (8-4-0) | 66.180 |
21 | Lowndes | 424-220-3 (10-3-0) | 65.765 |
22 | Southwest DeKalb | 526-274-14 (6-5-0) | 65.479 |
23 | Cairo | 673-347-37 (7-4-0) | 65.421 |
24 | Statesboro | 657-344-37 (5-5-0) | 65.077 |
25 | Vidalia | 623-336-20 (3-8-0) | 64.658 |
26 | Manchester | 566-306-18 (7-5-0) | 64.607 |
27 | Colquitt County | 692-388-32 (8-3-0) | 63.669 |
28 | Westminster | 480-278-9 (5-5-0) | 63.168 |
29 | Washington-Wilkes | 677-390-33 (9-3-0) | 63.045 |
30 | Jefferson | 494-293-22 (9-2-0) | 62.423 |
31 | Roswell | 485-292-7 (10-3-0) | 62.309 |
32 | McEachern | 429-260-10 (7-5-0) | 62.089 |
33 | Macon County | 411-249-12 (11-1-0) | 62.054 |
34 | Morgan County | 445-273-16 (4-7-0) | 61.717 |
35 | Bowdon | 473-291-14 (10-2-0) | 61.697 |
36 | Fitzgerald | 692-424-33 (13-2-0) | 61.662 |
37 | Clinch County | 480-296-18 (3-7-0) | 61.587 |
38 | Irwin County | 458-286-16 (12-3-0) | 61.316 |
39 | Waycross | 448-284-33 | 60.719 |
40 | Trion | 560-360-19 (10-2-0) | 60.650 |
41 | Marietta | 642-414-27 (7-5-0) | 60.526 |
42 | Sumter County | 652-427-32 (1-8-0) | 60.126 |
43 | Benedictine | 619-411-34 (13-2-0) | 59.774 |
44 | Thomas Co. Central | 421-289-9 (5-6-0) | 59.179 |
45 | Laney | 420-291-14 (6-5-0) | 58.897 |
46 | Glynn Academy | 592-410-35 (4-6-1) | 58.775 |
47 | Calhoun | 518-364-2 (12-3-0) | 58.710 |
48 | Charlton County | 460-350-13 (7-4-0) | 56.683 |
49 | Hawkinsville | 457-349-15 (2-8-0) | 56.577 |
50 | Tift County | 588-453-29 (6-5-0) | 56.308 |
51 | Johnson County | 441-348-12 (7-4-0) | 55.805 |
52 | Lakeside, DeKalb | 346-274-8 (3-7-0) | 55.732 |
53 | Appling County | 401-322-15 (12-2-0) | 55.352 |
54 | Adairsville | 381-307-11 (8-3-0) | 55.293 |
55 | Savannah Country Day | 360-291-8 (4-7-0) | 55.235 |
56 | Screven County | 492-399-27 (3-8-0) | 55.065 |
57 | Seminole County | 415-375-15 (3-8-0) | 52.484 |
58 | Bainbridge | 522-478-38 (9-4-0) | 52.119 |
59 | Miller County | 380-360-18 (4-6-0) | 51.319 |
60 | Albany | 509-484-34 | 51.217 |
61 | Savannah | 461-508-45 (2-8-0) | 47.682 |
Click School Names for additional info on that school.
Information from several sources, including Georgia High School Football Historians Website - www.ghsfha.org.
Special thanks to ATallTexan at www.TexasHSFootball.com for developing and maintaining the national list through the 2009 season.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)