Records
National Coaches, all-time & active, by Winning Percentage
At least 300 wins
All-Time | Active | Coach | Record ('21) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | 1 | Bill Hurst | 427-22-0 (9-4-0) | 95.100 | -current | Centreville - | ||
2 | Bob Ladouceur | 399-24-3 | 94.014 | 1979-2012 | 34 | 11.735 | Concord De La Salle, CA - Retired at age 58 with 94% winning percentage. | |
3 | 2 | John T. Curtis | 606-74-6 (5-4-0) | 88.776 | 1969-current | 53 | 11.434 | John Curtis - |
4 | Michael Pettine | 326-42-4 | 88.172 | 1967-99 | 33 | 9.879 | Pennsylvania - | |
5 | Jim Roth | 456-63-2 | 87.716 | 1984-current | 31 | 14.710 | Southern Columbia Area - | |
6 | Curt Bladt | 398-59-0 | 87.090 | 1978-2016 | 40 | 9.950 | Harlan IA - | |
7 | Pete Atkins | 405-60-4 | 86.780 | 1951-94 | 44 | 9.205 | Missouri - | |
8 | Nick Hyder | 302-48-5 | 85.775 | 1968-95 | 28 | 10.786 | Valdosta - Deceased 1996 | |
9 | Gary Rankin | 466-78-0 (13-1-0) | 85.662 | 1982-2021 | Smith County (1982-1989), Riverdale (1990-2005), Alcoa - | |||
10 | Jeff Herron | 312-54-0 | 85.246 | 1989-2018 | 31 | 10.065 | CamdenCo, OconeeCo, Wheeler, Cedar Shoals, Walton, PAC, Grayson, TL Hanna - | |
11 | Larry Campbell | 477-85-3 | 84.690 | 1972-2013 | 42 | 11.357 | Lincoln County - | |
12 | Corky Rogers | 466-84-1 | 84.664 | 1968-2016 | 50 | 9.320 | The Bolles School, Jacksonville FL - | |
13 | 3 | Alan Chadwick | 409-75-0 (10-2-0) | 84.504 | 1985-current | 37 | 11.054 | Marist - |
14 | Vic Paternostro | 373-67-5 | 84.382 | 1968-10 | 43 | 8.674 | Pope John - Passed away in 2012 | |
15 | Duane Twait | 350-64-3 | 84.293 | 1964-02 | 39 | 8.974 | Emmetsburg IA - | |
16 | Dick Dullaghan | 312-59-0 | 84.097 | 1969-79, 1984-03 | 31 | 10.065 | Indiana - | |
17 | Carlton Flatt | 354-68-1 | 83.806 | 1971-98 2002-06 | 33 | 10.727 | Brentwood Academy - | |
18 | Chuck Lenahan | 356-70-1 | 83.489 | 1971-current | 44 | 8.091 | Plymouth - | |
19 | Chris Geesman | 339-66-3 | 83.456 | 1965-02 | 38 | 8.921 | Mishawaka Penn IN - | |
20 | 4 | Ken Leonard | 406-81-0 (12-2-0) | 83.368 | 1984-current | 38 | 10.684 | Springfield (Sacred Heart-Griffin) Gridley - |
21 | Maurice Collins | 318-62-4 | 83.333 | 1960-88 1991-99 | 38 | 8.368 | DC - | |
22 | Mike Smith | 500-100-2 | 83.223 | 1971-2020 | 50 | 10.000 | Hampton - | |
23 | Frank Lenti | 385-79-0 | 82.974 | 1984-2017 | 36 | 10.694 | Mt. Carmel IL - | |
24 | Ricky Joe Black | 399-82-0 | 82.952 | -2020 | Tupelo, Koscuisko, Jackson Prep - | |||
25 | Robert Davis | 354-74-1 | 82.634 | 1973-08 | 36 | 9.833 | WarnerRobins, Westside Macon - | |
26 | Roger Barta | 323-68-0 | 82.609 | 1978-12 | 35 | 9.229 | Smith Center - | |
27 | 5 | Bill Castle | 459-97-0 (9-2-0) | 82.554 | 1976-current | 46 | 9.978 | Lakeland - |
28 | Frank McClellan | 367-77-4 | 82.366 | 1968-05 | 38 | 9.658 | Barton - | |
29 | Red Franklin | 365-75-9 | 82.294 | 1924-58 | 35 | 10.429 | Haynesville - | |
30 | 6 | C. J. Hamilton | 448-97-0 (9-3-0) | 82.202 | 1973-76, 79-current | 47 | 9.532 | Silver Lake - |
31 | Mike Williams | 348-75-3 | 82.042 | Manheim Central - | ||||
32 | Chuck Smith | 354-78-0 | 81.944 | 1980-2017 | 39 | 9.077 | St. Mary's Colgan - | |
33 | George Curry | 455-99-5 | 81.843 | 1967-08, 12-15 | 47 | 9.681 | Wyoming Valley West, Berwick - | |
34 | 7 | Ricky Woods | 324-73-0 (8-3-0) | 81.612 | -current | South Panola Starkville, Ackerman - | ||
35 | Paul Moro | 337-76-0 | 81.598 | 1984-2017 | 35 | 9.629 | Marcos de Niza, Blue Ridge, Poston Butte - | |
36 | Bron Bacevich | 300-64-13 | 81.300 | 1930-74 except 31-32, 50-51 | 42 | 7.143 | Michigan - | |
37 | Bob Clayton | 320-74-0 | 81.218 | 1978-11 | 34 | 9.412 | Heritage Hills - Retired 2011 | |
38 | 8 | Bob Hyland | 496-114-2 (12-3-0) | 81.209 | 1971-current | 51 | 9.725 | Fond du lac St Mary's Springs WI - |
39 | Mike Glaser | 336-78-0 | 81.159 | 1982-12 | 31 | 10.839 | St. Xavier - Retired December 2012 | |
40 | Donald Howell | 314-73-2 | 80.977 | 1965-98 | 34 | 9.235 | Hobart, IN - | |
41 | G. A. Moore | 423-97-9 | 80.813 | 1962-04, 09-11 | 46 | 9.196 | Aubrey, Pilot Point - Retired 2011 | |
42 | Edward Buller | 335-78-7 | 80.595 | 1940-84 | 45 | 7.444 | Kansas - | |
43 | Jack Holley | 412-96-9 | 80.561 | 46 | 8.957 | Tabor City, West Columbus, South Columbus, Hallsboro - | ||
44 | Gordon Wood | 396-91-15 | 80.378 | 1940-85 | 46 | 8.609 | Texas - | |
45 | Bill Chappell | 317-74-9 | 80.375 | 1964-96 | 33 | 9.606 | Dalton - Retired 1996 | |
46 | Phil Donaher | 479-116-4 | 80.301 | 1974-2020 | 47 | 10.191 | Calallen - | |
47 | 9 | Bob Wolfrum | 359-88-1 (15-1-0) | 80.246 | -current | Wyomissing - | ||
48 | Dick Basham | 350-87-0 | 80.092 | 1970-09 | 40 | 8.750 | Milwaukee Marquette, WI - | |
49 | 10 | Robby Pruitt | 375-93-1 (7-3-0) | 80.064 | 1985-current | 37 | 10.135 | Coffee Fitzgerald, Florida schools - |
50 | Bob Lutz | 381-93-5 | 80.063 | 1969-05, 07-11 | 42 | 9.071 | Ironton St. Joe - Retired Jan. 2012 | |
51 | Dewey Sullivan | 323-80-2 | 80.000 | 1965-02 | 38 | 8.500 | Dayton OR - | |
52 | John Herrington | 452-116-1 | 79.525 | 1970-2019 | 50 | 9.040 | https://ghsfha.org/w/Special:CoachHome?view=home&coach=Allen%20Lowe - | |
53 | John McKissick | 620-156-13 | 79.404 | 1952-2014 | 63 | 9.841 | Summerville - | |
54 | Robert Fairchild | 307-79-5 | 79.156 | 1960-97 | 38 | 8.079 | Chillicothe, MO - | |
55 | Tom Stone | 332-88-1 | 78.979 | 1967-current | 42 | 7.905 | Packwood Pekin, IA - | |
56 | Tom Jaworski | 343-92-0 | 78.851 | 1972-10 | 39 | 8.795 | Creighton Prep - Retired after 2010 season | |
57 | Tom Mach | 378-102-0 | 78.750 | 1976-2010 | 39 | 9.692 | Detroit Catholic Central - | |
58 | Chuck Kyle | 360-98-1 | 78.540 | 1983-2020 | 38 | 9.474 | St. Ignatius - | |
59 | Pinky Babb | 346-86-24 | 78.509 | 1935-81 | 47 | 7.362 | Greenwood SC - | |
60 | Ron Holtman | 381-103-8 | 78.252 | 1955-04 | 51 | 7.471 | Alton Marquette IL - | |
61 | Rod Wotton | 342-94-3 | 78.246 | 1963-10 | 48 | 7.125 | Aquinas, Dover NH - | |
62 | Al Fracassa | 431-121-7 | 77.728 | 1963-2013 | 51 | 8.451 | Bloomfield Hills Brother Rice - | |
63 | Brent Steuerwald | 319-90-4 | 77.724 | 1968-11 | 44 | 7.250 | Shenendehowa NY - | |
64 | Jerry Brewer | 368-105-2 | 77.684 | 1960-02 | 43 | 8.558 | Jasper - | |
65 | Al Hetrick | 334-95-4 | 77.598 | 1968-06 | 39 | 8.564 | Versailles OH - | |
66 | Dudley Hilton | 345-101-0 | 77.354 | 35 | 9.857 | Bell County - | ||
67 | Don Bucci | 306-89-5 | 77.125 | 1966-99 | 34 | 9.000 | Youngstown Cardinal Mooney, OH - | |
68 | 11 | Jim Hightower | 447-133-1 (8-5-0) | 77.022 | 1974-current | 48 | 9.313 | St. Thomas More - |
69 | T McFerrin | 340-102-4 | 76.682 | 1968-82, 84, 86-96, 98-04, 09-12 | 37 | 9.189 | Jefferson, South Gwinnett, Elbert Co. - Retired last in 2012 | |
70 | Bob Milloy | 405-123-1 | 76.654 | 1970-2016 | 48 | 8.438 | Our Lady of Good Counsel - | |
71 | Gary Korhonen | 315-98-0 | 76.271 | 1964-65, 1972-07 | 38 | 8.289 | Elkader IA, Oak Lawn IL - Retired 2007 | |
72 | Mike Boyd | 361-113-1 | 76.105 | 1965-68, 70-2012 | 47 | 7.681 | Waterford Lady of the Lakes - | |
73 | Bron Bacevich | 300-89-16 | 76.049 | 1933-49, 52-53 | 19 | 15.789 | Illinois - Retired 1953 | |
74 | 12 | Philip Haywood | 466-147-0 (9-6-0) | 76.020 | 1976-current | 46 | 10.130 | Belfry - |
75 | Dan Pitts | 346-109-4 | 75.817 | 1959-97 | 39 | 8.872 | MaryPersons - Retired 1997 | |
76 | Gene Cox | 313-99-4 | 75.721 | 1958-95 | 38 | 8.237 | Florida - | |
77 | John Hayes | 323-103-2 | 75.701 | Bellwood-Antis - | ||||
77 | Pat Mancuso | 323-100-14 | 75.515 | 1955-96 | 42 | 7.690 | Ohio - | |
79 | Joe Bradshaw | 371-120-4 | 75.354 | 1962-05 | 44 | 8.432 | Aliceville, AL - | |
80 | Don Bailey | 375-120-8 | 75.348 | Forest Hills - | ||||
81 | E. B. Etter | 324-102-13 | 75.285 | 1943-83 | 41 | 7.902 | Chattanooga TN - | |
82 | 13 | Rich McWhorter | 300-98-2 (5-6-0) | 75.250 | 1990-current | 32 | 9.375 | Jackson County CharltonCo - |
83 | Tim Rimpfel | 307-100-3 | 75.244 | Trinity, Bishop McDevitt, Cumberland Valley - | ||||
84 | Armond Columbo | 322-103-9 | 75.230 | 1961-03 | 43 | 7.488 | Brockton, Archbishop Williams MA - | |
85 | Walt Braun | 300-98-3 | 75.187 | 1956-98 | 43 | 6.977 | Marysville, MI - | |
86 | Dwight Hochstetler | 345-114-1 | 75.109 | 1978-2014 | 37 | 9.324 | Bowdon, Greenville - | |
87 | Terry Malone | 360-117-8 | 75.052 | 1956-03 | 48 | 7.500 | Hamilton Badin - | |
88 | Jimmy Moore | 317-105-5 | 74.824 | 1965-02 | 38 | 8.342 | Mississippi - | |
89 | Bill Gentry | 305-102-5 | 74.636 | 1958-95 | 38 | 8.026 | Albuquerque Highland, NM - | |
90 | Warren Wolf | 361-121-11 | 74.341 | 1958-08 | 51 | 7.078 | Brick - | |
91 | Ronnie Jones | 329-114-3 | 74.103 | 1979-2015 | 37 | 8.892 | Woodland Christian, Brookwood School, Calhoun Co, Westfield Sch - | |
92 | Howie Vogts | 364-124-10 | 74.096 | 1953-65, 67-09 | 56 | 6.500 | Bethpage NY - Deceased 2010 | |
93 | Jim Render | 406-141-6 | 73.960 | 1970-2018 | 50 | 8.120 | Uniontown PA, Carroliton OH, Upper St. Clair PA - | |
94 | Willie Varner | 383-132-10 | 73.905 | 1954-96 | 43 | 8.907 | Woodruff - | |
95 | B W Holt | 321-113-2 | 73.853 | 39 | Rocky Mount - | |||
96 | Wayman Creel | 312-106-14 | 73.843 | 1952-89 | 38 | 8.211 | NorthsideAtlanta - Deceased 1990 | |
97 | Jack Johnson | 381-135-1 | 73.791 | 1973-2016 | 45 | 8.467 | Great Falls C. M. Russell MT - | |
98 | Ken Netherland | 368-131-3 | 73.606 | 2012-2013 1966-02, 05-10 | 45 | 8.178 | Lausanne Collegiate, Hillcrest, Germanton, St. George's - retired after 2013, passed away 2014 | |
99 | Conrad Nix | 300-108-1 | 73.472 | 1969-87, 94-2009 | 35 | 8.571 | NorthsideWR, FayetteCo, IrwinCo - Retired 2009 | |
100 | Bob Redman | 317-115-0 | 73.380 | 35 | 9.057 | Louisville Male - | ||
101 | Elbert Wright | 361-126-17 | 73.313 | 1954-92 1994-99 | 45 | 8.022 | Texas - | |
102 | Steve Lennox | 313-115-2 | 73.023 | Dickinson (DE), Interboro (229 wins) - | ||||
103 | Roger DuPaix | 301-112-0 | 72.881 | 1977-11 | 35 | 8.600 | Highland, Skyline - | |
104 | Jack Henzes | 444-164-8 | 72.727 | 1960-2018 | 60 | 7.400 | Wyoming Area, Dunsmore PA - Coach at Dunmore since 1971 - Inducted into NHSACA Hall of Fame in 2009 | |
105 | Russ Radtke | 368-139-0 | 72.584 | -2019 | 5 | 73.600 | New Prairie - | |
106 | Bob Lantzy | 303-115-1 | 72.434 | 1971-2011 | 41 | 7.390 | Utica Eisenhower - Retired 2011 | |
107 | Leo "Smokey" Boyd | 308-116-4 | 72.430 | 1953, 1956-99 | 45 | 6.844 | Saginaw Nouvel, MI - | |
108 | Matt Senffner | 300-114-1 | 72.410 | 1968-05 | 38 | 7.895 | New Lenox (Providence) - Retired 2005 | |
109 | Tom Brown | 352-132-7 | 72.403 | 39 | Bunker Hill, Maiden - | |||
110 | Jerry Pezzetti | 372-142-1 | 72.330 | 1968-2012 | 45 | 8.267 | Ankeny Centennial, Mechler-Dallas, Murray, IA - | |
111 | Marijon Ancich | 361-137-4 | 72.311 | 1961-05, 2009-11 | 48 | 7.521 | St. Paul CA, Santa Fe Springs - Retired after 2011 season | |
112 | Pat Panek | 328-117-29 | 72.257 | 1925-77 | 54 | 6.074 | Colorado - | |
113 | Bob Herring | 301-118-3 | 71.682 | -08 | Newnan (retired 2008) - | |||
114 | Dick Tighe | 433-171-8 | 71.405 | 1954-2017 | 65 | 6.662 | St. Edmond, Fort Dodge - | |
115 | Dick Haines | 320-126-12 | 71.179 | 1952-94 | 43 | 7.442 | Ohio - | |
116 | John Tucker | 332-132-10 | 71.097 | 1955-97 | 43 | 7.721 | Humboldt TN - | |
117 | 14 | Rich Zinanni | 371-151-0 (7-5-0) | 71.073 | 1975-current | 47 | 7.894 | Kankakee (McNamara) - |
118 | Charles "Babe" Howell | 301-121-6 | 71.028 | 1966-00 | 35 | 8.600 | North Carolina - | |
119 | Les Davis | 320-131-1 | 70.907 | 1959-current | 55 | 5.818 | Grenola, Greeley, Towanda Circle, Sedan KS - | |
120 | Waldon Tucker | 309-126-3 | 70.890 | 1973-10 | 38 | 8.132 | Demopolis Acad - | |
121 | Terry Verrelli | 314-129-3 | 70.740 | Wilmington Area - | ||||
122 | Sam Harp | 336-140-0 | 70.588 | 1981-2016 | 37 | 9.081 | Lebanon - | |
123 | Frank Pazzaglia | 344-141-8 | 70.588 | 1969-12 | 44 | 7.818 | Mid Valley, PA - Retired December 2012 | |
124 | Jack Pratt | 304-129-7 | 69.886 | 1958-76, 80-06 | 46 | 6.609 | Flint St. Matthew, Grand Blanc - | |
125 | Joe Tunnell | 322-137-7 | 69.850 | 1959-99 | 41 | 7.854 | Oklahoma - | |
126 | Carl Madison | 326-139-7 | 69.809 | 1957-99, 2001-04 | 47 | 6.936 | Florida - | |
127 | Jim Bellamy | 327-141-4 | 69.703 | 1960-2008 | 49 | 6.673 | Mt. Vernon, Schaller, West Liberty, Perry IA - | |
128 | August Bossu | 310-130-20 | 69.565 | 1948-53, 1955-93 | 45 | 6.889 | Cleveland Cathedral Latin, OH - | |
129 | Kevin Clancy | 319-141-2 | 69.264 | Archbishop Carroll, Strath Haven - | ||||
130 | Karl Kiefer | 309-138-3 | 69.000 | 1965-05 | 41 | 7.537 | McClintock, Phoenix Mountain Pointe, AZ - | |
131 | Ken Hofer | 313-141-2 | 68.860 | 1964-71, 75-11 | 45 | 6.956 | Menominee, Stephenson - | |
132 | Jesse Parker | 309-139-4 | 68.805 | 40 | 7.725 | Camelback, Mesa Mountain View, Texas, Gilbert - | ||
133 | Herb Meyer | 338-150-14 | 68.725 | 1959-03 | 45 | 7.511 | Oceanside CA - | |
134 | George Novak | 306-139-3 | 68.638 | Steel Valley, Woodland Hills - | ||||
135 | Jim Drewry | 345-158-5 | 68.406 | 1958-59, 1965-86, 1989-09 | 45 | 7.667 | Booneville MS - Retired after 2009 | |
136 | Norman Lineburg | 301-138-8 | 68.233 | 1970-03 | 34 | 8.853 | Radford, VA - | |
137 | Rodney Walker | 300-141-3 | 67.905 | 1970, 1972-11 | 41 | 7.317 | Mary Persons, SandyCreek - Retired 2011 | |
138 | Larry (Bud) Wright | 424-200-2 | 67.891 | 1968-2019 | 52 | 8.154 | Sheridan IN - | |
139 | 15 | Buddy Anderson | 349-165-1 (4-6-0) | 67.864 | 1978-current | 44 | 7.932 | Vestavia Hills - |
140 | Bob Raczek | 310-147-2 | 67.756 | 1967-12 | 49 | 6.327 | Pacelli (Stevens Point) - | |
141 | Robert Holstead | 309-146-8 | 67.603 | 1955-68, 1970-95 | 40 | 7.725 | Tallulah, LA - | |
142 | Vern Friedli | 331-159-6 | 67.339 | 1962-2011 | 50 | 6.620 | Amphitheater, Morenci, Casa Grande, San Manuel - Retired 2011 | |
143 | Barney Hester | 340-167-9 | 66.764 | 1974-80, 1982-2017 | 43 | 7.907 | Josey Academy, Gordon-Ivey, Tattnall Square, Howard - | |
144 | 16 | Ivan McGlone | 344-171-3 | 66.699 | 1973-current | 42 | 8.190 | Russell, Huntington Vinson WV - |
145 | Joe Hamilton | 342-168-11 | 66.699 | 1966-2014 | 49 | 6.980 | PA: Midland, New Brighton, Hempfield, Blackhawk - | |
146 | Robert Paroli | 403-206-13 | 65.836 | 1957-12 55 | 56 | 7.196 | Seventy-First NC - Retired after 2012 season | |
147 | Bob Schneider | 345-183-2 | 65.283 | 1966-09 | 44 | 7.841 | Newport Central Catholic KY - Retired January 2010 | |
148 | Vincent O'Connor | 339-179-11 | 65.123 | 1953-current | 62 | 5.468 | Fresh Meadows St. Francis NY - | |
149 | Luther Welsh | 333-180-6 | 64.740 | -2010 | 46 | 7.239 | Thomson - Retired 2010 | |
150 | 17 | Stan Dakosty | 316-178-3 (4-7-0) | 63.883 | -current | Marian Catholic - | ||
151 | Glenn Daniel | 302-169-16 | 63.655 | 1946-92 | 47 | 6.426 | Pine Hill, AL - | |
152 | Bruce Hendrickson | 301-172-2 | 63.579 | Oklahoma - | ||||
152 | Bill Scott | 301-175-1 | 63.208 | Elkton (MD), Warrior Run, Selinsgrove - | ||||
154 | Mojo Hollowell | 305-187-7 | 61.824 | 1957-00 | 44 | 6.932 | Owensboro Catholic, KY - | |
155 | Gary Klingensmith | 302-213-6 | 58.541 | 1969-2018 | 51 | 5.922 | Juniata PA - |
Click Bold Names for additional info on that coach or school.
Information has been compiled from many sources.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)