Records
Georgia Coaches, all-time & active, by Winning Percentage
At least 200 wins
All-Time | Active | Coach | Record ('21) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | Nick Hyder | 302-48-5 | 85.775 | 1968-95 | 28 | 10.786 | Valdosta - Deceased 1996 | |
2 | Larry Campbell | 477-85-3 | 84.690 | 1972-2013 | 42 | 11.357 | Lincoln County - | |
3 | 1 | Alan Chadwick | 409-75-0 (10-2-0) | 84.504 | 1985-current | 37 | 11.054 | Marist - |
4 | Wright Bazemore | 268-51-7 | 83.282 | 1941-42 46-71 | 38 | 7.053 | Valdosta - Retired 1971 | |
5 | 2 | Jeff Herron | 291-59-0 (4-7-0) | 83.143 | 1989-93, 95-18, 21-current | 31 | 9.387 | CamdenCo Walton, Cedar Shoals, Wheeler, Oconee Co, Camden Co, PAC, Grayson, TL Hanna (SC), Camden Co - |
6 | Robert Davis | 354-74-1 | 82.634 | 1973-08 | 36 | 9.833 | WarnerRobins, Westside Macon - | |
7 | Hal Lamb | 238-52-0 | 82.069 | 1997-2018 | 22 | 10.818 | Upson-Lee, Calhoun - | |
8 | Bill Chappell | 317-74-9 | 80.375 | 1964-96 | 33 | 9.606 | Dalton - Retired 1996 | |
9 | 3 | Robby Pruitt | 375-93-1 (7-3-0) | 80.064 | 1985-current | 37 | 10.135 | Coffee Fitzgerald, Florida schools - |
10 | 4 | Tim McFarlin | 206-56-2 (12-2-0) | 78.409 | 1998-07, 11-cueewnr | 21 | 9.810 | Fellowship Christian Blessed Trinity, Roswell - |
11 | Charlie Grisham | 261-69-13 | 77.988 | 1958-86 | 29 | 9.000 | Carrollton - Retired 1986 | |
12 | T McFerrin | 340-102-4 | 76.682 | 1968-82, 84, 86-96, 98-04, 09-12 | 37 | 9.189 | Jefferson, South Gwinnett, Elbert Co. - Retired last in 2012 | |
13 | 5 | Sid Fritts | 201-61-2 (9-3-0) | 76.515 | 1988-97, 2000-18, 20-current | 31 | 6.484 | Wash-Wilkes Elbert Co, Rome, Vidalia, Tennessee schools - |
14 | Dan Pitts | 346-109-4 | 75.817 | 1959-97 | 39 | 8.872 | MaryPersons - Retired 1997 | |
15 | Buck Godfrey | 273-89-1 | 75.344 | 1983-12 | 30 | 9.100 | SW Dekalb - Retired 2012 | |
16 | 6 | Rich McWhorter | 300-98-2 (5-6-0) | 75.250 | 1990-current | 32 | 9.375 | Jackson County CharltonCo - |
17 | Dwight Hochstetler | 345-114-1 | 75.109 | 1978-2014 | 37 | 9.324 | Bowdon, Greenville - | |
18 | Jimmy Dorsey | 236-79-1 | 74.842 | 1981-07 | 27 | 8.741 | McEachern - Retired 2007 | |
19 | Ronnie Jones | 329-114-3 | 74.103 | 1979-2015 | 37 | 8.892 | Woodland Christian, Brookwood School, Calhoun Co, Westfield Sch - | |
20 | Graham Hixon | 279-93-15 | 74.031 | 1954-87 | 34 | 8.206 | Woodward Academy, Gainesville, Commerce - Retired 1987 | |
21 | Wayman Creel | 312-106-14 | 73.843 | 1952-89 | 38 | 8.211 | NorthsideAtlanta - Deceased 1990 | |
22 | John Hill | 254-89-5 | 73.707 | 1971-00 | 30 | 8.467 | Cedartown - Retired 2000 | |
23 | Conrad Nix | 300-108-1 | 73.472 | 1969-87, 94-2009 | 35 | 8.571 | NorthsideWR, FayetteCo, IrwinCo - Retired 2009 | |
24 | Dexter Wood | 246-89-4 | 73.156 | 30 | 8.200 | Buford, Marietta, Lassiter, Alabama (3 schools) - Retired 2004 | ||
25 | Jack Johnson | 208-79-1 | 72.396 | -04 | ApplingCo - | |||
26 | Buzz Busby | 211-81-3 | 72.034 | 26 | 8.115 | PikeCo, Statesboro, Alabama (3 schools) - | ||
27 | Billy Henderson | 285-107-16 | 71.814 | 1973-95 58-69 | 35 | 8.143 | ClarkeCentral, Willingham - Retired 1995 | |
28 | David Dupree | 210-79-12 | 71.761 | -83 | Laney - Retired 1983 | |||
29 | Bob Herring | 301-118-3 | 71.682 | -08 | Newnan (retired 2008) - | |||
30 | Bobby Gruhn | 254-104-5 | 70.661 | 1963-92 | 30 | 8.467 | Gainesville - Retired 1992 | |
31 | Jim Hughes | 247-102-5 | 70.480 | 1970-99 | 30 | 8.233 | ColquittCo, Thomasville - Retired 1999 | |
32 | Ray Lamb | 249-103-11 | 70.110 | 1961-92 | 32 | 7.781 | Commerce - Retired 1992 | |
33 | Charlie Davidson | 239-101-14 | 69.492 | 1952-84 | 33 | 7.242 | Darlington, W-W - Retired 1984 | |
34 | 7 | Maurice Freeman | 245-108-0 (12-2-0) | 69.405 | 1994-current | 28 | 8.750 | Brooks County - |
35 | 8 | Keith Maloof | 207-92-0 (8-4-0) | 69.231 | 1996-current | 26 | 7.962 | Norcross Tucker - |
36 | Milt Miller | 209-93-0 | 69.205 | 26 | 8.038 | - Retired 2002 | ||
37 | 9 | Mark Stroud | 239-107-0 (12-1-0) | 69.075 | 1992-current | 30 | 7.967 | Calvary Day Toombs Co, Calvary Day, Swainsboro - |
38 | Jerry Sharp | 227-102-9 | 68.491 | 1972-01 | 30 | 7.567 | Darlington - Retired 2001 | |
39 | Ed Pilcher | 250-116-1 | 68.256 | 1986-15 | 30 | 8.333 | Bainbridge, ThomasCoCentral, EarlyCo, Berrien - Retired after 2015 | |
40 | Rodney Walker | 300-141-3 | 67.905 | 1970, 1972-11 | 41 | 7.317 | Mary Persons, SandyCreek - Retired 2011 | |
41 | Buck Cravey | 270-127-3 | 67.875 | 1967-03 | 37 | 7.297 | PinewoodChr, Vidalia - Retired 1992 | |
41 | Rick Tomberlin | 270-129-0 | 67.669 | 1983-2012, 2016, 2019-20 | 33 | 8.182 | EffinghamCo, Valdosta, WashingtonCo, Calvary Day, Appling Co. - Retired 2012, Returned 2016 | |
43 | Jim Walsh | 236-113-6 | 67.324 | 1960-94 | 35 | 6.743 | Pacelli, Benedictine - Retired 1994 | |
44 | Ron Gartrell | 250-123-0 | 67.024 | 1988-2019 | 33 | 7.576 | Shamrock, Stephenson - | |
45 | Danny Cronic | 218-108-1 | 66.820 | 1974-77, 80-83, 87-07 | 29 | 7.517 | EastCoweta, ForsythCentral, LaGrange - | |
46 | Barney Hester | 340-167-9 | 66.764 | 1974-80, 1982-2017 | 43 | 7.907 | Josey Academy, Gordon-Ivey, Tattnall Square, Howard - | |
47 | Jim Cavan | 248-120-23 | 66.368 | 1938, -75 | 35 | 7.086 | RE Lee, Griffin - Deceased 1983 | |
48 | Allen Lowe | 262-134-3 | 66.040 | 1987-2019 | 34 | 7.706 | Calvary Day, Deerfield-Windsor - | |
49 | Bob Griffith | 214-110-1 | 66.000 | 1973-02 | 30 | 7.133 | EffinghamCo - | |
50 | Max Bass | 203-103-7 | 65.974 | 1966-1994 | 29 | 7.000 | Newnan - Retired 1994 | |
51 | Alton Shell | 208-107-2 | 65.931 | -90 | Americus, Alabama (3 schools) - Retired 1990 | |||
52 | 10 | Bill Murdock | 267-137-5 (11-2-0) | 65.892 | 1989-current | 34 | 7.853 | Terrell Academy Southwest Georgia Academy - |
53 | Charlie Winslette | 260-134-3 | 65.869 | 1977-07, 09-11 | 34 | 7.647 | Greene Co., Gatewood - 2008: Asst at Jones Co. | |
54 | French Johnson | 207-105-11 | 65.789 | 1955-82 | 28 | 7.393 | Chamblee, Paulding, ForePark, Marietta - Retired 1982 | |
55 | Jim Lofton | 234-122-8 | 65.385 | 1961-74, 79-98 | 34 | 6.882 | GAC - Retired 1998 | |
56 | Dale Williams | 230-122-3 | 65.211 | 1964-95 | 32 | 7.188 | WareCo, Waycross - Retired 1995 | |
57 | 11 | Frank Barden | 214-116-1 (5-6-0) | 64.804 | 1994-current | 28 | 7.643 | St. Francis Pickens, Cartersville, Stephens Co. - |
58 | Luther Welsh | 333-180-6 | 64.740 | -2010 | 46 | 7.239 | Thomson - Retired 2010 | |
59 | Bruce Miller | 225-126-0 | 64.103 | 1988-2017 | 30 | 7.500 | Cass, North Forsyth, Gainesville - | |
60 | 12 | Ed Dudley | 210-122-0 (4-6-0) | 63.253 | 1992-2015, 2018-current | 28 | 7.500 | Winder-Barrow Buford, Walton, Ware Co., Carrollton, - |
61 | 13 | Gerry Romberg | 220-131-0 (5-5-0) | 62.678 | 1992-current | 30 | 7.333 | Westminster - |
62 | Bob Herndon | 204-130-3 | 60.979 | 1978-2008 | 31 | 6.581 | Benedictine, SEffingham, ForsythCentral, Fitzgerald - | |
63 | Bill Schofill | 216-139-4 | 60.724 | 1964-02 | 39 | 5.538 | Swainsboro, Statesboro - Retired 1993 | |
64 | Steve Pennington | 204-132-4 | 60.588 | 1983-98, 2004-17 | 30 | 6.800 | Louisville, Appling Co., Ware Co., Statesboro, SE Bulloch - | |
65 | 14 | Mark Farriba | 219-142-3 (7-4-0) | 60.577 | 1985-96, 2003-current | 30 | 7.300 | Stratford Academy First Presbyterian, Prince Avenue Christian - |
66 | Rodney Collins | 247-162-5 | 60.266 | 1972-2012 | 36 | 6.861 | Baker, Southland, Briarwood, John Milledge, Stratford - | |
67 | Weyman Sellers | 203-142-8 | 58.640 | 1952-81, 83-86 | 34 | 5.971 | Lithia Springs, Pebblebrook, Jonesboro, CC/Athens - Retired 1996 | |
68 | 15 | Eric Soliday | 218-157-2 (6-6-0) | 58.090 | 1989-current | 33 | 6.606 | Tiftarea Academy McDonough, Americus, TurnerCo, Perry - |
69 | Al Reaves | 217-159-5 | 57.612 | 1964-84, 87-00 | 35 | 6.200 | PutnamCo - Retired 2000 |
Click Bold Names for additional info on that coach or school.
Information has been compiled from many sources.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)